ARLINGTON, VA — Unofficial results from all 54 Arlington County precincts show how Election Day voters cast their ballots for County Board, School Board and treasurer, with early voting and mailed absentee votes reported separately countywide.
Matthew D. "Matt" de Ferranti led the County Board race, Bethany Zecher Sutton led for School Board and Kim M. Rucker led for treasurer. Each led Election Day voting in all 54 precincts.
The figures below reflect the election results export generated at 8:25 a.m. Wednesday, Nov. 4, following the Nov. 3 election.
Precinct tables include Election Day votes only. Early voting and mailed absentee votes were not assigned to individual precincts in this export. They are included in the countywide totals.
De Ferranti had 65,730 votes countywide, followed by Audrey R. Clement with 20,174 and David P. Sisson with 7,790. De Ferranti's lead over Clement was 45,556 votes.
In the School Board race, Sutton had 72,359 votes to James Vell Rives IV's 19,365, a lead of 52,994 votes.
Rucker led the treasurer's race with 79,702 votes to Aasim S. Rawoot's 11,890, a margin of 67,812 votes.
| Office And Candidate | Election Day | Early Voting | Mailed Absentee | Total |
|---|---|---|---|---|
| County Board | ||||
| Matthew D. "Matt" de Ferranti | 32,453 | 26,593 | 6,684 | 65,730 |
| Audrey R. Clement | 11,573 | 6,781 | 1,820 | 20,174 |
| David P. Sisson | 4,297 | 2,566 | 927 | 7,790 |
| Write-in | 488 | 293 | 69 | 850 |
| School Board | ||||
| Bethany Zecher Sutton | 35,697 | 29,129 | 7,533 | 72,359 |
| James Vell Rives IV | 11,792 | 5,828 | 1,745 | 19,365 |
| Write-in | 598 | 329 | 58 | 985 |
| Treasurer | ||||
| Kim M. Rucker | 40,363 | 31,200 | 8,139 | 79,702 |
| Aasim S. Rawoot | 6,701 | 3,957 | 1,232 | 11,890 |
| Write-in | 686 | 337 | 58 | 1,081 |
The following table includes Election Day votes only.
| Precinct Number And Name | de Ferranti | Clement | Sisson | Write-in |
|---|---|---|---|---|
| 101 — Arlington | 683 | 142 | 56 | 6 |
| 102 — Ashton Heights | 603 | 257 | 86 | 11 |
| 103 — Aurora Hills | 401 | 218 | 66 | 15 |
| 104 — Ballston | 804 | 229 | 124 | 16 |
| 105 — Barcroft | 715 | 227 | 72 | 18 |
| 106 — Crystal City | 651 | 222 | 107 | 9 |
| 107 — Cherrydale | 559 | 234 | 78 | 16 |
| 108 — Hume | 709 | 288 | 135 | 16 |
| 109 — Columbia | 693 | 174 | 99 | 10 |
| 110 — Wilson | 643 | 263 | 99 | 9 |
| 111 — East Falls Church | 493 | 213 | 60 | 12 |
| 112 — Fairlington | 737 | 267 | 74 | 15 |
| 113 — Glen Carlyn | 498 | 175 | 52 | 7 |
| 114 — Clarendon | 555 | 159 | 72 | 9 |
| 115 — Lyon Park | 393 | 116 | 47 | 8 |
| 116 — Lyon Village | 643 | 294 | 95 | 7 |
| 117 — Overlee Knolls | 587 | 264 | 82 | 5 |
| 118 — Park Lane | 830 | 275 | 144 | 8 |
| 119 — Rosslyn | 772 | 281 | 148 | 11 |
| 120 — Thrifton | 440 | 336 | 69 | 3 |
| 121 — Virginia Highlands | 379 | 154 | 68 | 8 |
| 122 — Abingdon | 738 | 211 | 87 | 7 |
| 123 — Westover | 688 | 227 | 77 | 9 |
| 124 — Woodlawn | 736 | 248 | 105 | 17 |
| 125 — Arlington Forest | 640 | 253 | 73 | 10 |
| 126 — Fillmore | 646 | 172 | 85 | 10 |
| 127 — Jefferson | 745 | 251 | 77 | 6 |
| 128 — Wakefield | 888 | 225 | 74 | 10 |
| 129 — Dominion Hills | 659 | 235 | 75 | 7 |
| 130 — Green Valley | 689 | 178 | 96 | 8 |
| 131 — Lexington | 602 | 249 | 65 | 15 |
| 132 — Oakridge | 245 | 109 | 33 | 4 |
| 133 — Rock Spring | 538 | 347 | 70 | 13 |
| 134 — Yorktown | 474 | 274 | 71 | 10 |
| 135 — Madison | 454 | 364 | 81 | 16 |
| 136 — Marshall | 550 | 276 | 93 | 12 |
| 137 — Nottingham | 582 | 292 | 59 | 4 |
| 138 — Arlington View | 647 | 137 | 57 | 5 |
| 139 — Ashlawn | 473 | 138 | 55 | 9 |
| 140 — Virginia Square | 821 | 277 | 142 | 10 |
| 141 — Navy League | 506 | 192 | 72 | 8 |
| 142 — Shirlington | 562 | 156 | 55 | 10 |
| 143 — Campbell | 737 | 108 | 42 | 9 |
| 144 — Dawson Terrace | 440 | 147 | 70 | 3 |
| 145 — Buckingham | 563 | 157 | 62 | 3 |
| 146 — Central | 891 | 265 | 119 | 9 |
| 147 — Four Mile Run | 615 | 137 | 60 | 2 |
| 148 — AUSA | 363 | 142 | 72 | 6 |
| 149 — Monroe | 554 | 165 | 78 | 4 |
| 150 — Crystal Plaza | 785 | 256 | 111 | 4 |
| 151 — Taylor | 251 | 78 | 25 | 1 |
| 152 — Gunston | 567 | 151 | 51 | 6 |
| 153 — Met Park | 707 | 261 | 120 | 17 |
| 154 — Garfield Park | 309 | 107 | 52 | 5 |
The following table includes Election Day votes only. Sutton and Rives are School Board candidates; Rucker and Rawoot are treasurer candidates. Write-in totals are listed separately for each office.
| Precinct Number And Name | Sutton | Rives | School Board Write-in | Rucker | Rawoot | Treasurer Write-in |
|---|---|---|---|---|---|---|
| 101 — Arlington | 742 | 145 | 5 | 780 | 100 | 6 |
| 102 — Ashton Heights | 679 | 241 | 15 | 826 | 112 | 19 |
| 103 — Aurora Hills | 431 | 234 | 9 | 552 | 96 | 18 |
| 104 — Ballston | 880 | 260 | 17 | 986 | 166 | 13 |
| 105 — Barcroft | 769 | 233 | 16 | 875 | 112 | 17 |
| 106 — Crystal City | 757 | 226 | 8 | 834 | 145 | 7 |
| 107 — Cherrydale | 619 | 231 | 17 | 731 | 118 | 18 |
| 108 — Hume | 817 | 309 | 19 | 911 | 214 | 19 |
| 109 — Columbia | 736 | 218 | 10 | 823 | 136 | 14 |
| 110 — Wilson | 718 | 271 | 10 | 822 | 155 | 14 |
| 111 — East Falls Church | 540 | 204 | 14 | 627 | 90 | 13 |
| 112 — Fairlington | 815 | 255 | 18 | 913 | 144 | 23 |
| 113 — Glen Carlyn | 536 | 174 | 11 | 596 | 125 | 7 |
| 114 — Clarendon | 608 | 162 | 6 | 667 | 101 | 6 |
| 115 — Lyon Park | 401 | 139 | 6 | 464 | 68 | 2 |
| 116 — Lyon Village | 733 | 279 | 11 | 840 | 155 | 8 |
| 117 — Overlee Knolls | 614 | 279 | 11 | 748 | 140 | 16 |
| 118 — Park Lane | 936 | 290 | 14 | 1,037 | 196 | 14 |
| 119 — Rosslyn | 897 | 300 | 8 | 976 | 219 | 13 |
| 120 — Thrifton | 514 | 294 | 10 | 672 | 90 | 15 |
| 121 — Virginia Highlands | 416 | 173 | 7 | 484 | 105 | 8 |
| 122 — Abingdon | 789 | 218 | 11 | 868 | 129 | 10 |
| 123 — Westover | 688 | 282 | 12 | 851 | 105 | 10 |
| 124 — Woodlawn | 812 | 269 | 18 | 935 | 130 | 15 |
| 125 — Arlington Forest | 715 | 221 | 19 | 798 | 135 | 13 |
| 126 — Fillmore | 715 | 180 | 8 | 744 | 143 | 12 |
| 127 — Jefferson | 800 | 247 | 12 | 844 | 197 | 18 |
| 128 — Wakefield | 952 | 232 | 12 | 1,039 | 133 | 15 |
| 129 — Dominion Hills | 698 | 246 | 12 | 822 | 104 | 16 |
| 130 — Green Valley | 739 | 222 | 9 | 827 | 117 | 12 |
| 131 — Lexington | 642 | 235 | 11 | 765 | 113 | 16 |
| 132 — Oakridge | 277 | 107 | 3 | 332 | 47 | 2 |
| 133 — Rock Spring | 577 | 351 | 16 | 759 | 108 | 23 |
| 134 — Yorktown | 536 | 264 | 13 | 687 | 100 | 7 |
| 135 — Madison | 518 | 350 | 22 | 705 | 126 | 29 |
| 136 — Marshall | 620 | 265 | 21 | 749 | 116 | 24 |
| 137 — Nottingham | 630 | 272 | 9 | 772 | 90 | 12 |
| 138 — Arlington View | 698 | 137 | 10 | 722 | 108 | 14 |
| 139 — Ashlawn | 483 | 160 | 12 | 568 | 75 | 14 |
| 140 — Virginia Square | 916 | 297 | 16 | 1,023 | 193 | 14 |
| 141 — Navy League | 554 | 209 | 6 | 653 | 105 | 10 |
| 142 — Shirlington | 619 | 140 | 5 | 666 | 95 | 12 |
| 143 — Campbell | 747 | 156 | 10 | 806 | 96 | 11 |
| 144 — Dawson Terrace | 505 | 146 | 7 | 527 | 118 | 9 |
| 145 — Buckingham | 624 | 161 | 6 | 678 | 97 | 9 |
| 146 — Central | 981 | 265 | 11 | 1,044 | 210 | 20 |
| 147 — Four Mile Run | 666 | 133 | 7 | 687 | 112 | 3 |
| 148 — AUSA | 420 | 145 | 8 | 468 | 89 | 8 |
| 149 — Monroe | 611 | 163 | 8 | 675 | 101 | 12 |
| 150 — Crystal Plaza | 880 | 251 | 9 | 888 | 233 | 13 |
| 151 — Taylor | 282 | 69 | 2 | 317 | 34 | 2 |
| 152 — Gunston | 639 | 136 | 7 | 663 | 109 | 11 |
| 153 — Met Park | 846 | 244 | 18 | 931 | 175 | 12 |
| 154 — Garfield Park | 360 | 102 | 6 | 386 | 71 | 8 |
The export lists all 54 precincts as "Election Night Complete," but it does not establish that results have been certified. No provisional or post-election votes were recorded for these three races in this export.
Sign up for free local newsletters and alerts for the
Arlington Patch
Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.