FAIRFAX CITY, VA — Unofficial results from all six Fairfax City precincts show how Election Day voters cast their ballots for mayor and City Council, with early voting and mailed absentee votes reported separately citywide. Kirsten Sides Lockhart led the mayoral count, while Anthony T. Amos topped the council field.
According to unofficial results posted by the Virginia Department of Elections, 11,265 of the city's 19,228 registered voters (59%) cast ballots.
Fairfax City's mayor and City Council results should be certified by Friday, Nov. 13. The city's official notice says its review of provisional ballots and canvass may continue until 5 p.m. that day, though the board could finish earlier.
Precinct figures below include Election Day votes only. Early voting and mailed absentee votes are reported citywide and are not assigned to individual precincts in the export. Citywide totals include all three voting methods.
Kirsten Sides Lockhart led Thomas D. "Tom" Peterson by 1,134 votes citywide, with 5,925 votes to Peterson's 4,791. Lockhart led Election Day voting in five precincts. Peterson led in Precinct 003.
Election Day Votes By Precinct
| Candidate | 001 — Fairfax Presbyterian Church | 002 — Stacy C. Sherwood Community Center | 003 — Daniels Run Elementary School | 004 — Fairfax City Hall | 005 — Fairfax High School | 006 — Christ Lutheran Church |
|---|---|---|---|---|---|---|
| Kirsten Sides Lockhart | 367 | 444 | 481 | 315 | 378 | 455 |
| Thomas D. "Tom" Peterson | 309 | 438 | 497 | 254 | 364 | 373 |
| Write-in | 6 | 10 | 7 | 1 | 3 | 4 |
Citywide Results By Voting Method
| Candidate | Election Day | Early Voting | Mailed Absentee | Total |
|---|---|---|---|---|
| Kirsten Sides Lockhart | 2,440 | 2,751 | 734 | 5,925 |
| Thomas D. "Tom" Peterson | 2,235 | 2,110 | 446 | 4,791 |
| Write-in | 31 | 20 | 10 | 61 |
Voters could select up to six candidates. Anthony T. Amos, Kelly M. O'Brien, Sandi W. Slappey Brown, María José Padmore, Stacy R. Hall and Rachel M McQuillen held the top six positions in the citywide count.
McQuillen led seventh-place candidate Steve S Chang by 728 votes. Amos led Election Day voting in five precincts; Hall led in Precinct 006.
Candidates are listed below in order of their citywide vote totals.
City Council: Election Day Votes By Precinct
| Candidate | 001 — Fairfax Presbyterian Church | 002 — Stacy C. Sherwood Community Center | 003 — Daniels Run Elementary School | 004 — Fairfax City Hall | 005 — Fairfax High School | 006 — Christ Lutheran Church |
|---|---|---|---|---|---|---|
| Anthony T. Amos | 393 | 469 | 520 | 319 | 455 | 452 |
| Kelly M. O'Brien | 332 | 434 | 500 | 311 | 376 | 438 |
| Sandi W. Slappey Brown | 304 | 390 | 459 | 291 | 340 | 396 |
| María José Padmore | 327 | 406 | 449 | 270 | 353 | 408 |
| Stacy R. Hall | 327 | 456 | 430 | 265 | 371 | 476 |
| Rachel M McQuillen | 328 | 418 | 406 | 237 | 317 | 360 |
| Steve S Chang | 259 | 382 | 421 | 218 | 305 | 301 |
| Susan Hartley Kuiler | 189 | 319 | 333 | 157 | 322 | 271 |
| Jessica L. Lough | 207 | 331 | 334 | 163 | 241 | 307 |
| Russell A. Jones | 163 | 134 | 187 | 91 | 107 | 137 |
| Stephen S. Kim | 108 | 123 | 146 | 81 | 111 | 112 |
| Write-in | 20 | 36 | 17 | 18 | 24 | 23 |
Citywide Results By Voting Method
| Candidate | Election Day | Early Voting | Mailed Absentee | Total |
|---|---|---|---|---|
| Anthony T. Amos | 2,608 | 2,996 | 758 | 6,362 |
| Kelly M. O'Brien | 2,391 | 2,822 | 711 | 5,924 |
| Sandi W. Slappey Brown | 2,180 | 2,669 | 675 | 5,524 |
| María José Padmore | 2,213 | 2,519 | 631 | 5,363 |
| Stacy R. Hall | 2,325 | 2,361 | 572 | 5,258 |
| Rachel M McQuillen | 2,066 | 2,176 | 527 | 4,769 |
| Steve S Chang | 1,886 | 1,774 | 381 | 4,041 |
| Susan Hartley Kuiler | 1,591 | 1,855 | 363 | 3,809 |
| Jessica L. Lough | 1,583 | 1,785 | 386 | 3,754 |
| Russell A. Jones | 819 | 722 | 189 | 1,730 |
| Stephen S. Kim | 681 | 551 | 181 | 1,413 |
| Write-in | 138 | 129 | 45 | 312 |
Sign up for free local newsletters and alerts for the
Fairfax City Patch
Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.