Health & Fitness
439 New Coronavirus Cases Recorded In Washington
A dozen counties reported no change in their case counts Sunday. The state no longer reports new deaths on weekends.
SEATTLE, WA — State health officials reported 439 new coronavirus cases in Washington on Sunday, with the highest counts seen in King, Spokane and Pierce counties. The state no longer updates its death toll on weekends.
Per the latest information, 86,269 patients have tested positive in the state since the crisis began, and 2,100 people have died from complications linked to COVID-19. According to the state, approximately 268 patients with confirmed or suspected illnesses are currently hospitalized.
At least 3,631 new illnesses have been confirmed in Washington over the last seven days, according to the Centers for Disease Control and Prevention's case tracker. That number is higher than in recent weeks, but likely includes the nearly 500-case backlog added to the tally from Clark County on Friday.
Find out what's happening in Redmondfor free with the latest updates from Patch.
Many of Washington's counties still show a rate of cases by population higher than the target threshold of 25 cases per 100,000 residents over 14 days. At least 14 of the state's counties remain in the highest transmission bracket. However, King, Pierce, Snohomish, Skagit, Kitsap and Lewis counties are now among those in the moderate range, reporting between 50 and 75 cases per 100,000.
As of Thursday, health labs had processed at least 1,837,206 tests in Washington since the public health crisis began.
Find out what's happening in Redmondfor free with the latest updates from Patch.
Total coronavirus cases, hospitalizations and deaths by county:
| County | Confirmed Cases | Hospitalizations | Deaths |
| Adams | 846 (+4) | 48 | 10 |
| Asotin | 110 (+5) | 11 (+1) | 2 |
| Benton | 4,541 (+12) | 387 (+1) | 130 |
| Chelan | 1,845 (+4) | 75 | 15 |
| Clallam | 230 (+1) | 6 | 1 |
| Clark | 3,234 (+19) | 274 (+1) | 62 |
| Columbia | 14 | 3 | 1 |
| Cowlitz | 659 (-1) | 48 | 7 |
| Douglas | 1,186 (+1) | 58 | 9 |
| Ferry | 30 | 1 | 0 |
| Franklin | 4,282 (+17) | 311 | 66 |
| Garfield | 11 | 0 | 0 |
| Grant | 2,937 (+18) | 149 (+2) | 21 |
| Grays Harbor | 499 (+7) | 38 (+1) | 7 |
| Island | 313 | 37 | 12 |
| Jefferson | 71 | 11 | 0 |
| King | 22, 103 (+108) | 2,410 (+3) | 768 |
| Kitsap | 1,201 (+8) | 97 | 13 |
| Kittitas | 533 (+1) | 24 (+1) | 22 |
| Klickitat | 192 | 11 | 3 |
| Lewis | 522 (+24) | 39 | 4 |
| Lincoln | 49 | 4 | 1 |
| Mason | 396 (+3) | 22 | 4 |
| Okanogan | 1,049 (+1) | 47 | 10 |
| Pacific | 80 | 8 | 3 |
| Pend Oreille | 62 (+2) | 6 | 0 |
| Pierce | 7,913 (+64) | 850 (+7) | 200 |
| San Juan | 29 | 2 | 0 |
| Skagit | 1,103 (+3) | 98 | 22 |
| Skamania | 65 | 6 | 1 |
| Snohomish | 6,905 (+27) | 811 (+2) | 212 |
| Spokane | 6,801 (+71) | 487 (+3) | 165 |
| Stevens | 167 | 16 (+1) | 2 |
| Thurston | 1,087 (+7) | 104 | 17 |
| Wahkiakum | 6 | 0 | 0 |
| Walla Walla | 892 (+3) | 54 | 6 |
| Whatcom | 1,338 (+11) | 97 | 42 |
| Whitman | 1,272 (+10) | 3 | 0 |
| Yakima | 11,395 (+17) | 794 (+1) | 258 |
| Unassigned | 301 (-8) | 8 (+1) | 4 |
| Total | 86,269 (+439) | 7,455 (+24) | 2,100 |
The above numbers are provided by the state Department of Health, and some numbers differ from the totals provided separately by county health agencies.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.