Health & Fitness
399 New Coronavirus Cases Recorded In Washington
The highest case totals tallied Sunday were in King, Pierce and Whitman counties. The state no longer reports deaths on weekends.

SEATTLE — State health officials recorded 399 coronavirus illnesses in Washington on Sunday, with the highest case totals in King, Whitman and Pierce counties. The Washington State Department of Health no longer provides updates on deaths over the weekend.
According to the latest data, 77,235 patients have tested positive in the state since the crisis began, and at least 1,953 patients have died from complications linked to COVID-19. Approximately 277 patients with confirmed or suspected illnesses are currently hospitalized. Overall, hospitalizations have continued to trend downward.
Find out what's happening in Rentonfor free with the latest updates from Patch.
At least 2,957 new illnesses have been confirmed in Washington over the last seven days, according to the Centers for Disease Control and Prevention's case tracker. The number of new cases reported statewide has shown steady improvement in recent weeks. However, much of Washington's counties still show a rate of cases by population much higher than the target threshold of 25 cases per 100,000 residents over 14 days.
Health labs have processed at least 1,563,053 tests in Washington since the public health crisis began.
Find out what's happening in Rentonfor free with the latest updates from Patch.
Total coronavirus cases, hospitalizations and deaths by county:
| County | Confirmed Cases | Hospitalizations | Deaths |
| Adams | 704 (+14) | 38 | 8 |
| Asotin | 58 (+1) | 4 | 2 |
| Benton | 4,215 (+5) | 360 | 125 |
| Chelan | 1,762 (+19) | 73 | 12 |
| Clallam | 217 | 5 | 1 |
| Clark | 2,290 (+7) | 224 (+3) | 57 |
| Columbia | 15 | 3 | 1 |
| Cowlitz | 555 | 50 | 6 |
| Douglas | 1,163 (+5) | 56 | 8 |
| Ferry | 28 | 1 | 0 |
| Franklin | 4,032 (+9) | 284 | 58 |
| Garfield | 4 | 0 | 0 |
| Grant | 2,443 (+21) | 129 (+1) | 17 |
| Grays Harbor | 288 (+11) | 23 | 6 |
| Island | 274 | 34 | 11 |
| Jefferson | 70 | 11 | 0 |
| King | 20,237 (+71) | 2,312 (+7) | 736 |
| Kitsap | 1,048 (+8) | 89 (+1) | 11 |
| Kittitas | 453 (+1) | 21 | 21 |
| Klickitat | 178 | 10 | 3 |
| Lewis | 372 (+10) | 33 | 4 |
| Lincoln | 33 (+1) | 2 | 1 |
| Mason | 336 (+2) | 26 (+1) | 1 |
| Okanogan | 1,003 | 37 | 7 |
| Pacific | 67 (+1) | 8 | 3 |
| Pend Oreille | 56 | 6 | 0 |
| Pierce | 7,078 (+39) | 729 (+3) | 177 |
| San Juan | 29 | 2 | 0 |
| Skagit | 1,049 (+5) | 93 | 22 |
| Skamania | 60 | 5 | 1 |
| Snohomish | 6,366 (+23) | 776 (+1) | 207 |
| Spokane | 5,535 (+26) | 401 (+1) | 138 |
| Stevens | 129 (+1) | 13 | 2 |
| Thurston | 959 (+4) | 88 (+1) | 16 |
| Wahkiakum | 6 | 0 | 0 |
| Walla Walla | 794 (+8) | 49 | 5 |
| Whatcom | 1,139 (+6) | 84 | 39 |
| Whitman | 818 (+58) | 2 | 0 |
| Yakima | 11,059 (+25) | 770 | 243 |
| Unassigned | 313 (+18) | 9 (-1) | 4 |
| Total | 76,836 (+399) | 6,860 (+18) | 1,953 |
The above numbers are provided by the state Department of Health, and some numbers differ from the totals provided separately by county health agencies.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.