Schools
Every 2018-19 Wisconsin School District Tax Rate Ranked
During the April election, a 49 of Wisconsin's 421 school districts asked voters for more than a $1 billion in new revenue.

WISCONSIN -- During the April election, a 49 of Wisconsin's 421 school districts asked voters for a total of $1.1 billion in new revenue - all for projects or to cover expenses that are not covered in their existing budget.
If the billion-dollar ask by districts statewide seems out of the ordinary, it isn't. In November alone, Wisconsin voters passed about $1.4 billion in school referendums.
A large chunk of school district funding comes from the local tax levy - the amount the district is allowed to tax the residents living in their district. That amount is expressed in a mill rate: a cost-per-thousand-dollar figure that homeowners can use to figure out how much the district levies against any property.
Find out what's happening in Mount Pleasant-Sturtevantfor free with the latest updates from Patch.
For example, if you own a $150,000 home in your district, and your district has a mill rate of 7, the district levies $1,050 against your property. That figure might be lower than in your area.
Here's the formula to determine how much your district levies in taxes against your property:
Find out what's happening in Mount Pleasant-Sturtevantfor free with the latest updates from Patch.
Property tax levied on property = (mill rate x taxable property value) ÷ 1,000
2018-19 Wisconsin School District Mill Rates Ranked
| Rank | District | Mill Rate |
|---|---|---|
1 | Norris | 52.41 |
2 | Elmwood | 14.99 |
3 | Goodman-Armstrong | 14.98 |
4 | Benton | 14.35 |
5 | Cassville | 14.18 |
6 | Shorewood | 13.88 |
7 | Ladysmith | 13.81 |
8 | Juda | 13.63 |
9 | Brown Deer | 13.52 |
10 | Pepin Area | 13.37 |
11 | Albany | 13.36 |
12 | Weston | 13.27 |
13 | Beecher-Dunbar-Pembine | 13.26 |
14 | Alma | 13.25 |
15 | Highland | 13.2 |
16 | Laona | 13.09 |
17 | Reedsville | 12.99 |
18 | Melrose-Mindoro | 12.94 |
19 | Gresham | 12.92 |
20 | Cadott Community | 12.87 |
21 | Monona Grove | 12.85 |
22 | Verona Area | 12.77 |
23 | Wauzeka-Steuben | 12.71 |
24 | Cambria-Friesland | 12.68 |
25 | Randolph | 12.5 |
26 | Augusta | 12.48 |
27 | Plum City | 12.48 |
28 | Darlington Community | 12.45 |
29 | Potosi | 12.4 |
30 | Ithaca | 12.3 |
31 | Johnson Creek | 12.25 |
32 | White Lake | 12.23 |
33 | Maple | 12.21 |
34 | Tigerton | 12.2 |
35 | Sun Prairie Area | 12.07 |
36 | Saint Francis | 12.06 |
37 | Barneveld | 11.98 |
38 | McFarland | 11.98 |
39 | River Ridge | 11.94 |
40 | Pecatonica Area | 11.82 |
41 | Iowa-Grant | 11.79 |
42 | Gilman | 11.78 |
43 | Hilbert | 11.77 |
44 | Beloit | 11.73 |
45 | Argyle | 11.72 |
46 | Whitewater | 11.67 |
47 | New Glarus | 11.63 |
48 | Monticello | 11.56 |
49 | Gilmanton | 11.53 |
50 | Bowler | 11.52 |
51 | Rio Community | 11.52 |
52 | Parkview | 11.43 |
53 | Menasha | 11.4 |
54 | Washburn | 11.4 |
55 | Oregon | 11.38 |
56 | Jefferson | 11.35 |
57 | South Milwaukee | 11.35 |
58 | Mineral Point | 11.33 |
59 | Stockbridge | 11.33 |
60 | Lena | 11.31 |
61 | Clinton Community | 11.27 |
62 | Franklin Public | 11.27 |
63 | Lacrosse | 11.23 |
64 | Wisconsin Heights | 11.22 |
65 | Cameron | 11.19 |
66 | Siren | 11.19 |
67 | Dodgeland | 11.15 |
68 | Cuba City | 11.14 |
69 | Lodi | 11.14 |
70 | Bayfield | 11.1 |
71 | Eleva-Strum | 11.1 |
72 | Cudahy | 11.09 |
73 | Prairie Farm | 11.08 |
74 | Madison Metropolitan | 11.07 |
75 | New Auburn | 11.07 |
76 | Deerfield Community | 11 |
77 | Mauston | 11 |
78 | Wausau | 11 |
79 | Osseo-Fairchild | 10.99 |
80 | Horicon | 10.98 |
81 | Palmyra-Eagle Area | 10.97 |
82 | Spencer | 10.97 |
83 | Stoughton Area | 10.96 |
84 | Barron Area | 10.94 |
85 | Edgar | 10.94 |
86 | Prescott | 10.93 |
87 | Port Edwards | 10.91 |
88 | Dodgeville | 10.89 |
89 | Rhinelander | 10.86 |
90 | Waunakee Community | 10.86 |
91 | Waupaca | 10.85 |
92 | Evansville Community | 10.84 |
93 | Rice Lake Area | 10.84 |
94 | Niagara | 10.83 |
95 | Arcadia | 10.78 |
96 | Cumberland | 10.78 |
97 | Alma Center | 10.76 |
98 | Clayton | 10.76 |
99 | Prentice | 10.76 |
100 | Clintonville | 10.74 |
101 | Fennimore Community | 10.74 |
102 | Southwestern Wisconsin | 10.73 |
103 | Granton Area | 10.69 |
104 | Sturgeon Bay | 10.68 |
105 | Oconto Falls | 10.66 |
106 | Prairie Du Chien Area | 10.66 |
107 | Greenwood | 10.65 |
108 | Menomonee Falls | 10.63 |
109 | Shell Lake | 10.62 |
110 | Grafton | 10.57 |
111 | Cambridge | 10.56 |
112 | Holmen | 10.56 |
113 | Marshall | 10.56 |
114 | Nekoosa | 10.56 |
115 | Monroe | 10.55 |
116 | Norwalk-Ontario-Wilton | 10.54 |
117 | Chilton | 10.51 |
118 | Hudson | 10.51 |
119 | Fort Atkinson | 10.48 |
120 | Lafarge | 10.46 |
121 | Mondovi | 10.46 |
122 | Chetek-Weyerhaeuser | 10.45 |
123 | Edgerton | 10.44 |
124 | Wisconsin Rapids | 10.44 |
125 | Northern Ozaukee | 10.43 |
126 | Solon Springs | 10.4 |
127 | Belleville | 10.38 |
128 | Marathon City | 10.38 |
129 | Campbellsport | 10.36 |
130 | Flambeau | 10.33 |
131 | Pardeeville Area | 10.33 |
132 | Butternut | 10.32 |
133 | Fall Creek | 10.31 |
134 | Iola-Scandinavia | 10.3 |
135 | Boscobel | 10.27 |
136 | Beloit Turner | 10.26 |
137 | Greendale | 10.26 |
138 | South Shore | 10.26 |
139 | Bangor | 10.24 |
140 | Greenfield | 10.23 |
141 | Oakfield | 10.22 |
142 | New Berlin | 10.21 |
143 | Bloomer | 10.19 |
144 | Independence | 10.18 |
145 | Mayville | 10.18 |
146 | Seneca | 10.15 |
147 | Cashton | 10.12 |
148 | Altoona | 10.1 |
149 | North Fond Du Lac | 10.1 |
150 | Riverdale | 10.1 |
151 | Ellsworth Community | 10.09 |
152 | Abbotsford | 10.08 |
153 | New Richmond | 10.08 |
154 | Kewaunee | 10.07 |
155 | Luck | 10.06 |
156 | Deforest Area | 10.04 |
157 | D C Everest Area | 10.03 |
158 | Green Bay Area | 10.01 |
159 | Racine | 10 |
160 | Saint Croix Central | 10 |
161 | Kettle Moraine | 9.97 |
162 | Sheboygan Area | 9.96 |
163 | Lomira | 9.95 |
164 | Waterloo | 9.95 |
165 | De Soto Area | 9.92 |
166 | Somerset | 9.91 |
167 | Little Chute Area | 9.9 |
168 | Westby Area | 9.9 |
169 | Weyauwega-Fremont | 9.88 |
170 | Whitnall | 9.86 |
171 | Two Rivers | 9.83 |
172 | Whitefish Bay | 9.81 |
173 | Amery | 9.77 |
174 | Spring Valley | 9.77 |
175 | Glenwood City | 9.76 |
176 | Gale-Ettrick-Trempealeau | 9.75 |
177 | Oconto | 9.75 |
178 | Belmont Community | 9.73 |
179 | Clear Lake | 9.72 |
180 | Port Washington-Saukville | 9.72 |
181 | River Valley | 9.71 |
182 | Turtle Lake | 9.7 |
183 | Seymour Community | 9.69 |
184 | Shawano | 9.69 |
185 | Waupun | 9.68 |
186 | Florence | 9.67 |
187 | Elmbrook | 9.66 |
188 | Unity | 9.66 |
189 | West Depere | 9.64 |
190 | Platteville | 9.63 |
191 | Coleman | 9.62 |
192 | Markesan | 9.6 |
193 | Sheboygan Falls | 9.6 |
194 | Superior | 9.6 |
195 | Hillsboro | 9.59 |
196 | Middleton-Cross Plains | 9.59 |
197 | Milwaukee | 9.58 |
198 | Ripon Area | 9.57 |
199 | Spooner | 9.57 |
200 | Crandon | 9.54 |
201 | Depere | 9.54 |
202 | West Allis | 9.54 |
203 | Stratford | 9.53 |
204 | Elkhorn Area | 9.51 |
205 | Sauk Prairie | 9.51 |
206 | Sharon J11 | 9.51 |
207 | Pewaukee | 9.47 |
208 | Mount Horeb Area | 9.45 |
209 | Cedar Grove-Belgium Area | 9.44 |
210 | Baldwin-Woodville Area | 9.43 |
211 | Rosholt | 9.43 |
212 | Wonewoc-Union Center | 9.43 |
213 | Mosinee | 9.42 |
214 | Kenosha | 9.4 |
215 | Menominee Indian | 9.4 |
216 | Beaver Dam | 9.39 |
217 | Shiocton | 9.39 |
218 | Lancaster Community | 9.38 |
219 | Tomorrow River | 9.38 |
220 | Tomahawk | 9.36 |
221 | Durand-Arkansaw | 9.32 |
222 | Oconomowoc Area | 9.32 |
223 | Oostburg | 9.32 |
224 | Blair-Taylor | 9.31 |
225 | Germantown | 9.31 |
226 | Chippewa Falls Area | 9.29 |
227 | Portage Community | 9.29 |
228 | Valders Area | 9.29 |
229 | Baraboo | 9.25 |
230 | Almond-Bancroft | 9.24 |
231 | Osceola | 9.22 |
232 | Saint Croix Falls | 9.22 |
233 | Bonduel | 9.21 |
234 | East Troy Community | 9.21 |
235 | Necedah Area | 9.21 |
236 | Howard-Suamico | 9.19 |
237 | Loyal | 9.18 |
238 | Lake Mills Area | 9.16 |
239 | Marinette | 9.16 |
240 | Manawa | 9.14 |
241 | Onalaska | 9.12 |
242 | Colby | 9.11 |
243 | Muskego-Norway | 9.11 |
244 | New Holstein | 9.08 |
245 | Columbus | 9.06 |
246 | Lake Holcombe | 9.06 |
247 | Random Lake | 9.05 |
248 | Omro | 9.04 |
249 | Boyceville Community | 9.02 |
250 | Kiel Area | 9.02 |
251 | Cedarburg | 9.01 |
252 | Burlington Area | 9 |
253 | Royall | 9 |
254 | River Falls | 8.99 |
255 | Algoma | 8.98 |
256 | Black River Falls | 8.98 |
257 | Watertown | 8.98 |
258 | Berlin Area | 8.96 |
259 | Oshkosh Area | 8.94 |
260 | Poynette | 8.94 |
261 | Athens | 8.93 |
262 | Ashland | 8.92 |
263 | Cochrane-Fountain City | 8.92 |
264 | Hamilton | 8.92 |
265 | Montello | 8.91 |
266 | Whitehall | 8.91 |
267 | Brillion | 8.9 |
268 | Howards Grove | 8.9 |
269 | Hustisford | 8.9 |
270 | Viroqua Area | 8.89 |
271 | West Salem | 8.89 |
272 | Merrill Area | 8.88 |
273 | Mellen | 8.84 |
274 | Sparta Area | 8.8 |
275 | Luxemburg-Casco | 8.78 |
276 | Trevor-Wilmot Consolidated | 8.78 |
277 | Bruce | 8.73 |
278 | Auburndale | 8.72 |
279 | Southern Door County | 8.72 |
280 | Reedsburg | 8.71 |
281 | Kaukauna Area | 8.7 |
282 | Appleton Area | 8.68 |
283 | Marshfield | 8.66 |
284 | Wheatland J1 | 8.66 |
285 | Denmark | 8.65 |
286 | Hurley | 8.63 |
287 | Pittsville | 8.63 |
288 | Kickapoo Area | 8.62 |
289 | Shullsburg | 8.62 |
290 | Fall River | 8.6 |
291 | Rib Lake | 8.6 |
292 | Menomonie Area | 8.59 |
293 | Chequamegon | 8.57 |
294 | Mishicot | 8.57 |
295 | Union Grove J1 | 8.57 |
296 | Delavan-Darien | 8.53 |
297 | Eau Claire Area | 8.52 |
298 | Kewaskum | 8.52 |
299 | Janesville | 8.51 |
300 | Yorkville J2 | 8.51 |
301 | Oak Creek-Franklin | 8.5 |
302 | New Lisbon | 8.47 |
303 | Pulaski Community | 8.47 |
304 | Rosendale-Brandon | 8.46 |
305 | Thorp | 8.46 |
306 | Wrightstown Community | 8.46 |
307 | Black Hawk | 8.41 |
308 | Ashwaubenon | 8.37 |
309 | Medford Area | 8.33 |
310 | Plymouth | 8.32 |
311 | Richland | 8.32 |
312 | North Crawford | 8.29 |
313 | Raymond #14 | 8.29 |
314 | Wisconsin Dells | 8.29 |
315 | Adams-Friendship Area | 8.28 |
316 | Fond Du Lac | 8.28 |
317 | Elk Mound Area | 8.26 |
318 | Hortonville | 8.24 |
319 | Williams Bay | 8.24 |
320 | Winneconne Community | 8.24 |
321 | Brodhead | 8.23 |
322 | Stevens Point Area | 8.17 |
323 | Peshtigo | 8.14 |
324 | Princeton | 8.11 |
325 | Fox Point J2 | 8.08 |
326 | Wittenberg-Birnamwood | 8.01 |
327 | Kohler | 8 |
328 | Colfax | 7.99 |
329 | Slinger | 7.99 |
330 | West Bend | 7.97 |
331 | Mukwonago | 7.95 |
332 | Manitowoc | 7.9 |
333 | Milton | 7.81 |
334 | Waukesha | 7.8 |
335 | Phelps | 7.77 |
336 | Stanley-Boyd Area | 7.77 |
337 | Kimberly Area | 7.76 |
338 | Winter | 7.74 |
339 | New London | 7.73 |
340 | Mequon-Thiensville | 7.72 |
341 | Phillips | 7.71 |
342 | Salem | 7.71 |
343 | Wauwatosa | 7.71 |
344 | Gillett | 7.7 |
345 | Genoa City J2 | 7.61 |
346 | Twin Lakes #4 | 7.6 |
347 | Waterford Graded | 7.6 |
348 | Wautoma Area | 7.55 |
349 | Wild Rose | 7.55 |
350 | Antigo | 7.49 |
351 | Tomah Area | 7.45 |
352 | Owen-Withee | 7.41 |
353 | Marion | 7.32 |
354 | Dover #1 | 7.29 |
355 | Neenah | 7.28 |
356 | Neillsville | 7.26 |
357 | Elkhart Lake-Glenbeulah | 7.24 |
358 | Tri-County Area | 7.24 |
359 | Maple Dale-Indian Hill | 7.17 |
360 | Suring | 7.1 |
361 | Elcho | 7.09 |
362 | Westfield | 7.08 |
363 | Lake Geneva J1 | 7.02 |
364 | Crivitz | 7 |
365 | Frederic | 7 |
366 | Lac Du Flambeau #1 | 6.99 |
367 | Cornell | 6.93 |
368 | Wausaukee | 6.92 |
369 | Randall J1 | 6.88 |
370 | Herman-Neosho-Rubicon | 6.84 |
371 | Washington-Caldwell | 6.77 |
372 | Grantsburg | 6.76 |
373 | Freedom Area | 6.75 |
374 | Glendale-River Hills | 6.68 |
375 | Norway J7 | 6.64 |
376 | Wabeno Area | 6.6 |
377 | Richmond | 6.5 |
378 | Birchwood | 6.35 |
379 | Three Lakes | 6.31 |
380 | Hayward Community | 6.3 |
381 | Swallow | 6.26 |
382 | Silver Lake J1 | 6.08 |
383 | Sevastopol | 6 |
384 | North Cape | 5.89 |
385 | Northland Pines | 5.88 |
386 | Bristol #1 | 5.85 |
387 | North Lake | 5.79 |
388 | Hartford J1 | 5.76 |
389 | Wilmot UHS | 5.66 |
390 | Woodruff J1 | 5.65 |
391 | Hartland-Lakeside J3 | 5.57 |
392 | Walworth J1 | 5.49 |
393 | Erin | 5.41 |
394 | Holy Hill Area | 5.34 |
395 | Webster | 5.32 |
396 | Brighton #1 | 5.22 |
397 | Mercer | 5.13 |
398 | Washington | 5.12 |
399 | Northwood | 4.94 |
400 | Paris J1 | 4.76 |
401 | Nicolet UHS | 4.7 |
402 | Stone Bank School District | 4.69 |
403 | Green Lake | 4.64 |
404 | Merton Community | 4.58 |
405 | Lake Geneva-Genoa UHS | 4.29 |
406 | Union Grove UHS | 4.12 |
407 | Waterford UHS | 4.11 |
408 | Geneva J4 | 3.98 |
409 | Lake Country | 3.83 |
410 | Linn J4 | 3.63 |
411 | Central/Westosha UHS | 3.51 |
412 | Drummond | 3.36 |
413 | Hartford UHS | 3.18 |
414 | Big Foot UHS | 3.14 |
415 | Arrowhead UHS | 3.07 |
416 | Minocqua J1 | 2.99 |
417 | Fontana J8 | 2.85 |
418 | Gibraltar Area | 2.77 |
419 | Linn J6 | 1.85 |
420 | Lakeland UHS | 1.82 |
421 | North Lakeland | 1.57 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.