Schools
Wisconsin's Wealthiest and Poorest School Districts in 2017
You may be surprised to learn how many students are in poverty in your school district.

WISCONSIN β You can now find out if your local Wisconsin school district deserves the moniker "wealthy" or "poor." Looking at the list below, you may be surprised to see how your school district compares to everybody else.
Patch put together a list of Wisconsin school districts and ranked each one based on the percentage of students who are living in poverty, from highest to lowest (see list below).
The numbers are U.S. Census poverty data derived from the most recent American Community Survey. The census listed all districts that responded to the survey. The survey calculates the estimated number of relevant children 5 to 17 years old in poverty who are related to the householder in each district.
Find out what's happening in Shorewoodfor free with the latest updates from Patch.
Related Reading:
- These 100 Wisconsin School Districts Pay Teachers The Most - How Much Does Yours?
- 25 Best Wisconsin High Schools: U.S. News Rankings 2016
- Wisconsin's Best Private Schools: Top 50 For 2017
- Wisconsin Has the 5th Best School Systems in U.S., Report Says
The list shows the gigantic income gap between rich and poor in Wisconsin - an issue that has taken center as school officials balance the needs of their district with the changing political and economic climate of the state. One in three Milwaukee Public School students lives in poverty. One in five in Racine.
Find out what's happening in Shorewoodfor free with the latest updates from Patch.
While Milwaukee has the highest number of students living in poverty, there are actually three more districts with a higher percentage of students living in poverty. Schools like the Elmbrook School District in Brookfield-Elm Grove are significantly better off - even when compared with its neighbors.
| RANK | DISTRICT NAME | NUMBER OF SCHOOL AGE CHILDREN | NUMBER IN POVERTY | %IN POVERTY |
1 | Menominee Indian School District | 1,022 | 542 | 53.03 |
|---|---|---|---|---|
2 | Lac du Flambeau No. 1 School District | 424 | 196 | 46.23 |
3 | Granton Area School District | 516 | 178 | 34.50 |
4 | Milwaukee School District | 110,787 | 37,941 | 34.25 |
5 | Hillsboro School District | 939 | 317 | 33.76 |
6 | Winter School District | 357 | 104 | 29.13 |
7 | Beloit School District | 6,820 | 1,980 | 29.03 |
8 | Augusta School District | 881 | 248 | 28.15 |
9 | Adams-Friendship Area School District | 1,557 | 420 | 26.97 |
10 | Kickapoo Area School District | 569 | 152 | 26.71 |
11 | Bayfield School District | 422 | 111 | 26.30 |
12 | Norwalk-Ontario-Wilton School District | 1,071 | 281 | 26.24 |
13 | Mellen School District | 268 | 70 | 26.12 |
14 | Royall School District | 686 | 178 | 25.95 |
15 | Gilman School District | 593 | 149 | 25.13 |
16 | Hayward Community School District | 1,997 | 499 | 24.99 |
17 | La Farge School District | 329 | 82 | 24.92 |
18 | Necedah Area School District | 758 | 183 | 24.14 |
19 | Frederic School District | 568 | 137 | 24.12 |
20 | Cashton School District | 1,031 | 246 | 23.86 |
21 | Goodman-Armstrong School District | 126 | 30 | 23.81 |
22 | Bruce School District | 528 | 125 | 23.67 |
23 | Birchwood School District | 238 | 56 | 23.53 |
24 | White Lake School District | 170 | 40 | 23.53 |
25 | Flambeau School District | 736 | 171 | 23.23 |
26 | Independence School District | 442 | 101 | 22.85 |
27 | Washington School District | 80 | 18 | 22.50 |
28 | Crandon School District | 777 | 174 | 22.39 |
29 | Seneca School District | 246 | 54 | 21.95 |
30 | Washburn School District | 543 | 118 | 21.73 |
31 | Ashland School District | 2,053 | 444 | 21.63 |
32 | Marion School District | 616 | 133 | 21.59 |
33 | Lake Holcombe School District | 397 | 85 | 21.41 |
34 | Racine School District | 23,813 | 5,041 | 21.17 |
35 | Tigerton School District | 287 | 60 | 20.91 |
36 | Tri-County Area School District | 608 | 127 | 20.89 |
37 | River Ridge School District | 625 | 130 | 20.80 |
38 | Wautoma Area School District | 1,445 | 298 | 20.62 |
39 | Montello School District | 854 | 176 | 20.61 |
40 | Loyal School District | 967 | 199 | 20.58 |
41 | Siren School District | 402 | 82 | 20.40 |
42 | Northwood School District | 373 | 76 | 20.38 |
43 | North Crawford School District | 486 | 99 | 20.37 |
44 | Greenwood School District | 727 | 148 | 20.36 |
45 | Viroqua Area School District | 1,570 | 317 | 20.19 |
46 | Superior School District | 4,927 | 988 | 20.05 |
47 | Grantsburg School District | 778 | 156 | 20.05 |
48 | Twin Lakes No. 4 School District | 419 | 84 | 20.05 |
49 | Wausaukee School District | 514 | 103 | 20.04 |
50 | Markesan School District | 1,273 | 255 | 20.03 |
51 | Richland School District | 1,752 | 348 | 19.86 |
52 | Shell Lake School District | 525 | 104 | 19.81 |
53 | Cornell School District | 493 | 97 | 19.68 |
54 | Spooner Area School District | 1,356 | 266 | 19.62 |
55 | Chequamegon School District | 814 | 159 | 19.53 |
56 | Laona School District | 185 | 36 | 19.46 |
57 | Fennimore Community School District | 906 | 176 | 19.43 |
58 | Antigo School District | 2,707 | 524 | 19.36 |
59 | Butternut School District | 186 | 36 | 19.35 |
60 | Cudahy School District | 2,664 | 513 | 19.26 |
61 | Cambria-Friesland School District | 485 | 93 | 19.18 |
62 | De Soto Area School District | 707 | 135 | 19.09 |
63 | Westby Area School District | 1,453 | 277 | 19.06 |
64 | Hurley School District | 544 | 103 | 18.93 |
65 | Weston School District | 463 | 87 | 18.79 |
66 | Cumberland School District | 918 | 171 | 18.63 |
67 | Boscobel Area School District | 884 | 164 | 18.55 |
68 | Abbotsford School District | 697 | 129 | 18.51 |
69 | Gresham School District | 319 | 59 | 18.50 |
70 | Gillett School District | 644 | 119 | 18.48 |
71 | Green Bay Area School District | 23,461 | 4,332 | 18.46 |
72 | New Auburn School District | 337 | 62 | 18.40 |
73 | Whitehall School District | 892 | 164 | 18.39 |
74 | Riverdale School District | 767 | 141 | 18.38 |
75 | Kenosha School District | 23,300 | 4,267 | 18.31 |
76 | Crivitz School District | 664 | 121 | 18.22 |
77 | Paris Joint No. 1 School District | 187 | 34 | 18.18 |
78 | Walworth Joint No. 1 School District | 546 | 99 | 18.13 |
79 | Wonewoc-Union Center School District | 470 | 85 | 18.09 |
80 | Prentice School District | 449 | 81 | 18.04 |
81 | Delavan-Darien School District | 2,894 | 520 | 17.97 |
82 | Ladysmith School District | 814 | 146 | 17.94 |
83 | Janesville School District | 10,615 | 1,903 | 17.93 |
84 | Potosi School District | 420 | 75 | 17.86 |
85 | Marshall School District | 1,251 | 223 | 17.83 |
86 | Woodruff Joint No. 1 School District | 455 | 81 | 17.80 |
87 | Bowler School District | 407 | 72 | 17.69 |
88 | Wild Rose School District | 600 | 106 | 17.67 |
89 | Sharon Joint No. 11 School District | 301 | 53 | 17.61 |
90 | Wisconsin Dells School District | 1,629 | 285 | 17.50 |
91 | Florence School District | 510 | 89 | 17.45 |
92 | Rib Lake School District | 442 | 77 | 17.42 |
93 | Berlin Area School District | 1,835 | 318 | 17.33 |
94 | Osseo-Fairchild School District | 1,037 | 179 | 17.26 |
95 | Darlington Community School District | 866 | 149 | 17.21 |
96 | Alma Center School District | 565 | 97 | 17.17 |
97 | Westfield School District | 1,310 | 224 | 17.10 |
98 | Shullsburg School District | 427 | 73 | 17.10 |
99 | New Lisbon School District | 646 | 110 | 17.03 |
100 | Suring School District | 476 | 81 | 17.02 |
101 | Linn Joint No. 6 School District | 100 | 17 | 17.00 |
102 | Marinette School District | 2,330 | 396 | 17.00 |
103 | Menasha School District | 4,041 | 686 | 16.98 |
104 | Belmont Community School District | 486 | 82 | 16.87 |
105 | Webster School District | 655 | 110 | 16.79 |
106 | Chetek-Weyerhaeuser Area School District | 1,135 | 190 | 16.74 |
107 | Cassville School District | 335 | 56 | 16.72 |
108 | Niagara School District | 401 | 67 | 16.71 |
109 | Owen-Withee School District | 997 | 166 | 16.65 |
110 | Unity School District | 1,066 | 177 | 16.60 |
111 | Wabeno Area School District | 434 | 72 | 16.59 |
112 | South Shore School District | 230 | 38 | 16.52 |
113 | Mauston School District | 1,489 | 246 | 16.52 |
114 | Blair-Taylor School District | 760 | 125 | 16.45 |
115 | Elcho School District | 335 | 55 | 16.42 |
116 | Menomonie Area School District | 3,439 | 564 | 16.40 |
117 | Mercer School District | 122 | 20 | 16.39 |
118 | Shawano School District | 2,559 | 417 | 16.30 |
119 | Edgar School District | 732 | 119 | 16.26 |
120 | Rhinelander School District | 2,751 | 446 | 16.21 |
121 | Neillsville School District | 1,124 | 182 | 16.19 |
122 | Northland Pines School District | 1,329 | 215 | 16.18 |
123 | Gilmanton School District | 198 | 32 | 16.16 |
124 | Prairie du Chien Area School District | 1,321 | 213 | 16.12 |
125 | Sparta Area School District | 3,005 | 481 | 16.01 |
126 | Barron Area School District | 1,450 | 232 | 16.00 |
127 | Athens School District | 864 | 138 | 15.97 |
128 | Black River Falls School District | 1,833 | 292 | 15.93 |
129 | West Allis School District | 9,463 | 1,506 | 15.91 |
130 | Oconto School District | 1,114 | 177 | 15.89 |
131 | Tomah Area School District | 3,677 | 584 | 15.88 |
132 | Luck School District | 548 | 87 | 15.88 |
133 | Thorp School District | 990 | 157 | 15.86 |
134 | Nekoosa School District | 1,358 | 215 | 15.83 |
135 | Bangor School District | 714 | 112 | 15.69 |
136 | Wisconsin Rapids School District | 5,508 | 861 | 15.63 |
137 | South Milwaukee School District | 3,358 | 521 | 15.52 |
138 | Almond-Bancroft School District | 478 | 74 | 15.48 |
139 | Wausau School District | 8,602 | 1,331 | 15.47 |
140 | Phelps School District | 123 | 19 | 15.45 |
141 | Manitowoc School District | 5,863 | 905 | 15.44 |
142 | East Troy Community School District | 1,989 | 304 | 15.28 |
143 | La Crosse School District | 7,497 | 1,140 | 15.21 |
144 | Phillips School District | 785 | 119 | 15.16 |
145 | Randall Joint No. 1 School District | 641 | 96 | 14.98 |
146 | Clayton School District | 342 | 51 | 14.91 |
147 | Platteville School District | 1,634 | 243 | 14.87 |
148 | Baraboo School District | 3,464 | 515 | 14.87 |
149 | Reedsburg School District | 3,041 | 452 | 14.86 |
150 | Auburndale School District | 862 | 128 | 14.85 |
151 | Madison Metropolitan School District | 27,333 | 4,044 | 14.80 |
152 | St. Francis School District | 999 | 147 | 14.71 |
153 | Lake Geneva Joint No. 1 School District | 2,027 | 298 | 14.70 |
154 | Wittenberg-Birnamwood School District | 1,357 | 199 | 14.66 |
155 | Mondovi School District | 1,010 | 148 | 14.65 |
156 | Clintonville School District | 1,592 | 232 | 14.57 |
157 | Two Rivers School District | 1,882 | 272 | 14.45 |
158 | Lancaster Community School District | 1,030 | 148 | 14.37 |
159 | Rice Lake Area School District | 2,448 | 351 | 14.34 |
160 | Stanley-Boyd Area School District | 1,196 | 171 | 14.30 |
161 | Geneva Joint No. 4 School District | 112 | 16 | 14.29 |
162 | Durand School District | 1,240 | 177 | 14.27 |
163 | Wauzeka-Steuben School District | 316 | 45 | 14.24 |
164 | Greenfield School District | 3,420 | 487 | 14.24 |
165 | Brown Deer School District | 1,819 | 259 | 14.24 |
166 | Pepin Area School District | 239 | 34 | 14.23 |
167 | Algoma School District | 754 | 107 | 14.19 |
168 | Clear Lake School District | 607 | 86 | 14.17 |
169 | Ithaca School District | 333 | 47 | 14.11 |
170 | Colby School District | 1,406 | 197 | 14.01 |
171 | Eau Claire Area School District | 11,620 | 1,625 | 13.98 |
172 | Greendale School District | 2,366 | 330 | 13.95 |
173 | Black Hawk School District | 438 | 61 | 13.93 |
174 | Argyle School District | 352 | 49 | 13.92 |
175 | Whitewater School District | 2,078 | 289 | 13.91 |
176 | Iowa-Grant School District | 843 | 117 | 13.88 |
177 | Reedsville School District | 824 | 114 | 13.83 |
178 | Seymour Community School District | 2,604 | 359 | 13.79 |
179 | Sturgeon Bay School District | 1,127 | 155 | 13.75 |
180 | Fond du Lac School District | 8,288 | 1,136 | 13.71 |
181 | Boyceville Community School District | 788 | 108 | 13.71 |
182 | Coleman School District | 745 | 102 | 13.69 |
183 | Altoona School District | 1,562 | 213 | 13.64 |
184 | Randolph School District | 596 | 81 | 13.59 |
185 | Drummond Area School District | 569 | 77 | 13.53 |
186 | Medford Area School District | 2,535 | 343 | 13.53 |
187 | Oshkosh Area School District | 10,899 | 1,474 | 13.52 |
188 | Bonduel School District | 1,137 | 153 | 13.46 |
189 | Neosho Joint No. 3 School District | 209 | 28 | 13.40 |
190 | Juda School District | 254 | 34 | 13.39 |
191 | Turtle Lake School District | 487 | 65 | 13.35 |
192 | Lakeland Union High School District | 820 | 109 | 13.29 |
193 | Big Foot Union High School District | 520 | 69 | 13.27 |
194 | Sevastopol School District | 584 | 77 | 13.18 |
195 | Melrose-Mindoro School District | 815 | 107 | 13.13 |
196 | Gibraltar Area School District | 557 | 73 | 13.11 |
197 | Beecher-Dunbar-Pembine School District | 323 | 42 | 13.00 |
198 | Sheboygan Area School District | 10,443 | 1,355 | 12.98 |
199 | Appleton Area School District | 16,142 | 2,087 | 12.93 |
200 | Pardeeville Area School District | 1,149 | 148 | 12.88 |
201 | Cameron School District | 854 | 110 | 12.88 |
202 | Omro School District | 1,354 | 173 | 12.78 |
203 | Trevor-Wilmot Consolidated School District | 552 | 70 | 12.68 |
204 | Beloit Turner School District | 1,491 | 189 | 12.68 |
205 | Portage Community School District | 2,614 | 331 | 12.66 |
206 | Linn Joint No. 4 School District | 111 | 14 | 12.61 |
207 | Dodgeland School District | 1,001 | 126 | 12.59 |
208 | Solon Springs School District | 334 | 42 | 12.57 |
209 | Manawa School District | 789 | 99 | 12.55 |
210 | Highland School District | 264 | 33 | 12.50 |
211 | Three Lakes School District | 514 | 64 | 12.45 |
212 | Prairie Farm School District | 300 | 37 | 12.33 |
213 | Elk Mound Area School District | 1,074 | 132 | 12.29 |
214 | Wheatland Joint No. 1 School District | 489 | 60 | 12.27 |
215 | Minocqua Joint No. 1 School District | 483 | 59 | 12.22 |
216 | Merrill Area School District | 3,144 | 382 | 12.15 |
217 | Glendale-River Hills School District | 1,157 | 140 | 12.10 |
218 | Spring Valley School District | 744 | 90 | 12.10 |
219 | River Valley School District | 1,596 | 193 | 12.09 |
220 | Colfax School District | 830 | 100 | 12.05 |
221 | Chippewa Falls Area School District | 5,635 | 677 | 12.01 |
222 | Waupaca School District | 2,324 | 278 | 11.96 |
223 | Brodhead School District | 1,150 | 137 | 11.91 |
224 | Watertown School District | 5,388 | 640 | 11.88 |
225 | Edgerton School District | 2,021 | 239 | 11.83 |
226 | Burlington Area School District | 4,157 | 491 | 11.81 |
227 | Cadott Community School District | 947 | 111 | 11.72 |
228 | Benton School District | 257 | 30 | 11.67 |
229 | Glenwood City School District | 757 | 88 | 11.62 |
230 | Beaver Dam School District | 3,925 | 456 | 11.62 |
231 | Tomorrow River School District | 939 | 109 | 11.61 |
232 | Little Chute Area School District | 1,492 | 173 | 11.60 |
233 | Eleva-Strum School District | 679 | 78 | 11.49 |
234 | Mineral Point School District | 739 | 84 | 11.37 |
235 | Lake Geneva-Genoa City Union High School District | 1,386 | 157 | 11.33 |
236 | Tomahawk School District | 1,239 | 140 | 11.30 |
237 | Monroe School District | 2,581 | 291 | 11.27 |
238 | Port Edwards School District | 654 | 73 | 11.16 |
239 | Spencer School District | 887 | 98 | 11.05 |
240 | Peshtigo School District | 1,060 | 117 | 11.04 |
241 | St. Croix Falls School District | 1,103 | 121 | 10.97 |
242 | Bloomer School District | 1,329 | 145 | 10.91 |
243 | Salem School District | 1,139 | 124 | 10.89 |
244 | Amery School District | 1,567 | 170 | 10.85 |
245 | Parkview School District | 1,051 | 113 | 10.75 |
246 | D.C. Everest Area School District | 6,102 | 647 | 10.60 |
247 | Stevens Point Area School District | 7,804 | 827 | 10.60 |
248 | Maple School District | 1,381 | 146 | 10.57 |
249 | North Cape School District | 76 | 8 | 10.53 |
250 | Rio Community School District | 475 | 50 | 10.53 |
251 | Whitnall School District | 2,576 | 271 | 10.52 |
252 | Silver Lake Joint No. 1 School District | 485 | 51 | 10.52 |
253 | Maple Dale-Indian Hill School District | 248 | 26 | 10.48 |
254 | Fontana Joint No. 8 School District | 258 | 27 | 10.47 |
255 | Arcadia School District | 1,074 | 112 | 10.43 |
256 | Marshfield School District | 4,282 | 445 | 10.39 |
257 | Fort Atkinson School District | 3,086 | 319 | 10.34 |
258 | Alma School District | 184 | 19 | 10.33 |
259 | Jefferson School District | 2,216 | 226 | 10.20 |
260 | Princeton School District | 443 | 45 | 10.16 |
261 | Weyauwega-Fremont School District | 1,075 | 109 | 10.14 |
262 | North Lakeland School District | 148 | 15 | 10.14 |
263 | Clinton Community School District | 1,114 | 112 | 10.05 |
264 | Pecatonica Area School District | 491 | 49 | 9.98 |
265 | Oconto Falls School District | 1,699 | 169 | 9.95 |
266 | Stone Bank School District | 322 | 32 | 9.94 |
267 | New London School District | 2,770 | 274 | 9.89 |
268 | Genoa City Joint No. 2 School District | 739 | 73 | 9.88 |
269 | Lena School District | 428 | 42 | 9.81 |
270 | North Fond du Lac School District | 1,307 | 127 | 9.72 |
271 | Shiocton School District | 793 | 77 | 9.71 |
272 | Ripon Area School District | 1,683 | 162 | 9.63 |
273 | Plum City School District | 313 | 30 | 9.58 |
274 | Elkhorn Area School District | 3,294 | 313 | 9.50 |
275 | Cochrane-Fountain City School District | 632 | 60 | 9.49 |
276 | Sauk Prairie School District | 2,772 | 261 | 9.42 |
277 | Pittsville School District | 638 | 60 | 9.40 |
278 | Brighton No. 1 School District | 149 | 14 | 9.40 |
279 | Southern Door County School District | 1,140 | 107 | 9.39 |
280 | Neenah School District | 7,608 | 713 | 9.37 |
281 | Horicon School District | 956 | 89 | 9.31 |
282 | Rubicon Joint No. 6 School District | 108 | 10 | 9.26 |
283 | Wisconsin Heights School District | 1,008 | 93 | 9.23 |
284 | Oakfield School District | 558 | 51 | 9.14 |
285 | Sun Prairie Area School District | 8,005 | 726 | 9.07 |
286 | Bristol No. 1 School District | 619 | 56 | 9.05 |
287 | Iola-Scandinavia School District | 719 | 65 | 9.04 |
288 | Wilmot Union High School District | 1,155 | 104 | 9.00 |
289 | Dodgeville School District | 1,525 | 137 | 8.98 |
290 | Mayville School District | 1,326 | 119 | 8.97 |
291 | Elmwood School District | 335 | 30 | 8.96 |
292 | Fall Creek School District | 808 | 72 | 8.91 |
293 | Williams Bay School District | 599 | 53 | 8.85 |
294 | Ashwaubenon School District | 2,645 | 232 | 8.77 |
295 | Albany School District | 494 | 43 | 8.70 |
296 | Waterloo School District | 986 | 85 | 8.62 |
297 | Waukesha School District | 14,474 | 1,230 | 8.50 |
298 | Lomira School District | 1,178 | 100 | 8.49 |
299 | Oak Creek-Franklin School District | 6,480 | 550 | 8.49 |
300 | Milton School District | 3,679 | 308 | 8.37 |
301 | Kaukauna Area School District | 4,940 | 413 | 8.36 |
302 | Union Grove Joint No. 1 School District | 698 | 58 | 8.31 |
303 | Galesville-Ettrick-Trempealeau School District | 1,470 | 122 | 8.30 |
304 | Fall River School District | 543 | 45 | 8.29 |
305 | Raymond No. 14 School District | 388 | 32 | 8.25 |
306 | Cuba City School District | 850 | 70 | 8.24 |
307 | Campbellsport School District | 1,755 | 143 | 8.15 |
308 | Waupun School District | 2,360 | 192 | 8.14 |
309 | Green Lake School District | 332 | 27 | 8.13 |
310 | Onalaska School District | 3,107 | 250 | 8.05 |
311 | Stratford School District | 1,001 | 80 | 7.99 |
312 | Shorewood School District | 1,840 | 146 | 7.93 |
313 | Whitefish Bay School District | 3,088 | 245 | 7.93 |
314 | Hartford Joint No. 1 School District | 2,185 | 173 | 7.92 |
315 | Johnson Creek School District | 746 | 59 | 7.91 |
316 | Chilton School District | 1,157 | 91 | 7.87 |
317 | Mosinee School District | 2,140 | 168 | 7.85 |
318 | Valders Area School District | 1,197 | 93 | 7.77 |
319 | Kewaunee School District | 1,085 | 84 | 7.74 |
320 | Luxemburg-Casco School District | 2,072 | 160 | 7.72 |
321 | Hustisford School District | 535 | 41 | 7.66 |
322 | Denmark School District | 1,549 | 118 | 7.62 |
323 | Mishicot School District | 1,018 | 76 | 7.47 |
324 | Rosholt School District | 657 | 49 | 7.46 |
325 | Fox Point Joint No. 2 School District | 1,308 | 97 | 7.42 |
326 | Poynette School District | 1,106 | 82 | 7.41 |
327 | Franklin Public School District | 4,721 | 349 | 7.39 |
328 | Osceola School District | 1,712 | 125 | 7.30 |
329 | Cambridge School District | 999 | 72 | 7.21 |
330 | New Richmond School District | 3,326 | 239 | 7.19 |
331 | New Holstein School District | 1,559 | 111 | 7.12 |
332 | Stoughton Area School District | 3,919 | 279 | 7.12 |
333 | River Falls School District | 3,326 | 235 | 7.07 |
334 | Evansville Community School District | 1,808 | 127 | 7.02 |
335 | Columbus School District | 1,369 | 95 | 6.94 |
336 | West De Pere School District | 3,384 | 234 | 6.91 |
337 | Plymouth School District | 2,693 | 185 | 6.87 |
338 | West Salem School District | 1,959 | 134 | 6.84 |
339 | Brillion School District | 999 | 68 | 6.81 |
340 | Kiel Area School District | 1,404 | 94 | 6.70 |
341 | Westosha Central High School District | 1,256 | 84 | 6.69 |
342 | Palmyra-Eagle Area School District | 1,378 | 92 | 6.68 |
343 | Belleville School District | 1,064 | 71 | 6.67 |
344 | Herman No. 22 School District | 181 | 12 | 6.63 |
345 | Pulaski Community School District | 4,049 | 268 | 6.62 |
346 | Verona Area School District | 6,957 | 459 | 6.60 |
347 | Holmen School District | 3,969 | 261 | 6.58 |
348 | Lodi School District | 1,750 | 115 | 6.57 |
349 | West Bend School District | 8,740 | 571 | 6.53 |
350 | Port Washington-Saukville School District | 2,700 | 176 | 6.52 |
351 | Baldwin-Woodville Area School District | 1,693 | 110 | 6.50 |
352 | Monona Grove School District | 3,081 | 198 | 6.43 |
353 | Dover No. 1 School District | 157 | 10 | 6.37 |
354 | Somerset School District | 1,776 | 109 | 6.14 |
355 | Stockbridge School District | 278 | 17 | 6.12 |
356 | Prescott School District | 1,496 | 91 | 6.08 |
357 | Lake Mills Area School District | 1,559 | 94 | 6.03 |
358 | Howard-Suamico School District | 5,960 | 353 | 5.92 |
359 | Hilbert School District | 608 | 36 | 5.92 |
360 | Elkhart Lake-Glenbeulah School District | 566 | 33 | 5.83 |
361 | Oostburg School District | 1,198 | 69 | 5.76 |
362 | Wauwatosa School District | 7,139 | 407 | 5.70 |
363 | Freedom Area School District | 1,953 | 111 | 5.68 |
364 | Ellsworth Community School District | 1,919 | 109 | 5.68 |
365 | Yorkville Joint No. 2 School District | 321 | 18 | 5.61 |
366 | Wrightstown Community School District | 1,561 | 87 | 5.57 |
367 | Monticello School District | 413 | 23 | 5.57 |
368 | New Glarus School District | 885 | 49 | 5.54 |
369 | Waterford Joint No. 1 School District | 1,811 | 100 | 5.52 |
370 | St. Croix Central School District | 1,576 | 87 | 5.52 |
371 | Northern Ozaukee School District | 963 | 53 | 5.50 |
372 | Nicolet Union High School District | 1,343 | 73 | 5.44 |
373 | Random Lake School District | 1,069 | 58 | 5.43 |
374 | Winneconne Community School District | 1,624 | 88 | 5.42 |
375 | Grafton School District | 2,123 | 112 | 5.28 |
376 | Kewaskum School District | 2,446 | 129 | 5.27 |
377 | Merton Community School District | 994 | 52 | 5.23 |
378 | Cedar Grove-Belgium Area School District | 1,151 | 60 | 5.21 |
379 | Oregon School District | 3,863 | 200 | 5.18 |
380 | Mount Horeb Area School District | 2,628 | 136 | 5.18 |
381 | Hartford Union High School District | 1,701 | 88 | 5.17 |
382 | Southwestern Wisconsin School District | 684 | 35 | 5.12 |
383 | Middleton-Cross Plains School District | 7,023 | 356 | 5.07 |
384 | Sheboygan Falls School District | 1,853 | 93 | 5.02 |
385 | Hortonville School District | 4,029 | 199 | 4.94 |
386 | Marathon City School District | 773 | 38 | 4.92 |
387 | Oconomowoc Area School District | 5,828 | 284 | 4.87 |
388 | Deerfield Community School District | 845 | 41 | 4.85 |
389 | Union Grove Union High School District | 838 | 39 | 4.65 |
390 | DeForest Area School District | 4,184 | 192 | 4.59 |
391 | De Pere Unified School District | 4,606 | 209 | 4.54 |
392 | Kimberly Area School District | 4,824 | 217 | 4.50 |
393 | Slinger School District | 2,846 | 127 | 4.46 |
394 | Lake Country School District | 486 | 21 | 4.32 |
395 | Waterford Union High School District | 1,164 | 50 | 4.30 |
396 | Muskego-Norway School District | 5,370 | 229 | 4.26 |
397 | Hudson School District | 6,365 | 267 | 4.19 |
398 | Pewaukee School District | 2,572 | 107 | 4.16 |
399 | Hartland-Lakeside Joint No. 3 School District | 1,580 | 64 | 4.05 |
400 | Erin School District | 274 | 11 | 4.01 |
401 | Rosendale-Brandon School District | 1,027 | 41 | 3.99 |
402 | McFarland School District | 2,147 | 84 | 3.91 |
403 | Howards Grove School District | 1,053 | 41 | 3.89 |
404 | Menomonee Falls School District | 4,456 | 170 | 3.82 |
405 | Washington-Caldwell School District | 265 | 10 | 3.77 |
406 | Hamilton School District | 4,693 | 175 | 3.73 |
407 | Norway Joint No. 7 School District | 245 | 9 | 3.67 |
408 | Barneveld School District | 445 | 16 | 3.60 |
409 | Germantown School District | 4,865 | 170 | 3.49 |
410 | Mequon-Thiensville School District | 4,556 | 153 | 3.36 |
411 | New Berlin School District | 5,486 | 181 | 3.30 |
412 | Cedarburg School District | 3,763 | 120 | 3.19 |
413 | Friess Lake School District | 256 | 8 | 3.13 |
414 | Kettle Moraine School District | 4,968 | 143 | 2.88 |
415 | Mukwonago School District | 5,331 | 153 | 2.87 |
416 | Norris School District | 70 | 2 | 2.86 |
417 | North Lake School District | 371 | 10 | 2.70 |
418 | Waunakee Community School District | 4,360 | 115 | 2.64 |
419 | Elmbrook School District | 7,855 | 203 | 2.58 |
420 | Kohler School District | 544 | 14 | 2.57 |
421 | Arrowhead Union High School District | 2,335 | 48 | 2.06 |
422 | Richfield Joint No. 1 School District | 536 | 10 | 1.87 |
423 | Swallow School District | 617 | 9 | 1.46 |
424 | Richmond School District | 489 | 6 | 1.23 |
Data Source: 2015 Poverty Estimates for School districts. Source: U.S. Census Bureau, Small Area Income and Poverty Program (SAIPE). Release date: December 2016
Image Source: Shutterstock.com
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.