Crime & Safety
The Number of Police Officers for Every Wisconsin City
How many officers are on the street in your community? How large is the police force overall? We have the numbers.

WISCONSIN -- The FBI released its annual compilation of crime statistics from 2015 in their report, Crime in the United States, 2015.
According to the report, there were an estimated 1,197,704 violent crimes committed around the nation. While that was an increase from 2014 figures, the 2015 violent crime total was 0.7 percent lower than the 2011 level and 16.5 percent below the 2006 level.
Below we have listed every community in Wisconsin (including all Patch.com readership areas) to show how many officers and law enforcement personnel are working in your area to keep the community safe.
Find out what's happening in Waukeshafor free with the latest updates from Patch.
Before that lengthy chart, you will find another set of interesting data: the population ratio for each community per officer. For example, for every 1 officer in Brookfield, there are 550 residents. In Caledonia, that figure is 1 officer for 823 residents.
Officer-to population ratios by community:
Find out what's happening in Waukeshafor free with the latest updates from Patch.
- Brookfield - 1:550
- Caledonia - 1:823
- Fox Point - 1:421
- Greenfield - 1:641
- Greendale - 1:514
- Hudson - 1:617
- Menomonee Falls - 1:621
- Milwaukee - 1:318
- Mount Pleasant - 1:612
- Muskego - 1:687
- Racine - 1:399
- Oak Creek - 1:615
- Port Washington - 1:613
- Shorewood - 1:556
- Waukesha - 1:607
- Wauwatosa - 1:524
- Whitefish Bay - 1:588
Police Force Numbers for Every Wisconsin City:
| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Adams | 1,883 | 10 | 5 | 5 |
| Albany | 1,016 | 3 | 3 | 0 |
| Algoma | 3,103 | 4 | 4 | 0 |
| Alma | 745 | 1 | 1 | 0 |
| Altoona | 7,267 | 15 | 14 | 1 |
| Amery | 2,840 | 6 | 6 | 0 |
| Antigo | 7,849 | 18 | 15 | 3 |
| Appleton | 74,310 | 136 | 111 | 25 |
| Arcadia | 2,951 | 4 | 4 | 0 |
| Ashland | 8,169 | 21 | 19 | 2 |
| Ashwaubenon | 17,148 | 56 | 50 | 6 |
| Athens | 1,099 | 1 | 1 | 0 |
| Balsam Lake | 981 | 1 | 1 | 0 |
| Bangor | 1,499 | 3 | 3 | 0 |
| Baraboo | 12,093 | 33 | 27 | 6 |
| Barneveld | 1,234 | 1 | 1 | 0 |
| Barron | 3,326 | 6 | 6 | 0 |
| Bayfield | 480 | 3 | 3 | 0 |
| Bayside | 4,424 | 14 | 13 | 1 |
| Beaver Dam | 16,624 | 33 | 28 | 5 |
| Belleville | 2,434 | 5 | 5 | 0 |
| Beloit | 36,862 | 79 | 67 | 12 |
| Beloit Town | 7,673 | 12 | 10 | 2 |
| Berlin | 5,409 | 13 | 12 | 1 |
| Big Bend | 1,316 | 3 | 3 | 0 |
| Black River Falls | 3,577 | 7 | 6 | 1 |
| Blair | 1,366 | 4 | 2 | 2 |
| Blanchardville | 821 | 2 | 1 | 1 |
| Bloomer | 3,532 | 8 | 7 | 1 |
| Bloomfield | 6,289 | 7 | 7 | 0 |
| Blue Mounds | 949 | 4 | 2 | 2 |
| Boscobel | 3,178 | 6 | 6 | 0 |
| Boyceville | 1,108 | 2 | 1 | 1 |
| Brandon-Fairwater | 1,224 | 2 | 1 | 1 |
| Brillion | 3,158 | 8 | 8 | 0 |
| Brodhead | 3,283 | 12 | 8 | 4 |
| Brookfield | 37,995 | 86 | 69 | 17 |
| Brookfield Township | 6,104 | 16 | 15 | 1 |
| Brooklyn | 1,457 | 1 | 1 | 0 |
| Brown Deer | 12,118 | 35 | 31 | 4 |
| Burlington | 10,545 | 25 | 19 | 6 |
| Butler | 1,829 | 8 | 7 | 1 |
| Caledonia | 24,710 | 33 | 30 | 3 |
| Campbellsport | 1,974 | 2 | 2 | 0 |
| Campbell Township | 4,429 | 5 | 5 | 0 |
| Cashton | 1,090 | 2 | 2 | 0 |
| Cedarburg | 11,521 | 28 | 20 | 8 |
| Chenequa | 603 | 8 | 8 | 0 |
| Chetek | 2,184 | 6 | 5 | 1 |
| Chilton | 3,917 | 7 | 6 | 1 |
| Chippewa Falls | 14,021 | 25 | 22 | 3 |
| Cleveland | 1,479 | 2 | 2 | 0 |
| Clinton | 2,129 | 5 | 5 | 0 |
| Clintonville | 4,461 | 15 | 11 | 4 |
| Colby-Abbotsford | 4,097 | 7 | 6 | 1 |
| Columbus | 4,998 | 10 | 9 | 1 |
| Coon Valley | 783 | 1 | 1 | 0 |
| Cornell | 1,444 | 2 | 2 | 0 |
| Cottage Grove | 6,739 | 12 | 11 | 1 |
| Crandon | 1,878 | 4 | 3 | 1 |
| Cross Plains | 3,944 | 6 | 5 | 1 |
| Cuba City | 2,037 | 4 | 3 | 1 |
| Cudahy | 18,345 | 42 | 31 | 11 |
| Cumberland | 2,132 | 5 | 5 | 0 |
| Dane | 1,127 | 3 | 2 | 1 |
| Darlington | 2,402 | 4 | 4 | 0 |
| Deforest | 9,600 | 20 | 17 | 3 |
| Delafield | 7,181 | 16 | 14 | 2 |
| Delavan | 10,053 | 28 | 23 | 5 |
| Delavan Town | 5,352 | 12 | 11 | 1 |
| Denmark | 2,196 | 2 | 2 | 0 |
| De Pere | 24,728 | 39 | 35 | 4 |
| Dodgeville | 4,686 | 10 | 10 | 0 |
| Durand | 1,856 | 3 | 3 | 0 |
| Eagle River | 1,348 | 12 | 6 | 6 |
| Eagle Village | 1,953 | 4 | 2 | 2 |
| East Troy | 4,313 | 7 | 7 | 0 |
| Eau Claire | 68,046 | 133 | 95 | 38 |
| Edgar | 1,468 | 1 | 1 | 0 |
| Edgerton | 5,536 | 11 | 10 | 1 |
| Eleva | 680 | 1 | 1 | 0 |
| Elkhart Lake | 960 | 3 | 3 | 0 |
| Elkhorn | 9,950 | 18 | 15 | 3 |
| Ellsworth | 3,223 | 5 | 5 | 0 |
| Elm Grove | 6,239 | 25 | 17 | 8 |
| Elroy | 1,376 | 3 | 3 | 0 |
| Evansville | 5,216 | 10 | 9 | 1 |
| Everest | 17,160 | 28 | 25 | 3 |
| Fall Creek | 1,302 | 1 | 1 | 0 |
| Fall River | 1,683 | 2 | 2 | 0 |
| Fennimore | 2,471 | 4 | 4 | 0 |
| Fitchburg | 27,663 | 60 | 48 | 12 |
| Fond du Lac | 42,887 | 78 | 70 | 8 |
| Fontana | 1,708 | 7 | 6 | 1 |
| Fort Atkinson | 12,441 | 21 | 15 | 6 |
| Fountain City | 824 | 1 | 1 | 0 |
| Fox Lake | 1,476 | 3 | 3 | 0 |
| Fox Point | 6,745 | 17 | 16 | 1 |
| Fox Valley Metro | 21,197 | 32 | 30 | 2 |
| Franklin | 36,456 | 77 | 60 | 17 |
| Frederic | 1,100 | 1 | 1 | 0 |
| Freedom | 6,062 | 2 | 2 | 0 |
| Geneva Town | 5,063 | 7 | 6 | 1 |
| Genoa City | 3,046 | 6 | 5 | 1 |
| Germantown | 19,941 | 42 | 31 | 11 |
| Gillett | 1,343 | 3 | 3 | 0 |
| Gilman | 398 | 2 | 1 | 1 |
| Glendale | 12,880 | 46 | 40 | 6 |
| Grafton | 11,540 | 29 | 22 | 7 |
| Grand Chute | 22,402 | 35 | 30 | 5 |
| Grand Rapids | 7,504 | 7 | 5 | 2 |
| Grantsburg | 1,300 | 3 | 3 | 0 |
| Green Bay | 105,119 | 227 | 188 | 39 |
| Greendale | 14,394 | 37 | 28 | 9 |
| Greenfield | 37,231 | 78 | 58 | 20 |
| Green Lake | 950 | 3 | 3 | 0 |
| Hales Corners | 7,766 | 19 | 16 | 3 |
| Hartford | 14,293 | 28 | 24 | 4 |
| Hartland | 9,226 | 18 | 16 | 2 |
| Hayward | 2,311 | 15 | 7 | 8 |
| Hazel Green | 1,238 | 1 | 1 | 0 |
| Highland | 845 | 1 | 1 | 0 |
| Hillsboro | 1,422 | 16 | 15 | 1 |
| Hobart-Lawrence | 13,233 | 6 | 5 | 1 |
| Holmen | 9,684 | 12 | 11 | 1 |
| Horicon | 3,707 | 9 | 8 | 1 |
| Hortonville | 2,717 | 6 | 5 | 1 |
| Hudson | 13,594 | 25 | 22 | 3 |
| Hurley | 1,520 | 7 | 6 | 1 |
| Independence | 1,353 | 3 | 3 | 0 |
| Iron Ridge | 899 | 1 | 1 | 0 |
| Iron River | 1,127 | 2 | 2 | 0 |
| Jackson | 6,811 | 12 | 11 | 1 |
| Janesville | 64,122 | 113 | 100 | 13 |
| Jefferson | 7,951 | 17 | 14 | 3 |
| Juneau | 2,673 | 5 | 4 | 1 |
| Kaukauna | 15,878 | 26 | 25 | 1 |
| Kenosha | 100,038 | 215 | 203 | 12 |
| Kewaskum | 4,090 | 7 | 7 | 0 |
| Kewaunee | 2,883 | 6 | 6 | 0 |
| Kiel | 3,755 | 8 | 7 | 1 |
| Kohler | 2,107 | 8 | 7 | 1 |
| Kronenwetter | 7,478 | 8 | 7 | 1 |
| La Crosse | 52,716 | 107 | 91 | 16 |
| Ladysmith | 3,233 | 9 | 8 | 1 |
| La Farge | 775 | 1 | 1 | 0 |
| Lake Delton | 2,962 | 22 | 20 | 2 |
| Lake Geneva | 7,771 | 31 | 22 | 9 |
| Lake Hallie | 6,586 | 9 | 8 | 1 |
| Lake Mills | 5,804 | 12 | 10 | 2 |
| Lancaster | 3,765 | 16 | 8 | 8 |
| Lodi | 3,048 | 6 | 5 | 1 |
| Lomira | 2,363 | 4 | 3 | 1 |
| Luxemburg | 2,570 | 2 | 2 | 0 |
| Madison | 248,833 | 589 | 475 | 114 |
| Manawa | 1,314 | 4 | 2 | 2 |
| Manitowoc | 32,961 | 74 | 64 | 10 |
| Maple Bluff | 1,349 | 8 | 5 | 3 |
| Marathon City | 1,528 | 4 | 2 | 2 |
| Marinette | 10,885 | 27 | 23 | 4 |
| Marion | 1,226 | 3 | 3 | 0 |
| Markesan | 1,416 | 3 | 3 | 0 |
| Marshall Village | 3,945 | 9 | 8 | 1 |
| Marshfield | 18,597 | 46 | 39 | 7 |
| Mauston | 4,385 | 9 | 8 | 1 |
| Mayville | 4,975 | 9 | 8 | 1 |
| McFarland | 8,277 | 18 | 16 | 2 |
| Medford | 4,342 | 10 | 9 | 1 |
| Menasha | 17,660 | 38 | 31 | 7 |
| Menomonee Falls | 36,061 | 75 | 58 | 17 |
| Menomonie | 16,223 | 33 | 26 | 7 |
| Mequon | 23,608 | 46 | 38 | 8 |
| Merrill | 9,292 | 25 | 22 | 3 |
| Middleton | 18,948 | 47 | 37 | 10 |
| Milton | 5,595 | 13 | 11 | 2 |
| Milwaukee | 600,400 | 2,518 | 1,886 | 632 |
| Mineral Point | 2,490 | 5 | 5 | 0 |
| Minocqua | 4,454 | 16 | 11 | 5 |
| Mishicot | 1,406 | 2 | 2 | 0 |
| Mondovi | 2,648 | 4 | 4 | 0 |
| Monona | 7,933 | 25 | 20 | 5 |
| Monroe | 10,774 | 35 | 26 | 9 |
| Montello | 1,452 | 3 | 2 | 1 |
| Mosinee | 4,061 | 8 | 7 | 1 |
| Mount Horeb | 7,453 | 13 | 11 | 2 |
| Mount Pleasant | 26,316 | 49 | 43 | 6 |
| Mukwonago | 7,654 | 21 | 14 | 7 |
| Mukwonago Town | 8,115 | 7 | 6 | 1 |
| Muscoda | 1,263 | 3 | 3 | 0 |
| Muskego | 24,738 | 45 | 36 | 9 |
| Neenah | 25,946 | 51 | 40 | 11 |
| Neillsville | 2,408 | 7 | 6 | 1 |
| New Berlin | 39,906 | 78 | 67 | 11 |
| New Glarus | 2,162 | 4 | 4 | 0 |
| New Holstein | 3,168 | 7 | 6 | 1 |
| New Lisbon | 2,487 | 4 | 4 | 0 |
| New London | 7,198 | 19 | 17 | 2 |
| New Richmond | 8,758 | 15 | 14 | 1 |
| Niagara | 1,596 | 4 | 4 | 0 |
| North Fond du Lac | 5,032 | 11 | 10 | 1 |
| North Hudson | 3,827 | 5 | 4 | 1 |
| Oak Creek | 35,173 | 79 | 58 | 21 |
| Oconomowoc | 16,459 | 28 | 22 | 6 |
| Oconomowoc Lake | 610 | 6 | 6 | 0 |
| Oconomowoc Town | 8,654 | 12 | 10 | 2 |
| Oconto | 4,476 | 10 | 9 | 1 |
| Oconto Falls | 2,836 | 5 | 5 | 0 |
| Omro | 3,548 | 7 | 6 | 1 |
| Onalaska | 18,529 | 28 | 25 | 3 |
| Oregon | 10,009 | 17 | 15 | 2 |
| Osceola | 2,500 | 10 | 5 | 5 |
| Oshkosh | 66,766 | 114 | 99 | 15 |
| Osseo | 1,706 | 4 | 4 | 0 |
| Palmyra | 1,779 | 4 | 4 | 0 |
| Park Falls | 2,337 | 8 | 7 | 1 |
| Pepin | 798 | 1 | 1 | 0 |
| Peshtigo | 3,435 | 7 | 6 | 1 |
| Pewaukee Village | 8,242 | 20 | 18 | 2 |
| Phillips | 1,383 | 5 | 5 | 0 |
| Plainfield | 835 | 2 | 2 | 0 |
| Platteville | 12,559 | 29 | 20 | 9 |
| Pleasant Prairie | 20,569 | 34 | 31 | 3 |
| Plover | 12,380 | 22 | 19 | 3 |
| Plymouth | 8,432 | 15 | 15 | 0 |
| Portage | 10,141 | 26 | 22 | 4 |
| Port Washington | 11,662 | 24 | 19 | 5 |
| Poynette | 2,498 | 5 | 4 | 1 |
| Prairie du Chien | 5,726 | 13 | 12 | 1 |
| Prescott | 4,217 | 9 | 8 | 1 |
| Princeton | 1,181 | 3 | 3 | 0 |
| Pulaski | 3,550 | 8 | 7 | 1 |
| Racine | 77,887 | 225 | 195 | 30 |
| Reedsburg | 9,601 | 26 | 19 | 7 |
| Rhinelander | 7,429 | 20 | 17 | 3 |
| Rib Lake | 898 | 1 | 1 | 0 |
| Rice Lake | 8,260 | 17 | 16 | 1 |
| Richland Center | 5,038 | 13 | 11 | 2 |
| Ripon | 7,791 | 20 | 14 | 6 |
| Ripon Town | 1,389 | 1 | 1 | 0 |
| River Falls | 15,207 | 24 | 22 | 2 |
| River Hills | 1,608 | 11 | 11 | 0 |
| Rome Town | 2,681 | 7 | 6 | 1 |
| Rosendale | 1,041 | 1 | 1 | 0 |
| Rothschild | 5,315 | 12 | 10 | 2 |
| Sauk Prairie | 4,628 | 14 | 12 | 2 |
| Saukville | 4,490 | 13 | 11 | 2 |
| Seymour | 3,439 | 12 | 6 | 6 |
| Sharon | 1,594 | 6 | 5 | 1 |
| Shawano | 9,138 | 22 | 20 | 2 |
| Sheboygan | 48,667 | 111 | 81 | 30 |
| Sheboygan Falls | 7,822 | 15 | 14 | 1 |
| Shiocton | 924 | 1 | 1 | 0 |
| Shorewood | 13,365 | 28 | 24 | 4 |
| Shorewood Hills | 2,180 | 8 | 6 | 2 |
| Siren | 785 | 3 | 2 | 1 |
| Slinger | 5,193 | 12 | 11 | 1 |
| South Milwaukee | 21,241 | 39 | 33 | 6 |
| Sparta | 9,701 | 22 | 19 | 3 |
| Spencer | 1,937 | 6 | 3 | 3 |
| Spooner | 2,598 | 7 | 6 | 1 |
| Spring Green | 1,657 | 4 | 3 | 1 |
| Stanley | 3,618 | 4 | 4 | 0 |
| St. Croix Falls | 2,064 | 6 | 5 | 1 |
| Stevens Point | 26,652 | 48 | 43 | 5 |
| St. Francis | 9,587 | 22 | 21 | 1 |
| Stoughton | 13,137 | 28 | 22 | 6 |
| Strum | 1,134 | 2 | 2 | 0 |
| Sturgeon Bay | 9,027 | 22 | 20 | 2 |
| Sturtevant | 6,983 | 10 | 9 | 1 |
| Summit | 4,849 | 10 | 10 | 0 |
| Sun Prairie | 32,310 | 73 | 53 | 20 |
| Superior | 26,574 | 61 | 56 | 5 |
| Theresa | 1,210 | 2 | 2 | 0 |
| Thiensville | 3,181 | 8 | 7 | 1 |
| Three Lakes | 2,123 | 5 | 5 | 0 |
| Tomah | 9,374 | 22 | 20 | 2 |
| Tomahawk | 3,248 | 9 | 8 | 1 |
| Town of East Troy | 4,107 | 7 | 6 | 1 |
| Town of Madison | 6,837 | 14 | 13 | 1 |
| Town of Menasha | 18,957 | 32 | 26 | 6 |
| Trempealeau | 1,634 | 2 | 2 | 0 |
| Twin Lakes | 6,129 | 17 | 13 | 4 |
| Two Rivers | 11,373 | 27 | 24 | 3 |
| Valders | 941 | 2 | 2 | 0 |
| Verona | 12,354 | 25 | 23 | 2 |
| Viroqua | 4,374 | 11 | 9 | 2 |
| Walworth | 2,834 | 7 | 6 | 1 |
| Washburn | 2,056 | 5 | 5 | 0 |
| Waterloo | 3,349 | 9 | 8 | 1 |
| Watertown | 23,905 | 50 | 37 | 13 |
| Waukesha | 71,686 | 152 | 118 | 34 |
| Waunakee | 13,307 | 21 | 19 | 2 |
| Waupaca | 6,003 | 16 | 15 | 1 |
| Waupun | 11,385 | 18 | 17 | 1 |
| Wausau | 39,351 | 82 | 73 | 9 |
| Wautoma | 2,138 | 6 | 5 | 1 |
| Wauwatosa | 47,235 | 111 | 90 | 21 |
| West Allis | 60,633 | 157 | 132 | 25 |
| West Bend | 31,816 | 70 | 53 | 17 |
| Westby | 2,275 | 3 | 3 | 0 |
| Westfield | 1,218 | 6 | 3 | 3 |
| West Milwaukee | 4,217 | 25 | 20 | 5 |
| West Salem | 5,058 | 8 | 7 | 1 |
| Whitefish Bay | 14,116 | 26 | 24 | 2 |
| Whitehall | 1,577 | 4 | 4 | 0 |
| Whitewater | 15,205 | 34 | 24 | 10 |
| Williams Bay | 2,613 | 8 | 7 | 1 |
| Winneconne | 2,456 | 6 | 5 | 1 |
| Wisconsin Dells | 2,710 | 20 | 15 | 5 |
| Wisconsin Rapids | 17,869 | 41 | 36 | 5 |
| Woodruff | 1,979 | 6 | 5 | 1 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.