Business & Tech
Starbucks In California: Areas With The Most Locations
Californians love their Starbucks. These are the areas with the most locations.

CALIFORNIA — There is no doubt that California loves Starbucks. The world’s biggest coffee chain has about 2,930 Starbucks locations in The Golden State, which is about one location for every 13,400 residents. Nationally, there is about one Starbucks for every 21,400 residents.
Dunkin’ (formerly known as Dunkin’ Donuts), is the second-largest coffee chain in the U.S., according to Resutarant Business. Dunkin' has 9,100 stores in 44 states, but it has a relatively small California presence with just 120 locations. Starbucks outnumbers Dunkin’ 24-to-1. In fact, California has the 6th fewest Dunkin’ locations when adjusted for population.
Dunkin’ locations are primarily concentrated on the East Coast. It is especially ubiquitous in New England, including its home state, Massachusetts.
Find out what's happening in Across Californiafor free with the latest updates from Patch.
Zip Code 90045 has the most Starbucks locations in California at 17 stores, however, that includes several at Los Angeles International Airport. (See end of article for a town-by-town list.)
Starbucks first opened in Seattle’s Pike Place Market in 1971. Since then, it’s expanded to more than 15,500 U.S. locations and more than 34,000 total worldwide locations, according to the company’s latest quarterly fiscal report. It has more than 34,000 stores globally, split nearly evenly between company-owned and licensed locations.
Find out what's happening in Across Californiafor free with the latest updates from Patch.
The first Dunkin' Donuts opened in Quincy, Mass. in 1950 and became a franchise operation five years later.
Here are the number of Starbucks and Dunkin’ locations by town in California:
| Area | Dunkin | Starbucks |
|---|---|---|
| Adelanto | 0 | 1 |
| Agoura Hills | 0 | 2 |
| Alameda | 0 | 8 |
| Alamo | 0 | 2 |
| Albany | 0 | 2 |
| Alhambra | 0 | 6 |
| Aliso Viejo | 0 | 4 |
| Alpine | 0 | 2 |
| American Canyon | 1 | 2 |
| Anaheim | 0 | 25 |
| Anaheim Hills | 0 | 3 |
| Anderson | 0 | 2 |
| Angels Camp | 0 | 1 |
| Antelope | 0 | 1 |
| Antioch | 0 | 7 |
| Apple Valley | 0 | 5 |
| Aptos | 0 | 2 |
| Arcadia | 0 | 6 |
| Arroyo Grande | 0 | 2 |
| Artesia | 0 | 1 |
| Arvin | 1 | 1 |
| Atascadero | 0 | 4 |
| Atwater | 0 | 3 |
| Auburn | 0 | 8 |
| Azusa | 0 | 3 |
| Bakersfield | 2 | 42 |
| Baldwin Park | 1 | 6 |
| Banning | 0 | 1 |
| Barstow | 1 | 3 |
| Beaumont | 0 | 2 |
| Bell | 0 | 1 |
| Bell Gardens | 1 | 2 |
| Bellflower | 1 | 2 |
| Belmont | 0 | 3 |
| Benicia | 0 | 4 |
| Berkeley | 0 | 4 |
| Bermuda Dunes | 0 | 1 |
| Beverly Hills | 0 | 5 |
| Big Bear Lake | 0 | 1 |
| Bishop | 0 | 2 |
| Blue Jay | 0 | 1 |
| Blythe | 0 | 2 |
| Bonita | 0 | 2 |
| Brawley | 1 | 2 |
| Brea | 0 | 7 |
| Brentwood | 0 | 4 |
| Buellton | 0 | 2 |
| Buena Park | 0 | 7 |
| Burbank | 1 | 20 |
| Burlingame | 0 | 5 |
| Buttonwillow | 0 | 1 |
| Cabazon | 0 | 2 |
| Calabasas | 0 | 3 |
| Calexico | 0 | 1 |
| California City | 0 | 1 |
| Calimesa | 0 | 2 |
| Camarillo | 1 | 8 |
| Cameron Park | 0 | 2 |
| Camp Pendleton | 0 | 2 |
| Campbell | 0 | 7 |
| Canoga Park | 0 | 5 |
| Canyon Country | 0 | 1 |
| Capitola | 0 | 2 |
| Cardiff | 0 | 1 |
| Carlsbad | 0 | 12 |
| Carmel | 0 | 2 |
| Carmichael | 0 | 4 |
| Carpinteria | 0 | 1 |
| Carson | 0 | 9 |
| Castaic | 0 | 3 |
| Castro Valley | 0 | 4 |
| Cathedral City | 0 | 4 |
| Century City | 0 | 2 |
| Ceres | 1 | 2 |
| Cerritos | 0 | 7 |
| Chatsworth | 0 | 5 |
| Chico | 0 | 7 |
| Chino | 0 | 7 |
| Chino Hills | 0 | 6 |
| Chula Vista | 1 | 20 |
| Citrus Heights | 0 | 4 |
| City of Industry | 0 | 4 |
| Claremont | 0 | 3 |
| Clayton | 0 | 2 |
| Clearlake | 0 | 1 |
| Cloverdale | 0 | 1 |
| Clovis | 0 | 12 |
| Coachella | 0 | 1 |
| Coalinga | 0 | 2 |
| Colfax | 0 | 1 |
| Colma | 0 | 2 |
| Colton | 0 | 5 |
| Commerce | 0 | 4 |
| Compton | 1 | 4 |
| Concord | 1 | 7 |
| Corning | 0 | 1 |
| Corona | 1 | 16 |
| Corona Del Mar | 0 | 1 |
| Coronado | 1 | 1 |
| Corte Madera | 0 | 3 |
| Costa Mesa | 0 | 16 |
| Cotati | 0 | 1 |
| Covina | 0 | 4 |
| Crescent City | 0 | 1 |
| Culver City | 1 | 10 |
| Cupertino | 0 | 6 |
| Cypress | 0 | 4 |
| Daly City | 0 | 5 |
| Dana Point | 0 | 6 |
| Danville | 0 | 6 |
| Davis | 0 | 7 |
| Del Mar | 0 | 4 |
| Del Rey Oaks | 0 | 2 |
| Delano | 0 | 2 |
| Desert Hot Springs | 0 | 1 |
| Diamond Bar | 0 | 3 |
| Dinuba | 0 | 1 |
| Discovery Bay | 0 | 1 |
| Dixon | 0 | 3 |
| Downey | 1 | 8 |
| Duarte | 0 | 2 |
| Dublin | 0 | 7 |
| East Palo Alto | 0 | 1 |
| Eastvale | 0 | 5 |
| Edwards Air Force Base | 0 | 1 |
| El Cajon | 1 | 16 |
| El Centro | 0 | 6 |
| El Cerrito | 0 | 3 |
| El Dorado Hills | 0 | 6 |
| El Monte | 0 | 6 |
| El Segundo | 0 | 7 |
| Elk Grove | 0 | 10 |
| Emeryville | 0 | 5 |
| Encinitas | 0 | 6 |
| Encino | 1 | 5 |
| Escondido | 0 | 15 |
| Eureka | 0 | 3 |
| Fair Oaks | 0 | 6 |
| Fairfield | 0 | 9 |
| Fallbrook | 0 | 2 |
| Farmersville | 0 | 1 |
| Fillmore | 0 | 1 |
| Folsom | 1 | 9 |
| Fontana | 1 | 11 |
| Foothill Ranch | 1 | 1 |
| Fort Bragg | 0 | 1 |
| Fort Irwin | 0 | 1 |
| Fortuna | 0 | 1 |
| Foster City | 0 | 2 |
| Fountain Valley | 1 | 5 |
| Fowler | 0 | 1 |
| Freedom | 0 | 2 |
| Fremont | 1 | 14 |
| Fresno | 0 | 37 |
| Fullerton | 0 | 15 |
| Galt | 0 | 2 |
| Garden Grove | 1 | 11 |
| Gardena | 1 | 4 |
| Gilroy | 0 | 6 |
| Glendale | 1 | 17 |
| Glendora | 0 | 6 |
| Gold River | 0 | 1 |
| Goleta | 0 | 5 |
| Gonzales | 0 | 1 |
| Granada Hills | 0 | 5 |
| Granite Bay | 0 | 1 |
| Grass Valley | 0 | 2 |
| Greenbrae | 0 | 1 |
| Greenfield | 0 | 1 |
| Gridley | 0 | 1 |
| Grover Beach | 0 | 1 |
| Guerneville | 0 | 1 |
| Gustine | 0 | 1 |
| Hacienda Heights | 0 | 1 |
| Half Moon Bay | 1 | 1 |
| Hanford | 1 | 5 |
| Harbor City | 0 | 2 |
| Hawaiian Gardens | 0 | 1 |
| Hawthorne | 1 | 5 |
| Hayward | 1 | 13 |
| Healdsburg | 0 | 2 |
| Hemet | 0 | 7 |
| Hercules | 0 | 3 |
| Hermosa Beach | 0 | 3 |
| Hesperia | 0 | 6 |
| Highland | 0 | 2 |
| Hollister | 0 | 4 |
| Hollywood | 0 | 4 |
| Huntington Beach | 0 | 18 |
| Huntington Park | 0 | 2 |
| Imperial Beach | 0 | 1 |
| Indio | 1 | 6 |
| Inglewood | 0 | 8 |
| Irvine | 2 | 32 |
| Irwindale | 0 | 1 |
| Isla Vista | 0 | 1 |
| Jackson | 0 | 2 |
| Jurupa Valley | 0 | 2 |
| Kettleman City | 0 | 1 |
| King City | 0 | 1 |
| Kings Beach | 0 | 1 |
| Kingsburg | 0 | 1 |
| La Canada Flintridge | 0 | 4 |
| La Crescenta | 0 | 2 |
| La Habra | 0 | 4 |
| La Jolla | 0 | 8 |
| La Mesa | 0 | 11 |
| La Mirada | 0 | 4 |
| La Palma | 0 | 1 |
| La Puente | 0 | 2 |
| La Quinta | 0 | 4 |
| La Verne | 0 | 3 |
| Ladera Ranch | 0 | 2 |
| Lafayette | 0 | 2 |
| Laguna Beach | 0 | 2 |
| Laguna Hills | 1 | 1 |
| Laguna Niguel | 0 | 5 |
| Laguna Woods | 0 | 1 |
| Lake Elsinore | 0 | 7 |
| Lake Forest | 1 | 6 |
| Lake Isabella | 0 | 1 |
| Lakeport | 0 | 1 |
| Lakeside | 0 | 2 |
| Lakewood | 0 | 8 |
| Lancaster | 1 | 9 |
| Larkfield | 0 | 1 |
| Larkspur | 0 | 1 |
| Lathrop | 0 | 3 |
| Lawndale | 0 | 1 |
| Lebec | 1 | 1 |
| Lemon Grove | 1 | 2 |
| Lemoore | 0 | 2 |
| Lincoln | 0 | 3 |
| Lindsay | 0 | 1 |
| Livermore | 0 | 12 |
| Livingston | 0 | 1 |
| Lodi | 0 | 8 |
| Loma Linda | 0 | 2 |
| Lomita | 0 | 1 |
| Lompoc | 0 | 3 |
| Long Beach | 2 | 29 |
| Loomis | 0 | 1 |
| Los Alamitos | 0 | 1 |
| Los Altos | 0 | 3 |
| Los Angeles | 12 | 153 |
| Los Banos | 0 | 4 |
| Los Gatos | 0 | 4 |
| Los Osos | 0 | 1 |
| Lynwood | 0 | 2 |
| Madera | 1 | 7 |
| Malibu | 0 | 5 |
| Mammoth Lakes | 0 | 2 |
| Manhattan Beach | 0 | 3 |
| Manteca | 0 | 5 |
| Marina | 0 | 3 |
| Marina Del Rey | 0 | 6 |
| Martinez | 0 | 5 |
| Marysville | 0 | 2 |
| Maywood | 0 | 1 |
| McKinleyville | 0 | 1 |
| Mecca | 0 | 1 |
| Menifee | 1 | 4 |
| Menlo Park | 0 | 5 |
| Merced | 0 | 6 |
| Mill Valley | 0 | 3 |
| Millbrae | 0 | 2 |
| Milpitas | 0 | 7 |
| Mira Loma | 0 | 1 |
| Mission Hills | 1 | 2 |
| Mission Viejo | 0 | 7 |
| Modesto | 1 | 20 |
| Monrovia | 0 | 4 |
| Montclair | 0 | 4 |
| Montebello | 0 | 4 |
| Monterey | 0 | 6 |
| Monterey Park | 0 | 3 |
| Montrose | 0 | 1 |
| Moorpark | 0 | 5 |
| Morada | 0 | 1 |
| Moraga | 0 | 2 |
| Moreno Valley | 0 | 8 |
| Morgan Hill | 0 | 7 |
| Morro Bay | 0 | 1 |
| Mountain View | 0 | 10 |
| Murrieta | 1 | 13 |
| Napa | 0 | 8 |
| NAS Lemoore | 0 | 1 |
| National City | 1 | 5 |
| Newark | 0 | 5 |
| Newbury Park | 0 | 1 |
| Newhall | 0 | 1 |
| Newport Beach | 0 | 12 |
| Newport Coast | 0 | 2 |
| Nipomo | 0 | 2 |
| Norco | 0 | 4 |
| North Highlands | 0 | 3 |
| North Hills | 0 | 2 |
| North Hollywood | 0 | 8 |
| Northridge | 1 | 11 |
| Norwalk | 0 | 7 |
| Novato | 0 | 6 |
| Oakdale | 0 | 2 |
| Oakhurst | 0 | 2 |
| Oakland | 1 | 12 |
| Oakley | 0 | 2 |
| Oceanside | 2 | 14 |
| Ojai | 0 | 1 |
| Olympic Valley | 0 | 1 |
| Ontario | 1 | 16 |
| Orange | 0 | 18 |
| Orcutt | 0 | 2 |
| Orinda | 0 | 1 |
| Oroville | 0 | 2 |
| Oxnard | 0 | 10 |
| Pacific Beach | 0 | 1 |
| Pacific Grove | 0 | 2 |
| Pacific Palisades | 0 | 3 |
| Pacifica | 0 | 5 |
| Pacoima | 0 | 1 |
| Palm Desert | 0 | 11 |
| Palm Springs | 0 | 7 |
| Palmdale | 0 | 11 |
| Palo Alto | 0 | 7 |
| Panorama City | 0 | 2 |
| Paradise | 0 | 1 |
| Paramount | 0 | 3 |
| Parlier | 0 | 1 |
| Pasadena | 1 | 20 |
| Paso Robles | 0 | 6 |
| Patterson | 0 | 2 |
| Perris | 0 | 4 |
| Petaluma | 1 | 8 |
| Pico Rivera | 0 | 3 |
| Pinole | 0 | 3 |
| Pismo Beach | 0 | 1 |
| Pittsburg | 1 | 4 |
| Placentia | 0 | 2 |
| Placerville | 0 | 4 |
| Playa Vista | 0 | 1 |
| Pleasant Hill | 0 | 7 |
| Pleasanton | 0 | 7 |
| Pollock Pines | 0 | 1 |
| Pomona | 0 | 10 |
| Port Hueneme | 0 | 1 |
| Porterville | 0 | 5 |
| Poway | 0 | 5 |
| Prunedale | 0 | 2 |
| Ramona | 1 | 2 |
| Rancho Cordova | 0 | 9 |
| Rancho Cucamonga | 1 | 13 |
| Rancho Cucamunga | 0 | 1 |
| Rancho Mirage | 0 | 3 |
| Rancho Mission Viejo | 0 | 1 |
| Rancho Murieta | 0 | 1 |
| Rancho Palos Verdes | 0 | 2 |
| Rancho Santa Margarita | 0 | 7 |
| Red Bluff | 0 | 3 |
| Redding | 0 | 10 |
| Redlands | 0 | 9 |
| Redondo Beach | 0 | 7 |
| Redwood City | 1 | 10 |
| Reedley | 0 | 1 |
| Reseda | 0 | 2 |
| Rialto | 0 | 4 |
| Richmond | 0 | 3 |
| Ridgecrest | 0 | 2 |
| Rio Linda | 0 | 1 |
| Ripon | 1 | 2 |
| Riverbank | 0 | 3 |
| Riverside | 2 | 24 |
| Rocklin | 0 | 9 |
| Rohnert Park | 0 | 8 |
| Rolling Hills Estates | 0 | 3 |
| Rosamond | 0 | 2 |
| Rosemead | 0 | 4 |
| Roseville | 1 | 21 |
| Rowland Heights | 0 | 2 |
| Sacramento | 1 | 69 |
| Salinas | 0 | 14 |
| San Anselmo | 0 | 1 |
| San Bernardino | 0 | 9 |
| San Bruno | 0 | 4 |
| San Carlos | 1 | 3 |
| San Clemente | 0 | 8 |
| San Diego | 8 | 131 |
| San Dimas | 1 | 4 |
| San Fernando | 0 | 1 |
| San Francisco | 0 | 63 |
| San Gabriel | 0 | 2 |
| San Jacinto | 1 | 3 |
| San Jose | 3 | 77 |
| San Juan Capistrano | 0 | 3 |
| San Leandro | 0 | 6 |
| San Lorenzo | 0 | 1 |
| San Luis Obispo | 0 | 10 |
| San Marcos | 0 | 11 |
| San Marino | 0 | 1 |
| San Mateo | 0 | 10 |
| San Pablo | 0 | 3 |
| San Pedro | 0 | 8 |
| San Rafael | 0 | 6 |
| San Ramon | 0 | 10 |
| San Ysidro | 0 | 1 |
| Sand City | 0 | 2 |
| Sanger | 0 | 1 |
| Santa Ana | 2 | 20 |
| Santa Barbara | 0 | 10 |
| Santa Clara | 0 | 13 |
| Santa Clarita | 2 | 15 |
| Santa Cruz | 0 | 4 |
| Santa Fe Springs | 0 | 4 |
| Santa Maria | 1 | 7 |
| Santa Monica | 1 | 16 |
| Santa Paula | 0 | 2 |
| Santa Rosa | 2 | 19 |
| Santee | 0 | 6 |
| Saratoga | 0 | 2 |
| Saugus | 0 | 2 |
| Sausalito | 0 | 2 |
| Scotts Valley | 0 | 4 |
| Seal Beach | 0 | 4 |
| Seaside | 0 | 3 |
| Sebastopol | 0 | 2 |
| Selma | 0 | 1 |
| Sherman Oaks | 0 | 7 |
| Sierra Madre | 0 | 1 |
| Signal Hill | 0 | 2 |
| Simi Valley | 0 | 11 |
| Solana Beach | 0 | 2 |
| Soledad | 0 | 1 |
| Sonoma | 0 | 2 |
| Sonora | 0 | 3 |
| Soquel | 0 | 2 |
| South Corona | 0 | 1 |
| South El Monte | 1 | 2 |
| South Gate | 0 | 4 |
| South Lake Tahoe | 0 | 4 |
| South Pasadena | 0 | 4 |
| South San Francisco | 1 | 5 |
| Spring Valley | 0 | 3 |
| Stanford | 0 | 1 |
| Stanton | 0 | 2 |
| Stevenson Ranch | 0 | 1 |
| Stockton | 0 | 19 |
| Studio City | 0 | 5 |
| Suisun City | 1 | 1 |
| Sun Valley | 0 | 1 |
| Sunland | 0 | 1 |
| Sunnyvale | 1 | 7 |
| Susanville | 0 | 2 |
| Sylmar | 0 | 2 |
| Taft | 0 | 2 |
| Tarzana | 0 | 2 |
| Tehachapi | 0 | 2 |
| Temecula | 0 | 15 |
| Temple City | 0 | 1 |
| Thousand Oaks | 0 | 14 |
| Torrance | 0 | 22 |
| Tracy | 1 | 5 |
| Travis AFB | 0 | 1 |
| Truckee | 0 | 3 |
| Tujunga | 0 | 2 |
| Tulare | 0 | 4 |
| Turlock | 0 | 8 |
| Tustin | 1 | 6 |
| Twentynine Palms | 0 | 2 |
| Ukiah | 0 | 3 |
| Union City | 0 | 4 |
| Universal City | 0 | 2 |
| Upland | 1 | 6 |
| Upper Lake | 2 | 0 |
| Vacaville | 0 | 9 |
| Valencia | 0 | 8 |
| Vallejo | 0 | 7 |
| Valley Center | 0 | 1 |
| Valley Springs | 0 | 1 |
| Valley Village | 0 | 2 |
| Van Nuys | 0 | 10 |
| Venice | 0 | 2 |
| Ventura | 0 | 14 |
| Victorville | 1 | 6 |
| Villa Park | 1 | 0 |
| Visalia | 1 | 12 |
| Vista | 1 | 11 |
| Walnut | 0 | 3 |
| Walnut Creek | 1 | 14 |
| Wasco | 0 | 1 |
| Watsonville | 0 | 4 |
| Weaverville | 0 | 1 |
| Weed | 0 | 1 |
| West Covina | 1 | 5 |
| West Hills | 0 | 5 |
| West Hollywood | 0 | 8 |
| West Los Angeles | 0 | 2 |
| West Sacramento | 0 | 4 |
| Westchester | 0 | 1 |
| Westlake Village | 1 | 3 |
| Westminster | 1 | 7 |
| Westwood | 0 | 2 |
| Whittier | 1 | 10 |
| Wildomar | 1 | 3 |
| Williams | 0 | 1 |
| Willits | 0 | 1 |
| Willows | 0 | 1 |
| Winchester | 0 | 1 |
| Windsor | 1 | 3 |
| Winters | 0 | 1 |
| Woodland | 0 | 4 |
| Woodland Hills | 1 | 11 |
| Yorba Linda | 1 | 3 |
| Yosemite National Park | 0 | 1 |
| Yreka | 0 | 1 |
| Yuba City | 1 | 6 |
| Yucaipa | 0 | 3 |
| Yucca Valley | 0 | 1 |
Editorial note: Dunkin’ location data as of mid-March 2022. Starbucks' location data as of early February 2022. City location data based on address information from Dunkin’ and Starbucks store locator sites.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.