Crime & Safety
125 Speed Cameras To Be Installed Across LA This Year: See Map Of Locations
The cameras will soon be ready to automatically bust speeding drivers, leaving violators with tickets as high as $500.
LOS ANGELES, CA — When as many as 125 speed cameras are installed across the city this summer, they'll be ready to automatically bust speeding drivers — leaving lead-footed motorists with tickets as high as $500.
The City Council on Tuesday gave final approval for the speed camera program, a statewide initiative that allows a handful of cities across the state to ticket speeding drivers remotely.

City workers are expected to install speed cameras and test them between April and July. Between July and September, the city will institute a 60-day warning period to inform drivers before tickets are issued, according to a tentative timeline from the Los Angeles Department of Transportation.
Find out what's happening in Los Angelesfor free with the latest updates from Patch.
After that 60-day period is up, drivers will receive fines based on how far over the speed limit they were going:
- 11-15 mph over: Written warning for the first time, $50 for repeat offenders
- 16-25 mph over: $100 fine
- 26 to 99 mph over: $200 fine
- 100 mph over: $500 fine
LADOT has proposed 125 locations for cameras based on "where speeding and crashes happen most often and where children, seniors, and other vulnerable people are concentrated."
Find out what's happening in Los Angelesfor free with the latest updates from Patch.
Per the California law, cameras can only be installed in state-defined safety corridors, school zones, and areas with a history of street racing or sideshows. They must also be placed evenly throughout different socioeconomic neighborhoods.
Here's a breakdown of the proposed locations:
| Street | To | From | Area |
|---|---|---|---|
| Woodman Ave | Terra Bella St | Nordhoff St | Arleta |
| S La Cienega Blvd | Veronica St | Coliseum St | Baldwin Hills / Crenshaw |
| S La Brea Ave | Coliseum St | Bowesfield St | Baldwin Hills / Crenshaw |
| Mulholland Dr | Corda Dr | Calvena Dr | Bel Air |
| N Fairfax Ave | Clinton St | Waring Ave | Beverly Grove |
| S Soto St | E 6th St | E 4th St | Boyle Heights |
| E 4th St | S Mott Ave | S Evergreen Ave | Boyle Heights |
| E 4th St | S Pecan St | S Boyle Ave | Boyle Heights |
| Marengo St | N Mission Rd | Lord St | Boyle Heights / Lincoln Heights |
| S La Cienega Blvd | W Pico Blvd | W Olympic Blvd | Carthay / Pico-Robertson |
| W Olympic Blvd | Alvira St | Stearns Dr | Carthay / Pico-Robertson |
| S Western Ave | W 55th St | W 53rd St | Chesterfield Square |
| W Florence Ave | S Van Ness Ave | Haas Ave | Chesterfield Square |
| Cypress Ave | Cazador St | Macon St (midblock) | Cypress Park |
| S Slauson Ave | Culver Blvd | Braddock Dr | Del Rey |
| S San Pedro St | E 6th St | Winston St | DTLA / Little Tokyo |
| N Vermont Ave | Melrose Ave | Marathon St | East Hollywood |
| Santa Monica Blvd | N Hobart Blvd | N Normandie Ave | East Hollywood |
| W Sunset Blvd | Rosemont Ave | N Alvarado St | Echo Park |
| Huntington Dr | Topaz St | Monterey Rd | El Sereno |
| Riverside Dr | Riverside Ter | Allesandro St | Elysian Valley / Frogtown |
| White Oak Ave | Margate St | Ventura Blvd | Encino |
| Victory Blvd | Newcastle Ave | LA River | Encino / Reseda |
| W MLK Jr. Blvd | S Hobart Blvd | S St Andrews Pl | Exposition Park |
| Melrose Ave | N Hayworth Ave | N Orange Grove Ave | Fairfax District |
| S San Pedro St | E 17th St | E 15th St | Fashion District / DTLA |
| W 7th St | S Flower St | S Grand Ave | Financial District / DTLA |
| Avalon Blvd | E 77th St | E 74th St | Florence |
| Balboa Blvd | Tulsa St | 118 Fwy | Granada Hills |
| S Central Ave | E 92nd Ave | E 91st St | Green Meadows |
| E Manchester Ave | Wadsworth Ave | S Central Ave | Green Meadows |
| N La Brea Ave | W 1st St | Beverly Blvd | Hancock Park / Mid-Wilshire |
| Vermont Ave | 255th St | 253rd St | Harbor City |
| S Normandie Ave | W 62nd St | W 64th St | Harvard Park |
| W Gage Ave | S Halldale Ave | Raymond Ave | Harvard Park |
| Franklin Ave | Cheremoya Ave | Tamarind Ave | Hollywood |
| Hollywood Blvd | N Vista St | Camino Palmero St | Hollywood |
| W Sunset Blvd | N Bronson Ave | 101 Fwy | Hollywood |
| W Sunset Blvd | N Sycamore Ave | N McCadden Pl | Hollywood |
| N Highland Ave | W Sunset Blvd | Hollywood Blvd | Hollywood |
| N Highland Ave | Franklin Pl | Camrose Dr | Hollywood Hills |
| S Western Ave | W 24th St | W Adams Blvd | Jefferson Park |
| Arlington Ave | W Adams St | W 18th St | Jefferson Park |
| W Jefferson Blvd | Crenshaw Blvd | S Bronson Ave | Jefferson Park |
| W 6th St | S Berendo St | S Vermont Ave | Koreatown |
| W Olympic Blvd | Irolo St | Fedora St | Koreatown |
| Balboa Blvd | Orange Line Busway | Archwood St | Lake Balboa |
| Victory Blvd | Louise Ave | High Tech Los Angeles | Lake Balboa |
| N Western Ave | Franklin Ave | Los Feliz Blvd | Los Feliz |
| National Blvd | Webster Middle | 405 Fwy | Mar Vista |
| Washington Blvd | Marr St | Thatcher Ave | Marina del Rey / Venice |
| S La Cienega Blvd | Sawyer St | W 18th St | Mid-City |
| W Washington Blvd | 3rd Ave | S Van Ness Ave | Mid-City |
| S La Cienega Blvd | W 18th St | Horner St | Mid-City / Pico-Robertson |
| W Olympic Blvd | S La Brea Ave | S Sycamore Ave | Mid-Wilshire |
| Nordhoff St | Noble Ave | Pacoima Wash | North Hills |
| Sepulveda Blvd | Tupper St | Plummer St | North Hills |
| Magnolia Blvd | Tujunga Ave | Klump Ave | North Hollywood |
| Laurel Canyon Blvd | Archwood St | Vanowen St | North Hollywood / Valley Glen |
| Reseda Blvd | Kinzie St | Superior St | Northridge |
| Nordhoff St | Geyser Ave | Yolanda Ave | Northridge |
| Nordhoff St | Petit Ave | Gothic Ave | Northridge |
| Tampa Ave | Merridy St | Lassen St | Northridge |
| Balboa Blvd | Plummer St | Lassen St | Northridge |
| Van Nuys Blvd | Herrick Ave | De Foe Ave | Pacoima |
| Laurel Canyon Blvd | Wolfskill St | Pacoima Wash | Pacoima |
| Laurel Canyon Blvd | Pinney St | Hoyt St | Pacoima |
| Van Nuys Blvd | 5 Fwy | Laurel Canyon Blvd | Pacoima |
| Woodman Ave | Roscoe Blvd | Strathern St | Panorama City |
| Nordhoff St | Pacoima Wash | Cedros Ave | Panorama City |
| W Washington Blvd | S New Hampshire Ave | S Vermont Ave | Pico-Union |
| W Olympic Blvd | Elden Ave | S Hoover St | Pico-Union |
| Venice Blvd | S Normandie Ave | S Catalina St | Pico-Union / Harvard Heights |
| Vista Del Mar | Culver Blvd | City Limit | Playa del Rey |
| Sesnon Blvd | Reseda Blvd | High Glen Way | Porter Ranch |
| Sherman Way | Calvin Ave | Vanalden Ave | Reseda |
| Reseda Blvd | Erwin St | Victory Blvd | Reseda |
| Victory Blvd | Canby Ave | LA River | Reseda |
| Reseda Blvd | Wyandotte St | Valerio St | Reseda |
| Victory Blvd | Belmar Ave | Tampa Ave | Reseda |
| Sherman Way | Lindley Ave | Zelzah Ave | Reseda |
| S Gaffey St | W 2nd St | W 1st St | San Pedro |
| Fountain Ave | N Hoover St | Hyperion Ave | Silver Lake |
| E Vernon Ave | Wadsworth Ave | McKinley Ave | South Park |
| W Slauson Ave | Brentwood St | Inskeep Ave | South Park |
| Foothill Blvd | Newhome Ave | Sherman Grove Ave | Sunland-Tujunga |
| Polk St | Glenoaks Blvd | Fellows Ave | Sylmar |
| S Figueroa St | W Adams Blvd | W 23rd St | University Park |
| Oxnard St | Ethel Ave | Coldwater Canyon Ave | Valley Glen |
| Victory Blvd | Mammoth Ave | Ventura Canyon Ave | Valley Glen |
| Vanowen St | Morse Ave | Goodland Ave | Valley Glen |
| Victory Blvd | Ethel Ave | Coldwater Canyon Ave | Valley Glen |
| Coldwater Canyon Ave | Vanowen St | Bassett St | Valley Glen / North Hollywood |
| Sherman Way | N Cedar Rd | Costello Ave | Van Nuys |
| Vanowen St | Firmament Ave | Sepulveda Blvd | Van Nuys |
| Sepulveda Blvd | Stagg St | Saticoy St | Van Nuys |
| Sherman Way | Kester Ave | Sherman Cir | Van Nuys |
| Victory Blvd | Kester Ave | Cedros Ave | Van Nuys |
| Burbank Blvd | Kester Ave | Sepulveda Blvd | Van Nuys / Sherman Oaks |
| Venice Blvd | Pisani Pl | Lincoln Blvd | Venice |
| S Figueroa St | W Manchester Ave | W 85th St | Vermont Knolls |
| S Figueroa St | W 68th St | W Gage Ave | Vermont-Slauson |
| W Florence Ave | S Vermont Ave | S Hoover St | Vermont-Slauson |
| S Vermont Ave | W Florence Ave | W 71st St | Vermont-Slauson |
| W Gage Ave | S Hoover St | S Figueroa St | Vermont-Slauson |
| S Figueroa St | W Gage Ave | W 62nd St | Vermont-Slauson |
| W Slauson Ave | S Budlong Ave | Menlo Ave | Vermont-Slauson |
| S Vermont Ave | W 58th Pl | W 57th St | Vermont-Slauson |
| S Central Ave | E 114th St | E 109th St | Watts |
| Wilmington Ave | E 113th St | E 110th St | Watts |
| Grandee Ave | E 108th St | E Century Blvd | Watts |
| E Imperial Hwy | Avalon Blvd | Stanford Ave | Watts |
| E 103rd St | Fifth Blvd | Grandee Ave | Watts |
| Valley Circle Blvd | Victory Blvd | Highlander Rd | West Hills |
| W Olympic Blvd | Greenfield Ave | 405 Fwy | West Los Angeles |
| S Barrington Ave | Ohio Ave | Santa Monica Blvd | West Los Angeles |
| La Tijera Blvd | W Manchester Ave | W 74th St | Westchester |
| Wilshire Blvd | S La Fayette Park Pl | S Park View St | Westlake |
| Beverly Blvd | Belmont Ave | Witmer St | Westlake |
| W 8th St | S Westmoreland Ave | S Hoover St | Westlake / Koreatown |
| W 3rd St | S Virgil Ave | S Commonwealth Ave | Westlake / Koreatown |
| N Avalon Blvd | W Sandison St | E N St | Wilmington |
| Vanowen St | Hatillo Ave | Corbin Ave | Winnetka |
| Winnetka Ave | Arminta St | Strathern St | Winnetka / Canoga Park |
| Ventura Blvd | Winnetka Ave | Chalk Hill | Woodland Hills |
LADOT also published an interactive map showing proposed locations.
The cameras' installation is a part of a statewide program approved by the Legislature in 2023. It calls for cameras to be installed in Los Angeles, San Francisco, Oakland, San Jose, Long Beach, Glendale and Malibu.
In San Francisco, the cameras caught 400,000 violations in their first six months of operation.
The effort is intended to serve as a pilot program through 2032 to measure the impacts and best practices before more speed cameras are installed throughout the state.
"LA is the last to implement it, and frankly, that's embarrassing and unfortunate," Councilwoman Katy Yaroslavsky said. "This pilot is limited to five years, and we're already well into that five-year period."
Los Angeles delayed implementation of the program in part due to a community engagement process to develop a use policy, and partly due to the procurement process of the speed cameras themselves, according to officials.
In 2025, 290 people died in traffic incidents in the city, according to the Los Angeles Police Department's most recent data. There were more traffic-related deaths than homicides last year as well.
Critics have argued that the program will have a negative impact on low-income communities and people of color.
The council on Tuesday also instructed LADOT to expand its Community Assistance Parking Program to allow for low-income and homeless people to perform community service in lieu of paying a penalty for the duration of the program. LADOT will be expected to provide annual reports on the efficiency of its initiative to assist low-income individuals.
City News Service contributed to this report.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.