Weather
SoCal Could Shatter Nation's All-Time March Heat Record And 'There Is No End In Sight'
Though the extreme heat wave is expected to peak Friday, the long-term forecast is simply brutal.
LOS ANGELES, CA — Southern California tied the nation’s all-time heat record for any day in March twice this week, shattered the state’s record for hottest March ever, and is poised to shatter even more heat records Friday afternoon.
Is there an end in sight to this extraordinary heat wave? Nope.
The extreme heat wave is expected to peak Friday, but the unseasonably hot weather is forecast to continue through all of next week, said National Weather Service Meteorologist Chandler Price.
Find out what's happening in Los Angelesfor free with the latest updates from Patch.
“At this point, there is no end in sight,” he said. “I have lived in SoCal most of my life, and this is the longest heat wave I have ever seen for this time of year. This is extraordinary.”
Thermal and Indio both reached 108 degrees Thursday, tying the United States record for hottest day in March set in Rio Grande City, Texas in 1954.
Find out what's happening in Los Angelesfor free with the latest updates from Patch.
The record could fall Friday afternoon.
“There is a good 60 percent chance that we reach 109 today somewhere in the South Coachella Valley,” Price said.
There were unverified reports of temperatures actually reaching 109 Thursday, but that high was not recorded at official, regulated climate stations.
Local records did fall across Southern California again on Thursday, however. Heat records were shattered in Escondido, Palm Springs, Oceanside, Riverside, Santa Ana, Big Bear, Los Angeles, and Santa Ana.
A minimal cooldown is expected to begin over the weekend as daytime highs drop as much as six degrees before picking up again early next week, according to the National Weather Service. That is still well above average for this time of year. Daytime highs are expected to hover in the upper 80s and low 90s in parts of Los Angeles, Orange, and San Diego counties over the weekend and in Southwest Riverside County. In the Coachella Valley, daytime highs will remain in the triple digits, cooling down to 100 degrees in Indio on Monday.
The cause of the heat is a very strong ridge of high pressure, according to Price.
“I believe this is the earliest we’ve ever had this strong a high-pressure system in the calendar year,” he said.
On the bright side, Southern California's famed 'May Gray' and 'June Gloom' marine layer should eventually return to give the Southland a break from the heat before the dog days of summer.
These are some of the Southland's latest records to fall, according to the National Weather Service:
Highest Monthly Maximum Temperature Records (March 19, 2026)
| Location | New Record | Status | Old Record | Period of Record |
|---|---|---|---|---|
| San Jacinto | 102 | Broken | 100 (Mar 18, 2026) | 1948 |
| Escondido | 98 | Tied | 98 (Mar 26, 1988) | 1893 |
| Ramona | 95 | Tied | 95 (Mar 17, 2026) | 1974 |
| El Cajon | 98 | Tied | 98 (Mar 19, 1997) | 1899 |
| Idyllwild | 90 | Broken | 87 (Mar 18, 2026) | 1943 |
| Lake Cuyamaca | 84 | Tied | 84 (Mar 18, 2026) | 1899 |
| Palm Springs | 107 | Broken | 106 (Mar 18, 2026) | 1893 |
| Thermal | 108 | Broken | 107 (Mar 18, 2026) | 1950 |
| Indio | 108 | Broken | 107 (Mar 18, 2026) | 1894 |
| Borrego | 105 | Broken | 104 (Mar 18, 2026) | 1965 |
| Palomar Mountain | 83 | Broken | 82 (Mar 18, 2026) | 1901 |
| Campo | 96 | Tied | 96 (Mar 18, 2026) | 1948 |
Highest Daily Maximum Temperature Records (March 19, 2026)
| Location | New Record | Status | Old Record | Period of Record |
|---|---|---|---|---|
| Santa Ana | 94 | Broken | 91 (1997) | 1906 |
| Oceanside Harbor | 78 | Broken | 77 (1970) | 1910 |
| Riverside | 101 | Broken | 98 (1997) | 1893 |
| San Jacinto | 102 | Broken | 94 (1997) | 1948 |
| Escondido | 98 | Broken | 96 (1997) | 1893 |
| Ramona | 95 | Broken | 92 (1997) | 1974 |
| Alpine | 95 | Broken | 86 (2001) | 1951 |
| El Cajon | 98 | Tied | 98 (1997) | 1899 |
| Big Bear | 79 | Broken | 70 (1997) | 1960 |
| Idyllwild | 90 | Broken | 77 (1997) | 1943 |
| Palomar Mountain | 83 | Broken | 76 (2007) | 1901 |
| Lake Cuyamaca | 84 | Broken | 79 (1956) | 1899 |
| Campo | 96 | Broken | 87 (1997) | 1948 |
| Palm Springs | 107 | Broken | 97 (1997) | 1893 |
| Thermal | 108 | Broken | 101 (1997) | 1950 |
| Indio | 108 | Broken | 98 (1997) | 1894 |
| Borrego | 105 | Broken | 95 (2017) | 1965 |
Highest Minimum Temperature Records (March 19, 2026)
| Location | New Record | Status | Old Record | Period of Record |
|---|---|---|---|---|
| Anaheim | 62 | Broken | 59 (2015) | 1989 |
| Santa Ana | 63 | Broken | 60 (2015) | 1906 |
| Newport Beach | 61 | Broken | 60 (2015) | 1921 |
| Riverside | 61 | Broken | 58 (2015) | 1893 |
| Escondido | 60 | Broken | 59 (2015) | 1893 |
| Alpine | 60 | Broken | 55 (1990) | 1951 |
| Idyllwild | 46 | Broken | 43 (2017) | 1943 |
| Palomar Mountain | 62 | Broken | 56 (1997) | 1901 |
| Palm Springs | 78 | Broken | 64 (2017) | 1893 |
| Indio | 76 | Broken | 69 (2010) | 1894 |
| Borrego | 73 | Broken | 64 (2013) | 1965 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.