Health & Fitness
97 More CT Coronavirus Deaths, Hospitalizations Drop Again
Coronavirus hospitalizations dropped for the 10th straight day, but there were nearly 100 newly-reported deaths.

CONNECTICUT — Connecticut had its 10th consecutive day of fewer coronavirus hospitalizations, but the state also had 97 newly-reported deaths Saturday.
There were 523 new lab-confirmed coronavirus cases out of 2,236 results along with 41 less hospitalizations. There have been 29,287 cases, 2,436 deaths and currently 1,551 hospitalizations.
State officials plan to start the reopening phase process on May 20.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
County data
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| County | Cases | Hospital | Deaths |
|---|---|---|---|
| Fairfield | 11,801 | 525 | 865 |
| Hartford | 6,112 | 400 | 741 |
| Litchfield | 1,036 | 22 | 89 |
| Middlesex | 707 | 37 | 91 |
| New Haven | 8,024 | 523 | 565 |
| New London | 623 | 33 | 43 |
| Tolland | 461 | 6 | 39 |
| Windham | 211 | 5 | 2 |
See also: COVID-19 Deaths, Cases For Every CT Nursing & Elder Care Homes
An Idea On How To Find Clorox & Lysol Disinfectant Wipes, Sprays
Town data
| Town | ConfirmedCases | Deaths |
|---|---|---|
| Andover | 6 | 0 |
| Ansonia | 178 | 5 |
| Ashford | 10 | 0 |
| Avon | 55 | 9 |
| Barkhamsted | 16 | 0 |
| Beacon Falls | 37 | 0 |
| Berlin | 113 | 7 |
| Bethany | 21 | 0 |
| Bethel | 194 | 15 |
| Bethlehem | 10 | 1 |
| Bloomfield | 293 | 50 |
| Bolton | 13 | 3 |
| Bozrah | 5 | 0 |
| Branford | 267 | 27 |
| Bridgeport | 2099 | 96 |
| Bridgewater | 5 | 0 |
| Bristol | 395 | 51 |
| Brookfield | 135 | 5 |
| Brooklyn | 13 | 0 |
| Burlington | 18 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 9 | 0 |
| Canton | 65 | 19 |
| Chaplin | 1 | 0 |
| Cheshire | 131 | 14 |
| Chester | 40 | 8 |
| Clinton | 29 | 2 |
| Colchester | 23 | 1 |
| Colebrook | 2 | 0 |
| Columbia | 12 | 0 |
| Cornwall | 3 | 0 |
| Coventry | 25 | 0 |
| Cromwell | 76 | 10 |
| Danbury | 1421 | 80 |
| Darien | 188 | 5 |
| Deep River | 9 | 1 |
| Derby | 109 | 2 |
| Durham | 21 | 1 |
| East Granby | 4 | 0 |
| East Haddam | 9 | 0 |
| East Hampton | 33 | 4 |
| East Hartford | 482 | 57 |
| East Haven | 306 | 30 |
| East Lyme | 77 | 7 |
| East Windsor | 52 | 4 |
| Eastford | 7 | 0 |
| Easton | 26 | 1 |
| Ellington | 38 | 4 |
| Enfield | 308 | 17 |
| Essex | 16 | 1 |
| Fairfield | 412 | 57 |
| Farmington | 161 | 19 |
| Franklin | 2 | 0 |
| Glastonbury | 184 | 47 |
| Goshen | 8 | 0 |
| Granby | 14 | 1 |
| Greenwich | 682 | 39 |
| Griswold | 19 | 1 |
| Groton | 86 | 10 |
| Guilford | 79 | 3 |
| Haddam | 21 | 0 |
| Hamden | 657 | 49 |
| Hampton | 1 | 0 |
| Hartford | 1154 | 90 |
| Hartland | 5 | 0 |
| Harwinton | 26 | 2 |
| Hebron | 15 | 2 |
| Kent | 7 | 0 |
| Killingly | 21 | 0 |
| Killingworth | 12 | 4 |
| Lebanon | 16 | 1 |
| Ledyard | 12 | 1 |
| Lisbon | 5 | 0 |
| Litchfield | 29 | 2 |
| Lyme | 2 | 0 |
| Madison | 94 | 11 |
| Manchester | 355 | 44 |
| Mansfield | 20 | 1 |
| Marlborough | 40 | 1 |
| Meriden | 401 | 33 |
| Middlebury | 34 | 2 |
| Middlefield | 12 | 0 |
| Middletown | 341 | 47 |
| Milford | 485 | 50 |
| Monroe | 79 | 6 |
| Montville | 67 | 0 |
| Morris | 12 | 0 |
| Naugatuck | 190 | 3 |
| New Britain | 522 | 37 |
| New Canaan | 143 | 23 |
| New Fairfield | 100 | 1 |
| New Hartford | 22 | 2 |
| New Haven | 1676 | 63 |
| New London | 81 | 2 |
| New Milford | 213 | 11 |
| Newington | 218 | 32 |
| Newtown | 116 | 9 |
| Norfolk | 7 | 0 |
| North Branford | 60 | 2 |
| North Canaan | 4 | 1 |
| North Haven | 183 | 11 |
| North Stonington | 6 | 0 |
| Norwalk | 1586 | 83 |
| Norwich | 47 | 2 |
| Old Lyme | 14 | 1 |
| Old Saybrook | 22 | 0 |
| Orange | 96 | 2 |
| Oxford | 64 | 2 |
| Plainfield | 23 | 0 |
| Plainville | 109 | 13 |
| Plymouth | 46 | 1 |
| Pomfret | 10 | 0 |
| Portland | 51 | 12 |
| Preston | 5 | 0 |
| Prospect | 37 | 0 |
| Putnam | 17 | 0 |
| Redding | 60 | 8 |
| Ridgefield | 180 | 32 |
| Rocky Hill | 232 | 42 |
| Roxbury | 6 | 1 |
| Salem | 3 | 0 |
| Salisbury | 8 | 0 |
| Scotland | 0 | 0 |
| Seymour | 162 | 30 |
| Sharon | 15 | 0 |
| Shelton | 436 | 100 |
| Sherman | 12 | 2 |
| Simsbury | 75 | 6 |
| Somers | 71 | 1 |
| South Windsor | 95 | 21 |
| Southbury | 143 | 22 |
| Southington | 188 | 12 |
| Sprague | 2 | 0 |
| Stafford | 83 | 17 |
| Stamford | 2491 | 142 |
| Sterling | 2 | 0 |
| Stonington | 27 | 5 |
| Stratford | 583 | 47 |
| Suffield | 94 | 16 |
| Thomaston | 42 | 0 |
| Thompson | 17 | 1 |
| Tolland | 36 | 1 |
| Torrington | 358 | 59 |
| Trumbull | 391 | 64 |
| Union | 2 | 0 |
| Vernon | 134 | 10 |
| Voluntown | 7 | 1 |
| Wallingford | 282 | 24 |
| Warren | 4 | 0 |
| Washington | 18 | 1 |
| Waterbury | 1388 | 111 |
| Waterford | 117 | 11 |
| Watertown | 94 | 4 |
| West Hartford | 336 | 57 |
| West Haven | 762 | 41 |
| Westbrook | 15 | 1 |
| Weston | 60 | 1 |
| Westport | 247 | 16 |
| Wethersfield | 166 | 8 |
| Willington | 6 | 0 |
| Wilton | 160 | 33 |
| Winchester | 46 | 2 |
| Windham | 69 | 1 |
| Windsor | 332 | 78 |
| Windsor Locks | 47 | 2 |
| Wolcott | 79 | 6 |
| Woodbridge | 103 | 22 |
| Woodbury | 35 | 2 |
| Woodstock | 11 | 0 |
Note: The table has been updated to reflect correct data.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.