CONNECTICUT — Connecticut dropped below 200 coronavirus hospitalizations as the state hit its second reopening phase. Hospitalizations dropped by 15 patients down to 186 total Wednesday. Coronavirus hospitalizations were last below 200 on March 27, according to the state Department of Health.
The state also hit its third straight day of single-digit reported coronavirus-related deaths with nine on Wednesday. Another 80 positive cases were reported out of 6,430 test results, which is about a 1.2 percent positive rate.
Gov. Ned Lamont noted that today’s test results represent the lowest percentage of positive COVID-19 tests in Connecticut since the pandemic began. Out of the 6,430 tests reported since yesterday, only 80 were positive, representing a 1.2 percent positivity rate. In addition, with a total of 188 people currently hospitalized with COVID-19, hospitalization rates in the state dipped below 200 for the first time since the mid-March.
“I can’t stop saying how impressed I am at the people of Connecticut for listening to the advice of public health professionals and taking the appropriate actions to bend the curve,” Lamont said. “The people of Connecticut are having an impact, and that is exactly why our state has been identified as one of only a handful in the nation to be ‘trending better.’ However, this isn’t over, and the last thing we want is to set ourselves back and erase all of the progress we’ve made. Each of us needs to continue doing our part to prevent a renewed spread of this virus. Seeing so many people wearing masks and having this resulting data tells me our residents are looking out for each other.”
See also: Cop’s Firing Recommended; CT School Up For Award On ESPN: CT News
| Town | 6/16 | 1 day difference | 7 day difference |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 278 | 0 | 6 |
| Ashford | 17 | 0 | 2 |
| Avon | 134 | 0 | 3 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 0 |
| Berlin | 159 | 1 | 5 |
| Bethany | 38 | 0 | 4 |
| Bethel | 253 | 0 | 6 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 494 | 0 | 1 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 337 | 1 | 6 |
| Bridgeport | 3590 | 9 | 47 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 584 | 1 | 11 |
| Brookfield | 158 | 0 | 1 |
| Brooklyn | 24 | 0 | 1 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 0 |
| Canton | 94 | 0 | 1 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 201 | 0 | 9 |
| Chester | 46 | 0 | 1 |
| Clinton | 55 | 0 | 1 |
| Colchester | 37 | 0 | 1 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 41 | 0 | 0 |
| Cromwell | 129 | 0 | 5 |
| Danbury | 1887 | 7 | 28 |
| Darien | 206 | -1 | 3 |
| Deep River | 14 | 0 | 0 |
| Derby | 166 | 0 | 1 |
| Durham | 37 | 2 | 3 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | 0 | -2 |
| East Hampton | 47 | 0 | 3 |
| East Hartford | 850 | 0 | 15 |
| East Haven | 409 | 2 | 6 |
| East Lyme | 143 | -1 | -1 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 67 | 1 | 2 |
| Enfield | 593 | 0 | 154 |
| Essex | 37 | 3 | 7 |
| Fairfield | 641 | 0 | 14 |
| Farmington | 208 | 0 | 11 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 295 | 0 | 4 |
| Goshen | 8 | 0 | -1 |
| Granby | 21 | 0 | 1 |
| Greenwich | 806 | -1 | 0 |
| Griswold | 32 | 1 | 3 |
| Groton | 120 | 6 | 25 |
| Guilford | 99 | 0 | -1 |
| Haddam | 29 | 0 | -1 |
| Hamden | 1009 | 3 | 15 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2491 | 4 | 40 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 28 | 0 | 0 |
| Hebron | 28 | 0 | 1 |
| Kent | 8 | 0 | 0 |
| Killingly | 31 | 0 | 2 |
| Killingworth | 13 | 0 | -1 |
| Lebanon | 25 | 0 | 0 |
| Ledyard | 22 | 0 | 1 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 37 | 0 | 2 |
| Lyme | 2 | 0 | 0 |
| Madison | 143 | 0 | 3 |
| Manchester | 708 | 4 | 37 |
| Mansfield | 33 | 0 | 1 |
| Marlborough | 88 | 1 | 3 |
| Meriden | 852 | 0 | 14 |
| Middlebury | 46 | 0 | 2 |
| Middlefield | 18 | 0 | 1 |
| Middletown | 597 | 0 | 17 |
| Milford | 659 | 0 | 12 |
| Monroe | 108 | 1 | 2 |
| Montville | 381 | 2 | 121 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 382 | 0 | 2 |
| New Britain | 1036 | 1 | 27 |
| New Canaan | 171 | 0 | 0 |
| New Fairfield | 111 | -1 | 2 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2634 | -3 | 37 |
| New London | 145 | 0 | 2 |
| New Milford | 278 | -1 | 0 |
| Newington | 395 | 1 | 4 |
| Newtown | 237 | 0 | 6 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 267 | 0 | 13 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2054 | 0 | 7 |
| Norwich | 100 | 1 | 1 |
| Old Lyme | 19 | 0 | 0 |
| Old Saybrook | 106 | 1 | 7 |
| Orange | 122 | 2 | 3 |
| Oxford | 79 | 0 | 0 |
| Plainfield | 34 | 1 | 2 |
| Plainville | 163 | 1 | 5 |
| Plymouth | 73 | 1 | 1 |
| Pomfret | 13 | 0 | 0 |
| Portland | 68 | 0 | 1 |
| Preston | 14 | 0 | 1 |
| Prospect | 58 | 0 | 0 |
| Putnam | 30 | 0 | 0 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 0 | 2 |
| Rocky Hill | 406 | 0 | 1 |
| Roxbury | 8 | 0 | 0 |
| Salem | 5 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 228 | 0 | 3 |
| Sharon | 14 | 0 | 0 |
| Shelton | 628 | 1 | 19 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 112 | 1 | 2 |
| Somers | 289 | 0 | 2 |
| South Windsor | 163 | 1 | 9 |
| Southbury | 193 | 0 | 3 |
| Southington | 333 | 2 | 8 |
| Sprague | 4 | 0 | 0 |
| Stafford | 114 | 0 | 1 |
| Stamford | 3239 | 4 | 85 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | 0 | -1 |
| Stratford | 852 | -2 | 9 |
| Suffield | 134 | 0 | 4 |
| Thomaston | 55 | 0 | 0 |
| Thompson | 38 | 0 | 2 |
| Tolland | 49 | 0 | 0 |
| Torrington | 539 | 1 | 7 |
| Trumbull | 541 | 6 | 9 |
| Union | 5 | 0 | 0 |
| Vernon | 196 | 0 | 3 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 473 | 0 | 10 |
| Warren | 5 | 0 | 0 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1980 | 5 | 23 |
| Waterford | 162 | 0 | 2 |
| Watertown | 147 | -1 | 2 |
| West Hartford | 682 | 2 | 5 |
| West Haven | 1053 | 1 | 5 |
| Westbrook | 28 | 0 | 0 |
| Weston | 65 | 0 | 3 |
| Westport | 298 | 0 | 3 |
| Wethersfield | 253 | 1 | 0 |
| Willington | 14 | 0 | 1 |
| Wilton | 207 | -1 | 1 |
| Winchester | 52 | 0 | 1 |
| Windham | 239 | 1 | 24 |
| Windsor | 575 | 2 | 10 |
| Windsor Locks | 117 | 0 | -1 |
| Wolcott | 105 | 0 | 1 |
| Woodbridge | 146 | 0 | 1 |
| Woodbury | 48 | 1 | 2 |
| Woodstock | 16 | 0 | 1 |
Sign up for free local newsletters and alerts for the
Across Connecticut Patch
Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.