Across Connecticut
Health & Fitness

CT Coronavirus Updates: Hospitalizations Drop To 150

Here are the latest town-by-town coronavirus cases, deaths and number of people tested in Connecticut.

| Updated

CONNECTICUT — The number of confirmed coronavirus cases increased by 158 to 45,715 over the past 24 hours and the number of deaths rose by 13 to 4,251, according to the latest data from the state Department of Public Health.

The number of hospitalizations dropped again, this time by another 22 to 150. Also nearly 12,000 tests were administered in the past 24 hours.


Subscribe

County-by-county numbers:

Fairfield County: 15,841 confirmed cases; 628 probable cases; 1,063 confirmed deaths; 298 probable deaths; 53 hospitalizations

Hartford County: 10,726 confirmed cases; 666 probable cases; 1,034 confirmed deaths; 310 probable deaths; 35 hospitalizations

Litchfield County: 1,404 confirmed cases; 63 probable cases; 115 confirmed deaths; 20 probable deaths; 3 hospitalizations

Middlesex County: 1,200 confirmed cases; 58 probable cases; 135 confirmed deaths; 37 probable deaths; 9 hospitalizations

New Haven County: 11,786 confirmed cases; 388 probable cases; 908 confirmed deaths; 152 probable deaths; 46 hospitalizations

New London County: 1,147 confirmed cases; 62 probable cases; 76 confirmed deaths; 25 probable deaths; 3 hospitalizations

Tolland County: 825 confirmed cases; 70 probable cases; 50 confirmed deaths; 14 probable deaths; 0 hospitalizations

Windham County: 568 confirmed cases; 7 probable cases; 13 confirmed deaths; 1 probable death; 1 hospitalization

Pending address validation: 266 confirmed cases, 10 probable cases

Of the total number of deaths, 2,543 involve people older than 80; 922 involve people between 70-79; 521 involve people between 60-69; 168 involve people between 50-59; 55 involve people between 40-49; 21 involve people between 30-39; 5 involve people between 20-29; and two people under the age of 20.


See also: New Details Released Concerning House Explosion

Coronavirus CT: Deaths, Cases For All Elder Care, Nursing Homes

CT To Unveil Fall Back To School Plan


Town-by-town numbers:

Town Town Total Cases Town Total Deaths People Tested
Andover 9 0 155
Ansonia 280 6 1515
Ashford 17 0 217
Avon 140 27 1032
Barkhamsted 25 0 174
Beacon Falls 49 0 374
Berlin 160 16 1300
Bethany 38 1 440
Bethel 255 29 1662
Bethlehem 12 1 193
Bloomfield 497 83 2418
Bolton 21 3 232
Bozrah 7 0 165
Branford 337 40 2757
Bridgeport 3604 150 15006
Bridgewater 8 0 109
Bristol 589 72 3786
Brookfield 160 8 1400
Brooklyn 117 0 496
Burlington 25 1 427
Canaan 0 0 48
Canterbury 14 0 290
Canton 93 28 506
Chaplin 3 0 135
Cheshire 202 24 2142
Chester 46 13 259
Clinton 57 2 833
Colchester 37 1 1080
Colebrook 3 0 55
Columbia 23 1 309
Cornwall 6 0 88
Coventry 43 1 614
Cromwell 131 31 1323
Danbury 1889 122 8358
Darien 205 5 1660
Deep River 14 0 264
Derby 166 4 1066
Durham 37 2 513
East Granby 9 0 212
East Haddam 17 1 427
East Hampton 48 3 723
East Hartford 866 87 3824
East Haven 410 37 2878
East Lyme 146 31 1866
East Windsor 157 32 911
Eastford 8 0 72
Easton 31 1 416
Ellington 67 5 690
Enfield 593 22 3280
Essex 39 4 450
Fairfield 640 137 3809
Farmington 210 32 1435
Franklin 5 0 88
Glastonbury 297 73 2032
Goshen 8 0 173
Granby 21 0 473
Greenwich 809 48 4234
Griswold 32 2 835
Groton 121 25 2643
Guilford 100 11 1621
Haddam 29 0 462
Hamden 1011 136 5871
Hampton 2 0 118
Hartford 2507 155 11147
Hartland 7 0 66
Harwinton 29 2 342
Hebron 27 2 466
Kent 8 0 142
Killingly 32 0 987
Killingworth 13 3 397
Lebanon 25 2 426
Ledyard 22 2 1217
Lisbon 9 0 214
Litchfield 38 2 541
Lyme 2 0 103
Madison 143 23 1378
Manchester 716 100 3824
Mansfield 34 3 522
Marlborough 88 12 423
Meriden 859 69 5509
Middlebury 47 3 455
Middlefield 18 0 249
Middletown 601 79 3772
Milford 661 85 4378
Monroe 109 5 1076
Montville 293 0 2496
Morris 14 0 107
Naugatuck 386 38 2158
New Britain 1038 92 5443
New Canaan 171 35 1320
New Fairfield 111 3 955
New Hartford 25 2 311
New Haven 2643 109 15668
New London 146 5 2467
New Milford 278 23 2268
Newington 394 51 2360
Newtown 238 40 2035
Norfolk 12 0 95
North Branford 84 5 972
North Canaan 6 1 174
North Haven 267 24 1994
North Stonington 13 1 295
Norwalk 2058 137 8059
Norwich 100 3 2806
Old Lyme 20 2 541
Old Saybrook 107 20 755
Orange 122 9 1057
Oxford 80 6 947
Plainfield 34 1 1002
Plainville 169 22 1162
Plymouth 73 1 664
Pomfret 13 0 207
Portland 70 14 598
Preston 14 0 361
Prospect 57 0 505
Putnam 30 1 513
Redding 70 8 554
Ridgefield 215 42 1954
Rocky Hill 407 90 1685
Roxbury 8 1 149
Salem 6 0 324
Salisbury 12 0 153
Scotland 0 0 30
Seymour 228 47 1305
Sharon 14 0 176
Shelton 628 131 3217
Sherman 14 2 211
Simsbury 111 11 1282
Somers 289 5 1118
South Windsor 164 30 1304
Southbury 193 36 2098
Southington 334 31 2759
Sprague 4 0 243
Stafford 117 21 461
Stamford 3249 196 11801
Sterling 2 0 150
Stonington 30 1 1156
Stratford 856 76 4440
Suffield 135 21 703
Thomaston 55 0 443
Thompson 40 2 373
Tolland 49 3 715
Torrington 542 92 2832
Trumbull 541 114 2612
Union 5 0 22
Vernon 195 20 1724
Voluntown 9 1 181
Wallingford 474 69 3766
Warren 5 0 33
Washington 21 2 302
Waterbury 1989 163 8088
Waterford 162 25 1724
Watertown 148 5 1383
West Hartford 682 121 3879
West Haven 1056 71 5197
Westbrook 27 0 429
Weston 66 2 663
Westport 299 23 2248
Wethersfield 254 10 1661
Willington 14 0 205
Wilton 207 41 1195
Winchester 51 1 680
Windham 239 10 1975
Windsor 578 103 2315
Windsor Locks 117 19 867
Wolcott 107 8 906
Woodbridge 147 32 920
Woodbury 47 2 610
Woodstock 16 0 342



More from Across Connecticut
News | 9h
News | 8h
News | 12h
See more on Patch >

Sign up for free local newsletters and alerts for the
Across Connecticut Patch

Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.

©2026 Patch Media. All Rights Reserved

Do Not Sell My Personal Information