Across Connecticut
Health & Fitness

CT Coronavirus Updates: Hospitalizations Drop Significantly

Here is a look at the number of coronavirus cases, deaths and people tested per town in Connecticut.

| Updated

CONNECTICUT — The number of confirmed coronavirus cases in Connecticut increased by 147 to 46,206 over the past 24 hours and the number of COVID-19 related deaths rose by 4 to 4,311.

The number of hospitalizations dropped by 21 to 106 over the past 24 hours. More than 12,000 tests were administered over the past 24 hours.

Subscribe

County-by-county numbers:

Fairfield County: 15,968 confirmed cases; 638 probable cases; 1,070 confirmed deaths; 305 probable deaths; 35 hospitalizations.

Hartford County: 10,882 confirmed cases; 676 probable cases; 1,056 confirmed deaths; 313 probable deaths; 24 hospitalizations.

Litchfield County: 1,419 confirmed cases; 63 probable cases; 116 confirmed deaths; 20 probable deaths; 1 hospitalization.

Middlesex County: 1,226 confirmed cases; 61 probable cases; 143 confirmed deaths; 39 probable deaths; 9 hospitalizations.

New Haven County: 11,881 confirmed cases; 394 probable cases; 919 confirmed deaths; 150 probable deaths; 35 hospitalizations.

New London County: 1,179 confirmed cases; 62 probable cases; 76 confirmed deaths; 26 probable deaths; 1 hospitalization.

Tolland County: 836 confirmed cases; 70 probable cases; 50 confirmed deaths; 14 probable deaths; 0 hospitalizations.

Windham County: 592 confirmed cases; 7 probable cases; 13 confirmed deaths; 1 probable death; 1 hospitalization.

Pending address validation: 242 confirmed cases and 10 probable cases.


Breakdown of cases by age:

Of the 46,206 total cases thus far, 6,895 involve people older than 80; 4,367 between 70-79; 6,474 between 60-69; 7,807 between 50-59; 6,510 between 40-49; 6,549 between 30-39; 5,530 between 20-29; 1,320 between 10-19; and 645 between zero and nine.


Breakdown of deaths by age:

Of the 4,311 total cases thus far, 2,586 involve people older than 80; 941 between 70-79; 526 between 60-69; 173 between 50-59; 56 between 40-49; 21 between 30-39; 4 between 20-29; 1 between 10-19; and 1 between zero and nine.


See also: Those Connecticut Traveler Self-Quarantine Rules Demystified


Town-by-town numbers:

Town Town Total Cases Town Total Deaths People Tested
Andover 9 0 179
Ansonia 282 6 1759
Ashford 18 0 242
Avon 142 30 1171
Barkhamsted 26 0 204
Beacon Falls 51 0 444
Berlin 163 16 1465
Bethany 38 1 507
Bethel 259 30 1847
Bethlehem 12 1 215
Bloomfield 509 83 2663
Bolton 21 3 271
Bozrah 8 0 178
Branford 342 40 3111
Bridgeport 3649 152 16545
Bridgewater 8 0 118
Bristol 606 72 4355
Brookfield 163 8 1551
Brooklyn 126 0 617
Burlington 26 1 482
Canaan 0 0 59
Canterbury 15 0 325
Canton 93 29 579
Chaplin 3 0 146
Cheshire 213 24 3526
Chester 46 13 280
Clinton 59 2 961
Colchester 53 1 1286
Colebrook 3 0 61
Columbia 23 1 355
Cornwall 5 0 96
Coventry 43 1 714
Cromwell 135 33 1407
Danbury 1909 122 9102
Darien 208 5 1841
Deep River 14 0 296
Derby 166 4 1205
Durham 39 2 592
East Granby 9 0 244
East Haddam 17 1 489
East Hampton 49 3 809
East Hartford 879 88 4199
East Haven 417 38 3231
East Lyme 149 32 2323
East Windsor 157 32 977
Eastford 8 0 77
Easton 32 1 473
Ellington 69 5 792
Enfield 599 22 3440
Essex 42 7 533
Fairfield 655 141 4382
Farmington 213 31 1631
Franklin 5 0 101
Glastonbury 300 74 2248
Goshen 8 0 191
Granby 21 0 531
Greenwich 820 50 4758
Griswold 33 2 928
Groton 125 25 3050
Guilford 102 11 1929
Haddam 29 0 517
Hamden 1024 139 6694
Hampton 2 0 130
Hartford 2556 157 12010
Hartland 6 0 70
Harwinton 29 2 388
Hebron 27 2 544
Kent 8 0 167
Killingly 34 0 1114
Killingworth 13 3 446
Lebanon 25 2 476
Ledyard 22 2 1431
Lisbon 9 0 240
Litchfield 39 2 610
Lyme 2 0 120
Madison 147 23 1617
Manchester 740 104 4467
Mansfield 35 3 619
Marlborough 90 15 456
Meriden 876 69 6196
Middlebury 47 3 520
Middlefield 18 0 288
Middletown 617 81 4191
Milford 670 85 4991
Monroe 115 5 1285
Montville 288 0 2677
Morris 14 0 127
Naugatuck 385 38 2415
New Britain 1062 93 6117
New Canaan 172 35 1460
New Fairfield 112 3 1030
New Hartford 25 2 364
New Haven 2668 111 17352
New London 155 5 2916
New Milford 296 23 2466
Newington 395 51 2645
Newtown 239 42 2300
Norfolk 12 0 104
North Branford 84 5 1118
North Canaan 6 1 188
North Haven 267 24 2291
North Stonington 13 1 343
Norwalk 2071 138 8880
Norwich 104 3 3101
Old Lyme 21 2 636
Old Saybrook 110 23 835
Orange 123 9 1205
Oxford 80 6 1079
Plainfield 38 1 1110
Plainville 174 25 1316
Plymouth 73 1 747
Pomfret 13 0 244
Portland 70 14 690
Preston 14 0 412
Prospect 58 0 574
Putnam 30 1 569
Redding 69 8 621
Ridgefield 216 42 2164
Rocky Hill 416 92 1834
Roxbury 8 1 170
Salem 6 0 383
Salisbury 12 0 172
Scotland 0 0 33
Seymour 231 49 1519
Sharon 20 0 199
Shelton 630 133 3672
Sherman 15 2 239
Simsbury 122 11 1486
Somers 288 5 1142
South Windsor 169 30 1444
Southbury 197 35 2292
Southington 337 31 3112
Sprague 4 0 275
Stafford 118 21 481
Stamford 3272 199 13068
Sterling 2 0 171
Stonington 30 1 1349
Stratford 864 76 5034
Suffield 140 21 962
Thomaston 57 0 490
Thompson 40 2 397
Tolland 48 3 809
Torrington 544 93 3135
Trumbull 554 117 3090
Union 5 0 26
Vernon 205 20 1838
Voluntown 9 1 199
Wallingford 487 68 4304
Warren 5 0 38
Washington 23 2 318
Waterbury 2001 168 8956
Waterford 166 25 2004
Watertown 148 5 1537
West Hartford 689 126 4294
West Haven 1063 71 5770
Westbrook 29 0 484
Weston 66 2 738
Westport 304 23 2571
Wethersfield 252 10 1887
Willington 15 0 245
Wilton 212 41 1378
Winchester 51 1 743
Windham 254 10 2209
Windsor 576 104 2523
Windsor Locks 117 21 935
Wolcott 109 9 1002
Woodbridge 147 33 1043
Woodbury 50 2 704
Woodstock 16 0 383


More from Across Connecticut
News | 9h
News | 8h
News | 12h
See more on Patch >

Sign up for free local newsletters and alerts for the
Across Connecticut Patch

Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.

©2026 Patch Media. All Rights Reserved

Do Not Sell My Personal Information