Politics & Government
Coronavirus CT Updates: Contact Tracing Program Revealed
The number of total confirmed coronavirus cases in CT has climbed to 26,312 and 2,089 people have died.

CONNECTICUT — Connecticut saw its sixth straight day of coronavirus hospitalization declines as the state inches toward reopening. There was a net drop of 26 hospitalizations Tuesday, along with 77 more deaths and 315 new positive cases out of 1,999 tests.
The entire state hospital system is at two-thirds capacity and ICU capacity is in better shape than that, said Gov. Ned Lamont.
Connecticut’s unemployment rate is north of 20 percent, which hasn’t been seen since the Great Depression, Lamont said. The unemployment will be more short-term than that of the Depression, he said. The Department of Labor has paid out $330 million in unemployment benefits in the last month. The federal $600 unemployment benefit started going out to Connecticut filers in the past few days.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Connecticut also announced its contact tracing blueprint, which will help stamp out infection spread. The state has partnered with Microsoft to develop the contact trace program. It is expected to go live by the third week in May, said state epidemiologist Kristen Soto.
| Coronavirus Statistics | Total | Change |
|---|---|---|
| Cases | 26,312 | +315 |
| Deaths | 2,089 | +77 |
| Hospitalizations | 1,732 | -26 |
| Total Tests | 92,745 | +1,999 |
People who test positive for the coronavirus will be contacted by a contact tracer, who will ask the infected person who they have come into close contact with recently, Soto said. Those people will then be contacted and asked to stay home for a period of time.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Coronavirus can be spread when an infected person is asymptomatic and staying at home after coming into contact with an infected person is the best way to limit the spread, Soto said.
Data for the program will be handled securely, Lamont said.
“Track and trace sounds a little like Big Brother ... this is a tried and true method of limiting infectious spread and it goes back 100 years,” he said.
So far there are 300 contact tracers between the state Department of Public Health and local health departments around the state. The state is also looking to get 400 to 500 more volunteers from academic institutions, Soto said.
State head epidemiologist Dr. Matthew Cartter said social distancing is driving the coronavirus case numbers down. The goal is to undertake contact tracing investigation for every confirmed case. He said the hope is that everyone will participate in contact tracing and self-isolate for 14 days if necessary.
Social distancing has had a “dramatic effect” on the spread of the virus and it has spread much slower than what was originally thought a month ago. He said while the trends are “encouraging” the number of positive cases and hospitalizations are still “far too many.”
“We can’t think we’re through this,” Cartter added.
He also said a “second wave” of the virus is still expected in the fall but an antiviral treatment may be available by then to help. He said while no one would want to re-enter quarantine we need to be prepared for that possibility.
By end of May Connecticut hopes to undertake 50,000 tests a week and currently the state is at around 4,000 tests weekly. Cartter said Connecticut’s death rate is so high because it includes confirmed cases and probable cases, which includes folks who were never tested but exhibited symptoms.
Nursing Homes
State DPH along with the Centers for Disease Control and Prevention and the National Guard has conducted 216 nursing home inspections to help access the coronavirus situation and help support the homes, said state COO Josh Geballe.
A total of 158 nursing home residents have been admitted to the three coronavirus-only nursing home recovery centers. Five patients were discharged Tuesday.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
See also: Timeline, New Details On $600 Federal Unemployment Checks For CT
- Trader Joe's Location Closed Again After Workers Get Coronavirus
- Blue Angels To Fly Over Parts Of Connecticut Today: Flight Path
- New Details About The CT Man Among Tourists Hiding In Cave In India
Coronavirus town figures, case rate per 100,000 people
| Town | Cases | Deaths | Case Rate |
|---|---|---|---|
| Andover | 6 | 0 | 186 |
| Ansonia | 162 | 3 | 865 |
| Ashford | 9 | 0 | 211 |
| Avon | 44 | 7 | 240 |
| Barkhamsted | 14 | 0 | 386 |
| Beacon Falls | 34 | 0 | 550 |
| Berlin | 100 | 6 | 489 |
| Bethany | 20 | 0 | 365 |
| Bethel | 182 | 14 | 923 |
| Bethlehem | 9 | 1 | 263 |
| Bloomfield | 247 | 46 | 1160 |
| Bolton | 9 | 2 | 184 |
| Bozrah | 5 | 0 | 197 |
| Branford | 240 | 21 | 857 |
| Bridgeport | 1838 | 86 | 1268 |
| Bridgewater | 6 | 0 | 366 |
| Bristol | 337 | 46 | 561 |
| Brookfield | 126 | 4 | 741 |
| Brooklyn | 13 | 0 | 157 |
| Burlington | 19 | 1 | 197 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 7 | 0 | 137 |
| Canton | 53 | 16 | 516 |
| Chaplin | 1 | 0 | 44 |
| Cheshire | 117 | 9 | 401 |
| Chester | 37 | 7 | 875 |
| Clinton | 28 | 2 | 216 |
| Colchester | 19 | 1 | 119 |
| Colebrook | 3 | 1 | 214 |
| Columbia | 7 | 0 | 130 |
| Cornwall | 3 | 0 | 219 |
| Coventry | 26 | 0 | 209 |
| Cromwell | 53 | 4 | 381 |
| Danbury | 1332 | 74 | 1572 |
| Darien | 181 | 5 | 832 |
| Deep River | 8 | 0 | 179 |
| Derby | 97 | 2 | 775 |
| Durham | 19 | 1 | 264 |
| East Granby | 4 | 0 | 78 |
| East Haddam | 9 | 0 | 100 |
| East Hampton | 30 | 3 | 233 |
| East Hartford | 423 | 53 | 846 |
| East Haven | 282 | 29 | 983 |
| East Lyme | 56 | 3 | 300 |
| East Windsor | 40 | 4 | 352 |
| Eastford | 6 | 0 | 335 |
| Easton | 26 | 1 | 346 |
| Ellington | 31 | 4 | 190 |
| Enfield | 282 | 14 | 634 |
| Essex | 14 | 1 | 210 |
| Fairfield | 365 | 44 | 589 |
| Farmington | 148 | 18 | 580 |
| Franklin | 2 | 0 | 103 |
| Glastonbury | 158 | 40 | 458 |
| Goshen | 7 | 0 | 243 |
| Granby | 13 | 1 | 114 |
| Greenwich | 661 | 33 | 1054 |
| Griswold | 15 | 0 | 129 |
| Groton | 65 | 8 | 168 |
| Guilford | 73 | 2 | 329 |
| Haddam | 19 | 0 | 231 |
| Hamden | 568 | 39 | 932 |
| Hampton | 0 | 0 | 0 |
| Hartford | 943 | 79 | 769 |
| Hartland | 5 | 0 | 236 |
| Harwinton | 22 | 2 | 405 |
| Hebron | 14 | 1 | 148 |
| Kent | 7 | 0 | 251 |
| Killingly | 20 | 1 | 116 |
| Killingworth | 12 | 4 | 188 |
| Lebanon | 14 | 1 | 194 |
| Ledyard | 9 | 1 | 61 |
| Lisbon | 6 | 0 | 141 |
| Litchfield | 24 | 2 | 295 |
| Lyme | 1 | 0 | 43 |
| Madison | 74 | 7 | 409 |
| Manchester | 322 | 37 | 558 |
| Mansfield | 17 | 1 | 66 |
| Marlborough | 37 | 0 | 582 |
| Meriden | 326 | 32 | 548 |
| Middlebury | 31 | 2 | 401 |
| Middlefield | 9 | 0 | 205 |
| Middletown | 295 | 35 | 639 |
| Milford | 456 | 45 | 834 |
| Monroe | 74 | 6 | 380 |
| Montville | 62 | 0 | 331 |
| Morris | 8 | 0 | 354 |
| Naugatuck | 167 | 1 | 534 |
| New Britain | 409 | 31 | 565 |
| New Canaan | 135 | 20 | 668 |
| New Fairfield | 96 | 1 | 692 |
| New Hartford | 18 | 1 | 269 |
| New Haven | 1502 | 53 | 1152 |
| New London | 70 | 2 | 260 |
| New Milford | 202 | 8 | 749 |
| Newington | 190 | 25 | 631 |
| Newtown | 103 | 7 | 371 |
| Norfolk | 6 | 0 | 366 |
| North Branford | 56 | 2 | 396 |
| North Canaan | 4 | 1 | 123 |
| North Haven | 173 | 10 | 730 |
| North Stonington | 2 | 0 | 38 |
| Norwalk | 1456 | 71 | 1635 |
| Norwich | 41 | 2 | 105 |
| Old Lyme | 13 | 1 | 176 |
| Old Saybrook | 20 | 0 | 198 |
| Orange | 64 | 2 | 459 |
| Oxford | 55 | 2 | 416 |
| Plainfield | 17 | 0 | 112 |
| Plainville | 95 | 10 | 539 |
| Plymouth | 43 | 1 | 369 |
| Pomfret | 10 | 0 | 238 |
| Portland | 50 | 12 | 537 |
| Preston | 4 | 0 | 86 |
| Prospect | 33 | 0 | 337 |
| Putnam | 11 | 0 | 117 |
| Redding | 58 | 6 | 636 |
| Ridgefield | 172 | 29 | 688 |
| Rocky Hill | 215 | 33 | 1067 |
| Roxbury | 6 | 1 | 278 |
| Salem | 4 | 0 | 97 |
| Salisbury | 6 | 0 | 167 |
| Scotland | 0 | 0 | 0 |
| Seymour | 148 | 25 | 896 |
| Sharon | 11 | 0 | 407 |
| Shelton | 408 | 91 | 993 |
| Sherman | 12 | 2 | 332 |
| Simsbury | 63 | 5 | 252 |
| Somers | 66 | 1 | 609 |
| South Windsor | 80 | 16 | 307 |
| Southbury | 122 | 18 | 621 |
| Southington | 160 | 11 | 365 |
| Sprague | 2 | 0 | 69 |
| Stafford | 82 | 17 | 690 |
| Stamford | 2337 | 121 | 1801 |
| Sterling | 2 | 0 | 53 |
| Stonington | 26 | 4 | 141 |
| Stratford | 520 | 36 | 1001 |
| Suffield | 87 | 13 | 553 |
| Thomaston | 36 | 0 | 476 |
| Thompson | 13 | 1 | 138 |
| Tolland | 36 | 1 | 246 |
| Torrington | 294 | 49 | 859 |
| Trumbull | 353 | 53 | 986 |
| Union | 1 | 0 | 119 |
| Vernon | 122 | 8 | 416 |
| Voluntown | 5 | 1 | 197 |
| Wallingford | 220 | 18 | 494 |
| Warren | 4 | 0 | 286 |
| Washington | 18 | 1 | 524 |
| Waterbury | 1213 | 102 | 1122 |
| Waterford | 109 | 10 | 577 |
| Watertown | 80 | 4 | 370 |
| West Hartford | 285 | 48 | 453 |
| West Haven | 692 | 30 | 1261 |
| Westbrook | 15 | 1 | 217 |
| Weston | 58 | 1 | 566 |
| Westport | 233 | 13 | 829 |
| Wethersfield | 137 | 5 | 525 |
| Willington | 5 | 0 | 85 |
| Wilton | 148 | 29 | 804 |
| Winchester | 41 | 2 | 385 |
| Windham | 44 | 1 | 178 |
| Windsor | 285 | 73 | 991 |
| Windsor Locks | 43 | 5 | 334 |
| Wolcott | 65 | 5 | 390 |
| Woodbridge | 99 | 19 | 1124 |
| Woodbury | 28 | 2 | 294 |
| Woodstock | 11 | 0 | 140 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.