Health & Fitness
CT Approaches 50,000 Coronavirus Cases, Updated Town Numbers
It will be a somber milestone as Connecticut is likely to surpass 50,000 confirmed coronavirus cases this week.

CONNECTICUT — Sometime this week, it is likely that Connecticut will surpass 50,000 coronavirus cases since the pandemic began in early March.
As of Friday, Connecticut reported 49,810 cases, 4,432 deaths and 69 people hospitalized at the time. A total of 792,040 people have been tested.
The state on Monday afternoon will release new numbers, which will take into account the weekend.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
County-by-county coronavirus numbers:
Fairfield County: 17,147 confirmed cases; 646 probable cases; 1,094 confirmed deaths; 312 probable deaths; 28 hospitalizations.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Hartford County: 12,008 confirmed cases; 637 probable cases; 1,093 confirmed deaths; 319 probable deaths; 12 hospitalizations.
Litchfield County: 1,534 confirmed cases; 63 probable cases; 117 confirmed deaths; 21 probable deaths; 3 hospitalizations.
Middlesex County: 1,316 confirmed cases; 61 probable cases; 153 confirmed deaths; 38 probable deaths; 5 hospitalizations.
New Haven County: 12,636 confirmed cases; 405 probable cases; 951 confirmed deaths; 150 probable deaths; 19 hospitalizations.
New London County: 1,339 confirmed cases; 63 probable cases; 77 confirmed deaths; 26 probable deaths; 2 hospitalizations.
Tolland County: 957 confirmed cases; 62 probable cases; 52 confirmed deaths; 14 probable deaths; 0 hospitalizations.
Windham County: 685 confirmed cases; 8 probable cases; 14 confirmed deaths; 1 probable death; 0 hospitalizations.
Pending address validation: 232 confirmed cases; 11 probable cases
Age breakdown of coronavirus cases:
The age group that has seen the most coronavirus cases in Connecticut is the 50-59 group with 8,315; followed by 30-39 with 7,149; then 80 and older with 7,048. The age group 40-49 has 6,974; 60-69 has 6,789; 20-29 has 6,395; 70-79 has 4,513; 10-19 has 1,797; and 0-9 has 775.
Age breakdown of coronavirus deaths:
The age group that has seen the most coronavirus deaths in Connecticut are people over 80 with 2,659. The age group 70-79 has 964; 60-69 has 543; 50-59 has 182; 40-49 has 57; 30-39 has 21; 20-29 has four; 10-19 has one and 0-9 has 1.
See also: 2 Affluent Connecticut Towns Deal With Coronavirus 'Party Zero'-Type Cases
- Coronavirus Clusters Among Teens, Young Adults Worry CT Officials
- Lamont Gives More Clarity On School Reopening Options
- Lamont Warns Of Possible Coronavirus Spread At Parties
Town-by-town coronavirus cases, deaths and number of people tested:
| Town | Coronavirus cases | Deaths | People tested |
|---|---|---|---|
| Andover | 9 | 0 | 332 |
| Ansonia | 297 | 8 | 2531 |
| Ashford | 23 | 0 | 446 |
| Avon | 147 | 31 | 2147 |
| Barkhamsted | 31 | 0 | 408 |
| Beacon Falls | 59 | 0 | 712 |
| Berlin | 179 | 17 | 2469 |
| Bethany | 39 | 1 | 807 |
| Bethel | 278 | 31 | 2863 |
| Bethlehem | 13 | 1 | 332 |
| Bloomfield | 541 | 87 | 4026 |
| Bolton | 23 | 3 | 497 |
| Bozrah | 11 | 0 | 317 |
| Branford | 361 | 40 | 4705 |
| Bridgeport | 3876 | 152 | 24296 |
| Bridgewater | 11 | 0 | 190 |
| Bristol | 646 | 73 | 7382 |
| Brookfield | 176 | 8 | 2330 |
| Brooklyn | 135 | 0 | 1040 |
| Burlington | 34 | 1 | 955 |
| Canaan | 0 | 0 | 150 |
| Canterbury | 16 | 0 | 579 |
| Canton | 95 | 29 | 1065 |
| Chaplin | 4 | 0 | 270 |
| Cheshire | 225 | 24 | 4974 |
| Chester | 46 | 13 | 434 |
| Clinton | 63 | 2 | 1625 |
| Colchester | 45 | 1 | 2124 |
| Colebrook | 5 | 0 | 153 |
| Columbia | 28 | 1 | 636 |
| Cornwall | 5 | 0 | 220 |
| Coventry | 53 | 1 | 1315 |
| Cromwell | 141 | 34 | 2148 |
| Danbury | 2192 | 122 | 13843 |
| Darien | 233 | 5 | 2879 |
| Deep River | 15 | 0 | 505 |
| Derby | 172 | 5 | 1762 |
| Durham | 46 | 2 | 966 |
| East Granby | 11 | 0 | 470 |
| East Haddam | 20 | 1 | 890 |
| East Hampton | 52 | 3 | 1411 |
| East Hartford | 960 | 89 | 7085 |
| East Haven | 439 | 39 | 4551 |
| East Lyme | 163 | 32 | 3404 |
| East Windsor | 167 | 32 | 1444 |
| Eastford | 10 | 0 | 158 |
| Easton | 35 | 1 | 908 |
| Ellington | 80 | 5 | 1493 |
| Enfield | 672 | 23 | 4957 |
| Essex | 48 | 9 | 1091 |
| Fairfield | 708 | 145 | 7969 |
| Farmington | 230 | 32 | 3013 |
| Franklin | 8 | 0 | 178 |
| Glastonbury | 316 | 80 | 4014 |
| Goshen | 12 | 0 | 373 |
| Granby | 32 | 0 | 1041 |
| Greenwich | 926 | 52 | 8191 |
| Griswold | 38 | 2 | 1636 |
| Groton | 151 | 25 | 4622 |
| Guilford | 111 | 11 | 3159 |
| Haddam | 35 | 0 | 979 |
| Hamden | 1061 | 142 | 10118 |
| Hampton | 2 | 0 | 252 |
| Hartford | 2846 | 163 | 19380 |
| Hartland | 6 | 0 | 136 |
| Harwinton | 34 | 3 | 730 |
| Hebron | 33 | 2 | 968 |
| Kent | 11 | 0 | 315 |
| Killingly | 37 | 0 | 1978 |
| Killingworth | 16 | 3 | 762 |
| Lebanon | 27 | 2 | 850 |
| Ledyard | 28 | 2 | 2255 |
| Lisbon | 11 | 0 | 411 |
| Litchfield | 47 | 2 | 1093 |
| Lyme | 6 | 0 | 223 |
| Madison | 156 | 25 | 2697 |
| Manchester | 799 | 105 | 7620 |
| Mansfield | 42 | 3 | 1225 |
| Marlborough | 101 | 19 | 794 |
| Meriden | 978 | 74 | 10238 |
| Middlebury | 50 | 3 | 881 |
| Middlefield | 18 | 0 | 543 |
| Middletown | 650 | 85 | 7442 |
| Milford | 704 | 89 | 7469 |
| Monroe | 135 | 5 | 2181 |
| Montville | 293 | 0 | 3625 |
| Morris | 15 | 0 | 243 |
| Naugatuck | 421 | 39 | 3649 |
| New Britain | 1233 | 94 | 10987 |
| New Canaan | 199 | 35 | 2543 |
| New Fairfield | 120 | 3 | 1610 |
| New Hartford | 32 | 2 | 737 |
| New Haven | 2810 | 114 | 25251 |
| New London | 190 | 5 | 5525 |
| New Milford | 306 | 24 | 3472 |
| Newington | 411 | 51 | 4513 |
| Newtown | 257 | 44 | 4057 |
| Norfolk | 14 | 0 | 214 |
| North Branford | 92 | 4 | 1777 |
| North Canaan | 7 | 1 | 408 |
| North Haven | 284 | 27 | 3593 |
| North Stonington | 16 | 1 | 571 |
| Norwalk | 2128 | 145 | 13169 |
| Norwich | 126 | 3 | 5565 |
| Old Lyme | 25 | 2 | 1111 |
| Old Saybrook | 115 | 25 | 1463 |
| Orange | 134 | 9 | 1864 |
| Oxford | 87 | 6 | 1586 |
| Plainfield | 45 | 1 | 1739 |
| Plainville | 181 | 26 | 2169 |
| Plymouth | 77 | 1 | 1237 |
| Pomfret | 18 | 0 | 485 |
| Portland | 76 | 14 | 1224 |
| Preston | 19 | 0 | 698 |
| Prospect | 69 | 0 | 947 |
| Putnam | 34 | 1 | 942 |
| Redding | 74 | 8 | 1097 |
| Ridgefield | 238 | 45 | 3817 |
| Rocky Hill | 434 | 94 | 2755 |
| Roxbury | 9 | 1 | 260 |
| Salem | 12 | 0 | 606 |
| Salisbury | 15 | 0 | 446 |
| Scotland | 0 | 0 | 65 |
| Seymour | 243 | 51 | 2226 |
| Sharon | 14 | 0 | 345 |
| Shelton | 661 | 135 | 5633 |
| Sherman | 17 | 2 | 398 |
| Simsbury | 135 | 13 | 3015 |
| Somers | 288 | 5 | 1434 |
| South Windsor | 173 | 30 | 2561 |
| Southbury | 202 | 36 | 3279 |
| Southington | 354 | 33 | 5247 |
| Sprague | 6 | 0 | 442 |
| Stafford | 126 | 22 | 831 |
| Stamford | 3416 | 201 | 19477 |
| Sterling | 2 | 0 | 344 |
| Stonington | 35 | 1 | 2181 |
| Stratford | 897 | 77 | 7767 |
| Suffield | 163 | 21 | 2954 |
| Thomaston | 64 | 0 | 840 |
| Thompson | 42 | 2 | 644 |
| Tolland | 54 | 3 | 1474 |
| Torrington | 581 | 93 | 5395 |
| Trumbull | 581 | 123 | 4943 |
| Union | 5 | 0 | 43 |
| Vernon | 262 | 21 | 3518 |
| Voluntown | 10 | 1 | 323 |
| Wallingford | 512 | 70 | 6705 |
| Warren | 5 | 0 | 72 |
| Washington | 23 | 2 | 439 |
| Waterbury | 2158 | 170 | 13735 |
| Waterford | 182 | 26 | 3333 |
| Watertown | 157 | 5 | 2463 |
| West Hartford | 781 | 131 | 8418 |
| West Haven | 1104 | 73 | 8252 |
| Westbrook | 36 | 0 | 828 |
| Weston | 75 | 2 | 1354 |
| Westport | 331 | 23 | 4640 |
| Wethersfield | 265 | 11 | 3182 |
| Willington | 16 | 0 | 499 |
| Wilton | 240 | 42 | 2674 |
| Winchester | 56 | 1 | 1430 |
| Windham | 300 | 11 | 3781 |
| Windsor | 598 | 106 | 4062 |
| Windsor Locks | 135 | 21 | 1528 |
| Wolcott | 125 | 9 | 1887 |
| Woodbridge | 148 | 32 | 1525 |
| Woodbury | 53 | 2 | 1121 |
| Woodstock | 25 | 0 | 721 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.