Health & Fitness
CT Continues Coronavirus Hospitalization Drop
Connecticut continues its trend of less hospitalizations, single-digit daily deaths and a low positive test rate.
CONNECTICUT — The state Department of Public Health began to offer more detailed data of the breakdown between community coronavirus cases and those who live in congregate settings like nursing homes.
The state began to separate community figures starting with June 18 data. Over the last seven days there have been 870 positive tests; of that 391 (70 percent) were living in the community and 170 (30 percent) were living in congregate settings.
There were 561 of the 870 tested who tested positive for the first time.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Thursday brought 81 reported positive cases out of 4,722 tests. Another seven deaths were reported bringing the state total up to 4,226. Hospitalizations again dropped, this time by 10 patients to a net of 176.
Gov. Ned Lamont also announced that employees of five Connecticut state agencies who have frequent contact with constituents in congregate settings, hospitals, and nursing homes have been identified by the agencies and the Office of Labor Relations, under the guidance of the Connecticut Department of Public Health, as meeting the requirements to receive mandatory COVID-19 testing. The testing is being required to ensure the safety of state employees who work in these settings, as well as the constituents who receive the services.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The identified agencies include the Department of Correction, the Department of Veterans Affairs, the Department of Mental Health and Addiction Services, the Department of Children and Families, and the Department of Developmental Services. Decisions on which employees in these agencies will receive mandatory testing will be based on the latest guidance from the U.S. Centers for Disease Control and Prevention and the Connecticut Department of Public Health. Staff who have been identified for mandatory testing are in the process of being notified.
See also: New Evidence Disclosed In Jennifer Dulos Murder Case
Indictment Charges 3 Men In Violent Robbery Where Owner Was Killed: Feds
Updated town-by-town cases:
| Town | June 17 | 1 day change | 7 day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 278 | 0 | 5 |
| Ashford | 17 | 0 | 1 |
| Avon | 134 | 0 | 0 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 0 |
| Berlin | 160 | 1 | 6 |
| Bethany | 38 | 0 | 2 |
| Bethel | 253 | 0 | 4 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 496 | 2 | 4 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 337 | 0 | 6 |
| Bridgeport | 3596 | 6 | 38 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 584 | 0 | 5 |
| Brookfield | 158 | 0 | 1 |
| Brooklyn | 25 | 1 | 2 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 0 |
| Canton | 94 | 0 | 0 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 203 | 2 | 9 |
| Chester | 46 | 0 | 1 |
| Clinton | 55 | 0 | 0 |
| Colchester | 37 | 0 | 1 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 43 | 2 | 2 |
| Cromwell | 129 | 0 | 3 |
| Danbury | 1887 | 0 | 23 |
| Darien | 206 | 0 | 2 |
| Deep River | 14 | 0 | 0 |
| Derby | 166 | 0 | 0 |
| Durham | 37 | 0 | 2 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | 0 | -2 |
| East Hampton | 47 | 0 | 2 |
| East Hartford | 864 | 14 | 25 |
| East Haven | 410 | 1 | 4 |
| East Lyme | 144 | 1 | 0 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 67 | 0 | 2 |
| Enfield | 593 | 0 | 47 |
| Essex | 39 | 2 | 8 |
| Fairfield | 641 | 0 | 4 |
| Farmington | 208 | 0 | 6 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 296 | 1 | 3 |
| Goshen | 8 | 0 | 1 |
| Granby | 21 | 0 | 0 |
| Greenwich | 806 | 0 | 3 |
| Griswold | 32 | 0 | 2 |
| Groton | 120 | 0 | 10 |
| Guilford | 99 | 0 | 0 |
| Haddam | 29 | 0 | -1 |
| Hamden | 1011 | 2 | 13 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2502 | 11 | 36 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 29 | 1 | 1 |
| Hebron | 28 | 0 | 0 |
| Kent | 8 | 0 | 0 |
| Killingly | 31 | 0 | 1 |
| Killingworth | 13 | 0 | -1 |
| Lebanon | 25 | 0 | 0 |
| Ledyard | 23 | 1 | 2 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 37 | 0 | 0 |
| Lyme | 2 | 0 | 0 |
| Madison | 143 | 0 | 2 |
| Manchester | 710 | 2 | 19 |
| Mansfield | 34 | 1 | 2 |
| Marlborough | 88 | 0 | 3 |
| Meriden | 853 | 1 | 8 |
| Middlebury | 47 | 1 | 3 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 598 | 1 | 11 |
| Milford | 660 | 1 | 7 |
| Monroe | 109 | 1 | 3 |
| Montville | 381 | 0 | 121 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 383 | 1 | 1 |
| New Britain | 1037 | 1 | 22 |
| New Canaan | 171 | 0 | 0 |
| New Fairfield | 111 | 0 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2636 | 2 | 22 |
| New London | 146 | 1 | 1 |
| New Milford | 278 | 0 | -1 |
| Newington | 395 | 0 | 2 |
| Newtown | 238 | 1 | 7 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 267 | 0 | 5 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2054 | 0 | 5 |
| Norwich | 100 | 0 | -1 |
| Old Lyme | 19 | 0 | 0 |
| Old Saybrook | 106 | 0 | 4 |
| Orange | 122 | 0 | 2 |
| Oxford | 80 | 1 | 1 |
| Plainfield | 34 | 0 | 1 |
| Plainville | 165 | 2 | 4 |
| Plymouth | 73 | 0 | 1 |
| Pomfret | 13 | 0 | 0 |
| Portland | 70 | 2 | 3 |
| Preston | 14 | 0 | 1 |
| Prospect | 58 | 0 | 0 |
| Putnam | 30 | 0 | 0 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 0 | 0 |
| Rocky Hill | 405 | -1 | 0 |
| Roxbury | 8 | 0 | 0 |
| Salem | 5 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 228 | 0 | 1 |
| Sharon | 14 | 0 | 0 |
| Shelton | 627 | -1 | 17 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 112 | 0 | 1 |
| Somers | 289 | 0 | 0 |
| South Windsor | 164 | 1 | 9 |
| Southbury | 193 | 0 | 3 |
| Southington | 334 | 1 | 9 |
| Sprague | 4 | 0 | 0 |
| Stafford | 114 | 0 | -1 |
| Stamford | 3245 | 6 | 87 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | 0 | 0 |
| Stratford | 856 | 4 | 10 |
| Suffield | 134 | 0 | 3 |
| Thomaston | 55 | 0 | 0 |
| Thompson | 38 | 0 | 0 |
| Tolland | 49 | 0 | -1 |
| Torrington | 541 | 2 | 6 |
| Trumbull | 541 | 0 | 9 |
| Union | 5 | 0 | 0 |
| Vernon | 196 | 0 | 1 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 474 | 1 | 7 |
| Warren | 5 | 0 | 0 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1981 | 1 | 18 |
| Waterford | 162 | 0 | 1 |
| Watertown | 147 | 0 | 2 |
| West Hartford | 683 | 1 | 7 |
| West Haven | 1055 | 2 | 6 |
| Westbrook | 28 | 0 | 0 |
| Weston | 65 | 0 | 2 |
| Westport | 298 | 0 | 3 |
| Wethersfield | 253 | 0 | 1 |
| Willington | 14 | 0 | 1 |
| Wilton | 207 | 0 | 1 |
| Winchester | 52 | 0 | 1 |
| Windham | 239 | 0 | 13 |
| Windsor | 577 | 2 | 7 |
| Windsor Locks | 117 | 0 | 0 |
| Wolcott | 105 | 0 | 0 |
| Woodbridge | 146 | 0 | 1 |
| Woodbury | 48 | 0 | 1 |
| Woodstock | 16 | 0 | 1 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.