Health & Fitness
CT Coronavirus Updates: 143 New Cases, 7 More Deaths Reported
The state kept its positive test rate just below one percent, which is among the lowest in the nation.

CONNECTICUT — Connecticut had another 143 positive coronavirus cases reported Friday out of 14,417 test results; that keeps the state's positive test rate just below 1 percent.
Another seven deaths were reported Friday, which brought the state total to 4,396. Hospitalizations remained the same from Thursday with 66 patients.
There are now 47,893 coronavirus cases in Connecticut and 4,396 deaths. More than 627,000 people have been tested since the pandemic began in March.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Town-by-town numbers:
| Town | 7/16 | 1-day difference |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 292 | 0 |
| Ashford | 20 | 0 |
| Avon | 144 | 1 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 170 | 2 |
| Bethany | 39 | 0 |
| Bethel | 265 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 524 | 1 |
| Bolton | 23 | 0 |
| Bozrah | 7 | 0 |
| Branford | 345 | 1 |
| Bridgeport | 3,746 | 7 |
| Bridgewater | 10 | 0 |
| Bristol | 626 | 1 |
| Brookfield | 167 | 0 |
| Brooklyn | 128 | 0 |
| Burlington | 28 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 94 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 0 |
| Chester | 47 | 0 |
| Clinton | 62 | 0 |
| Colchester | 61 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 27 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 48 | 0 |
| Cromwell | 138 | 0 |
| Danbury | 1,949 | 1 |
| Darien | 220 | 0 |
| Deep River | 16 | 1 |
| Derby | 170 | 0 |
| Durham | 43 | 0 |
| East Granby | 11 | 1 |
| East Haddam | 20 | 1 |
| East Hampton | 52 | 1 |
| East Hartford | 913 | 1 |
| East Haven | 427 | 2 |
| East Lyme | 160 | -1 |
| East Windsor | 161 | 0 |
| Eastford | 10 | 2 |
| Easton | 34 | 0 |
| Ellington | 69 | 0 |
| Enfield | 613 | 0 |
| Essex | 51 | 1 |
| Fairfield | 664 | 1 |
| Farmington | 223 | 2 |
| Franklin | 6 | 0 |
| Glastonbury | 306 | 5 |
| Goshen | 10 | 0 |
| Granby | 28 | 0 |
| Greenwich | 861 | 6 |
| Griswold | 33 | 0 |
| Groton | 144 | 0 |
| Guilford | 106 | 1 |
| Haddam | 30 | 0 |
| Hamden | 1,045 | 1 |
| Hampton | 3 | 1 |
| Hartford | 2,687 | 5 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 9 | 0 |
| Killingly | 35 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | 0 |
| Ledyard | 26 | 1 |
| Lisbon | 9 | 0 |
| Litchfield | 44 | 0 |
| Lyme | 2 | 0 |
| Madison | 152 | 0 |
| Manchester | 780 | 0 |
| Mansfield | 40 | 0 |
| Marlborough | 100 | 0 |
| Meriden | 937 | 9 |
| Middlebury | 50 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 639 | 1 |
| Milford | 690 | 0 |
| Monroe | 124 | 0 |
| Montville | 290 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 414 | -1 |
| New Britain | 1,122 | 7 |
| New Canaan | 190 | 1 |
| New Fairfield | 115 | 0 |
| New Hartford | 28 | 0 |
| New Haven | 2,767 | 10 |
| New London | 183 | 1 |
| New Milford | 302 | 0 |
| Newington | 406 | 1 |
| Newtown | 247 | 1 |
| Norfolk | 12 | 0 |
| North Branford | 88 | 0 |
| North Canaan | 7 | 1 |
| North Haven | 271 | 0 |
| North Stonington | 15 | 0 |
| Norwalk | 2,106 | 2 |
| Norwich | 114 | -1 |
| Old Lyme | 22 | 1 |
| Old Saybrook | 116 | 0 |
| Orange | 129 | 1 |
| Oxford | 83 | 0 |
| Plainfield | 41 | 0 |
| Plainville | 177 | 0 |
| Plymouth | 75 | 0 |
| Pomfret | 15 | 2 |
| Portland | 73 | 0 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 33 | 0 |
| Redding | 69 | 0 |
| Ridgefield | 226 | 0 |
| Rocky Hill | 425 | 0 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 15 | 0 |
| Scotland | 0 | 0 |
| Seymour | 232 | -1 |
| Sharon | 15 | 1 |
| Shelton | 639 | 3 |
| Sherman | 16 | 0 |
| Simsbury | 138 | 0 |
| Somers | 283 | -1 |
| South Windsor | 169 | -1 |
| Southbury | 200 | 0 |
| Southington | 347 | 1 |
| Sprague | 5 | 0 |
| Stafford | 122 | 0 |
| Stamford | 3,372 | 15 |
| Sterling | 3 | 1 |
| Stonington | 36 | 0 |
| Stratford | 876 | 1 |
| Suffield | 158 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 42 | 1 |
| Tolland | 50 | 0 |
| Torrington | 549 | 1 |
| Trumbull | 562 | 1 |
| Union | 5 | 0 |
| Vernon | 219 | 3 |
| Voluntown | 9 | 0 |
| Wallingford | 504 | 3 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,098 | 18 |
| Waterford | 177 | 1 |
| Watertown | 152 | 0 |
| West Hartford | 725 | 0 |
| West Haven | 1,088 | 3 |
| Westbrook | 37 | 1 |
| Weston | 70 | 2 |
| Westport | 321 | 1 |
| Wethersfield | 254 | 0 |
| Willington | 15 | 0 |
| Wilton | 230 | 0 |
| Winchester | 53 | 0 |
| Windham | 286 | 2 |
| Windsor | 588 | 1 |
| Windsor Locks | 123 | 2 |
| Wolcott | 117 | 0 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 0 |
| Woodstock | 16 | 0 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.