Politics & Government
CT Coronavirus Updates: 92 More Deaths, 545 New Cases Reported
A new partnership will greatly ramp up Connecticut's coronavirus testing capacity, according to Gov. Ned Lamont.

HARTFORD, CT — Connecticut will soon get an 80 percent boost in its coronavirus testing capacity thanks to a partnership between Hartford Healthcare and Quest Diagnostics. The state averages about 2,600 tests per day and another 2,000 per day will be added through the partnership.
“Testing is so key to being able to reopen our economy again,” Gov. Ned Lamont said.
Connecticut announced another 545 positive coronavirus cases, 92 deaths and a net gain of 30 hospitalizations. That brings the totals up to 20,360 cases, 1,423 deaths and 1,949 current hospitalizations. More than 64,000 people have been tested in Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
“Sadly the death toll continues to grow and it’s not decelerating, but that is a lagging indicator,” Lamont said.
Fairfield County saw a net gain of two hospitalizations and New Haven County had a decline of one patient between Monday and Tuesday. Hartford County is still on the upswing with a gain of 18 hospitalizations. Fairfield County’s new hospital admissions are down half of what they were at the peak, Lamont said.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Testing details
Quest processes about half of coronavirus tests in the state, said CEO Steve Rusckowski.
One of the remaining testing bottlenecks is specimen acquisition kits, said Dr. Jeffrey Cohen, Hartford Healthcare's chief clinical operating officer. The partnership with Quest will help remedy that, he said.
The antibody test which will determine if people have immunity to the coronavirus will be easier to perform because it is a traditional blood test, Rusckowski said.
Antibodies show up in the blood weeks after a person is infected, Rusckowski said. Studies are being performed to determine how long the antibodies offer immunity to infected people.
Quest is looking at testing up to 200,000 people per day nationally with the antibody test by mid-May, which equates to 1.5 million tests per week, Rusckowski said. The blood test is much easier to conduct, especially for a large lab like Quest which has between 400 and 500 phlebotomists on staff in Connecticut alone.
Members of the regional state reopening team are doing modeling to determine what testing levels would be adequate to help determine when it’s safe to reopen the state, said state COO Josh Geballe. The determination is expected in a couple of weeks.
Nursing Homes Continue To Be Challenge
Nursing homes continue to be a major source of infections and deaths in Connecticut and nationally. Kimberly Hall in Windsor has had 35 residents die from coronavirus.
Lamont said the state will continue to inspect all nursing homes that have coronavirus cases to make sure their infection control protocol is being followed and that they have adequate levels of PPE and staffing.
“Nursing homes have been a tragedy across the country… nobody has solved this yet," Lamont said.
Mobile testing at nursing homes that will allow for quicker turnaround time will hopefully help reduce the spread of the virus, Lamont said. Turnaround time could be reduced to a day with mobile testing as opposed to three to five days when the sample is sent out to a lab.
Lamont promised more transparency on the nursing home situation, especially for the families of residents.
PPE Situation Improves
The state received 10,000 new N-95 masks and 2 million surgical mask recently. N-95 masks will mainly be distributed to nursing homes, Lamont said, while surgical masks will be available for essential businesses such as grocery stores.
There continues to be a shortage of surgical gowns and testing swabs, but the state has put in large orders for those items, Geballe said.
See also: Unique Drones Used To Find 'Hot Spots,’ Check Your Temperature
- Several More Specific Cases Of Price Gouging Under Investigation In Connecticut
- Laid Off Local Woman Starts Nonprofit Feeding The Needy
- McDonald's Offers Free 'Thank You Meals' To First Responders
County figures
| County | COVID-19 Cases | COVID-19-Associated Deaths |
|---|---|---|
| Fairfield County | 8472 | 544 |
| Hartford County | 3951 | 402 |
| Litchfield County | 643 | 59 |
| Middlesex County | 512 | 47 |
| New Haven County | 5493 | 322 |
| New London County | 369 | 13 |
| Tolland County | 305 | 30 |
| Windham County | 112 | 2 |
| Pending address validation | 503 | 4 |
| Total | 20360 | 1423 |
Town figures
| Town | Cases |
|---|---|
| Andover | 2 |
| Ansonia | 130 |
| Ashford | 8 |
| Avon | 36 |
| Barkhamsted | 9 |
| Beacon Falls | 26 |
| Berlin | 74 |
| Bethany | 16 |
| Bethel | 131 |
| Bethlehem | 8 |
| Bloomfield | 192 |
| Bolton | 9 |
| Bozrah | 4 |
| Branford | 201 |
| Bridgeport | 1421 |
| Bridgewater | 5 |
| Bristol | 281 |
| Brookfield | 100 |
| Brooklyn | 9 |
| Burlington | 18 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 44 |
| Chaplin | 0 |
| Cheshire | 83 |
| Chester | 32 |
| Clinton | 26 |
| Colchester | 13 |
| Colebrook | 1 |
| Columbia | 6 |
| Cornwall | 1 |
| Coventry | 20 |
| Cromwell | 34 |
| Danbury | 842 |
| Darien | 151 |
| Deep River | 8 |
| Derby | 76 |
| Durham | 18 |
| East Granby | 3 |
| East Haddam | 10 |
| East Hampton | 23 |
| East Hartford | 274 |
| East Haven | 235 |
| East Lyme | 24 |
| East Windsor | 21 |
| Eastford | 1 |
| Easton | 25 |
| Ellington | 26 |
| Enfield | 226 |
| Essex | 14 |
| Fairfield | 306 |
| Farmington | 96 |
| Franklin | 2 |
| Glastonbury | 131 |
| Goshen | 4 |
| Granby | 8 |
| Greenwich | 565 |
| Griswold | 10 |
| Groton | 35 |
| Guilford | 59 |
| Haddam | 16 |
| Hamden | 448 |
| Hampton | 0 |
| Hartford | 724 |
| Hartland | 1 |
| Harwinton | 18 |
| Hebron | 11 |
| Kent | 6 |
| Killingly | 17 |
| Killingworth | 11 |
| Lebanon | 10 |
| Ledyard | 8 |
| Lisbon | 4 |
| Litchfield | 14 |
| Lyme | 1 |
| Madison | 51 |
| Manchester | 254 |
| Mansfield | 9 |
| Marlborough | 22 |
| Meriden | 215 |
| Middlebury | 21 |
| Middlefield | 7 |
| Middletown | 242 |
| Milford | 383 |
| Monroe | 64 |
| Montville | 46 |
| Morris | 6 |
| Naugatuck | 114 |
| New Britain | 291 |
| New Canaan | 115 |
| New Fairfield | 72 |
| New Hartford | 13 |
| New Haven | 1177 |
| New London | 55 |
| New Milford | 126 |
| Newington | 151 |
| Newtown | 66 |
| Norfolk | 5 |
| North Branford | 51 |
| North Canaan | 2 |
| North Haven | 138 |
| North Stonington | 1 |
| Norwalk | 964 |
| Norwich | 30 |
| Old Lyme | 10 |
| Old Saybrook | 17 |
| Orange | 45 |
| Oxford | 48 |
| Plainfield | 11 |
| Plainville | 74 |
| Plymouth | 33 |
| Pomfret | 7 |
| Portland | 40 |
| Preston | 2 |
| Prospect | 27 |
| Putnam | 6 |
| Redding | 35 |
| Ridgefield | 146 |
| Rocky Hill | 169 |
| Roxbury | 5 |
| Salem | 3 |
| Salisbury | 5 |
| Scotland | 0 |
| Seymour | 132 |
| Sharon | 10 |
| Shelton | 353 |
| Sherman | 10 |
| Simsbury | 56 |
| Somers | 36 |
| South Windsor | 57 |
| Southbury | 99 |
| Southington | 133 |
| Sprague | 2 |
| Stafford | 62 |
| Stamford | 2067 |
| Sterling | 2 |
| Stonington | 23 |
| Stratford | 431 |
| Suffield | 78 |
| Thomaston | 31 |
| Thompson | 10 |
| Tolland | 26 |
| Torrington | 216 |
| Trumbull | 245 |
| Union | 0 |
| Vernon | 94 |
| Voluntown | 3 |
| Wallingford | 143 |
| Warren | 1 |
| Washington | 15 |
| Waterbury | 907 |
| Waterford | 83 |
| Watertown | 56 |
| West Hartford | 197 |
| West Haven | 545 |
| Westbrook | 14 |
| Weston | 46 |
| Westport | 198 |
| Wethersfield | 98 |
| Willington | 4 |
| Wilton | 119 |
| Winchester | 29 |
| Windham | 29 |
| Windsor | 213 |
| Windsor Locks | 29 |
| Wolcott | 48 |
| Woodbridge | 75 |
| Woodbury | 24 |
| Woodstock | 10 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.