Health & Fitness
CT Coronavirus Updates: Infection Rate Inches Up
The state saw a slight uptick in the positive coronavirus test rate Tuesday as Gov. Ned Lamont warned young adults and teens to be careful.

CONNECTICUT — Connecticut on Tuesday reported another 94 coronavirus cases out of 7,638 test results for a positive test rate of around 1.2 percent. That is a slightly higher rate than the past several days, but it remains among the lowest in the nation.
Another five deaths were reported, which brought the total up to 4,423 statewide. Hospitalizations dropped by five patients down to a net of 54.
Gov. Ned Lamont warned of growing concern of the virus being spread by young adults and teenagers, which seems to be a national and now statewide trend. People between the ages of 20 and 29 had the highest infection rate between July 12 and 18 in Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
See also: Coronavirus Clusters Among Teens, Young Adults Worry CT Officials
- CT Teachers Worried About Safety Of Reopening Plans: Survey
- 2 Dead After Drowning At Reservoir
- Popular Bakery Adds Cocktail Bar; Troconis Case Update: CT News
Connecticut town-by-town coronavirus statistics
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | Monday | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 297 | 0 |
| Ashford | 23 | 0 |
| Avon | 146 | 0 |
| Barkhamsted | 28 | 0 |
| Beacon Falls | 59 | -1 |
| Berlin | 178 | 0 |
| Bethany | 39 | 0 |
| Bethel | 268 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 533 | 1 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 361 | 0 |
| Bridgeport | 3,820 | 4 |
| Bridgewater | 10 | 0 |
| Bristol | 646 | -1 |
| Brookfield | 174 | 1 |
| Brooklyn | 132 | 0 |
| Burlington | 31 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 95 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 222 | 0 |
| Chester | 46 | 0 |
| Clinton | 63 | 0 |
| Colchester | 45 | 0 |
| Colebrook | 4 | 0 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 49 | 0 |
| Cromwell | 141 | 0 |
| Danbury | 2,045 | 0 |
| Darien | 231 | 2 |
| Deep River | 15 | 0 |
| Derby | 171 | 0 |
| Durham | 46 | 0 |
| East Granby | 11 | 0 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | 0 |
| East Hartford | 940 | 3 |
| East Haven | 435 | 2 |
| East Lyme | 162 | 1 |
| East Windsor | 163 | -1 |
| Eastford | 8 | 0 |
| Easton | 34 | 0 |
| Ellington | 75 | 0 |
| Enfield | 621 | 1 |
| Essex | 48 | 0 |
| Fairfield | 699 | 2 |
| Farmington | 230 | 1 |
| Franklin | 8 | 0 |
| Glastonbury | 313 | 0 |
| Goshen | 12 | 0 |
| Granby | 29 | 1 |
| Greenwich | 918 | 18 |
| Griswold | 38 | 0 |
| Groton | 146 | 1 |
| Guilford | 110 | 4 |
| Haddam | 35 | 1 |
| Hamden | 1,056 | 3 |
| Hampton | 2 | 0 |
| Hartford | 2,779 | 3 |
| Hartland | 6 | 0 |
| Harwinton | 33 | 0 |
| Hebron | 32 | 0 |
| Kent | 10 | 0 |
| Killingly | 37 | 0 |
| Killingworth | 16 | 0 |
| Lebanon | 27 | 0 |
| Ledyard | 28 | 0 |
| Lisbon | 10 | 0 |
| Litchfield | 46 | 0 |
| Lyme | 6 | 1 |
| Madison | 156 | 0 |
| Manchester | 797 | 1 |
| Mansfield | 42 | 2 |
| Marlborough | 101 | 0 |
| Meriden | 972 | 1 |
| Middlebury | 49 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 647 | 0 |
| Milford | 698 | -1 |
| Monroe | 130 | 0 |
| Montville | 292 | 2 |
| Morris | 15 | 0 |
| Naugatuck | 421 | 3 |
| New Britain | 1,194 | 2 |
| New Canaan | 198 | 0 |
| New Fairfield | 118 | 0 |
| New Hartford | 29 | 0 |
| New Haven | 2,805 | 3 |
| New London | 187 | 1 |
| New Milford | 305 | 0 |
| Newington | 409 | 1 |
| Newtown | 252 | 0 |
| Norfolk | 14 | 0 |
| North Branford | 91 | 0 |
| North Canaan | 7 | 0 |
| North Haven | 283 | 1 |
| North Stonington | 16 | 0 |
| Norwalk | 2,125 | -1 |
| Norwich | 125 | 0 |
| Old Lyme | 23 | 1 |
| Old Saybrook | 115 | 0 |
| Orange | 134 | 1 |
| Oxford | 86 | 0 |
| Plainfield | 44 | 1 |
| Plainville | 180 | 0 |
| Plymouth | 77 | 0 |
| Pomfret | 15 | 0 |
| Portland | 76 | 0 |
| Preston | 19 | 1 |
| Prospect | 68 | 0 |
| Putnam | 34 | 1 |
| Redding | 73 | 0 |
| Ridgefield | 235 | 0 |
| Rocky Hill | 431 | -1 |
| Roxbury | 9 | 0 |
| Salem | 11 | 1 |
| Salisbury | 15 | 1 |
| Scotland | 0 | 0 |
| Seymour | 240 | 2 |
| Sharon | 15 | 0 |
| Shelton | 655 | 1 |
| Sherman | 16 | 0 |
| Simsbury | 135 | 0 |
| Somers | 281 | 1 |
| South Windsor | 171 | 0 |
| Southbury | 200 | 0 |
| Southington | 352 | 1 |
| Sprague | 5 | 0 |
| Stafford | 124 | 0 |
| Stamford | 3,404 | 5 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 889 | 1 |
| Suffield | 163 | 0 |
| Thomaston | 62 | 0 |
| Thompson | 42 | 0 |
| Tolland | 53 | 0 |
| Torrington | 572 | 0 |
| Trumbull | 575 | 0 |
| Union | 5 | 0 |
| Vernon | 236 | 0 |
| Voluntown | 10 | 1 |
| Wallingford | 509 | 2 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,135 | 3 |
| Waterford | 180 | -1 |
| Watertown | 154 | 1 |
| West Hartford | 758 | 0 |
| West Haven | 1,098 | 1 |
| Westbrook | 36 | 0 |
| Weston | 73 | 0 |
| Westport | 327 | 0 |
| Wethersfield | 260 | 0 |
| Willington | 15 | 0 |
| Wilton | 235 | 2 |
| Winchester | 55 | 0 |
| Windham | 298 | 4 |
| Windsor | 594 | 0 |
| Windsor Locks | 135 | -1 |
| Wolcott | 125 | 0 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 0 |
| Woodstock | 18 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.