Health & Fitness
CT Coronavirus Updates: Cases Surpass 48,000
Connecticut's coronavirus rate is 0.6 percent among those who have been tested.

CONNECTICUT — Connecticut's low coronavirus rate held steady over the weekend, with 162 more people contracting the virus out of 27,000 tested. The positive rate was around 0.6 percent, which continues to be among the lowest in the nation.
Another 10 deaths were reported since Friday and hospitalizations dropped by 12 patients down to 54.
Connecticut's total coronavirus cases reached 48,055 and 4,406 people have died.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Connecticut town-by-town coronavirus figures. The Sunday column is total cases to date; the change column is from Friday.
| Town | Sunday | Change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 293 | 1 |
| Ashford | 21 | 1 |
| Avon | 144 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 172 | 2 |
| Bethany | 39 | 0 |
| Bethel | 265 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 525 | 1 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 1 |
| Branford | 346 | 1 |
| Bridgeport | 3,762 | 16 |
| Bridgewater | 10 | 0 |
| Bristol | 630 | 4 |
| Brookfield | 167 | 0 |
| Brooklyn | 129 | 1 |
| Burlington | 30 | 2 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 94 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 0 |
| Chester | 47 | 0 |
| Clinton | 62 | 0 |
| Colchester | 61 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 28 | 1 |
| Cornwall | 5 | 0 |
| Coventry | 48 | 0 |
| Cromwell | 139 | 1 |
| Danbury | 1,950 | 1 |
| Darien | 220 | 0 |
| Deep River | 15 | -1 |
| Derby | 170 | 0 |
| Durham | 43 | 0 |
| East Granby | 11 | 0 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | 0 |
| East Hartford | 915 | 2 |
| East Haven | 430 | 3 |
| East Lyme | 160 | 0 |
| East Windsor | 161 | 0 |
| Eastford | 8 | -2 |
| Easton | 34 | 0 |
| Ellington | 69 | 0 |
| Enfield | 614 | 1 |
| Essex | 51 | 0 |
| Fairfield | 668 | 4 |
| Farmington | 224 | 1 |
| Franklin | 6 | 0 |
| Glastonbury | 306 | 0 |
| Goshen | 10 | 0 |
| Granby | 28 | 0 |
| Greenwich | 867 | 6 |
| Griswold | 33 | 0 |
| Groton | 145 | 1 |
| Guilford | 106 | 0 |
| Haddam | 30 | 0 |
| Hamden | 1,048 | 3 |
| Hampton | 3 | 0 |
| Hartford | 2,698 | 11 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 9 | 0 |
| Killingly | 36 | 1 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | 0 |
| Ledyard | 26 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 44 | 0 |
| Lyme | 2 | 0 |
| Madison | 154 | 2 |
| Manchester | 783 | 3 |
| Mansfield | 40 | 0 |
| Marlborough | 100 | 0 |
| Meriden | 953 | 16 |
| Middlebury | 50 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 641 | 2 |
| Milford | 692 | 2 |
| Monroe | 124 | 0 |
| Montville | 291 | 1 |
| Morris | 15 | 0 |
| Naugatuck | 416 | 2 |
| New Britain | 1,125 | 3 |
| New Canaan | 192 | 2 |
| New Fairfield | 115 | 0 |
| New Hartford | 28 | 0 |
| New Haven | 2,774 | 7 |
| New London | 186 | 3 |
| New Milford | 302 | 0 |
| Newington | 405 | -1 |
| Newtown | 247 | 0 |
| Norfolk | 12 | 0 |
| North Branford | 90 | 2 |
| North Canaan | 7 | 0 |
| North Haven | 272 | 1 |
| North Stonington | 15 | 0 |
| Norwalk | 2,108 | 2 |
| Norwich | 116 | 2 |
| Old Lyme | 22 | 0 |
| Old Saybrook | 116 | 0 |
| Orange | 131 | 2 |
| Oxford | 83 | 0 |
| Plainfield | 41 | 0 |
| Plainville | 177 | 0 |
| Plymouth | 75 | 0 |
| Pomfret | 15 | 0 |
| Portland | 74 | 1 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 33 | 0 |
| Redding | 70 | 1 |
| Ridgefield | 226 | 0 |
| Rocky Hill | 426 | 1 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 15 | 0 |
| Scotland | 0 | 0 |
| Seymour | 233 | 1 |
| Sharon | 14 | -1 |
| Shelton | 642 | 3 |
| Sherman | 16 | 0 |
| Simsbury | 139 | 1 |
| Somers | 283 | 0 |
| South Windsor | 170 | 1 |
| Southbury | 201 | 1 |
| Southington | 347 | 0 |
| Sprague | 5 | 0 |
| Stafford | 123 | 1 |
| Stamford | 3,375 | 3 |
| Sterling | 2 | -1 |
| Stonington | 36 | 0 |
| Stratford | 877 | 1 |
| Suffield | 158 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 42 | 0 |
| Tolland | 51 | 1 |
| Torrington | 551 | 2 |
| Trumbull | 566 | 4 |
| Union | 5 | 0 |
| Vernon | 225 | 6 |
| Voluntown | 9 | 0 |
| Wallingford | 505 | 1 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,105 | 7 |
| Waterford | 178 | 1 |
| Watertown | 152 | 0 |
| West Hartford | 728 | 3 |
| West Haven | 1,089 | 1 |
| Westbrook | 36 | -1 |
| Weston | 70 | 0 |
| Westport | 321 | 0 |
| Wethersfield | 254 | 0 |
| Willington | 15 | 0 |
| Wilton | 230 | 0 |
| Winchester | 53 | 0 |
| Windham | 287 | 1 |
| Windsor | 588 | 0 |
| Windsor Locks | 124 | 1 |
| Wolcott | 119 | 2 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 0 |
| Woodstock | 16 | 0 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.