Health & Fitness
CT Has 2 Days Of No Reported Coronavirus Deaths
Connecticut reported zero coronavirus-related deaths two days in a row. The daily positive test rate went slightly up.
CONNECTICUT — Connecticut had a second consecutive day of no newly reported coronavirus deaths Wednesday. Hospitalizations were essentially the same, with a net increase of one patient, bringing the total up to 63.
Another 127 cases were reported out of 11,529 people tested, equating to a positive test rate of 1.1 percent. That is slightly higher than previous days, which were below 1 percent. A rate of below 1 percent is considered exceptional by health officials.
Connecticut's total number of coronavirus cases is now at 48,223 and the number of deaths remains at 4,406.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
See also: CDC Estimates How Many CT Residents Have Already Had the Coronavirus And The Results May Surprise
Town-by-town coronavirus figures
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | Tuesday | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 295 | 1 |
| Ashford | 21 | 0 |
| Avon | 145 | 1 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 174 | 2 |
| Bethany | 39 | 0 |
| Bethel | 263 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 526 | 1 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 352 | 5 |
| Bridgeport | 3,778 | 8 |
| Bridgewater | 10 | 0 |
| Bristol | 638 | 5 |
| Brookfield | 168 | 1 |
| Brooklyn | 129 | 0 |
| Burlington | 30 | -1 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 94 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 0 |
| Chester | 47 | 0 |
| Clinton | 63 | 1 |
| Colchester | 61 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 48 | 0 |
| Cromwell | 139 | 0 |
| Danbury | 1,952 | 0 |
| Darien | 224 | 4 |
| Deep River | 15 | 0 |
| Derby | 169 | -1 |
| Durham | 46 | 2 |
| East Granby | 12 | 1 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | 0 |
| East Hartford | 919 | 4 |
| East Haven | 431 | 1 |
| East Lyme | 160 | 0 |
| East Windsor | 162 | 1 |
| Eastford | 8 | 0 |
| Easton | 34 | 0 |
| Ellington | 69 | 0 |
| Enfield | 620 | 4 |
| Essex | 51 | 0 |
| Fairfield | 669 | 1 |
| Farmington | 224 | 2 |
| Franklin | 6 | 0 |
| Glastonbury | 309 | 3 |
| Goshen | 11 | 1 |
| Granby | 28 | 0 |
| Greenwich | 871 | 3 |
| Griswold | 35 | 1 |
| Groton | 144 | 0 |
| Guilford | 106 | 0 |
| Haddam | 30 | 0 |
| Hamden | 1,046 | -2 |
| Hampton | 2 | 0 |
| Hartford | 2,711 | 7 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 9 | 0 |
| Killingly | 36 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | 0 |
| Ledyard | 27 | 1 |
| Lisbon | 9 | 0 |
| Litchfield | 44 | 0 |
| Lyme | 2 | 0 |
| Madison | 156 | 1 |
| Manchester | 784 | -1 |
| Mansfield | 40 | 0 |
| Marlborough | 101 | 1 |
| Meriden | 956 | 2 |
| Middlebury | 49 | -1 |
| Middlefield | 18 | 0 |
| Middletown | 639 | -2 |
| Milford | 694 | 1 |
| Monroe | 125 | 1 |
| Montville | 292 | 1 |
| Morris | 15 | 0 |
| Naugatuck | 414 | -2 |
| New Britain | 1,136 | 8 |
| New Canaan | 195 | 2 |
| New Fairfield | 116 | 1 |
| New Hartford | 28 | 0 |
| New Haven | 2,778 | 1 |
| New London | 185 | -1 |
| New Milford | 305 | 3 |
| Newington | 404 | 0 |
| Newtown | 245 | 0 |
| Norfolk | 12 | 0 |
| North Branford | 89 | -1 |
| North Canaan | 7 | 0 |
| North Haven | 273 | 1 |
| North Stonington | 15 | 0 |
| Norwalk | 2,113 | 3 |
| Norwich | 121 | 4 |
| Old Lyme | 22 | 0 |
| Old Saybrook | 116 | 0 |
| Orange | 132 | 1 |
| Oxford | 85 | 2 |
| Plainfield | 41 | 0 |
| Plainville | 178 | 1 |
| Plymouth | 75 | 0 |
| Pomfret | 15 | 0 |
| Portland | 75 | 0 |
| Preston | 15 | 0 |
| Prospect | 67 | 1 |
| Putnam | 33 | 0 |
| Redding | 70 | 0 |
| Ridgefield | 228 | 2 |
| Rocky Hill | 427 | 1 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 15 | 0 |
| Scotland | 0 | 0 |
| Seymour | 235 | 2 |
| Sharon | 14 | 0 |
| Shelton | 642 | 0 |
| Sherman | 16 | 0 |
| Simsbury | 139 | 0 |
| Somers | 281 | -2 |
| South Windsor | 170 | 0 |
| Southbury | 205 | 4 |
| Southington | 348 | 1 |
| Sprague | 5 | 0 |
| Stafford | 123 | 0 |
| Stamford | 3,382 | 7 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 879 | 1 |
| Suffield | 160 | 1 |
| Thomaston | 60 | 0 |
| Thompson | 42 | 0 |
| Tolland | 52 | 0 |
| Torrington | 554 | 2 |
| Trumbull | 573 | 7 |
| Union | 5 | 0 |
| Vernon | 224 | 2 |
| Voluntown | 9 | 0 |
| Wallingford | 504 | 1 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,112 | 8 |
| Waterford | 180 | 1 |
| Watertown | 152 | 0 |
| West Hartford | 732 | 3 |
| West Haven | 1,094 | 5 |
| Westbrook | 36 | 0 |
| Weston | 70 | 0 |
| Westport | 320 | -1 |
| Wethersfield | 255 | 1 |
| Willington | 15 | 0 |
| Wilton | 231 | 1 |
| Winchester | 53 | 0 |
| Windham | 290 | 2 |
| Windsor | 590 | 0 |
| Windsor Locks | 125 | 0 |
| Wolcott | 120 | 1 |
| Woodbridge | 145 | 0 |
| Woodbury | 52 | -1 |
| Woodstock | 17 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.