Health & Fitness
CT Has Another Day Of No Coronavirus Deaths
No new coronavirus deaths were reported Tuesday, while there was a slight increase in hospitalizations.

CONNECTICUT — The state had another day of no reported coronavirus deaths Tuesday, which has happened only a handful of times since the pandemic began. That kept the state's coronavirus death toll at 4,406.
Another 41 coronavirus cases were reported in the state Tuesday out of more than 5,500 tests, keeping the state’s positive test rate below 1 percent.
Hospitalizations increased by eight patients up to a net of 62. Hospitalizations had dropped by 12 patients over the weekend.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
State officials shared the news late Tuesday that Connecticut is considered the only state in the United States currently on track to contain the coronavirus.
"Keep up the great work Connecticut," said Connecticut Chief Operating Officers Josh Geballe. "Follow the guidelines. Keep your distance. Stay local this summer. And yes, wear your (mask).
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
See also: Lamont Signs New Executive Order Concerning Quarantine Enforcement: Here Are the Full Details
Town-by-town coronavirus numbers:
| Town | Monday | 1-day difference |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 294 | 0 |
| Ashford | 21 | 0 |
| Avon | 144 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 172 | 0 |
| Bethany | 39 | 0 |
| Bethel | 263 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 525 | 0 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 347 | 0 |
| Bridgeport | 3,770 | 0 |
| Bridgewater | 10 | 0 |
| Bristol | 633 | 0 |
| Brookfield | 167 | 0 |
| Brooklyn | 129 | 0 |
| Burlington | 31 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 94 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 0 |
| Chester | 47 | 0 |
| Clinton | 62 | 0 |
| Colchester | 61 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 48 | 0 |
| Cromwell | 139 | 0 |
| Danbury | 1,952 | 0 |
| Darien | 220 | 0 |
| Deep River | 15 | 0 |
| Derby | 170 | 0 |
| Durham | 44 | 0 |
| East Granby | 11 | 0 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | 0 |
| East Hartford | 915 | 0 |
| East Haven | 430 | 0 |
| East Lyme | 160 | 0 |
| East Windsor | 161 | 0 |
| Eastford | 8 | 0 |
| Easton | 34 | 0 |
| Ellington | 69 | 0 |
| Enfield | 616 | 0 |
| Essex | 51 | 0 |
| Fairfield | 668 | 0 |
| Farmington | 222 | 0 |
| Franklin | 6 | 0 |
| Glastonbury | 306 | 0 |
| Goshen | 10 | 0 |
| Granby | 28 | 0 |
| Greenwich | 868 | 0 |
| Griswold | 34 | 0 |
| Groton | 144 | 0 |
| Guilford | 106 | 0 |
| Haddam | 30 | 0 |
| Hamden | 1,048 | 0 |
| Hampton | 2 | 0 |
| Hartford | 2,704 | 0 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 9 | 0 |
| Killingly | 36 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | 0 |
| Ledyard | 26 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 44 | 0 |
| Lyme | 2 | 0 |
| Madison | 155 | 0 |
| Manchester | 785 | 0 |
| Mansfield | 40 | 0 |
| Marlborough | 100 | 0 |
| Meriden | 954 | 0 |
| Middlebury | 50 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 641 | 0 |
| Milford | 693 | 0 |
| Monroe | 124 | 0 |
| Montville | 291 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 416 | 0 |
| New Britain | 1,128 | 0 |
| New Canaan | 193 | 0 |
| New Fairfield | 115 | 0 |
| New Hartford | 28 | 0 |
| New Haven | 2,777 | 0 |
| New London | 186 | 0 |
| New Milford | 302 | 0 |
| Newington | 404 | 0 |
| Newtown | 245 | 0 |
| Norfolk | 12 | 0 |
| North Branford | 90 | 0 |
| North Canaan | 7 | 0 |
| North Haven | 272 | 0 |
| North Stonington | 15 | 0 |
| Norwalk | 2,110 | 0 |
| Norwich | 117 | 0 |
| Old Lyme | 22 | 0 |
| Old Saybrook | 116 | 0 |
| Orange | 131 | 0 |
| Oxford | 83 | 0 |
| Plainfield | 41 | 0 |
| Plainville | 177 | 0 |
| Plymouth | 75 | 0 |
| Pomfret | 15 | 0 |
| Portland | 75 | 0 |
| Preston | 15 | 0 |
| Prospect | 66 | 0 |
| Putnam | 33 | 0 |
| Redding | 70 | 0 |
| Ridgefield | 226 | 0 |
| Rocky Hill | 426 | 0 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 15 | 0 |
| Scotland | 0 | 0 |
| Seymour | 233 | 0 |
| Sharon | 14 | 0 |
| Shelton | 642 | 0 |
| Sherman | 16 | 0 |
| Simsbury | 139 | 0 |
| Somers | 283 | 0 |
| South Windsor | 170 | 0 |
| Southbury | 201 | 0 |
| Southington | 347 | 0 |
| Sprague | 5 | 0 |
| Stafford | 123 | 0 |
| Stamford | 3,375 | 0 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 878 | 0 |
| Suffield | 159 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 42 | 0 |
| Tolland | 52 | 0 |
| Torrington | 552 | 0 |
| Trumbull | 566 | 0 |
| Union | 5 | 0 |
| Vernon | 222 | 0 |
| Voluntown | 9 | 0 |
| Wallingford | 503 | 0 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,104 | 0 |
| Waterford | 179 | 0 |
| Watertown | 152 | 0 |
| West Hartford | 729 | 0 |
| West Haven | 1,089 | 0 |
| Westbrook | 36 | 0 |
| Weston | 70 | 0 |
| Westport | 321 | 0 |
| Wethersfield | 254 | 0 |
| Willington | 15 | 0 |
| Wilton | 230 | 0 |
| Winchester | 53 | 0 |
| Windham | 288 | 0 |
| Windsor | 590 | 0 |
| Windsor Locks | 125 | 0 |
| Wolcott | 119 | 0 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 0 |
| Woodstock | 17 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.