Weather
Who Got The Most Snow? CT Town-By-Town Snow Totals
Some parts of Connecticut got more than a foot-and-a-half of snow.

CONNECTICUT — Much of Connecticut got a foot or more of snow Monday in what has become the largest storm of the season.
Readers can submit their own snow totals to rich.scinto@patch.com. Please note the town and time the measurement was taken.
Have a fun snow photo? Email it to rich.scinto@patch.com. By emailing your photos to this callout, you agree to let Patch use them across Patch.com and all of its affiliate sites. Please only email photos that you have taken your self.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Below are unofficial totals from the National Weather Service and Patch readers.
| Location | Amount | Time |
|---|---|---|
| FAIRFIELD COUNTY | ||
| DANBURY | 19.0 IN | 1000 PM 02/01 |
| NORWALK | 15.9 IN | 0800 PM 02/01 |
| BRIDGEPORT AIRPORT | 15.2 IN | 0700 PM 02/01 |
| NEW FAIRFIELD | 15.0 IN | 0900 PM 02/01 |
| MONROE | 14.5 IN | 0640 PM 02/01 |
| NEW CANAAN | 14.2 IN | 1100 PM 02/01 |
| WESTON | 14.1 IN | 0755 PM 02/01 |
| STAMFORD | 13.5 IN | 0700 PM 02/01 |
| GREENWICH | 13.5 IN | 0543 PM 02/01 |
| 2 NNW BETHEL | 11.3 IN | 0600 PM 02/01 |
| MIDDLESEX COUNTY | ||
| ESSEX | 13.0 IN | 0700 PM 02/01 |
| NEW HAVEN COUNTY | ||
| NORTH HAVEN | 16.5 IN | 0830 PM 02/01 |
| NORTH HAVEN | 16.0 IN | 0930 PM 02/01 |
| NEW HAVEN | 15.2 IN | 0900 PM 02/01 |
| WEST HAVEN | 15.0 IN | 0803 PM 02/01 |
| EAST HAVEN | 15.0 IN | 0920 PM 02/01 |
| NORTH HAVEN | 13.5 IN | 0650 PM 02/01 |
| WATERBURY | 12.5 IN | 0900 PM 02/01 |
| NEW LONDON COUNTY | ||
| GALES FERRY | 8.4 IN | 0730 PM 02/01 |
| Hartford County | ||
| Southington | 17.5 | 115 AM 2/02 |
| Burlington | 15.0 | 826 PM 2/01 |
| East Hartland | 14.5 | 1010 PM 2/01 |
| Granby | 14.5 | 1206 AM 2/02 |
| Wethersfield | 14.5 | 1003 PM 2/01 |
| 1 WSW Canton | 12.0 | 800 PM 2/01 |
| Bradley AP | 11.7 | 1200 AM 2/02 |
| Avon | 11.5 | 1109 PM 2/01 |
| West Hartford | 11.5 | 1145 PM 2/01 |
| Manchester | 10.7 | 1222 AM 2/02 |
| New Britain | 10.5 | 635 PM 2/01 |
| Windsor | 10.5 | 1012 PM 2/01 |
| North Granby | 10.5 | 829 PM 2/01 |
| Weatogue | 8.0 | 1009 PM 2/01 |
| East Hartford | 8.0 | 418 PM 2/01 |
| South Windsor | 8.0 | 1129 PM 2/01 |
| Hartland | 8.0 | 405 PM 2/01 |
| Simsbury | 7.0 | 337 PM 2/01 |
| Enfield | 5.7 | 343 PM 2/01 |
| Marlborough | 4.0 | 116 PM 2/01 |
| Suffield | 3.0 | 124 PM 2/01 |
| Canton | 3.0 | 740 AM 2/01 |
| Berlin | 3.0 | 1128 AM 2/01 |
| Tolland County | ||
| Vernon | 12.0 | 1208 AM 2/02 |
| Staffordville | 11.8 | 1113 PM 2/01 |
| Bolton | 9.2 | 1108 PM 2/01 |
| Coventry | 8.0 | 1044 PM 2/01 |
| Tolland | 6.5 | 1014 PM 2/01 |
| Somers | 6.0 | 635 PM 2/01 |
| Andover | 5.0 | 640 PM 2/01 |
| Columbia | 4.9 | 413 PM 2/01 |
| Windham County | ||
| East Killingly | 10.5 | 256 AM 2/02 |
| Canterbury | 10.0 | 1148 PM 2/01 |
| Eastford | 8.0 | 1243 AM 2/02 |
| Scotland | 5.5 | 624 PM 2/01 |
| Pomfret | 5.0 | 827 PM 2/01 |
| Moosup | 5.0 | 411 PM 2/01 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.