Community Corner
How Much Connecticut Households Make Per Year: Census
New town-by-town data shows how far above or below your community is to the state median. See every town in Connecticut.

HARTFORD, CT — New numbers released by the U.S. Census Bureau show household incomes in Connecticut are still among the highest in the nation. The agency recently released its “2013-2017 American Community Survey Five-year Estimates.”
Overall, income has increased across the country, the numbers showed. The nation’s median household income from 2013-17 was $57,652. That was up 8.7 percent from 2008 to 2012 when the median household took home $53,046. That number includes all households, including people who live alone.
The median household in Connecticut earned $73,781 between 2013-17, according to the survey. That was up compared to the previous period, when households brought home $69,519. Connecticut ranked 6th highest in 2013-17, which is a slip from the 4th spot between 2008-2012.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Fairfield County ranked 51st in the nation for highest median income between 2013-17.
Here are how counties in Connecticut rank:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- Fairfield County: $89,773 (51)
- Middlesex County: $81,673 (91)
- Tolland County: $81,312 (94)
- Litchfield County: $76,438 (141)
- Hartford County: $69,936 (220)
- New London County: $69,411 (228)
- New Haven County: $64,872 (329)
- Windham County: $62,553 (399)
Here is a town-by-town breakdown from highest to lowest median household income in 2017:
| Town | Median Household Income |
|---|---|
| Weston | $219,868.00 |
| Darien | $208,848.00 |
| Westport | $181,360.00 |
| Wilton | $180,313.00 |
| New Canaan | $174,677.00 |
| Ridgefield | $151,399.00 |
| Woodbridge | $138,320.00 |
| Greenwich | $138,180.00 |
| Easton | $136,786.00 |
| Redding | $129,763.00 |
| Fairfield | $127,746.00 |
| Avon | $125,536.00 |
| Burlington | $121,635.00 |
| Roxbury | $119,167.00 |
| Simsbury | $116,444.00 |
| Durham | $116,232.00 |
| Trumbull | $115,346.00 |
| Newtown | $115,137.00 |
| Sherman | $113,636.00 |
| Killingworth | $113,413.00 |
| Brookfield | $113,009.00 |
| Tolland | $112,740.00 |
| Glastonbury | $111,645.00 |
| Granby | $111,220.00 |
| Barkhamsted | $111,198.00 |
| Marlborough | $110,250.00 |
| Bethany | $109,844.00 |
| Monroe | $109,631.00 |
| Orange | $109,538.00 |
| Madison | $108,167.00 |
| Guilford | $107,587.00 |
| Cheshire | $107,579.00 |
| Salem | $106,719.00 |
| South Windsor | $105,986.00 |
| Haddam | $105,920.00 |
| Suffield | $105,777.00 |
| Middlebury | $105,036.00 |
| Hebron | $104,519.00 |
| New Fairfield | $104,402.00 |
| Oxford | $104,316.00 |
| Harwinton | $104,205.00 |
| Middlefield | $103,844.00 |
| Prospect | $102,617.00 |
| Bridgewater | $102,250.00 |
| Somers | $101,897.00 |
| Bolton | $101,667.00 |
| Colchester | $101,031.00 |
| Andover | $100,507.00 |
| Columbia | $100,179.00 |
| East Hampton | $99,104.00 |
| Warren | $98,750.00 |
| Bethel | $97,289.00 |
| New | $96,291.00 |
| North Branford | $96,273.00 |
| Goshen | $96,026.00 |
| Westbrook | $95,583.00 |
| West Hartford | $95,298.00 |
| Old Lyme | $95,175.00 |
| Farmington | $94,785.00 |
| Hartland | $94,569.00 |
| Washington | $93,975.00 |
| Union | $93,750.00 |
| Lebanon | $93,531.00 |
| East Granby | $93,385.00 |
| Berlin | $93,328.00 |
| Franklin | $92,279.00 |
| Bethlehem | $91,712.00 |
| Southington | $90,796.00 |
| Canton | $90,594.00 |
| Southbury | $90,324.00 |
| Windsor | $89,565.00 |
| Shelton | $89,250.00 |
| Canterbury | $89,213.00 |
| Morris | $89,107.00 |
| Coventry | $88,562.00 |
| Portland | $88,433.00 |
| Beacon | $88,355.00 |
| Ledyard | $88,163.00 |
| Essex | $87,857.00 |
| Wolcott | $87,045.00 |
| Chester | $86,675.00 |
| Milford | $86,382.00 |
| Cromwell | $85,856.00 |
| Scotland | $85,714.00 |
| Lisbon | $85,296.00 |
| Lyme | $84,922.00 |
| Stamford | $84,893.00 |
| North Stonington | $84,833.00 |
| Colebrook | $84,583.00 |
| Pomfret | $84,457.00 |
| Eastford | $84,375.00 |
| New | $83,676.00 |
| North Haven | $83,637.00 |
| East Lyme | $83,590.00 |
| Salisbury | $83,217.00 |
| Woodbury | $82,923.00 |
| Ellington | $82,507.00 |
| Bozrah | $82,500.00 |
| Norwalk | $81,546.00 |
| Wethersfield | $81,452.00 |
| Sharon | $81,442.00 |
| Woodstock | $81,441.00 |
| Voluntown | $81,400.00 |
| Rocky Hill | $79,421.00 |
| Newington | $79,181.00 |
| Waterford | $79,175.00 |
| Stonington | $78,875.00 |
| Litchfield | $78,375.00 |
| East Haddam | $78,177.00 |
| Watertown | $77,946.00 |
| Canaan | $77,417.00 |
| Thompson | $77,267.00 |
| Wallingford | $77,128.00 |
| Chaplin | $76,932.00 |
| Cornwall | $76,563.00 |
| Clinton | $76,509.00 |
| Willington | $75,885.00 |
| Sterling | $75,574.00 |
| Seymour | $75,550.00 |
| Branford | $75,366.00 |
| East Windsor | $75,056.00 |
| Brooklyn | $75,000.00 |
| Norfolk | $74,844.00 |
| Hamden | $74,281.00 |
| Hampton | $74,265.00 |
| Old Saybrook | $74,185.00 |
| Preston | $74,083.00 |
| Bloomfield | $73,593.00 |
| Enfield | $73,494.00 |
| Plymouth | $73,430.00 |
| Stratford | $72,757.00 |
| Montville | $72,639.00 |
| North Canaan | $72,411.00 |
| Deep River | $69,028.00 |
| Ashford | $68,846.00 |
| Stafford | $68,813.00 |
| Danbury | $68,068.00 |
| Thomaston | $67,639.00 |
| Plainfield | $67,409.00 |
| Manchester | $67,325.00 |
| Windsor Locks | $67,072.00 |
| Bristol | $64,586.00 |
| Kent | $64,464.00 |
| Middletown | $63,914.00 |
| Groton | $63,895.00 |
| Naugatuck | $63,452.00 |
| East Haven | $63,051.00 |
| Plainville | $62,459.00 |
| Sprague | $62,178.00 |
| Torrington | $61,313.00 |
| Vernon | $60,648.00 |
| Griswold | $60,521.00 |
| Mansfield | $58,819.00 |
| Putnam | $58,416.00 |
| Winchester | $57,468.00 |
| Derby | $57,432.00 |
| Meriden | $57,350.00 |
| West Haven | $55,299.00 |
| Killingly | $54,868.00 |
| Norwich | $53,682.00 |
| East Hartford | $52,049.00 |
| Ansonia | $45,563.00 |
| Bridgeport | $44,841.00 |
| New Britain | $43,611.00 |
| Windham | $41,293.00 |
| Waterbury | $40,879.00 |
| New Haven | $39,191.00 |
| New London | $37,331.00 |
| Hartford | $33,841.00 |
Of note, median incomes increased in 16.6 percent of all counties, but 7.1 percent of counties saw incomes fall. A map provided by the Census Bureau showed many of the highest earners reside in the Northeast and the West. Some are scattered throughout Texas as well. Conversely, a large swath of households in the South earned less than $40,000 a year, lagging behind the the nation.
Indeed, 33 of the lowest earning counties in America are located in the South. That includes Kentucky’s McCreary County, located near the Tennessee border, which brought home less income than every other county in America from 2013-17 at $19,264 a year. McCreary residents actually earned more between 2008 and 2012, when the median household income was $21,785.
The dataset looked at dozens of social, economic, housing and demographic topics for every county in America. There are more than 3,000 of them, to be exact, and the survey is the only full data set available for 2,316 counties with populations too small to produce a complete set of single-year survey estimates, the agency said in a release. That allows for “detailed profiles” of communities nationwide.
“The ACS is an ongoing survey that offers vital information on a yearly basis about our nation and its people,” said Victoria Velkoff, associate director for demographic programs. “It’s our country’s largest source of small area estimates for socio-economic and demographic characteristics. Information from the survey generates data that help determine how more than $675 billion in federal and state funds are distributed each year.”
Patch national staffer Dan Hampton contributed to this report.
Photo credit: Shutterstock
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.