Weather
How Much Did You Get? CT Town-By-Town Snow Totals
Just a nuisance? Or are you still shoveling out? Let us know how much snow is in your driveway.
CONNECTICUT — The National Weather Service has predicted the snow, which came down heavy at times Thursday, will continue in parts of the state through Friday evening.
The meteorologists had first predicted heavy snow both Thursday and Friday, but then walked it back to more of a "nuisance."
Readers can submit their own snow totals to rich.kirby@patch.com. Please note the town and time the measurement was taken.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Have a fun snow photo? Email it to rich.kirby@patch.com. By emailing your photos to this callout, you agree to let Patch use them across Patch.com and all of its affiliate sites. Please only email photos that you have taken your self.
Below are the latest unofficial snowfall totals as provided by the National Weather Service and Patch readers:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Location | Inches | Time |
|---|---|---|
| BAKERSVILLE | 2.4 | 07:00 am - 2/19 |
| BRADLEY AIRPORT | 2.8 | 12:16 am - 2/20 |
| BRANFORD | 5 | 11:30 pm - 2/19 |
| BRIDGEPORT AIRPORT | 4.4 | 12:00 am - 2/20 |
| BURLINGTON | 4.5 | 08:02 pm - 2/19 |
| CANAAN | 4 | 05:20 pm - 2/19 |
| CLINTON | 7.8 | 10:00 pm - 2/19 |
| COLLINSVILLE | 4 | 08:53 pm - 2/19 |
| COLUMBIA | 3.1 | 10:00 pm - 2/19 |
| CROMWELL | 4.8 | 01:10 pm- 2/19 |
| DANBURY | 1 | 02:17 pm - 2/18 |
| DURHAM | 5.5 | 07:00 pm - 2/19 |
| EAST HARTFORD | 2.7 | 08:22 pm - 2/19 |
| EASTFORD | 3.7 | 10:10 pm - 2/19 |
| FAIRFIELD | 5 | 03:00 pm - 2/18 |
| FARMINGTON, CT | 2.1 | 07:39 am - 2/19 |
| GALES FERRY | 4.9 | 04:52 pm - 2/18 |
| GLASTONBURY | 2.7 | 08:23 pm - 2/19 |
| GRANBY | 2 | 08:26 pm - 2/19 |
| GROTON | 4.5 | 03:50 pm - 2/18 |
| GUILFORD | 4.4 | 07:00 am- 2/19 |
| HAMDEN | 6.1 | 09:15 pm - 2/19 |
| KILLINGLY | 2 | 07:29 pm - 2/19 |
| KILLINGWORTH | 6 | 04:17 pm - 2/18 |
| LEDYARD | 5.5 | 02:34 pm - 2/18 |
| LITCHFIELD | 3.8 | 10:01 pm - 2/19 |
| MADISON | 5.5 | 04:00 pm - 2/18 |
| MILFORD | 5 | 06:25 am - 2/19 |
| MOOSUP | 1 | 05:58 am - 2/19 |
| NEW CANAAN | 6.4 | 08:00 pm - 2/19 |
| NEW FAIRFIELD | 5.5 | 07:30 pm - 2/19 |
| NEW HAVEN | 4.6 | 08:45 pm - 2/19 |
| NEW LONDON | 6.8 | 10:10 pm - 2/19 |
| NEW MILFORD | 2.2 | 08:20 am - 2/19 |
| NEWTOWN | 4.9 | 07:30 pm - 2/19 |
| NORFOLK | 4.6 | 09:39 pm - 2/19 |
| NORTH BRANFORD | 3.3 | 05:48 pm - 2/18 |
| NORTH GRANBY | 3.7 | 07:56 pm - 2/19 |
| NORTH HAVEN | 4.1 | 11:10 am- 2/19 |
| NORWALK | 4.5 | 02:00 pm - 2/18 |
| PLAINFIELD | 4.2 | 11:00 pm - 2/19 |
| REDDING | 2.9 | 12:30 pm - 2/18 |
| SEYMOUR | 5 | 07:17 pm - 2/19 |
| SHELTON | 4.1 | 02:10 pm - 2/18 |
| SOUTH WINDSOR | 4 | 11:12 pm - 2/19 |
| SOUTHINGTON | 2.8 | 10:20 am- 2/19 |
| STAFFORD SPRINGS | 3.6 | 11:31 pm - 2/19 |
| STAFFORDVILLE | 3 | 09:44 pm - 2/19 |
| STERLING | 4.3 | 10:00 pm - 2/19 |
| TOLLAND | 1 | 07:45 am - 2/19 |
| TORRINGTON | 3 | 09:32 am- 2/19 |
| WALLINGFORD | 6 | 07:46 pm - 2/18 |
| WARREN | 2.4 | 07:00 am - 2/19 |
| WATERTOWN | 1.8 | 07:15 am - 2/19 |
| WEST HARTFORD | 3.5 | 08:53 pm - 2/19 |
| WESTON | 5.5 | 08:25 pm - 2/19 |
| WINDSOR | 3 | 08:25 pm - 2/19 |
| WINSTED | 4.8 | 07:30 pm - 2/19 |
| WOODBURY | 1 | 03:30 pm - 2/18 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.