Health & Fitness
Long Delay Pushes CT's Coronavirus Case Count Up
A delay dating back to a couple of months ago from an out-of-state lab caused the state's report to look grim Friday.

CONNECTICUT — People who opened up Connecticut's daily coronavirus report Friday evening may have had their hearts skip a beat when the state reported more than 500 new cases, but the bulk of those numbers come from a batch report of tests from an out-of-state lab.
"An out-of-state lab today provided the state with previously unreported data going to back to mid-May on cases involving CT residents. This data set amounts to approximately 12,000 tests, 440 of which were positive," Gov. Ned Lamont tweeted Friday. "The remaining 104 positive cases in the report are newly reported cases in the day-to-day update – a 0.79% positivity rate for the day."
Hospitalizations decreased by one patient down to 71 and there were three coronavirus-related deaths reported.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The total number of coronavirus cases in Connecticut is now at 48,776 and the number of deaths is at 4,413.
Here are the town-by-town confirmed cases:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | Thursday | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 296 | 0 |
| Ashford | 21 | 0 |
| Avon | 146 | 1 |
| Barkhamsted | 28 | 1 |
| Beacon Falls | 59 | 0 |
| Berlin | 178 | 4 |
| Bethany | 39 | 0 |
| Bethel | 267 | 4 |
| Bethlehem | 12 | 0 |
| Bloomfield | 529 | 6 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 359 | 1 |
| Bridgeport | 3,809 | 27 |
| Bridgewater | 10 | 0 |
| Bristol | 643 | 5 |
| Brookfield | 173 | 4 |
| Brooklyn | 132 | 3 |
| Burlington | 30 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 95 | 1 |
| Chaplin | 4 | 0 |
| Cheshire | 222 | 2 |
| Chester | 46 | -1 |
| Clinton | 63 | 0 |
| Colchester | 44 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 49 | 1 |
| Cromwell | 140 | 1 |
| Danbury | 2,050 | 97 |
| Darien | 228 | 2 |
| Deep River | 15 | 0 |
| Derby | 170 | 0 |
| Durham | 46 | 0 |
| East Granby | 12 | 0 |
| East Haddam | 20 | 0 |
| East Hampton | 53 | 1 |
| East Hartford | 932 | 12 |
| East Haven | 432 | 2 |
| East Lyme | 161 | 0 |
| East Windsor | 164 | 2 |
| Eastford | 8 | 0 |
| Easton | 35 | 1 |
| Ellington | 75 | 6 |
| Enfield | 620 | 0 |
| Essex | 48 | 0 |
| Fairfield | 697 | 26 |
| Farmington | 227 | 4 |
| Franklin | 7 | 1 |
| Glastonbury | 312 | 2 |
| Goshen | 12 | 1 |
| Granby | 27 | 0 |
| Greenwich | 880 | 7 |
| Griswold | 37 | 2 |
| Groton | 145 | 1 |
| Guilford | 105 | 0 |
| Haddam | 31 | 1 |
| Hamden | 1,052 | 4 |
| Hampton | 2 | 0 |
| Hartford | 2,765 | 50 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 30 | 1 |
| Kent | 10 | 1 |
| Killingly | 36 | 0 |
| Killingworth | 16 | 0 |
| Lebanon | 27 | 1 |
| Ledyard | 28 | 1 |
| Lisbon | 9 | 0 |
| Litchfield | 46 | 2 |
| Lyme | 5 | 0 |
| Madison | 156 | 0 |
| Manchester | 794 | 10 |
| Mansfield | 40 | 0 |
| Marlborough | 101 | 0 |
| Meriden | 966 | 9 |
| Middlebury | 49 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 643 | 3 |
| Milford | 694 | 0 |
| Monroe | 127 | 3 |
| Montville | 290 | -2 |
| Morris | 15 | 0 |
| Naugatuck | 418 | 6 |
| New Britain | 1,185 | 49 |
| New Canaan | 196 | 1 |
| New Fairfield | 119 | 2 |
| New Hartford | 29 | 1 |
| New Haven | 2,787 | 5 |
| New London | 185 | 0 |
| New Milford | 305 | -1 |
| Newington | 407 | 2 |
| Newtown | 251 | 5 |
| Norfolk | 13 | 1 |
| North Branford | 91 | 1 |
| North Canaan | 7 | 0 |
| North Haven | 275 | 1 |
| North Stonington | 15 | 0 |
| Norwalk | 2,124 | 7 |
| Norwich | 123 | 2 |
| Old Lyme | 22 | 0 |
| Old Saybrook | 115 | 0 |
| Orange | 132 | 0 |
| Oxford | 85 | 0 |
| Plainfield | 41 | 0 |
| Plainville | 180 | 2 |
| Plymouth | 78 | 3 |
| Pomfret | 15 | 0 |
| Portland | 75 | 0 |
| Preston | 17 | 2 |
| Prospect | 67 | 1 |
| Putnam | 33 | 0 |
| Redding | 72 | 1 |
| Ridgefield | 235 | 5 |
| Rocky Hill | 431 | 2 |
| Roxbury | 9 | 1 |
| Salem | 9 | 2 |
| Salisbury | 14 | 0 |
| Scotland | 0 | 0 |
| Seymour | 237 | 2 |
| Sharon | 16 | 2 |
| Shelton | 652 | 10 |
| Sherman | 16 | 0 |
| Simsbury | 133 | 5 |
| Somers | 280 | 0 |
| South Windsor | 171 | 1 |
| Southbury | 199 | 1 |
| Southington | 350 | 2 |
| Sprague | 5 | 0 |
| Stafford | 123 | 0 |
| Stamford | 3,401 | 14 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 886 | 7 |
| Suffield | 162 | 2 |
| Thomaston | 60 | 0 |
| Thompson | 42 | 0 |
| Tolland | 53 | 2 |
| Torrington | 571 | 17 |
| Trumbull | 571 | 3 |
| Union | 5 | 0 |
| Vernon | 234 | 17 |
| Voluntown | 9 | 0 |
| Wallingford | 505 | 1 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,125 | 12 |
| Waterford | 180 | 0 |
| Watertown | 152 | 0 |
| West Hartford | 756 | 21 |
| West Haven | 1,095 | 1 |
| Westbrook | 36 | 0 |
| Weston | 73 | 3 |
| Westport | 325 | 5 |
| Wethersfield | 258 | 2 |
| Willington | 15 | 0 |
| Wilton | 234 | 3 |
| Winchester | 53 | 0 |
| Windham | 290 | 0 |
| Windsor | 593 | 3 |
| Windsor Locks | 133 | 7 |
| Wolcott | 124 | 0 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 1 |
| Woodstock | 17 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.