Health & Fitness
9 More Coronavirus Hospitalizations Reported In CT
Connecticut's positive coronavirus test rate remained below 1 percent, one of the lowest in the country.

CONNECTICUT — Connecticut on Thursday reported another 83 positive coronavirus cases out of 13,483 test results, which is a 0.6 percent positive test rate — one of the lowest in the country.
Connecticut briefly exceeded a 1 percent positive rate Wednesday before dropping back down. If a state's positive coronavirus test rate is below 1 percent that means it's on track to contain the virus, according to health officials.
Hospitalizations increased by nine patients up to a net of 72 currently hospitalized. At the pandemic's peak, Connecticut reported nearly 2,000 hospitalizations.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The state also reported four coronavirus-related deaths after two straight days of no new death reports.
The number of coronavirus cases in Connecticut is now 48,232 and the number of deaths has reached 4,410.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Three Governors and their teams worked together and made public health a priority, there’s still more work to be done and we will continue to fight this virus. Cc: @melissadderosa @ghelmy https://t.co/teTQdm2wfS
— Paul Mounds Jr (@PMounds) July 23, 2020
See also: CT Weather: New Heat Wave Emerges In Forecast, More Storms Too
'Utter disaster' at beaches led to residents-only rule/ State trooper arrested/ Pop Warner team changing “Redskins” name and more: CT News.>>>Read More.
Here are the newest coronavirus numbers for every town in Connecticut:
| Town | Wednesday | 1-day difference |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 296 | 1 |
| Ashford | 21 | 0 |
| Avon | 145 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 174 | 0 |
| Bethany | 39 | 0 |
| Bethel | 263 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 523 | -3 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 358 | 6 |
| Bridgeport | 3,782 | 4 |
| Bridgewater | 10 | 0 |
| Bristol | 638 | 0 |
| Brookfield | 169 | 1 |
| Brooklyn | 129 | 0 |
| Burlington | 30 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 94 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 0 |
| Chester | 47 | 0 |
| Clinton | 63 | 0 |
| Colchester | 44 | -17 |
| Colebrook | 3 | 0 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 48 | 0 |
| Cromwell | 139 | 0 |
| Danbury | 1,953 | 1 |
| Darien | 226 | 2 |
| Deep River | 15 | 0 |
| Derby | 170 | 1 |
| Durham | 46 | 0 |
| East Granby | 12 | 0 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | 0 |
| East Hartford | 920 | 1 |
| East Haven | 430 | -1 |
| East Lyme | 161 | 1 |
| East Windsor | 162 | 0 |
| Eastford | 8 | 0 |
| Easton | 34 | 0 |
| Ellington | 69 | 0 |
| Enfield | 620 | 0 |
| Essex | 48 | -3 |
| Fairfield | 671 | 2 |
| Farmington | 223 | -1 |
| Franklin | 6 | 0 |
| Glastonbury | 310 | 1 |
| Goshen | 11 | 0 |
| Granby | 27 | -1 |
| Greenwich | 873 | 2 |
| Griswold | 35 | 0 |
| Groton | 144 | 0 |
| Guilford | 105 | -1 |
| Haddam | 30 | 0 |
| Hamden | 1,048 | 2 |
| Hampton | 2 | 0 |
| Hartford | 2,715 | 4 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 9 | 0 |
| Killingly | 36 | 0 |
| Killingworth | 16 | 1 |
| Lebanon | 26 | 0 |
| Ledyard | 27 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 44 | 0 |
| Lyme | 5 | 3 |
| Madison | 156 | 0 |
| Manchester | 784 | 0 |
| Mansfield | 40 | 0 |
| Marlborough | 101 | 0 |
| Meriden | 957 | 1 |
| Middlebury | 49 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 640 | 1 |
| Milford | 694 | 0 |
| Monroe | 124 | -1 |
| Montville | 292 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 412 | -2 |
| New Britain | 1,136 | 0 |
| New Canaan | 195 | 0 |
| New Fairfield | 117 | 1 |
| New Hartford | 28 | 0 |
| New Haven | 2,782 | 4 |
| New London | 185 | 0 |
| New Milford | 306 | 1 |
| Newington | 405 | 1 |
| Newtown | 246 | 1 |
| Norfolk | 12 | 0 |
| North Branford | 90 | 1 |
| North Canaan | 7 | 0 |
| North Haven | 274 | 1 |
| North Stonington | 15 | 0 |
| Norwalk | 2,117 | 4 |
| Norwich | 121 | 0 |
| Old Lyme | 22 | 0 |
| Old Saybrook | 115 | -1 |
| Orange | 132 | 0 |
| Oxford | 85 | 0 |
| Plainfield | 41 | 0 |
| Plainville | 178 | 0 |
| Plymouth | 75 | 0 |
| Pomfret | 15 | 0 |
| Portland | 75 | 0 |
| Preston | 15 | 0 |
| Prospect | 66 | -1 |
| Putnam | 33 | 0 |
| Redding | 71 | 1 |
| Ridgefield | 230 | 2 |
| Rocky Hill | 429 | 2 |
| Roxbury | 8 | 0 |
| Salem | 7 | 1 |
| Salisbury | 14 | -1 |
| Scotland | 0 | 0 |
| Seymour | 235 | 0 |
| Sharon | 14 | 0 |
| Shelton | 642 | 0 |
| Sherman | 16 | 0 |
| Simsbury | 128 | -11 |
| Somers | 280 | -1 |
| South Windsor | 170 | 0 |
| Southbury | 198 | -7 |
| Southington | 348 | 0 |
| Sprague | 5 | 0 |
| Stafford | 123 | 0 |
| Stamford | 3,387 | 5 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 879 | 0 |
| Suffield | 160 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 42 | 0 |
| Tolland | 51 | -1 |
| Torrington | 554 | 0 |
| Trumbull | 568 | -5 |
| Union | 5 | 0 |
| Vernon | 217 | -7 |
| Voluntown | 9 | 0 |
| Wallingford | 504 | 0 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,113 | 1 |
| Waterford | 180 | 0 |
| Watertown | 152 | 0 |
| West Hartford | 735 | 3 |
| West Haven | 1,094 | 0 |
| Westbrook | 36 | 0 |
| Weston | 70 | 0 |
| Westport | 320 | 0 |
| Wethersfield | 256 | 1 |
| Willington | 15 | 0 |
| Wilton | 231 | 0 |
| Winchester | 53 | 0 |
| Windham | 290 | 0 |
| Windsor | 590 | 0 |
| Windsor Locks | 126 | 1 |
| Wolcott | 124 | 4 |
| Woodbridge | 145 | 0 |
| Woodbury | 52 | 0 |
| Woodstock | 17 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.