Health & Fitness
Number of Coronavirus Related Deaths Exceeds 3,000 In Connecticut
Connecticut officials released the latest town-by-town data concerning the coronavirus.

CONNECTICUT — The total number of confirmed cases of the coronavirus in Connecticut is at 33,765 and the number of deaths is now at 3,008, according to the latest data from the state Department of Public Health.
The number of people currently hospitalized declined by another 30 to 1,212. Over the past 24 hours the number of new positive cases rose by 211 and the number of deaths increased by 41.
The number of hospitalizations by county are: Fairfield 384 and a decline of 19; New Haven 405 and a decline of 16; Hartford 328 and an increase of 12; Middlesex 42 and a decline of 5; New London 26 and a decline of 1; Litchfield 17 and a decline of 2; Tolland 4 and a decline of 1; and Windham 6 and an increase of 2.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
County figures
| County | Cases | Deaths |
|---|---|---|
| Fairfield County | 13312 | 1034 |
| Hartford County | 7358 | 921 |
| Litchfield County | 1161 | 109 |
| Middlesex County | 801 | 115 |
| New Haven County | 9260 | 716 |
| New London County | 784 | 56 |
| Tolland County | 545 | 47 |
| Windham County | 271 | 7 |
| Pending address validation | 273 | 3 |
| Total | 33765 | 3008 |
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | Cases |
|---|---|
| Andover | 6 |
| Ansonia | 207 |
| Ashford | 13 |
| Avon | 71 |
| Barkhamsted | 19 |
| Beacon Falls | 43 |
| Berlin | 128 |
| Bethany | 27 |
| Bethel | 209 |
| Bethlehem | 8 |
| Bloomfield | 343 |
| Bolton | 16 |
| Bozrah | 7 |
| Branford | 283 |
| Bridgeport | 2468 |
| Bridgewater | 6 |
| Bristol | 439 |
| Brookfield | 139 |
| Brooklyn | 16 |
| Burlington | 20 |
| Canaan | 0 |
| Canterbury | 11 |
| Canton | 67 |
| Chaplin | 2 |
| Cheshire | 152 |
| Chester | 41 |
| Clinton | 38 |
| Colchester | 27 |
| Colebrook | 2 |
| Columbia | 15 |
| Cornwall | 3 |
| Coventry | 29 |
| Cromwell | 86 |
| Danbury | 1507 |
| Darien | 196 |
| Deep River | 7 |
| Derby | 121 |
| Durham | 25 |
| East Granby | 7 |
| East Haddam | 11 |
| East Hampton | 35 |
| East Hartford | 558 |
| East Haven | 339 |
| East Lyme | 114 |
| East Windsor | 84 |
| Eastford | 7 |
| Easton | 29 |
| Ellington | 41 |
| Enfield | 342 |
| Essex | 17 |
| Fairfield | 481 |
| Farmington | 166 |
| Franklin | 2 |
| Glastonbury | 216 |
| Goshen | 8 |
| Granby | 17 |
| Greenwich | 719 |
| Griswold | 19 |
| Groton | 97 |
| Guilford | 83 |
| Haddam | 24 |
| Hamden | 780 |
| Hampton | 1 |
| Hartford | 1529 |
| Hartland | 5 |
| Harwinton | 26 |
| Hebron | 18 |
| Kent | 7 |
| Killingly | 23 |
| Killingworth | 12 |
| Lebanon | 17 |
| Ledyard | 17 |
| Lisbon | 5 |
| Litchfield | 32 |
| Lyme | 3 |
| Madison | 101 |
| Manchester | 433 |
| Mansfield | 24 |
| Marlborough | 43 |
| Meriden | 562 |
| Middlebury | 36 |
| Middlefield | 15 |
| Middletown | 396 |
| Milford | 535 |
| Monroe | 91 |
| Montville | 98 |
| Morris | 16 |
| Naugatuck | 248 |
| New Britain | 659 |
| New Canaan | 157 |
| New Fairfield | 105 |
| New Hartford | 22 |
| New Haven | 1982 |
| New London | 106 |
| New Milford | 224 |
| Newington | 271 |
| Newtown | 145 |
| Norfolk | 8 |
| North Branford | 66 |
| North Canaan | 5 |
| North Haven | 198 |
| North Stonington | 9 |
| Norwalk | 1763 |
| Norwich | 59 |
| Old Lyme | 16 |
| Old Saybrook | 24 |
| Orange | 106 |
| Oxford | 72 |
| Plainfield | 27 |
| Plainville | 121 |
| Plymouth | 57 |
| Pomfret | 10 |
| Portland | 51 |
| Preston | 8 |
| Prospect | 44 |
| Putnam | 18 |
| Redding | 63 |
| Ridgefield | 190 |
| Rocky Hill | 289 |
| Roxbury | 6 |
| Salem | 3 |
| Salisbury | 9 |
| Scotland | 0 |
| Seymour | 195 |
| Sharon | 14 |
| Shelton | 484 |
| Sherman | 13 |
| Simsbury | 87 |
| Somers | 111 |
| South Windsor | 114 |
| Southbury | 146 |
| Southington | 222 |
| Sprague | 3 |
| Stafford | 85 |
| Stamford | 2937 |
| Sterling | 2 |
| Stonington | 27 |
| Stratford | 663 |
| Suffield | 94 |
| Thomaston | 45 |
| Thompson | 23 |
| Tolland | 39 |
| Torrington | 422 |
| Trumbull | 449 |
| Union | 2 |
| Vernon | 151 |
| Voluntown | 8 |
| Wallingford | 348 |
| Warren | 4 |
| Washington | 18 |
| Waterbury | 1523 |
| Waterford | 139 |
| Watertown | 113 |
| West Hartford | 386 |
| West Haven | 867 |
| Westbrook | 19 |
| Weston | 63 |
| Westport | 261 |
| Wethersfield | 196 |
| Willington | 8 |
| Wilton | 180 |
| Winchester | 50 |
| Windham | 106 |
| Windsor | 372 |
| Windsor Locks | 79 |
| Wolcott | 90 |
| Woodbridge | 106 |
| Woodbury | 37 |
| Woodstock | 12 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.