Politics & Government
Here’s How Each CT Town's Population Changed In 2018
New population estimates show the fastest-growing towns in Connecticut – and where people are fleeing.
HARTFORD, CT — The U.S. Census Bureau released new population estimates that showed the state lost around 1,215 residents between 2017 and 2018. Connecticut’s total population is about 3.57 million.
Fairfield and Windham counties were the only ones in the state to see a population increase while the rest saw declines.
The south and west regions of the country continue to have the fastest-growing cities while the northeast had no cities that were among the 15 fastest growing. Connecticut meanwhile saw its five biggest cities lose population.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Phoenix, Ariz. saw the biggest increase with 25,288 new residents followed by San Antonio, Texas (20,824); Fort Worth, Texas (19,552); Seattle, Wash. (15,354); and Charlotte, N.C. (13,151).
New York City continues to be the most populated U.S. city with nearly 8.4 million residents. Coming in second was Los Angeles at 3.99 million residents. Bridgeport, Connecticut’s most populated city comes miles down the list at 144,900 estimated residents. It’s followed by New Haven with 130,418 estimated residents.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Only four percent of all cities have a population of 50,000 or more in the country, but they contain nearly 39 percent of the population.
Most Connecticut municipalities saw slight population declines.
Top 10 for population growth estimate between 2017 and 2018:
- Norwalk: 648
- Windsor Locks: 350
- Greenwich: 325
- Milford: 294
- Westport: 279
- Oxford: 237
- South Windsor: 175
- Ellington: 139
- Killingly: 120
- Suffield: 116
Top 10 for population decline:
- Bridgeport: 508
- Hartford: 315
- New Haven: 222
- Norwich: 208
- Waterbury: 194
- Stamford: 176
- Torrington: 165
- Groton: 162
- New Britain: 160
- Middletown: 141
Full results:
| Muncipality | 2017 Population | 2018 Population | Difference | Percent change |
|---|---|---|---|---|
| Andover town | 3242 | 3231 | -11 | -0.34 |
| Ansonia city | 18750 | 18721 | -29 | -0.15 |
| Ashford town | 4231 | 4261 | 30 | 0.70 |
| Avon town | 18307 | 18302 | -5 | -0.03 |
| Bantam borough | 730 | 727 | -3 | -0.41 |
| Barkhamsted town | 3640 | 3624 | -16 | -0.44 |
| Beacon Falls town | 6146 | 6182 | 36 | 0.58 |
| Berlin town | 20457 | 20432 | -25 | -0.12 |
| Bethany town | 5483 | 5479 | -4 | -0.07 |
| Bethel town | 19639 | 19714 | 75 | 0.38 |
| Bethlehem town | 3433 | 3422 | -11 | -0.32 |
| Bloomfield town | 21352 | 21301 | -51 | -0.24 |
| Bolton town | 4909 | 4890 | -19 | -0.39 |
| Bozrah town | 2555 | 2537 | -18 | -0.71 |
| Branford town | 28009 | 28005 | -4 | -0.01 |
| Bridgeport city | 145408 | 144900 | -508 | -0.35 |
| Bridgewater town | 1646 | 1641 | -5 | -0.30 |
| Bristol city | 60110 | 60032 | -78 | -0.13 |
| Brookfield town | 17016 | 17002 | -14 | -0.08 |
| Brooklyn town | 8224 | 8280 | 56 | 0.68 |
| Burlington town | 9620 | 9665 | 45 | 0.47 |
| Canaan town | 1060 | 1055 | -5 | -0.47 |
| Canterbury town | 5080 | 5100 | 20 | 0.39 |
| Canton town | 10276 | 10270 | -6 | -0.06 |
| Chaplin town | 2244 | 2256 | 12 | 0.53 |
| Cheshire town | 29188 | 29179 | -9 | -0.03 |
| Chester town | 4241 | 4229 | -12 | -0.28 |
| Clinton town | 12912 | 12950 | 38 | 0.29 |
| Colchester town | 15953 | 15936 | -17 | -0.11 |
| Colebrook town | 1413 | 1405 | -8 | -0.57 |
| Columbia town | 5406 | 5385 | -21 | -0.39 |
| Connecticut | 3573880 | 3572665 | -1215 | -0.03 |
| Cornwall town | 1373 | 1368 | -5 | -0.37 |
| Coventry town | 12415 | 12414 | -1 | -0.01 |
| Cromwell town | 13930 | 13905 | -25 | -0.18 |
| Danbury city | 84680 | 84730 | 50 | 0.06 |
| Danielson borough | 3980 | 4009 | 29 | 0.72 |
| Darien town | 21742 | 21753 | 11 | 0.05 |
| Deep River town | 4476 | 4463 | -13 | -0.29 |
| Derby city | 12533 | 12515 | -18 | -0.14 |
| Derby town | 12533 | 12515 | -18 | -0.14 |
| Durham town | 7214 | 7195 | -19 | -0.26 |
| East Granby town | 5155 | 5147 | -8 | -0.16 |
| East Haddam town | 9004 | 8988 | -16 | -0.18 |
| East Hampton town | 12858 | 12854 | -4 | -0.03 |
| East Hartford town | 50132 | 49998 | -134 | -0.27 |
| East Haven town | 28760 | 28699 | -61 | -0.21 |
| East Lyme town | 18699 | 18645 | -54 | -0.29 |
| East Windsor town | 11372 | 11375 | 3 | 0.03 |
| Eastford town | 1775 | 1790 | 15 | 0.84 |
| Easton town | 7528 | 7517 | -11 | -0.15 |
| Ellington town | 16160 | 16299 | 139 | 0.85 |
| Enfield town | 44453 | 44466 | 13 | 0.03 |
| Essex town | 6565 | 6674 | 109 | 1.63 |
| Fairfield County | 943457 | 943823 | 366 | 0.04 |
| Fairfield town | 61913 | 61952 | 39 | 0.06 |
| Farmington town | 25503 | 25506 | 3 | 0.01 |
| Fenwick borough | 44 | 44 | 0 | 0.00 |
| Franklin town | 1938 | 1933 | -5 | -0.26 |
| Glastonbury town | 34495 | 34491 | -4 | -0.01 |
| Goshen town | 2881 | 2879 | -2 | -0.07 |
| Granby town | 11335 | 11375 | 40 | 0.35 |
| Greenwich town | 62402 | 62727 | 325 | 0.52 |
| Griswold town | 11652 | 11591 | -61 | -0.53 |
| Groton city | 9065 | 9012 | -53 | -0.59 |
| Groton Long Point borough | 509 | 510 | 1 | 0.20 |
| Guilford town | 22214 | 22216 | 2 | 0.01 |
| Haddam town | 8237 | 8222 | -15 | -0.18 |
| Hamden town | 61001 | 60940 | -61 | -0.10 |
| Hampton town | 1846 | 1853 | 7 | 0.38 |
| Hartford city | 122902 | 122587 | -315 | -0.26 |
| Hartford County | 892931 | 892697 | -234 | -0.03 |
| Hartland town | 2108 | 2120 | 12 | 0.57 |
| Harwinton town | 5441 | 5430 | -11 | -0.20 |
| Hebron town | 9491 | 9482 | -9 | -0.09 |
| Jewett City borough | 3398 | 3378 | -20 | -0.59 |
| Kent town | 2794 | 2785 | -9 | -0.32 |
| Killingly town | 17167 | 17287 | 120 | 0.69 |
| Killingworth town | 6379 | 6370 | -9 | -0.14 |
| Lebanon town | 7230 | 7207 | -23 | -0.32 |
| Ledyard town | 14792 | 14736 | -56 | -0.38 |
| Lisbon town | 4261 | 4248 | -13 | -0.31 |
| Litchfield borough | 1211 | 1206 | -5 | -0.41 |
| Litchfield County | 181710 | 181111 | -599 | -0.33 |
| Litchfield town | 8154 | 8127 | -27 | -0.33 |
| Lyme town | 2347 | 2338 | -9 | -0.38 |
| Madison town | 18113 | 18106 | -7 | -0.04 |
| Manchester town | 57809 | 57699 | -110 | -0.19 |
| Mansfield town | 25858 | 25817 | -41 | -0.16 |
| Marlborough town | 6370 | 6358 | -12 | -0.19 |
| Meriden city | 59663 | 59540 | -123 | -0.21 |
| Middlebury town | 7695 | 7731 | 36 | 0.47 |
| Middlefield town | 4378 | 4380 | 2 | 0.05 |
| Middlesex County | 162855 | 162682 | -173 | -0.11 |
| Middletown city | 46287 | 46146 | -141 | -0.31 |
| Milford city (including Woodmont) | 52826 | 53120 | 294 | 0.55 |
| Monroe town | 19502 | 19470 | -32 | -0.16 |
| Montville town | 18803 | 18716 | -87 | -0.46 |
| Morris town | 2272 | 2262 | -10 | -0.44 |
| Naugatuck borough | 31359 | 31288 | -71 | -0.23 |
| Naugatuck town | 31359 | 31288 | -71 | -0.23 |
| New Britain city | 72613 | 72453 | -160 | -0.22 |
| New Canaan town | 20231 | 20213 | -18 | -0.09 |
| New Fairfield town | 13920 | 13877 | -43 | -0.31 |
| New Hartford town | 6701 | 6685 | -16 | -0.24 |
| New Haven city | 130640 | 130418 | -222 | -0.17 |
| New Haven County | 857794 | 857620 | -174 | -0.02 |
| New London city | 27014 | 26939 | -75 | -0.28 |
| New London city | 27014 | 26939 | -75 | -0.28 |
| New London County | 267826 | 266784 | -1042 | -0.39 |
| New London town | 27014 | 26939 | -75 | -0.28 |
| New Milford town | 27049 | 26974 | -75 | -0.28 |
| Newington town | 30166 | 30112 | -54 | -0.18 |
| Newtown borough | 1952 | 1953 | 1 | 0.05 |
| Newtown town | 27753 | 27774 | 21 | 0.08 |
| Norfolk town | 1639 | 1640 | 1 | 0.06 |
| North Branford town | 14158 | 14158 | 0 | 0.00 |
| North Canaan town | 3270 | 3254 | -16 | -0.49 |
| North Haven town | 23677 | 23691 | 14 | 0.06 |
| North Stonington town | 5252 | 5243 | -9 | -0.17 |
| Norwalk city | 88399 | 89047 | 648 | 0.73 |
| Norwich city | 39344 | 39136 | -208 | -0.53 |
| Old Saybrook town | 10114 | 10087 | -27 | -0.27 |
| Orange town | 13936 | 13949 | 13 | 0.09 |
| Oxford town | 12989 | 13226 | 237 | 1.79 |
| Plainfield town | 15100 | 15173 | 73 | 0.48 |
| Plainville town | 17647 | 17623 | -24 | -0.14 |
| Plymouth town | 11690 | 11645 | -45 | -0.39 |
| Pomfret town | 4169 | 4204 | 35 | 0.83 |
| Portland town | 9328 | 9305 | -23 | -0.25 |
| Preston town | 4650 | 4638 | -12 | -0.26 |
| Prospect town | 9763 | 9790 | 27 | 0.28 |
| Putnam town | 9338 | 9395 | 57 | 0.61 |
| Redding town | 9160 | 9125 | -35 | -0.38 |
| Ridgefield town | 25024 | 25008 | -16 | -0.06 |
| Rocky Hill town | 20178 | 20145 | -33 | -0.16 |
| Roxbury town | 2166 | 2160 | -6 | -0.28 |
| Salem town | 4129 | 4123 | -6 | -0.15 |
| Salisbury town | 3606 | 3598 | -8 | -0.22 |
| Scotland town | 1679 | 1685 | 6 | 0.36 |
| Seymour town | 16527 | 16509 | -18 | -0.11 |
| Sharon town | 2708 | 2703 | -5 | -0.18 |
| Shelton city | 41108 | 41097 | -11 | -0.03 |
| Shelton town | 41108 | 41097 | -11 | -0.03 |
| Sherman town | 3619 | 3614 | -5 | -0.14 |
| Simsbury town | 24890 | 24979 | 89 | 0.36 |
| Somers town | 10851 | 10834 | -17 | -0.16 |
| South Windsor town | 25879 | 26054 | 175 | 0.67 |
| Southbury town | 19676 | 19656 | -20 | -0.10 |
| Southington town | 43739 | 43807 | 68 | 0.16 |
| Sprague town | 2905 | 2889 | -16 | -0.55 |
| Stafford town | 11924 | 11884 | -40 | -0.34 |
| Stamford city | 129951 | 129775 | -176 | -0.14 |
| Sterling town | 3751 | 3780 | 29 | 0.77 |
| Stonington borough | 895 | 892 | -3 | -0.34 |
| Stonington town | 18530 | 18449 | -81 | -0.44 |
| Stratford town | 51981 | 51967 | -14 | -0.03 |
| Suffield town | 15627 | 15743 | 116 | 0.74 |
| Thomaston town | 7585 | 7560 | -25 | -0.33 |
| Thompson town | 9326 | 9395 | 69 | 0.73 |
| Tolland County | 150933 | 150921 | -12 | -0.01 |
| Tolland town | 14694 | 14655 | -39 | -0.27 |
| Torrington city | 34393 | 34228 | -165 | -0.48 |
| Torrington city | 34393 | 34228 | -165 | -0.48 |
| Trumbull town | 35930 | 35802 | -128 | -0.36 |
| Union town | 838 | 840 | 2 | 0.24 |
| Vernon town | 29234 | 29303 | 69 | 0.24 |
| Voluntown town | 2550 | 2535 | -15 | -0.59 |
| Wallingford town | 44581 | 44535 | -46 | -0.10 |
| Warren town | 1407 | 1399 | -8 | -0.57 |
| Washington town | 3445 | 3434 | -11 | -0.32 |
| Waterbury city | 108277 | 108093 | -184 | -0.17 |
| Waterford town | 18958 | 18887 | -71 | -0.38 |
| Watertown town | 21699 | 21641 | -58 | -0.27 |
| West Hartford town | 62953 | 62939 | -14 | -0.02 |
| West Haven city | 54836 | 54879 | 43 | 0.08 |
| Westbrook town | 6932 | 6914 | -18 | -0.26 |
| Weston town | 10262 | 10247 | -15 | -0.15 |
| Westport town | 27836 | 28115 | 279 | 0.99 |
| Wethersfield town | 26140 | 26082 | -58 | -0.22 |
| Willington town | 5911 | 5887 | -24 | -0.41 |
| Wilton town | 18453 | 18397 | -56 | -0.30 |
| Winchester town | 10709 | 10655 | -54 | -0.51 |
| Windham County | 116374 | 117027 | 653 | 0.56 |
| Windham town | 24628 | 24706 | 78 | 0.32 |
| Windsor Locks town | 12526 | 12876 | 350 | 2.72 |
| Windsor town | 28817 | 28760 | -57 | -0.20 |
| Wolcott town | 16638 | 16649 | 11 | 0.07 |
| Woodbridge town | 8824 | 8805 | -19 | -0.22 |
| Woodbury town | 9536 | 9537 | 1 | 0.01 |
| Woodmont borough | 1532 | 1541 | 9 | 0.58 |
| Woodstock town | 7816 | 7862 | 46 | 0.59 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.