Weather
Who Got The Most Snow? CT Town-By-Town Snow Totals
It wasn't a long duration snowstorm but parts of Connecticut saw nearly 9 inches of snow. There is more snow in the forecast too.

CONNECTICUT — Parts of Connecticut exceeded snowfall expectations Sunday with some towns getting nearly nine inches of snow. And there may be more accumulating snow on Tuesday and there is also a chance for some snow on Thursday too.
Once the calendar turned to Feb. 1, Connecticut is seeing several snowstorms after a largely quiet January. (See also: More Accumulating Snow In Forecast Tuesday: Here's How Much)
Heavy snow bands were responsible for snowfall rates of 1-2 inches per hour on Sunday.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Below are the latest unofficial snow totals from the National Weather Service:
| Location | Total | Time |
|---|---|---|
| FAIRFIELD COUNTY | ||
| NEW CANAAN | 8.8 IN | 0425 PM |
| DARIEN | 8.5 IN | 0430 PM |
| SHELTON | 8.0 IN | 0430 PM |
| MONROE | 7.5 IN | 0400 PM |
| BRIDGEPORT AIRPORT | 7.4 IN | 0400 PM |
| NEWTOWN | 7.1 IN | 0330 PM |
| FAIRFIELD | 7.0 IN | 0145 PM |
| NORWALK | 6.9 IN | 0300 PM |
| STRATFORD | 6.0 IN | 0140 PM |
| GREENWICH | 6.0 IN | 0430 PM |
| WESTON | 5.7 IN | 0215 PM |
| DANBURY AIRPORT | 5.5 IN | 0300 PM |
| NEWTOWN | 5.0 IN | 0120 PM |
| NEW FAIRFIELD | 4.7 IN | 0215 PM |
| NORWALK | 4.4 IN | 0100 PM |
| MIDDLESEX COUNTY | ||
| CHESTER | 9.0 IN | 0400 PM |
| DURHAM | 7.3 IN | 0244 PM |
| EAST HAMPTON | 6.8 IN | 0200 PM |
| CLINTON | 6.0 IN | 0400 PM |
| ESSEX | 5.5 IN | 0330 PM |
| NEW HAVEN COUNTY | ||
| NORTH HAVEN | 8.0 IN | 0300 PM |
| GUILFORD | 8.0 IN | 0400 PM |
| MILFORD | 8.0 IN | 0400 PM |
| BRANFORD | 8.0 IN | 0401 PM |
| CHESHIRE | 7.5 IN | 0245 PM |
| WALLINGFORD | 7.0 IN | 0400 PM |
| WOODMONT | 7.0 IN | 0400 PM |
| STRATFORD | 6.2 IN | 0140 PM |
| ORANGE | 6.0 IN | 0400 PM |
| ANSONIA | 5.5 IN | 0115 PM |
| SEYMOUR | 5.0 IN | 0128 PM |
| NEW LONDON COUNTY | ||
| PRESTON | 5.5 IN | 0345 PM |
| NORWICH | 5.0 IN | 0245 PM |
| NIANTIC | 3.8 IN | 0400 PM |
| GROTON | 3.0 IN | 0400 PM |
| LEDYARD CENTER | 2.8 IN | 0300 PM |
| MYSTIC | 1.3 IN | 0400 PM |
| Hartford County | ||
| Marlborough | 9 | 528 PM |
| Southington | 6.7 | 308 PM |
| Berlin | 6.1 | 525 PM |
| West Hartford | 5.9 | 507 PM |
| Wethersfield | 5.8 | 505 PM |
| South Windsor | 5.5 | 529 PM |
| Glastonbury | 4.3 | 513 PM |
| Manchester | 4.3 | 506 PM |
| Windsor | 4 | 316 PM |
| Weatogue | 3.5 | 508 PM |
| Enfield | 3.2 | 328 PM |
| East Hartland | 2.5 | 314 PM |
| North Granby | 2 | 457 PM |
| Tolland County | ||
| Coventry | 7 | 510 PM |
| Storrs | 7 | 348 PM |
| Bolton | 6.5 | 310 PM |
| Tolland | 5.2 | 306 PM |
| Stafford Springs | 5 | 557 PM |
| Vernon | 5 | 519 PM |
| Windham County | ||
| Canterbury | 9 | 448 PM |
| East Killingly | 9 | 339 PM |
| Pomfret Center | 8.6 | 523 PM |
| Pomfret | 8.3 | 408 PM |
| Windham | 8 | 327 PM |
| Ashford | 7.5 | 447 PM |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.