Politics & Government
Winners, Losers In State Budget: How Did Our Town Do?
See how much your town stands to gain or lose in state aid in the newly approved Connecticut budget.
HARTFORD, CT — The good news for local government in Connecticut is that everyone is getting more money from the state than expected earlier this year after the state legislature and Gov. Ned Lamont agreed to do away with a proposal to have towns pay into the teacher pension account.
Towns can expect to see between $3,700 and $4.2 million more than Lamont’s original proposal that came out earlier this year. However, not every town will get more money in fiscal year 2020 compared to 2019. About 75 towns will receive more state aid in fiscal year 2020 compared to 2019 with about 20 getting $1 million or more. Around 100 towns will get less money than the current fiscal year.
The State Senate passed the budget late Tuesday night and it now heads to Lamont’s desk for a signature, which is expected.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Related:
- CT Budget Passes: Here Are The Coming Changes
- New Proposal Would Bring Casino To Bridgeport
- Draft Of CT Toll Bill Released, Sets Rates
Local officials lobbied hard against the teacher pension proposal. Former Gov. Dannel Malloy also made a similar proposal that was met with a similar outcome.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Aid comes in multiple forms including partial reimbursement for tax-exempt property, Education Cost Sharing grants and Municipal Revenue Sharing grants. The figures don’t include bond authorizations and non-appropriated aid.
These are the top 10 winners in fiscal year 2020 compared to 2019
- Waterbury $7,147,977
- Middletown $4,835,577
- Hartford $4,580,040
- New Britain $4,034,733
- New Haven $2,933,902
- Bridgeport $2,904,359
- Danbury $2,721,112
- East Hartford $2,586,283
- Meriden $1,835,500
- Norwich $1,764,005
These are the 10 biggest losers between 2020 and 2019:
- Colchester -$311,442
- Tolland -$300,373
- South Windsor -$279,850
- Glastonbury -$259,294
- Monroe -$242,546
- Clinton -$231,247
- Trumbull -$218,462
- Guilford -$195,652
- Wolcott -$194,198
- East Lyme -$188,682
See below for the breakdown by town, according to the Office of Fiscal Analysis:
| Grantee | FY 2019 Est. | FY 2020 Budget | FY 20 Vs. FY 19 | Budget Vs. Gov. Budget |
|---|---|---|---|---|
| Andover | $2,192,465 | $2,125,126 | -$67,339 | $166,053 |
| Ansonia | $17,007,595 | $17,612,916 | $605,321 | $6,222 |
| Ashford | $3,663,695 | $3,587,930 | -$75,765 | $174,192 |
| Avon | $814,482 | $784,905 | -$29,577 | $389,987 |
| Barkhamsted | $1,594,338 | $1,560,754 | -$33,584 | $135,397 |
| Beacon Falls | $4,059,222 | $4,032,496 | -$26,726 | $135,489 |
| Berlin | $6,315,782 | $6,226,463 | -$89,319 | $412,731 |
| Bethany | $1,940,539 | $1,882,684 | -$57,855 | $211,132 |
| Bethel | $7,952,222 | $7,911,702 | -$40,520 | $214,517 |
| Bethlehem | $1,229,901 | $1,203,675 | -$26,226 | $61,696 |
| Bloomfield | $6,757,578 | $6,953,923 | $196,345 | $118,724 |
| Bolton | $2,838,057 | $2,789,320 | -$48,737 | $99,008 |
| Bozrah | $1,241,967 | $1,226,145 | -$15,822 | $92,897 |
| Branford | $2,429,060 | $2,622,359 | $193,299 | $206,851 |
| Bridgeport | $211,103,397 | $214,007,756 | $2,904,359 | $459,585 |
| Bridgewater | $27,452 | $27,640 | $188 | $13,467 |
| Bristol | $46,637,536 | $47,659,248 | $1,021,712 | $44,140 |
| Brookfield | $1,420,711 | $1,329,826 | -$90,885 | $312,142 |
| Brooklyn | $7,288,401 | $7,261,436 | -$26,965 | $203,203 |
| Burlington | $4,175,506 | $4,080,298 | -$95,208 | $314,964 |
| Canaan | $239,804 | $229,304 | -$10,500 | $34,614 |
| Canterbury | $4,384,372 | $4,264,732 | -$119,640 | $226,917 |
| Canton | $3,403,344 | $3,414,027 | $10,683 | $74,791 |
| Chaplin | $1,904,465 | $1,849,688 | -$54,777 | $189,440 |
| Cheshire | $12,992,331 | $12,964,613 | -$27,718 | $366,713 |
| Chester | $690,759 | $744,362 | $53,603 | $21,161 |
| Clinton | $6,022,839 | $5,791,592 | -$231,247 | $627,707 |
| Colchester | $12,926,676 | $12,615,234 | -$311,442 | $881,356 |
| Colebrook | $454,283 | $437,179 | -$17,104 | $49,340 |
| Columbia | $2,448,504 | $2,407,949 | -$40,555 | $137,758 |
| Cornwall | $21,524 | $22,498 | $974 | $11,160 |
| Coventry | $8,429,048 | $8,263,244 | -$165,804 | $457,764 |
| Cromwell | $4,762,444 | $4,897,611 | $135,167 | $90,901 |
| Danbury | $37,433,667 | $40,154,779 | $2,721,112 | $777,514 |
| Darien | $423,799 | $438,915 | $15,116 | $445,157 |
| Deep River | $1,682,244 | $1,678,609 | -$3,635 | $51,488 |
| Derby | $9,346,451 | $9,759,524 | $413,073 | $52,010 |
| Durham | $3,708,516 | $3,563,447 | -$145,069 | $372,708 |
| East Granby | $1,456,653 | $1,445,498 | -$11,155 | $122,797 |
| East Haddam | $3,605,806 | $3,589,524 | -$16,282 | $60,051 |
| East Hampton | $7,292,249 | $7,185,953 | -$106,296 | $306,488 |
| East Hartford | $52,015,808 | $54,602,091 | $2,586,283 | $105,695 |
| East Haven | $20,646,738 | $20,752,197 | $105,459 | $81,987 |
| East Lyme | $7,480,105 | $7,291,423 | -$188,682 | $623,565 |
| East Windsor | $6,248,440 | $6,248,973 | $533 | $73,004 |
| Eastford | $1,045,872 | $1,021,662 | -$24,210 | $38,344 |
| Easton | $224,915 | $223,501 | -$1,414 | $110,467 |
| Ellington | $9,725,094 | $9,856,674 | $131,580 | $120,191 |
| Enfield | $30,748,383 | $31,168,008 | $419,625 | $106,644 |
| Essex | $115,458 | $115,013 | -$445 | $34,598 |
| Fairfield | $3,246,291 | $3,257,688 | $11,397 | $693,305 |
| Farmington | $3,842,600 | $3,792,061 | -$50,539 | $356,261 |
| Franklin | $876,674 | $831,383 | -$45,291 | $141,317 |
| Glastonbury | $6,258,957 | $5,999,663 | -$259,294 | $1,016,542 |
| Goshen | $92,301 | $91,771 | -$530 | $25,571 |
| Granby | $5,395,195 | $5,334,486 | -$60,709 | $278,065 |
| Greenwich | $850,154 | $952,153 | $101,999 | $1,322,892 |
| Griswold | $10,921,983 | $11,000,068 | $78,085 | $39,098 |
| Groton | $27,430,549 | $27,443,600 | $13,051 | $288,219 |
| Guilford | $2,663,412 | $2,467,760 | -$195,652 | $558,573 |
| Haddam | $2,014,677 | $2,043,631 | $28,954 | $59,230 |
| Hamden | $33,184,391 | $34,393,207 | $1,208,816 | $418,994 |
| Hampton | $1,218,659 | $1,165,398 | -$53,261 | $131,440 |
| Hartford | $266,756,801 | $271,336,841 | $4,580,040 | $972,699 |
| Hartland | $1,316,187 | $1,267,482 | -$48,705 | $105,108 |
| Harwinton | $2,606,514 | $2,556,444 | -$50,070 | $141,427 |
| Hebron | $6,502,204 | $6,314,331 | -$187,873 | $514,077 |
| Kent | $56,207 | $57,134 | $927 | $17,764 |
| Killingly | $16,194,488 | $16,189,983 | -$4,505 | $98,333 |
| Killingworth | $2,044,420 | $1,973,843 | -$70,577 | $58,088 |
| Lebanon | $5,115,423 | $4,959,592 | -$155,831 | $349,429 |
| Ledyard | $12,980,498 | $13,395,128 | $414,630 | $861,238 |
| Lisbon | $3,311,858 | $3,186,156 | -$125,702 | $295,066 |
| Litchfield | $1,421,760 | $1,392,023 | -$29,737 | $89,779 |
| Lyme | $72,786 | $72,101 | -$685 | $21,351 |
| Madison | $892,328 | $881,922 | -$10,406 | $173,247 |
| Manchester | $37,790,052 | $39,101,447 | $1,311,395 | $406,279 |
| Mansfield | $18,720,253 | $18,606,077 | -$114,176 | $465,519 |
| Marlborough | $3,054,663 | $3,016,753 | -$37,910 | $78,346 |
| Meriden | $64,198,452 | $66,033,952 | $1,835,500 | $344,052 |
| Middlebury | $862,946 | $861,987 | -$959 | $43,304 |
| Middlefield | $1,970,562 | $1,920,258 | -$50,304 | $140,489 |
| Middletown | $29,571,443 | $34,407,020 | $4,835,577 | $4,253,125 |
| Milford | $12,034,798 | $11,850,726 | -$184,072 | $452,411 |
| Monroe | $6,149,257 | $5,906,711 | -$242,546 | $807,582 |
| Montville | $14,709,522 | $15,273,415 | $563,893 | $553,558 |
| Morris | $120,227 | $128,922 | $8,695 | $17,499 |
| Naugatuck | $31,755,948 | $32,638,598 | $882,650 | $110,456 |
| New Britain | $99,408,966 | $103,443,699 | $4,034,733 | $166,482 |
| New Canaan | $447,693 | $463,116 | $15,423 | $492,219 |
| New Fairfield | $4,114,865 | $3,955,466 | -$159,399 | $456,035 |
| New Hartford | $3,029,054 | $2,980,742 | -$48,312 | $190,116 |
| New Haven | $222,084,175 | $225,018,077 | $2,933,902 | $435,207 |
| New London | $35,255,350 | $36,489,619 | $1,234,269 | $168,850 |
| New Milford | $11,923,529 | $11,779,735 | -$143,794 | $606,314 |
| Newington | $15,248,404 | $15,592,807 | $344,403 | $316,865 |
| Newtown | $6,123,636 | $6,074,722 | -$48,914 | $166,634 |
| Norfolk | $110,521 | $110,831 | $310 | $9,116 |
| North Branford | $7,803,159 | $7,656,055 | -$147,104 | $410,044 |
| North Canaan | $1,929,472 | $1,872,355 | -$57,117 | $172,786 |
| North Haven | $4,630,252 | $4,621,439 | -$8,813 | $234,871 |
| North Stonington | $3,612,628 | $3,561,796 | -$50,832 | $150,479 |
| Norwalk | $16,077,689 | $16,620,783 | $543,094 | $1,159,654 |
| Norwich | $40,568,053 | $42,332,058 | $1,764,005 | $602,634 |
| Old Lyme | $284,614 | $282,986 | -$1,628 | $77,629 |
| Old Saybrook | $163,027 | $166,283 | $3,256 | $74,644 |
| Orange | $1,640,884 | $1,542,289 | -$98,595 | $333,093 |
| Oxford | $4,426,819 | $4,251,850 | -$174,969 | $481,931 |
| Plainfield | $15,414,555 | $15,300,303 | -$114,252 | $585,391 |
| Plainville | $10,520,613 | $10,738,417 | $217,804 | $123,346 |
| Plymouth | $9,830,155 | $9,881,098 | $50,943 | $79,801 |
| Pomfret | $2,894,519 | $2,813,123 | -$81,396 | $186,840 |
| Portland | $4,400,691 | $4,483,124 | $82,433 | $63,506 |
| Preston | $4,203,892 | $4,184,582 | -$19,310 | $126,699 |
| Prospect | $5,100,178 | $5,009,275 | -$90,903 | $259,713 |
| Putnam | $8,679,549 | $8,678,617 | -$932 | $10,696 |
| Redding | $312,648 | $312,104 | -$544 | $188,089 |
| Ridgefield | $711,332 | $710,957 | -$375 | $459,611 |
| Rocky Hill | $5,148,104 | $5,439,875 | $291,771 | $178,453 |
| Roxbury | $37,767 | $38,951 | $1,184 | $26,411 |
| Salem | $2,909,294 | $2,806,034 | -$103,260 | $217,879 |
| Salisbury | $15,615 | $19,300 | $3,685 | $22,472 |
| Scotland | $1,383,712 | $1,354,955 | -$28,757 | $74,717 |
| Seymour | $10,199,639 | $10,332,098 | $132,459 | $136,418 |
| Sharon | $25,655 | $27,211 | $1,556 | $16,909 |
| Shelton | $6,025,405 | $6,379,687 | $354,282 | $330,440 |
| Sherman | $47,139 | $47,327 | $188 | $36,692 |
| Simsbury | $6,089,980 | $6,180,319 | $90,339 | $308,218 |
| Somers | $8,371,172 | $8,311,063 | -$60,109 | $262,447 |
| South Windsor | $12,190,411 | $11,910,561 | -$279,850 | $863,357 |
| Southbury | $3,575,523 | $3,702,544 | $127,021 | $143,935 |
| Southington | $20,466,475 | $20,548,732 | $82,257 | $286,313 |
| Sprague | $2,681,207 | $2,730,681 | $49,474 | $9,214 |
| Stafford | $9,931,171 | $9,883,127 | -$48,044 | $294,097 |
| Stamford | $16,575,034 | $17,709,347 | $1,134,313 | $1,511,150 |
| Sterling | $3,239,370 | $3,246,852 | $7,482 | $17,921 |
| Stonington | $1,531,350 | $1,445,626 | -$85,724 | $362,530 |
| Stratford | $22,252,928 | $23,389,987 | $1,137,059 | $539,493 |
| Suffield | $10,971,601 | $10,956,859 | -$14,742 | $168,536 |
| Thomaston | $5,573,723 | $5,548,334 | -$25,389 | $97,772 |
| Thompson | $7,633,468 | $7,832,025 | $198,557 | $245,472 |
| Tolland | $10,092,871 | $9,792,498 | -$300,373 | $669,102 |
| Torrington | $25,807,440 | $26,826,134 | $1,018,694 | $130,287 |
| Trumbull | $3,384,400 | $3,165,938 | -$218,462 | $947,955 |
| Union | $256,802 | $254,033 | -$2,769 | $3,769 |
| Vernon | $20,340,275 | $20,752,017 | $411,742 | $187,571 |
| Voluntown | $2,557,148 | $2,470,964 | -$86,184 | $247,022 |
| Wallingford | $21,580,663 | $21,473,211 | -$107,452 | $807,625 |
| Warren | $38,964 | $38,770 | -$194 | $9,438 |
| Washington | $64,979 | $65,917 | $938 | $33,471 |
| Waterbury | $160,487,529 | $167,635,506 | $7,147,977 | $195,659 |
| Waterford | $588,665 | $591,460 | $2,795 | $236,930 |
| Watertown | $11,761,496 | $11,774,608 | $13,112 | $137,925 |
| West Hartford | $22,081,845 | $22,470,341 | $388,496 | $553,381 |
| West Haven | $52,515,816 | $54,131,530 | $1,615,714 | $32,186 |
| Westbrook | $198,109 | $199,599 | $1,490 | $48,952 |
| Weston | $333,914 | $334,191 | $277 | $275,663 |
| Westport | $941,681 | $959,905 | $18,224 | $607,305 |
| Wethersfield | $9,930,553 | $10,597,815 | $667,262 | $271,579 |
| Willington | $3,577,108 | $3,537,637 | -$39,471 | $133,597 |
| Wilton | $566,792 | $566,510 | -$282 | $465,031 |
| Winchester | $8,278,435 | $8,278,272 | -$163 | $10,765 |
| Windham | $32,479,160 | $33,489,817 | $1,010,657 | $58,911 |
| Windsor | $12,575,764 | $12,573,047 | -$2,717 | $190,793 |
| Windsor Locks | $5,786,337 | $5,835,839 | $49,502 | $114,633 |
| Wolcott | $12,943,453 | $12,749,255 | -$194,198 | $515,337 |
| Woodbridge | $665,166 | $628,533 | -$36,633 | $165,431 |
| Woodbury | $1,312,790 | $1,428,703 | $115,913 | $74,367 |
| Woodstock | $5,170,953 | $5,094,466 | -$76,487 | $209,358 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.