Community Corner
Updated Connecticut Bear Sightings: Where Does Brookfield Rank?
Officials from the state Department of Energy and Environmental Protection released updated black bear sighting statistics this week.

BROOKFIELD, CT — Officials from the state Department of Energy and Environmental Protection released updated black bear sighting statistics this week. The latest chart dates from Feb. 19, 2018 and includes municipalities with at least one sighting.
Simsbury, with 593 sightings, and Farmington, with 541, led the bear pack by both overthrew habitual front runner Avon whose residents eyeballed only 416. Try harder, Avon!
Brookfield residents sighted a very respectable 207 bears.
Find out what's happening in Brookfieldfor free with the latest updates from Patch.
According to DEEP, the bear population is healthy and increasing in Connecticut and sightings are becoming more common. Bears spend time in neighborhoods because food sources are abundant and easy to access (birdfeeders, garbage, open compost, grills, etc.) They will readily use these food sources and revisit the same location over and over again.
Here's the full tally:
Find out what's happening in Brookfieldfor free with the latest updates from Patch.
| Town | Reports |
|---|---|
| Andover | 1 |
| Ansonia | 4 |
| Avon | 462 |
| Barkhamsted | 148 |
| Beacon Falls | 6 |
| Berlin | 50 |
| Bethany | 30 |
| Bethel | 34 |
| Bethlehem | 53 |
| Bloomfield | 109 |
| Bozrah | 13 |
| Branford | 3 |
| Bridgeport | 1 |
| Bridgewater | 61 |
| Bristol | 236 |
| Brookfield | 207 |
| Brooklyn | 2 |
| Burlington | 329 |
| Canaan | 21 |
| Canterbury | 2 |
| Canton | 222 |
| Chaplin | 1 |
| Cheshire | 49 |
| Chester | 13 |
| Clinton | 5 |
| Colchester | 15 |
| Colebrook | 20 |
| Columbia | 1 |
| Cornwall | 61 |
| Coventry | 3 |
| Cromwell | 13 |
| Danbury | 86 |
| Derby | 4 |
| East Granby | 80 |
| East Haddam | 8 |
| East Hampton | 6 |
| East Hartford | 11 |
| East Lyme | 4 |
| East Windsor | 2 |
| Eastford | 1 |
| Easton | 21 |
| Ellington | 4 |
| Enfield | 2 |
| Essex | 1 |
| Fairfield | 4 |
| Farmington | 541 |
| Glastonbury | 19 |
| Goshen | 95 |
| Granby | 403 |
| Greenwich | 8 |
| Griswold | 1 |
| Groton | 1 |
| Guilford | 32 |
| Haddam | 8 |
| Hamden | 123 |
| Hampton | 3 |
| Hartford | 14 |
| Hartland | 34 |
| Harwinton | 209 |
| Hebron | 1 |
| Kent | 64 |
| Killingly | 4 |
| Killingworth | 24 |
| Lebanon | 3 |
| Ledyard | 1 |
| Litchfield | 212 |
| Lyme | 9 |
| Madison | 56 |
| Manchester | 7 |
| Mansfield | 1 |
| Marlborough | 8 |
| Meriden | 20 |
| Middlebury | 68 |
| Middletown | 7 |
| Monroe | 53 |
| Montville | 9 |
| Morris | 27 |
| Naugatuck | 14 |
| New Britain | 39 |
| New Fairfield | 64 |
| New Hartford | 201 |
| New Haven | 5 |
| New London | 1 |
| New Milford | 303 |
| Newington | 8 |
| Newtown | 222 |
| Norfolk | 31 |
| North Canaan | 11 |
| North Haven | 21 |
| North Stonington | 1 |
| Norwalk | 1 |
| Norwich | 2 |
| Old Saybrook | 2 |
| Orange | 1 |
| Oxford | 89 |
| Plainville | 51 |
| Plymouth | 126 |
| Pomfret | 2 |
| Portland | 17 |
| Preston | 1 |
| Prospect | 3 |
| Putnam | 1 |
| Redding | 115 |
| Ridgefield | 16 |
| Rocky Hill | 2 |
| Roxbury | 70 |
| Salem | 7 |
| Salisbury | 119 |
| Scotland | 1 |
| Seymour | 23 |
| Sharon | 61 |
| Shelton | 10 |
| Sherman | 68 |
| Simsbury | 593 |
| Somers | 3 |
| South Windsor | 12 |
| Southbury | 200 |
| Southington | 91 |
| Stafford | 10 |
| Stamford | 4 |
| Suffield | 53 |
| Thomaston | 132 |
| Thompson | 10 |
| Tolland | 10 |
| Torrington | 386 |
| Trumbull | 7 |
| Union | 4 |
| Vernon | 2 |
| Voluntown | 1 |
| Wallingford | 11 |
| Warren | 34 |
| Washington | 55 |
| Waterbury | 74 |
| Waterford | 4 |
| Watertown | 104 |
| West Hartford | 194 |
| Weston | 2 |
| Westport | 1 |
| Wethersfield | 6 |
| Wilton | 3 |
| Winchester | 203 |
| Windsor | 132 |
| Windsor Locks | 30 |
| Wolcott | 81 |
| Woodbridge | 31 |
| Woodbury | 139 |
| Woodstock | 4 |
| Total | 8809 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.