Politics & Government
Connecticut Property Taxes In Every Town: Who Pays The Most?
It's no secret that Connecticut has some of the highest property taxes in the U.S. See how your town compares to others.

HARTFORD, CT — It’s no secret that Connecticut has some of the highest property taxes in the country, but the rate at which municipalities levy the tax can vary widely.
Connecticut’s highest mill rate in fiscal year 2018 is Hartford at 74.29, according to the state Office of Policy and Management. A total of 14 municipalities have a mill rate higher than 40. At the low end are Salisbury and Greenwich at 11.1 and 11.369 respectively.
One mill is equal to one dollar of tax per $1,000 of assessed property value. In Connecticut municipalities assess property at 70 percent of its fair market value, according to the Office of Legislative Research. Property is revalued at least once every five years.
Find out what's happening in Fairfieldfor free with the latest updates from Patch.
A recent analysis from ATTOM Data found that the Nutmeg State had the seventh highest property tax rate at 1.99 percent. The average annual property tax in Connecticut was $7,105 in 2017.
Wealthy communities like Darien can have a lower mill rate due to higher property values. The median value of owner-occupied housing units in the town was $1.24 million between 2012 and 2016, according to the U.S. Census.
Find out what's happening in Fairfieldfor free with the latest updates from Patch.
Connecticut municipalities have had to wrestle with reduced state aid. This places a greater reliance on local property taxes to make up the difference or forces local officials to cut spending.
Below are mill rates from highest to lowest in the state. Amounts are base values. Additional taxes such as fire taxes are also listed in the table. Blank values for motor vehicle mill rate means the town charges the same as the real property rate.
| Municipality | FY 2018 Mill Rate | FY 2018 Mill Rate - Motor Vehicle |
|---|---|---|
| Hartford | 74.29 | 32.00 |
| Waterbury | 60.21 | 37.00 |
| Bridgeport | 54.37 | 39.00 |
| New Britain | 50.50 | 37.00 |
| Norwich, City of (Paid Fire) (CCD) | 48.74 | 39.00 |
| Naugatuck | 48.55 | 37.00 |
| East Hartford | 47.05 | 32 |
| Torrington | 45.75 | 39.00 |
| Manchester - Special | 45.60 | |
| Hamden | 45.26 | 37.00 |
| New London | 43.17 | 37.00 |
| West Hartford | 41.04 | 32.00 |
| Norwich City (Vol Fire)(Town)(TCD) | 40.67 | 39.00 |
| Norwich | 40.52 | 39.00 |
| Simsbury + Fire District | 39.99 | 32.00 |
| Stratford | 39.97 | 39.00 |
| Meriden | 39.92 | 37 |
| Wethersfield | 39.77 | 39.00 |
| Manchester (Town) | 39.75 | 39.00 |
| Plymouth | 39.69 | 32.00 |
| Durham | 39.50 | 32.00 |
| Bolton | 39.47 | 39.00 |
| Woodbridge | 39.44 | 32.00 |
| Derby | 39.37 | 39.00 |
| Simsbury | 38.76 | 31.00 |
| Vernon | 38.71 | 37.00 |
| New Haven | 38.68 | 37.00 |
| Scotland | 38.68 | 32.00 |
| South Windsor | 38.08 | 37.00 |
| Granby | 37.94 | 32.00 |
| Bloomfield | 37.56 | 32.00 |
| Glastonbury | 37.45 | 32.00 |
| Ansonia | 37.32 | |
| Hebron | 37.00 | |
| Bethany | 36.90 | 32.00 |
| Windham | 36.65 | |
| Middlefield | 36.61 | 32.00 |
| Newington | 36.59 | 32.00 |
| Bristol | 36.03 | 32.00 |
| Seymour | 36.00 | |
| Beacon Falls | 35.90 | 32.00 |
| Monroe | 35.76 | 32 |
| Marlborough | 35.46 | 32.00 |
| West Haven | 35.26 | 37.00 |
| Chaplin | 35.05 | 32.00 |
| Thomaston | 35.05 | |
| Manchester Eighth District Base | 34.85 | |
| Tolland | 34.48 | |
| Ashford | 34.368 | 32.00 |
| Stafford | 33.93 | |
| Middletown City | 33.90 | 39.00 |
| Middletown | 33.90 | 33.90 |
| Newtown | 33.87 | 32.00 |
| Winchester | 33.54 | |
| North Branford | 33.51 | 32 |
| Trumbull | 33.39 | 32.00 |
| Easton | 33.38 | 32.00 |
| Orange | 33.28 | |
| Portland | 32.98 | 32.00 |
| Bethel | 32.88 | 32.00 |
| East Windsor | 32.77 | 32.00 |
| Plainville | 32.68 | |
| Ledyard | 32.54 | |
| Andover | 32.50 | |
| Windsor | 32.45 | 32.00 |
| East Granby | 32.40 | 32.00 |
| Colchester | 32.37 | |
| Salem | 32.2 | |
| Burlington | 32 | |
| Coventry | 32.00 | |
| Sprague | 32 | |
| Cheshire | 31.94 | |
| Watertown | 31.88 | |
| Sterling | 31.80 | |
| Ellington | 31.70 | |
| Montville | 31.70 | |
| Haddam | 31.69 | |
| Cromwell | 31.68 | |
| Berlin | 31.61 | |
| Rocky Hill | 31.6 | |
| East Haven | 31.55 | |
| Middlebury | 31.49 | |
| Enfield | 31.43 | |
| East Hampton | 31.32 | |
| Wolcott | 31.27 | |
| Prospect | 31.25 | |
| Colebrook | 30.9 | |
| Union | 30.84 | |
| Mansfield | 30.63 | |
| Avon | 30.59 | |
| North Haven | 30.53 | |
| Canton | 30.49 | |
| Southington | 30.48 | |
| New Hartford | 30.276 | |
| Willington | 30.09 | |
| Plainfield | 29.92 | |
| Clinton | 29.91 | |
| New Fairfield | 29.82 | |
| Redding | 29.62 | |
| East Haddam | 29.58 | |
| Voluntown | 29.45 | |
| Lebanon | 29.40 | |
| Barkhamsted | 29.37 | |
| Guilford | 29.36 | |
| Norwalk Motor Vehicle Rate | 29.34 | |
| Southbury | 29.3 | |
| Danbury | 28.95 | |
| Deep River | 28.92 | |
| Weston | 28.91 | |
| Suffield | 28.89 | |
| Columbia | 28.88 | |
| Harwinton | 28.80 | |
| Wallingford | 28.55 | |
| Bozrah | 28.5 | |
| Hampton | 28.50 | |
| Branford | 28.47 | |
| North Stonington | 28.00 | |
| Milford | 27.79 | |
| Wilton | 27.7685 | |
| Griswold | 27.61 | |
| Litchfield | 27.60 | |
| North Canaan | 27.50 | |
| Killingworth | 27.47 | |
| Killingly | 27.31 | |
| Madison | 27.3 | |
| Brookfield | 27.29 | |
| New Milford | 27.25 | |
| Stamford Motor Vehicles | 27.25 | |
| Ridgefield | 27.21 | |
| Woodbury | 27.16 | |
| Brooklyn | 27.09 | |
| Waterford | 27.03 | |
| Thompson | 27.00 | |
| Stamford "A" | 26.89 | |
| Stamford Pprop Other than MV | 26.89 | |
| Pomfret + Fire District | 26.86 | 28.93 |
| Farmington | 26.68 | |
| Windsor Locks | 26.66 | |
| Hartland | 26.50 | |
| Stamford "B" | 26.41 | |
| Chester | 26.36 | |
| East Lyme | 26.16 | |
| Eastford | 26.11 | |
| Stamford "CS" | 26 | |
| Pomfret | 25.86 | 27.93 |
| Fairfield | 25.85 | |
| Norwalk 4th - Sewered Main Area | 25.746 | |
| Norwalk 1st - Downtown | 25.682 | |
| Norwalk 2nd - South | 25.682 | |
| Norwalk 3rd - East | 25.682 | |
| Stamford "C" | 25.59 | |
| Somers | 25.47 | |
| Bethlehem | 25.38 | |
| Norwalk 4th No Garbage | 25.025 | |
| Norwalk 5th - No Garbage Main Area | 25.024 | |
| Norwalk 1st No Garbage | 24.96 | |
| Norwalk 2nd No Garbage | 24.96 | |
| Norwalk 3rd No Garbage | 24.96 | |
| Canaan | 24.95 | |
| Canterbury | 24.50 | |
| Westbrook | 24.37 | |
| Woodstock | 24.30 | |
| Preston | 24.00 | |
| Groton, Town of | 23.63 | |
| Norwalk 6th - Rowayton | 23.312 | |
| Stonington | 22.98 | |
| Lisbon | 22.50 | |
| Norfolk | 22.45 | |
| Oxford | 22.21 | |
| Shelton | 22.21 | |
| Essex | 21.96 | |
| Old Lyme | 21.75 | |
| Sherman | 20.33 | |
| Putnam | 20 | |
| Old Saybrook | 19.66 | |
| Goshen | 19.60 | |
| Kent | 18.61 | |
| Lyme | 18.25 | |
| Bridgewater | 17.2 | |
| Westport | 16.86 | |
| New Canaan | 16.669 | |
| Darien | 16.16 | |
| Cornwall | 16.12 | |
| Sharon | 14.7 | |
| Warren | 14.5 | |
| Washington | 14.25 | |
| Roxbury | 14.2 | |
| West Haven, Allingtown (Third) only | 12.52 | 0.00 |
| Greenwich | 11.369 | |
| Salisbury | 11.1 | |
| Windham, Special Service Dist. #2 | 10.96 | 2.35 |
| West Haven, First Center only | 10.40 | 2.00 |
| West Haven, West Shore (2d) only | 9.879 | 2.00 |
| Putnam - Special Service Dist. | 9.4 | |
| Middletown, City Fire | 8.50 | 5.10 |
| Enfield Thompsonville FD #2 | 8.34 | |
| Groton, Poquonock Bridge Fire | 5.73 | |
| Groton, City of Groton | 5.220 | |
| Borough of Danielson | 4.95 | |
| Middletown, South Fire | 4.781 | |
| Goshen - Woodridge Lake Sewer District | 4.3 | |
| Manchester 8th Fire + Sewer | 4.30 | 4.15 |
| Woodstock - Lake Bunggee Tax Dist. | 4.24 | |
| Groton, Long Point Assoc. | 3.710 | |
| Enfield Fire District #1 | 3.50 | |
| Groton - Center Fire | 3.50 | |
| Groton, W. Pleasant Valley Fire | 3.50 | |
| Borough of Fenwick (Old Saybrook) | 3.43 | |
| Borough of Jewett City (Griswold) | 3.33 | |
| Enfield, No. Thompsonville Fire Dist. #4 | 3.15 | |
| Killingly Attawaugan FD | 3.05 | |
| Enfield Shaker Pines Fire Dist #5 | 3.00 | |
| Windsor, Wilson Fire District | 3.00 | |
| Groton, Old Mystic Fire | 2.95 | |
| Stonington Old Mystic FD #366 | 2.95 | |
| Morris - Deer Island Assoc. | 2.88 | |
| Plainfield Central Village F.D. | 2.8750 | |
| Enfield, Hazardville Fire Dist.#3 | 2.65 | |
| Bloomfield, Blue Hills FD | 2.50 | |
| New Haven + Chapel West | 2.50 | |
| Killingly Williamsville FD | 2.45 | |
| New Hartford Pine Meadow #3 | 2.44 | |
| Plainfield Wauregan F.D. | 2.30 | |
| Groton, Mystic Fire | 2.29 | |
| Stafford, Special Service District | 2.26 | |
| Stonington Lords Point Assoc. | 2.23 | |
| Stonington Latimer Point | 2.21 | |
| Plainfield Moosup FD | 2.10 | |
| Killingly E. Killiingly FD | 2.00 | |
| Sterling, Fire District | 2.00 | |
| Windsor, Windsor Fire District | 2.00 | |
| New Haven+Town Green (FKA Downtown) | 1.99 | |
| New Haven + Whalley Ave. WASS | 1.93 | |
| Windham 1st Taxing District | 1.88 | |
| Stonington Mystic FD #239 | 1.82 | |
| Berlin -Worthington FD | 1.80 | |
| Putnam East Putnam District | 1.8 | |
| Brooklyn - East Brooklyn FD | 1.75 | |
| New Hartford Village FD #1 | 1.70 | |
| Plainfield FD # 255 | 1.70 | |
| Stonington Pawcatuck FD #264 | 1.64 | |
| Barkhamsted Fire District | 1.63 | |
| Stonington Mason's Island | 1.63 | |
| Borough of Litchfield | 1.60 | |
| Wilton - Georgetown FD | 1.5679 | |
| Middletown, Westfield Fire | 1.550 | |
| Redding Georgetown FD | 1.5134 | |
| Borough of Bantam (Litchfield) | 1.50 | |
| Groton, Noank Fire | 1.49 | |
| Weston - Georgetown FD | 1.4637 | |
| Killingly So. Killingly FD | 1.40 | |
| New London - City Center District | 1.38 | |
| East Windsor - Warehouse Point FD | 1.30 | |
| New Haven + Grand Ave GAVA | 1.25 | |
| Simsbury - Fire District | 1.23 | 1.00 |
| Trumbull Nichols FD | 1.113 | |
| Berlin - Kensington FD | 1.1 | |
| Stonington Quiambaug FD #378 | 1.05 | |
| Old Saybrook - Knollwood Beach Assoc. | 1.01 | |
| Bloomfield, Center FD | 1.00 | |
| Pomfret Fire District | 1.00 | |
| Putnam West Putnam District | 1 | |
| Borough of Newtown | 0.85 | |
| Redding Fire District 1 | 0.83934 | |
| Trumbull Long Hill FD | 0.8250 | |
| New Hartford South End FD #4 | 0.80 | |
| Stonington FD #265 | 0.7 | |
| Greenwich - Sewer District | 0.649 | |
| New Canaan Sewer | 0.619 | |
| New Milford Fire Association | 0.5850 | |
| Killingly Dyer Manor | 0.50 | |
| Stonington Wamphassuk Point Assoc. - Fire District | 0.47 | |
| Groton, Mumford Cove | 0.34 | |
| Groton Sewer District | 0.27 | |
| Cromwell Fire District | ||
| New Haven + Whalley Ave. WASF |
Image via Shutterstock
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.