Politics & Government
New Canaan Among CT Towns With Largest Grand Lists
Since the early 1990s, some Connecticut communities have seen their taxable property quadruple.

NEW CANAAN, CT — Connecticut's 2017 grand lists have been tabulated and once again Greenwich blew away everyone else with a grand list $10 billion more than the next municipality.
Of the 10 largest grand lists in the state, New Canaan came in at #7 with $8.3 billion.
A town's grand list encompasses taxable property including land, buildings and motor vehicles. A growing grand list can help offset tax increases.
Find out what's happening in New Canaanfor free with the latest updates from Patch.
The top 10 largest grand lists:
- Greenwich: $32.9 billion
- Stamford: $21.5 billion
- Norwalk: $12.3 billion
- Westport: $11.2 billion
- Fairfield: $10.9 billion
- Darien: $8.6 billion
- New Canaan: $8.3 billion
- Danbury: $7.9 billion
- Milford $6.7 billion
- New Haven: $6.7 billion
Things have changed over the years. Below is the 1991 top 10 grand list, which is the oldest available on the state's Office of Policy and Management website. Property values have surged since then even when taking into account the hit from the 2008 recession. Overall Connecticut's grand list increased from $181.8 billion in 1991 to $379.9 billion in 2017.
Find out what's happening in New Canaanfor free with the latest updates from Patch.
- Greenwich $9.6 billion
- Stamford $8.4 billion
- Hartford $5.8 billion
- Danbury $4.5 billion
- Fairfield $4.2 billion
- West Hartford $3.8 billion
- Waterford $3.4 billion
- Norwalk $3.4 billion
- Westport $3 billion
- New Haven $2.9 billion
See how your town's grand list has changed over the past 22 years.
| Town Name | 2017 Grand List | 1991 Grand List |
|---|---|---|
| Andover | $260,192,767.00 | $124,500,742.00 |
| Ansonia | $988,834,771.00 | $560,749,232.00 |
| Ashford | $301,466,014.00 | $145,601,854.00 |
| Avon | $2,640,925,290.00 | $1,448,198,100.00 |
| Barkhamsted | $357,088,170.00 | $225,632,780.00 |
| Beacon Falls | $476,967,198.00 | $211,372,976.00 |
| Berlin | $2,415,007,673.00 | $975,730,555.00 |
| Bethany | $560,782,980.00 | $305,341,288.00 |
| Bethel | $2,031,183,055.00 | $1,198,897,421.00 |
| Bethlehem | $377,336,306.00 | $234,993,162.00 |
| Bloomfield | $2,261,631,782.00 | $1,376,087,579.00 |
| Bolton | $437,964,398.00 | $274,426,295.00 |
| Bozrah | $237,332,060.00 | $112,795,131.00 |
| Branford | $3,594,570,660.00 | $1,916,494,405.00 |
| Bridgeport | $6,108,570,584.00 | $2,366,391,682.00 |
| Bridgewater | $370,447,255.00 | $177,308,388.00 |
| Bristol | $4,150,084,984.00 | $2,633,502,269.00 |
| Brookfield | $2,259,248,535.00 | $1,024,341,051.00 |
| Brooklyn | $553,235,587.00 | $271,346,315.00 |
| Burlington | $932,578,453.00 | $534,845,236.00 |
| Canaan | $177,500,170.00 | $72,178,526.00 |
| Canterbury | $364,082,736.00 | $189,036,401.00 |
| Canton | $1,122,519,712.00 | $621,216,873.00 |
| Chaplin | $190,014,270.00 | $120,222,379.00 |
| Cheshire | $2,839,325,826.00 | $1,597,274,810.00 |
| Chester | $456,041,611.00 | $286,376,160.00 |
| Clinton | $1,537,248,626.00 | $708,356,224.00 |
| Colchester | $1,215,909,285.00 | $579,283,139.00 |
| Colebrook | $186,143,917.00 | $114,457,937.00 |
| Columbia | $492,347,500.00 | $255,218,740.00 |
| Cornwall | $389,809,200.00 | $172,962,760.00 |
| Coventry | $967,222,346.00 | $473,623,865.00 |
| Cromwell | $1,455,021,159.00 | $739,672,410.00 |
| Danbury | $7,906,795,378.00 | $4,518,020,290.00 |
| Darien | $8,591,708,485.00 | $2,841,870,007.00 |
| Deep River | $513,502,715.00 | $243,666,616.00 |
| Derby | $720,913,006.00 | $451,923,375.00 |
| Durham | $725,842,486.00 | $344,569,345.00 |
| East Granby | $645,899,911.00 | $55,360,322.00 |
| East Haddam | $872,566,445.00 | $363,040,055.00 |
| East Hampton | $1,139,853,017.00 | $393,240,872.00 |
| East Hartford | $3,087,406,354.00 | $581,663,175.00 |
| East Haven | $1,980,523,583.00 | $1,542,361,675.00 |
| East Lyme | $2,168,184,340.00 | $952,107,725.00 |
| East Windsor | $996,475,151.00 | $835,454,138.00 |
| Eastford | $159,349,916.00 | $669,392,030.00 |
| Easton | $1,283,356,889.00 | $480,694,310.00 |
| Ellington | $1,404,602,521.00 | $539,433,572.00 |
| Enfield | $2,934,935,040.00 | $1,695,693,670.00 |
| Essex | $1,069,829,860.00 | $620,221,598.00 |
| Fairfield | $10,886,168,261.00 | $4,213,080,795.00 |
| Farmington | $3,711,153,484.00 | $1,725,927,340.00 |
| Franklin | $216,074,182.00 | $128,387,810.00 |
| Glastonbury | $4,189,503,017.00 | $1,820,942,975.00 |
| Goshen | $555,037,450.00 | $202,344,965.00 |
| Granby | $992,161,830.00 | $579,266,170.00 |
| Greenwich | $32,930,865,404.00 | $9,646,937,520.00 |
| Griswold | $721,733,816.00 | $329,463,727.00 |
| Groton | $3,900,727,691.00 | $1,927,535,423.00 |
| Guilford | $2,988,173,249.00 | $1,286,383,887.00 |
| Haddam | $948,811,227.00 | $724,927,988.00 |
| Hamden | $3,894,333,332.00 | $2,361,627,214.00 |
| Hampton | $140,175,885.00 | $76,762,097.00 |
| Hartford | $4,106,488,104.00 | $5,782,098,905.00 |
| Hartland | $200,734,124.00 | $116,385,651.00 |
| Harwinton | $566,707,779.00 | $376,737,852.00 |
| Hebron | $760,862,750.00 | $349,484,712.00 |
| Kent | $604,164,826.00 | $272,115,485.00 |
| Killingly | $1,231,647,893.00 | $540,676,958.00 |
| Killingworth | $695,280,945.00 | $301,916,479.00 |
| Lebanon | $648,777,263.00 | $343,261,862.00 |
| Ledyard | $1,119,257,892.00 | $562,459,345.00 |
| Lisbon | $374,277,937.00 | $145,195,450.00 |
| Litchfield | $1,048,133,134.00 | $687,734,732.00 |
| Lyme | $529,905,517.00 | $277,784,680.00 |
| Madison | $2,904,665,015.00 | $1,431,204,141.00 |
| Manchester | $4,087,655,812.00 | $2,608,562,990.00 |
| Mansfield | $1,105,634,983.00 | $481,587,597.00 |
| Marlborough | $581,665,820.00 | $265,467,871.00 |
| Meriden | $3,138,799,327.00 | $1,792,817,140.00 |
| Middlebury | $959,849,712.00 | $440,590,668.00 |
| Middlefield | $425,525,134.00 | $214,349,010.00 |
| Middletown | $3,664,834,050.00 | $2,194,037,558.00 |
| Milford | $6,702,940,449.00 | $2,884,885,869.00 |
| Monroe | $2,191,201,934.00 | $1,257,200,560.00 |
| Montville | $1,304,777,967.00 | $726,627,645.00 |
| Morris | $336,909,771.00 | $168,318,915.00 |
| Naugatuck | $1,664,717,453.00 | $570,396,920.00 |
| New Britain | $2,758,406,221.00 | $1,468,351,583.00 |
| New Canaan | $8,344,332,136.00 | $2,901,367,730.00 |
| New Fairfield | $1,601,090,611.00 | $855,930,570.00 |
| New Hartford | $674,791,347.00 | $418,654,464.00 |
| New Haven | $6,675,269,413.00 | $2,940,195,124.00 |
| New London | $1,330,270,649.00 | $1,572,472,286.00 |
| New Milford | $2,979,177,865.00 | $926,560,243.00 |
| Newington | $2,706,294,107.00 | $1,399,452,355.00 |
| Newtown | $3,174,992,270.00 | $1,473,238,936.00 |
| Norfolk | $296,729,079.00 | $170,045,963.00 |
| North Branford | $1,273,671,023.00 | $618,350,561.00 |
| North Canaan | $373,804,720.00 | $169,486,690.00 |
| North Haven | $2,906,470,680.00 | $1,801,753,314.00 |
| North Stonington | $527,399,305.00 | $289,180,926.00 |
| Norwalk | $12,279,744,270.00 | $3,355,917,216.00 |
| Norwich | $1,887,923,108.00 | $1,406,626,988.00 |
| Old Lyme | $1,581,846,234.00 | $777,504,725.00 |
| Old Saybrook | $2,258,835,819.00 | $1,151,070,383.00 |
| Orange | $2,091,636,232.00 | $1,158,125,216.00 |
| Oxford | $1,513,017,071.00 | $443,075,409.00 |
| Plainfield | $1,001,821,125.00 | $479,658,880.00 |
| Plainville | $1,427,299,239.00 | $825,557,490.00 |
| Plymouth | $837,986,343.00 | $418,322,894.00 |
| Pomfret | $356,335,868.00 | $162,197,413.00 |
| Portland | $825,457,863.00 | $425,461,884.00 |
| Preston | $433,199,757.00 | $198,196,774.00 |
| Prospect | $859,410,346.00 | $354,083,338.00 |
| Putnam | $657,159,941.00 | $362,563,081.00 |
| Redding | $1,564,910,852.00 | $930,261,099.00 |
| Ridgefield | $4,871,670,325.00 | $2,248,406,536.00 |
| Rocky Hill | $2,108,459,257.00 | $1,214,190,760.00 |
| Roxbury | $661,429,030.00 | $257,591,872.00 |
| Salem | $371,807,471.00 | $177,017,160.00 |
| Salisbury | $1,264,470,489.00 | $482,545,288.00 |
| Scotland | $114,524,921.00 | $68,450,478.00 |
| Seymour | $1,229,543,025.00 | $410,476,993.00 |
| Sharon | $750,070,851.00 | $300,586,956.00 |
| Shelton | $4,727,437,855.00 | $2,135,473,250.00 |
| Sherman | $689,815,116.00 | $340,374,600.00 |
| Simsbury | $2,427,767,579.00 | $1,340,568,628.00 |
| Somers | $865,172,654.00 | $402,618,572.00 |
| South Windsor | $2,833,420,885.00 | $1,561,878,492.00 |
| Southbury | $2,123,218,484.00 | $1,877,338,466.00 |
| Southington | $4,084,226,130.00 | $1,104,113,153.00 |
| Sprague | $169,570,910.00 | $125,020,132.00 |
| Stafford | $811,332,257.00 | $477,816,235.00 |
| Stamford | $21,518,142,587.00 | $8,422,871,087.00 |
| Sterling | $236,461,073.00 | $116,790,760.00 |
| Stonington | $2,780,486,483.00 | $1,111,751,069.00 |
| Stratford | $4,760,762,554.00 | $2,613,551,360.00 |
| Suffield | $1,430,927,656.00 | $726,396,405.00 |
| Thomaston | $580,271,629.00 | $359,392,439.00 |
| Thompson | $610,966,705.00 | $340,623,956.00 |
| Tolland | $1,282,391,618.00 | $550,258,439.00 |
| Torrington | $2,017,833,760.00 | $1,621,968,851.00 |
| Trumbull | $4,670,042,539.00 | $2,479,424,479.00 |
| Union | $91,061,039.00 | $49,826,800.00 |
| Vernon | $1,827,111,513.00 | $1,115,679,140.00 |
| Voluntown | $205,487,859.00 | $90,150,034.00 |
| Wallingford | $4,388,536,615.00 | $2,191,247,779.00 |
| Warren | $373,896,500.00 | $108,894,659.00 |
| Washington | $1,139,943,452.00 | $479,437,870.00 |
| Waterbury | $4,389,797,758.00 | $1,511,563,324.00 |
| Waterford | $3,294,900,683.00 | $3,410,915,300.00 |
| Watertown | $1,824,734,910.00 | $1,170,142,099.00 |
| West Hartford | $6,317,424,739.00 | $489,911,396.00 |
| West Haven | $2,677,580,567.00 | $3,796,148,225.00 |
| Westbrook | $1,185,056,810.00 | $1,722,334,862.00 |
| Weston | $2,386,740,586.00 | $1,207,100,906.00 |
| Westport | $11,184,614,207.00 | $3,042,042,942.00 |
| Wethersfield | $2,254,516,763.00 | $1,768,068,287.00 |
| Willington | $442,095,851.00 | $291,686,363.00 |
| Wilton | $4,408,128,894.00 | $1,927,467,820.00 |
| Winchester | $748,362,896.00 | $419,261,288.00 |
| Windham | $932,179,117.00 | $521,248,680.00 |
| Windsor | $3,044,337,936.00 | $1,971,024,457.00 |
| Windsor Locks | $1,405,709,350.00 | $965,233,518.00 |
| Wolcott | $1,249,977,689.00 | $633,215,364.00 |
| Woodbridge | $1,153,292,813.00 | $721,001,430.00 |
| Woodbury | $1,156,833,737.00 | $664,322,910.00 |
| Woodstock | $725,825,176.00 | $301,212,197.00 |
Image via Shutterstock
(For more information on this and other neighborhood stories, subscribe to Patch to receive daily newsletters and breaking news alerts.)
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.