Schools
New Haven School-By-School Vaccination Rates Released 2019
The State Department of Public Health released a school-by-school breakdown of vaccination rates. Here are your school's rates.
NEW HAVEN, CT — The State Department of Health released a school-by-school list of vaccination rates in Connecticut. The decision comes after a number of measles outbreaks throughout the country. There have been more than 700 individual cases of measles in the U.S. from Jan. 1 to April 26 with the disease appearing in 22 states. Connecticut has had three confirmed cases.
Overall the immunization rate for Measles, Mumps, Rubella vaccine is 96.5 percent for kindergartners and 98.4% for 7th graders in Connecticut, according to DPH’s 2017-2018 survey.
Connecticut's child vaccination rates overall are higher than the national average, according to the American Academy of Pediatrics.
Find out what's happening in New Havenfor free with the latest updates from Patch.
However, there are some schools in Connecticut that have more than 30 percent of its students who have at least one vaccine exemption largely due to religious reasons, according to state officials.
“This data is startling and needs to be addressed," said Gov. Ned Lamont. "This cannot become a public health crisis as we have seen in other states. Making sure all of our young students in Connecticut are safe is the number one priority.”
Find out what's happening in New Havenfor free with the latest updates from Patch.
2019 has the most cases of measles out of any year dating back to at least 2010, according to the CDC. The CDC recommends children get two doses of the MMR vaccine with the first dose coming between 12 and 15 months of age and the second between 4 and 6-years-old. One dose is about 93% effective at preventing the disease and two doses are about 97% effective.
Measles is highly contagious. The CDC estimates that up to 90 percent of people who come into contact with an infected person who are not immune will become infected. The disease can spread through a small community with a large number of unvaccinated people like wildfire.
Below are the schools with the highest rate of vaccine exemptions.
- Housatonic Valley School, Newtown: 37.7%
- Giant Steps CT School, Fairfield: 34.2%
- Crossway Christian Academy, Putnam: 25.9%
- Prospect Elementary School, Prospect: 25.6%
- Milford Christian Academy, Milford: 23.3%
- Christian Life Academy, Brookfield: 20.8%
- Haddam Elementary School, Haddam: 19.5%
- Meliora Academy, Meriden: 18.5%
- Oak Grove Montessori, Mansfield: 17.6%
- The Speech Academy, Easton: 17%
The U.S. started a measles vaccination program in 1963. Before that about three to four million people got the disease each year with 400 to 500 deaths and 48,000 hospitalizations. The disease has been reduced by more than 99 percent since the start of vaccinations.
DPH Commissioner Renee Coleman-Mitchell wrote to school superintendents about her intention to release the data for two reasons. One was because parents of children who can’t be vaccinated due to immune issues should know the risk level of encountering unvaccinated children at school. The other reason was to reveal areas that have high aversion to vaccinations so that public health education can take place.
Data is self-reported by schools to DPH and is from the 2017-2018 school year. Data isn’t shared for schools with less than 30 students. Information is collected in the fall at the beginning of the school year and immunization rates may be higher as students come of age and get more vaccines, according to DPH. The data is collected on each child and not each vaccine, so if a student has an exemption for one or more vaccines they are counted as exempt.
Here are New school vaccination exemption rates:
| School | Town | Religious Exempt | Medical Exempt | Total Exempt |
|---|---|---|---|---|
| All Nations Christian Academy | New Haven | † | † | † |
| Amistad Academy | New Haven | 0.0% | 0.1% | 0.1% |
| Aspire Program- ACES | New Haven | † | † | † |
| Augusta Lewis Troup School | New Haven | 0.2% | 0.0% | 0.2% |
| Barnard Environmental Magnet School | New Haven | 0.4% | 0.2% | 0.6% |
| Beecher School | New Haven | 1.2% | 0.0% | 1.2% |
| Benjamin Jepson Magnet School | New Haven | 0.0% | 0.0% | 0.0% |
| Betsy Ross Arts Magnet School | New Haven | 0.0% | 0.5% | 0.5% |
| Bishop Woods Architecture and Design Magnet School | New Haven | 0.0% | 0.0% | 0.0% |
| Booker T. Washington Academy | New Haven | 0.3% | 0.7% | 1.0% |
| Brennan Rogers School | New Haven | 0.0% | 0.0% | 0.0% |
| Celentano BioTech, Health and Medical Magnet School | New Haven | 0.5% | 0.3% | 0.8% |
| Clinton Avenue School | New Haven | 0.0% | 0.2% | 0.2% |
| Cold Spring School | New Haven | 2.0% | 1.4% | 3.4% |
| Columbus Family Academy | New Haven | 0.0% | 0.0% | 0.0% |
| Common Ground High School | New Haven | 1.0% | 1.5% | 2.5% |
| Conte/West Hills Magnet School | New Haven | 0.3% | 0.3% | 0.6% |
| Cooperative High School | New Haven | 0.0% | 0.2% | 0.2% |
| Davis 21st Century Magnet Elementary School | New Haven | 0.2% | 0.0% | 0.2% |
| Early Childhood Learning Center Head Start Program- Reginald Mayo | New Haven | 1.9% | 0.2% | 2.1% |
| East Rock Community Magnet School | New Haven | 0.2% | 0.6% | 0.7% |
| Edgewood School | New Haven | 0.0% | 1.1% | 1.1% |
| Elm City Elementary College Prep | New Haven | 0.2% | 0.0% | 0.2% |
| Elm City Middle School | New Haven | 0.0% | 0.0% | 0.0% |
| Elm City Montessori School | New Haven | 1.8% | 0.0% | 1.8% |
| Fair Haven School | New Haven | 0.1% | 0.1% | 0.2% |
| High School In The Community | New Haven | 0.0% | 0.0% | 0.0% |
| Highville Charter School | New Haven | 1.0% | 0.0% | 1.0% |
| Hill Central Music Academy | New Haven | 0.0% | 0.0% | 0.0% |
| Hill Regional Career High School | New Haven | 0.0% | 0.0% | 0.0% |
| Hopkins | New Haven | 0.0% | 0.0% | 0.0% |
| James Hillhouse High School | New Haven | 0.0% | 0.0% | 0.0% |
| John C. Daniels | New Haven | 0.2% | 1.5% | 1.7% |
| John S. Martinez Sea and Sky STEM School | New Haven | 0.0% | 0.2% | 0.2% |
| King/Robinson Magnet School | New Haven | 0.4% | 0.0% | 0.4% |
| Lincoln-Bassett School | New Haven | 0.5% | 1.0% | 1.6% |
| Mauro-Sheridan Magnet School | New Haven | 0.2% | 0.0% | 0.2% |
| Metropolitan Business Academy | New Haven | 0.0% | 0.2% | 0.2% |
| Nathan Hale School | New Haven | 0.0% | 0.4% | 0.4% |
| New Haven Academy | New Haven | 0.0% | 0.6% | 0.6% |
| New Horizon | New Haven | 0.0% | 0.0% | 0.0% |
| New Light | New Haven | 0.0% | 0.0% | 0.0% |
| Quinnipiac Real World Math STEM School | New Haven | 0.0% | 0.0% | 0.0% |
| Riverside Education Academy | New Haven | 0.0% | 0.0% | 0.0% |
| Roberto Clemente Leadership Academy for Global Awareness | New Haven | 0.0% | 0.0% | 0.0% |
| Ross/Woodward School | New Haven | 0.0% | 0.4% | 0.4% |
| Saint Bernadette School | New Haven | 0.0% | 0.0% | 0.0% |
| Saint Brendan School | New Haven | † | † | † |
| Saint Thomas's Day School | New Haven | 0.0% | 1.9% | 1.9% |
| Sound School | New Haven | 0.0% | 0.9% | 0.9% |
| St. Aedan-Brendan School | New Haven | 1.2% | 0.0% | 1.2% |
| St. Francis & St. Rose of Lima School-New Haven | New Haven | 0.0% | 0.0% | 0.0% |
| St. Martin de Porres Academy-New Haven | New Haven | 0.0% | 0.0% | 0.0% |
| Strong 21st Century Communications Magnet and SCSU Lab School | New Haven | 0.0% | 0.0% | 0.0% |
| The Foote School | New Haven | 1.0% | 0.8% | 1.9% |
| Truman School | New Haven | 0.0% | 0.0% | 0.0% |
| West Rock Authors Academy | New Haven | 0.0% | 0.0% | 0.0% |
| Wexler/Grant Community School | New Haven | 0.2% | 0.2% | 0.5% |
| Wilbur Cross High School | New Haven | 0.0% | 0.1% | 0.1% |
| Worthington Hooker School | New Haven | 0.2% | 1.8% | 2.0% |
| Yale Child Study Center School | New Haven | † | † | † |
| Yeshiva Gedolah Rabbinical Institute of New England | New Haven | † | † | † |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.