Community Corner
Updated Connecticut Bear Sightings: Where Does Newtown Rank?
Officials from the state Department of Energy and Environmental Protection release updated black bear sighting statistics regularly.

NEWTOWN, CT --- The warm weather is here, and with it comes frisky black bears. Your ursine neighbors are rousing themselves from their dens and preparing to explore... your backyard. The Connecticut Department of Energy and Environmental Protection do their best to track Yogi's meanderings, and publish updates regularly.
For last season, from May 4 to October 18, 2017, Avon was ahead of the pack, as usual, with 394. Newtown residents reported a respectable 93 bear sightings during the same period.
Here how every other town fared:
Find out what's happening in Newtownfor free with the latest updates from Patch.
| Town | Reports |
|---|---|
| Ansonia | 2 |
| Ashford | 4 |
| Avon | 394 |
| Barkhamsted | 98 |
| Berlin | 29 |
| Bethany | 7 |
| Bethel | 11 |
| Bethlehem | 36 |
| Bloomfield | 62 |
| Branford | 3 |
| Bridgewater | 59 |
| Bristol | 85 |
| Brookfield | 54 |
| Brooklyn | 1 |
| Burlington | 251 |
| Canaan | 58 |
| Canterbury | 2 |
| Canton | 161 |
| Cheshire | 21 |
| Colebrook | 17 |
| Columbia | 1 |
| Cornwall | 43 |
| Coventry | 1 |
| Cromwell | 1 |
| Danbury | 73 |
| Derby | 7 |
| East Granby | 59 |
| East Haddam | 2 |
| East Hampton | 3 |
| East Hartford | 1 |
| Eastford | 1 |
| Easton | 19 |
| Ellington | 8 |
| Enfield | 6 |
| Essex | 1 |
| Fairfield | 5 |
| Farmington | 351 |
| Glastonbury | 1 |
| Goshen | 42 |
| Granby | 173 |
| Greenwich | 3 |
| Griswold | 1 |
| Groton | 1 |
| Guilford | 1 |
| Haddam | 2 |
| Hamden | 14 |
| Hartford | 1 |
| Hartland | 28 |
| Harwinton | 38 |
| Hebron | 1 |
| Kent | 103 |
| Lebanon | 2 |
| Litchfield | 98 |
| Manchester | 1 |
| Marlborough | 1 |
| Meriden | 5 |
| Middlebury | 29 |
| Middlefield | 1 |
| Middletown | 7 |
| Milford | 30 |
| Monroe | 25 |
| Montville | 1 |
| Morris | 16 |
| Naugatuck | 7 |
| New Britain | 26 |
| New Canaan | 3 |
| New Fairfield | 27 |
| New Hartford | 74 |
| New Milford | 220 |
| Newtown | 71 |
| Norfolk | 133 |
| North Canaan | 35 |
| North Haven | 1 |
| Norwich | 2 |
| Old Saybrook | 1 |
| Orange | 4 |
| Oxford | 25 |
| Plainville | 49 |
| Plymouth | 25 |
| Portland | 1 |
| Prospect | 8 |
| Redding | 33 |
| Ridgefield | 19 |
| Roxbury | 37 |
| Salisbury | 89 |
| Seymour | 12 |
| Sharon | 46 |
| Shelton | 4 |
| Sherman | 25 |
| Simsbury | 275 |
| Somers | 12 |
| Southbury | 69 |
| Southington | 36 |
| Stafford | 31 |
| Stamford | 2 |
| Stonington | 2 |
| Stratford | 1 |
| Suffield | 46 |
| Thomaston | 7 |
| Tolland | 28 |
| Torrington | 113 |
| Trumbull | 6 |
| Union | 3 |
| Wallingford | 6 |
| Warren | 20 |
| Washington | 52 |
| Waterbury | 28 |
| Watertown | 42 |
| West Hartford | 129 |
| Weston | 8 |
| Westport | 1 |
| Wethersfield | 1 |
| Willington | 6 |
| Wilton | 22 |
| Winchester | 63 |
| Windham | 1 |
| Windsor | 71 |
| Windsor Locks | 9 |
| Wolcott | 24 |
| Woodbridge | 6 |
| Woodbury | 91 |
| Woodstock | 2 |
| Total | 4752 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.