Health & Fitness
CT Opioid Crisis: Number Of Deaths By Town In 2017
Connecticut saw more than 1,000 fatal drug overdoses in 2017

Connecticut once again saw a year-over-year increase in the number of fatal drug overdoses with 1038 in 2017 compared to 917 in 2016. It was the first time the state had more than 1,000 fatal overdoses in a single year and nearly triple the amount in 2012, according to the Connecticut Office of the Chief Medical Examiner.
The powerful synthetic opioid fentanyl continues to be involved in a growing number of deaths with it being detected in 677 cases compared to 483 in 2016 and 75 in 2014. (Scroll to the bottom of the article to see the town-by-town data.)
Cocaine also was detected in an increased number of deaths with 347 cases in 2017 compared to 274 the year before. Each of the past four years before that had less than 200 cocaine-related deaths.
Heroin was actually detected in fewer deaths this past year with 474 cases compared to 508.
Find out what's happening in Ridgefieldfor free with the latest updates from Patch.
Connecticut recently launched a new public awareness campaign called “Change the Script” to highlight the problem of opioid abuse.
The educational campaign focuses on prevention, treatment and recovery. It also seeks to change public perception about addiction to that of a chronic disease instead of a choice.
Find out what's happening in Ridgefieldfor free with the latest updates from Patch.
Over the past few years Connecticut has passed a number of laws to deal with the epidemic. Initial prescriptions are mostly limited to a seven day supply and physicians must discuss the risks of addiction and overdose with minors. Opioid prescriptions must be filed electronically. Electronic filing helps cut down on the instances of forgery.
First responders are equipped with naloxone, which can reverse an overdose.
Connecticut’s U.S. Attorney office has also taken a policy of federally prosecuting dealers who provide drugs that are used in fatal overdoses.
Below are the cities and towns with the highest number of residents killed by overdoses.
- Hartford 58
- Bridgeport 51
- Waterbury 44
- New Haven 41
- Meriden 36
- New Britain 36
- Norwich 34
- Bristol 23
- West Haven 23
- Manchester 19
- Newington 19
| Town | Number of residents dead | Number of fatal overdoses |
|---|---|---|
| Hartford | 58 | 81 |
| Bridgeport | 51 | 56 |
| Waterbury | 44 | 56 |
| New Haven | 41 | 42 |
| Meriden | 36 | 33 |
| New Britain | 36 | 38 |
| Norwich | 34 | 32 |
| Bristol | 23 | 26 |
| West Haven | 23 | 21 |
| Manchester | 19 | 19 |
| Newington | 19 | 19 |
| Danbury | 18 | 19 |
| Middletown | 18 | 17 |
| East Hartford | 17 | 16 |
| Torrington | 17 | 18 |
| Stamford | 16 | 15 |
| Enfield | 14 | 19 |
| Naugatuck | 14 | 16 |
| New London | 14 | 14 |
| Norwalk | 14 | 13 |
| Stratford | 14 | 16 |
| West Hartford | 13 | 12 |
| Branford | 12 | 11 |
| Southington | 12 | 11 |
| Berlin | 11 | 8 |
| Hamden | 11 | 11 |
| Milford | 10 | 10 |
| Cheshire | 9 | 6 |
| East Haven | 9 | 9 |
| Shelton | 9 | 9 |
| Groton | 8 | 10 |
| Seymour | 8 | 6 |
| Wallingford | 8 | 9 |
| Windsor Locks | 8 | 7 |
| Fairfield | 7 | 6 |
| Madison | 7 | 5 |
| North Haven | 7 | 7 |
| Vernon | 7 | 9 |
| Ansonia | 6 | 6 |
| New Milford | 6 | 5 |
| Plainville | 6 | 6 |
| Wethersfield | 6 | 6 |
| East Hampton | 5 | 4 |
| Oxford | 5 | 4 |
| Somers | 5 | 3 |
| Bloomfield | 4 | 5 |
| Clinton | 4 | 4 |
| Guilford | 4 | 4 |
| Killingly | 4 | 4 |
| South Windsor | 4 | 4 |
| Tolland | 4 | 4 |
| Trumbull | 4 | 4 |
| Waterford | 4 | 4 |
| Windham | 4 | 3 |
| Avon | 3 | 3 |
| Bethany | 3 | 4 |
| Burlington | 3 | 3 |
| Canterbury | 3 | 4 |
| Cromwell | 3 | 2 |
| East Windsor | 3 | 5 |
| Farmington | 3 | 1 |
| Glastonbury | 3 | 4 |
| Lebanon | 3 | 2 |
| Plainfield | 3 | 4 |
| Portland | 3 | 4 |
| Suffield | 3 | 2 |
| Watertown | 3 | 4 |
| Winchester | 3 | 3 |
| Ashford | 2 | 4 |
| Beacon Falls | 2 | 2 |
| Canton | 2 | 3 |
| Chaplin | 2 | 2 |
| Colchester | 2 | 2 |
| Coventry | 2 | 2 |
| Deep River | 2 | 2 |
| Derby | 2 | 2 |
| Easton | 2 | 3 |
| Ellington | 2 | 1 |
| Greenwich | 2 | 2 |
| Ledyard | 2 | 3 |
| Middlebury | 2 | 1 |
| New Hartford | 2 | 1 |
| Orange | 2 | 2 |
| Salisbury | 2 | 2 |
| Simsbury | 2 | 2 |
| Thomaston | 2 | 2 |
| Warren | 2 | 1 |
| Westport | 2 | 2 |
| Windsor | 2 | 3 |
| Wolcott | 2 | 2 |
| Woodbridge | 2 | 1 |
| Barkhamsted | 1 | 0 |
| Bethel | 1 | 2 |
| Bridgewater | 1 | 1 |
| Brooklyn | 1 | 1 |
| Columbia | 1 | 2 |
| Durham | 1 | 0 |
| East Granby | 1 | 1 |
| East Haddam | 1 | 1 |
| Griswold | 1 | 1 |
| Haddam | 1 | 1 |
| Hampton | 1 | 1 |
| Kent | 1 | 1 |
| Lisbon | 1 | 1 |
| Mansfield | 1 | 1 |
| Marlborough | 1 | 2 |
| Monroe | 1 | 0 |
| Montville | 1 | 0 |
| New Canaan | 1 | 1 |
| New Fairfield | 1 | 1 |
| Newtown | 1 | 2 |
| North Branford | 1 | 1 |
| North Canaan | 1 | 1 |
| North Stonington | 1 | 0 |
| Old Saybrook | 1 | 1 |
| Plymouth | 1 | 1 |
| Preston | 1 | 1 |
| Prospect | 1 | 0 |
| Putnam | 1 | 2 |
| Redding | 1 | 2 |
| Ridgefield | 1 | 1 |
| Rocky Hill | 1 | 2 |
| Salem | 1 | 1 |
| Sharon | 1 | 1 |
| Southbury | 1 | 1 |
| Stafford | 1 | 1 |
| Voluntown | 1 | 1 |
| Westbrook | 1 | 1 |
| Willington | 1 | 0 |
| Woodstock | 1 | 1 |
| Andover | 0 | 0 |
| Bethlehem | 0 | 0 |
| Bolton | 0 | 1 |
| Bozrah | 0 | 0 |
| Brookfield | 0 | 1 |
| Canaan | 0 | 0 |
| Chester | 0 | 0 |
| Colebrook | 0 | 0 |
| Cornwall | 0 | 0 |
| Darien | 0 | 0 |
| East Lyme | 0 | 0 |
| Eastford | 0 | 0 |
| Essex | 0 | 0 |
| Franklin | 0 | 0 |
| Goshen | 0 | 0 |
| Granby | 0 | 0 |
| Hartland | 0 | 0 |
| Harwinton | 0 | 0 |
| Hebron | 0 | 0 |
| Killlingworth | 0 | 0 |
| Litchfield | 0 | 0 |
| Lyme | 0 | 0 |
| Middlefield | 0 | 0 |
| Morris | 0 | 0 |
| Norfolk | 0 | 0 |
| Old Lyme | 0 | 0 |
| Pomfret | 0 | 0 |
| Roxbury | 0 | 0 |
| Scotland | 0 | 0 |
| Sherman | 0 | 0 |
| Sprague | 0 | 0 |
| Sterling | 0 | 1 |
| Stonington | 0 | 0 |
| Thompson | 0 | 0 |
| Union | 0 | 0 |
| Washington | 0 | 0 |
| Weston | 0 | 0 |
| Wilton | 0 | 0 |
| Woodbury | 0 | 1 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.