Community Corner
CT Coronavirus Updates: 46 More Deaths, 972 New Cases Reported
The number of hospitalizations increased by 31, which is fewer than what the state has been seeing in recent days.

CONNECTICUT — Connecticut reported another 45 coronavirus-associated deaths and 972 positive cases Saturday. There was an increase of 31 current hospitalizations, which was a recent low for the state.
To date there have been 11,510 confirmed coronavirus cases in Connecticut and 494 deaths. There are currently 1,593 people hospitalized for COVID-19. Nearly 40,000 patients have been tested in Connecticut.
Gov. Ned Lamont has previously said the state is using the increase in hospitalizations as one of its top guiding barometers because death data usually lags a couple of weeks behind the current situation and testing capacity can fluctuate day-to-day.
Find out what's happening in Trumbullfor free with the latest updates from Patch.
Earlier this week Lamont said that hospitalizations were going up on a linear basis instead of exponentially increasing, which could be a sign that Connecticut is starting to flatten the curve of cases. He urged residents to continue to stay home and practice social distancing. Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters.
The state adds the following disclaimer to death figures:
Find out what's happening in Trumbullfor free with the latest updates from Patch.
"For public health surveillance, COVID-19-associated deaths include persons who tested positive for COVID-19 around the time of death and persons who were not tested for COVID-19 whose death certificate lists COVID-19 disease as a cause of death or a significant condition contributing to death."
Lamont has ordered schools and non-essential businesses closed until at least May 20.
Fairfield County saw nine less coronavirus-related hospitalizations Saturday to 676 cases while New Haven County has a 21 case increase to 514. Hartford County saw a 15 case increase to 311.
County breakdown
Fairfield: 5,407 cases, 220 deaths
Hartford: 1,832 cases 101 deaths
Litchfield: 388 cases, 20 deaths
Middlesex: 290 cases, 18 deaths
New Haven: 2,715 cases, 107 deaths
New London: 185 cases, 7 deaths
Tolland: 171 cases, 15 deaths
Windham: 66 cases, 1 death
Pending address validation: 456 cases, 5 deaths
Related:
- CT Rent, Mortgage Assistance Plans Revealed
- Stop & Shop Worker In Connecticut Dies After Getting Coronavirus
- Pastor Goes Online To Battle Coronavirus, And Wins
Nursing home figures
Nearly half of Connecticut’s 215 nursing homes have at least one confirmed coronavirus case. A total of 1,181 nursing home residents have tested positive for the disease and 322 have been hospitalized. Of that 165 residents have died.
Town-by-Town Cases
| Town | Cases |
|---|---|
| Andover | 1 |
| Ansonia | 68 |
| Ashford | 4 |
| Avon | 16 |
| Barkhamsted | 6 |
| Beacon Falls | 16 |
| Berlin | 42 |
| Bethany | 6 |
| Bethel | 103 |
| Bethlehem | 5 |
| Bloomfield | 77 |
| Bolton | 6 |
| Bozrah | 2 |
| Branford | 88 |
| Bridgeport | 680 |
| Bridgewater | 3 |
| Bristol | 137 |
| Brookfield | 94 |
| Brooklyn | 3 |
| Burlington | 12 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 8 |
| Chaplin | 0 |
| Cheshire | 47 |
| Chester | 21 |
| Clinton | 18 |
| Colchester | 8 |
| Colebrook | 0 |
| Columbia | 3 |
| Cornwall | 1 |
| Coventry | 9 |
| Cromwell | 24 |
| Danbury | 669 |
| Darien | 131 |
| Deep River | 7 |
| Derby | 43 |
| Durham | 15 |
| East Granby | 2 |
| East Haddam | 7 |
| East Hampton | 7 |
| East Hartford | 102 |
| East Haven | 103 |
| East Lyme | 10 |
| East Windsor | 11 |
| Eastford | 1 |
| Easton | 16 |
| Ellington | 13 |
| Enfield | 117 |
| Essex | 7 |
| Fairfield | 173 |
| Farmington | 56 |
| Franklin | 2 |
| Glastonbury | 58 |
| Goshen | 2 |
| Granby | 7 |
| Greenwich | 307 |
| Griswold | 5 |
| Groton | 17 |
| Guilford | 33 |
| Haddam | 7 |
| Hamden | 205 |
| Hampton | 0 |
| Hartford | 357 |
| Hartland | 0 |
| Harwinton | 9 |
| Hebron | 9 |
| Kent | 5 |
| Killingly | 9 |
| Killingworth | 2 |
| Lebanon | 7 |
| Ledyard | 3 |
| Lisbon | 2 |
| Litchfield | 12 |
| Lyme | 1 |
| Madison | 37 |
| Manchester | 134 |
| Mansfield | 6 |
| Marlborough | 9 |
| Meriden | 110 |
| Middlebury | 15 |
| Middlefield | 6 |
| Middletown | 117 |
| Milford | 187 |
| Monroe | 35 |
| Montville | 18 |
| Morris | 4 |
| Naugatuck | 69 |
| New Britain | 123 |
| New Canaan | 87 |
| New Fairfield | 65 |
| New Hartford | 9 |
| New Haven | 552 |
| New London | 26 |
| New Milford | 87 |
| Newington | 63 |
| Newtown | 60 |
| Norfolk | 3 |
| North Branford | 20 |
| North Canaan | 2 |
| North Haven | 58 |
| North Stonington | 0 |
| Norwalk | 706 |
| Norwich | 15 |
| Old Lyme | 8 |
| Old Saybrook | 15 |
| Orange | 25 |
| Oxford | 33 |
| Plainfield | 7 |
| Plainville | 31 |
| Plymouth | 19 |
| Pomfret | 5 |
| Portland | 28 |
| Preston | 2 |
| Prospect | 20 |
| Putnam | 4 |
| Redding | 28 |
| Ridgefield | 124 |
| Rocky Hill | 63 |
| Roxbury | 3 |
| Salem | 3 |
| Salisbury | 4 |
| Scotland | 0 |
| Seymour | 66 |
| Sharon | 7 |
| Shelton | 217 |
| Sherman | 8 |
| Simsbury | 22 |
| Somers | 19 |
| South Windsor | 30 |
| Southbury | 53 |
| Southington | 83 |
| Sprague | 0 |
| Stafford | 37 |
| Stamford | 1245 |
| Sterling | 2 |
| Stonington | 19 |
| Stratford | 235 |
| Suffield | 35 |
| Thomaston | 24 |
| Thompson | 4 |
| Tolland | 20 |
| Torrington | 104 |
| Trumbull | 121 |
| Union | 0 |
| Vernon | 44 |
| Voluntown | 1 |
| Wallingford | 69 |
| Warren | 0 |
| Washington | 12 |
| Waterbury | 490 |
| Waterford | 36 |
| Watertown | 38 |
| West Hartford | 88 |
| West Haven | 232 |
| Westbrook | 9 |
| Weston | 39 |
| Westport | 172 |
| Wethersfield | 52 |
| Willington | 4 |
| Wilton | 92 |
| Winchester | 16 |
| Windham | 16 |
| Windsor | 79 |
| Windsor Locks | 18 |
| Wolcott | 31 |
| Woodbridge | 39 |
| Woodbury | 13 |
| Woodstock | 9 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.