Sports
Photos: 5k Feed the Need Road Race
A photo gallery of Saturday's run at Wompatuck National Park.
The 9th annual Feed the Need Wompatuck 5k Run took place on Saturday morning. Runners were required to bring 25 cans or boxes of food to register.
Paul Keough, 23, of Hingham was the winner.
Race Results:
Find out what's happening in Hinghamfor free with the latest updates from Patch.
1 154 Keough, Paul B. M23 Hingham, MA 18:33.00
2 324 Fabrizio, Albert M37 Unattached 18:42.00
3 337 Ward, Mark M47 Pembroke, MA 18:56.00
4 301 Van Alfen, Nicholas M15 Braintree, MA 19:01.00
5 467 Coyle, Ted M48 Unattached 19:12.00
6 462 Bonzagni, Chris M26 Unattached 21:35.00
7 347 Brian, Turley M50 Unattached 21:44.00
8 346 Avitabile, Kathleen W39 Franklin, MA 22:31.00
9 450 Leavitt, AL M53 Kingston, MA 22:43.00
10 252 Salazar, Franko M20 Quincy, MA 22:50.00
11 423 Chretien, Richard M59 Unattached 22:57.00
12 174 Long, Edward M61 Norwell, MA 23:18.00
13 459 Hanley, Mark M53 Unattached 23:28.00
14 242 Reilly, Garrett M11 Unattached 23:49.00
15 155 Keough, Paul W. M53 Hingham, MA 23:50.00
16 60 Corrigan, Jodi W33 Unattached 23:51.00
17 113 Gaeta, Olivia W14 Marshfield, MA 23:57.00
18 263 Shea, Madison W13 Hanson, MA 24:07.00
19 268 Shipman, Stacey W37 Weymouth, MA 24:22.00
20 70 Dalton, Bill M52 Braintree, MA 24:40.00
21 184 Majstoravich, Sonja W34 Unattached 24:53.00
22 181 Madeiras, Jeff M40 Unattached 24:57.00
23 463 Farrell, David M56 Unattached 25:08.00
24 205 Mitchell, Peter M22 Hanson, MA 25:15.00
25 340 Clark, Catherine W46 Hingham, MA 25:16.00
26 464 Lynch, Joseph M20 Unattached 25:22.00
27 226 O'Reilly, John M38 Quincy, MA 25:34.00
28 373 Whitiuk, Tony W36 Unattached 25:42.00
29 38 Carlevale, John M35 West Greenwich, RI 25:44.00
30 75 DeFranco, Christine W31 Hingham, MA 25:50.00
31 108 Forsyth, Katie W14 Braintree, MA 25:52.00
32 275 Stigas, Dan M26 Holbrook, MA 25:52.50
33 62 Crespi, Julie W37 Bristow, VA 25:56.00
34 369 Larsen, Amy W9 Unattached 26:02.00
35 163 Larsen, Vaughn M38 Hingham, MA 26:03.00
36 422 McCarthy, Stephen M38 Hanover, MA 26:08.00
37 77 Devlin, Catherine W41 Hingham, MA 26:09.00
38 46 Castaneda, Rebecca W26 Cohasset, MA 26:10.00
39 65 Crowell, Emily W28 Unattached 26:17.00
40 92 Evans, Andrea W26 Brookline, MA 26:18.00
41 225 Ordile, James M17 Unattached 26:24.00
42 48 Chamberlain, Alison W32 Hingham, MA 26:26.00
43 203 Mitchell, Brittany W18 Hanson, MA 26:37.00
44 103 Fitzgibbon, Sean M30 Martinez, GA 26:38.00
45 229 Pearson, Jenna W31 Carver, MA 26:43.00
46 189 Mattera, Tricia W34 Unattached 26:51.00
47 219 Novick, Sharon W25 Unattached 27:02.00
48 343 Brenton, Erin W34 Kingston, MA 27:04.00
49 66 Crowell, Jocelyn W25 Cohasset, MA 27:06.00
50 95 Fallon, MacDara M51 Marshfield, MA 27:13.00
51 350 Miller, Jim M63 Unattached 27:14.00
52 91 Esco, Ashlie W40 Hingham, MA 27:16.00
53 53 Coffey, Liz W33 Quincy, MA 27:18.00
54 138 Hilton, Jordan M99 East Bridgwater, MA 27:19.00
55 470 Perine, Chambler M34 Unattached 27:24.00
56 204 Mitchell, Janine W20 Hanson, MA 27:26.00
57 179 MacDonald, Kellie W32 Marshfield, MA 27:28.00
58 452 Christensen, Sam W39 Hanover, MA 27:31.00
59 433 Oster, Brett M18 Unattached 27:32.00
60 375 Williams, Kevin M18 Unattached 27:37.00
61 207 Morrison, Jen W39 Danvers, MA 27:38.00
62 104 Folan, Jamie W25 Hanson, MA 27:46.00
63 292 Tierney, Linda W29 Unattached 27:50.00
64 370 Shanahan, Amanda W18 Hull, MA 27:51.00
65 455 Zaccheo, Allison W15 Unattached 27:52.00
66 426 Kim, MI W43 Duxbury, MA 27:53.00
67 339 Murray, Judith W42 Unattached 27:54.00
68 216 Nolan, Brooke W35 Unattached 27:55.00
69 17 Belisle, Susan W53 Weymouth, MA 27:56.00
70 47 Castaneda, Victor M28 Cohasset, MA 27:57.00
71 342 Nelson, Lori W37 Unattached 27:58.00
72 425 Bourdreau, Jill W36 Unattached 28:01.00
73 439 Varney, Sarah W38 Unattached 28:03.00
74 78 Diedrickson, Dustin M29 Scituate, MA 28:06.00
75 124 Greene, Laurie W32 Unattached 28:08.00
76 71 Daly, Kristen W42 Milton, MA 28:09.00
77 61 Courchesne, Sarah W30 East Kingston, NH 28:10.00
78 198 McIntosh, Heather W32 Unattached 28:12.00
79 34 Byrne, Andrew M31 South Easton, MA 28:13.00
80 52 Coffey, Daniel M35 Quincy, MA 28:22.00
81 309 White, Jessica W35 Unattached 28:26.00
82 102 Fitzgibbon, Allison W29 Martinez, GA 28:27.00
83 428 Glasheen, David M41 Hingham, MA 28:29.00
84 327 Goldstein, Daron M35 Unattached 28:31.00
85 114 Gainey, Sarah W26 Whitman, MA 28:34.00
86 453 Wilmot, Leslie W39 Unattached 28:35.00
87 260 Shape, Tamara W39 Unattached 28:37.00
88 129 Hamilton, Julie W41 Unattached 28:38.00
89 159 Labresh, Michelle W30 East Weymouth, MA 28:46.00
90 333 Summer, Annie W36 Unattached 28:47.00
91 305 Ward, Whitney W41 Hingham, MA 28:48.00
92 296 Trillos-Decarie, Jasmine W41 Unattached 28:49.00
93 310 Wilbert, Jason M34 Unattached 28:50.00
94 172 Linscott, Tim M41 Unattached 28:51.00
95 106 Forcum, Steve M34 Unattached 28:51.00
96 30 Burgess, Kara W17 Hanover, MA 28:52.00
97 341 Duggan, Sean M52 Unattached 28:52.00
98 116 Garvin, Bill M47 119 Whiting Street, MA 28:58.00
99 438 Perine, Karen W33 Unattached 29:00.00
100 262 Shea, Ellen W46 Hanson, MA 29:01.00
101 336 Leigh, Karen W48 Duxbury, MA 29:02.00
102 107 Forgit, Ted M30 Somerville, MA 29:03.00
103 119 Gebler, Jackie W40 Unattached 29:10.00
104 315 Young, Kate W33 Marshfield, MA 29:13.00
105 26 Blazo, John M51 Hingham, MA 29:24.00
106 307 Westergard, Kristin W42 Norwell, MA 29:30.00
107 4 Aguis, Beth W31 Unattached 29:39.00
108 328 Richards, Thomas M11 Unattached 29:46.00
109 300 Van Alfen, Joshua M11 Braintree, MA 29:48.00
110 178 MacDonald, Caron W22 Hingham, MA 29:59.00
111 280 Stubbs, Jace M8 Quincy, MA 30:01.00
112 427 Cakones, Amy W29 Norwell, MA 30:19.00
113 258 Semler, Conor M28 Baltimore, MD 30:20.00
114 157 Kostas, Sarah W28 Hanson, MA 30:21.00
115 193 McGinley, Dan M24 Hingham, MA 30:22.00
116 248 Rowland, Bob M56 Weymouth, MA 30:27.00
117 180 MacPherson, Jennie W28 Baltimore, MD 30:30.00
118 306 Wells, Melissa W29 Ogdensburg, NJ 30:33.00
119 298 Udell, Stephanie W21 Hanover, MA 30:34.00
120 188 Martin, Melanie W37 Brockton, MA 30:35.00
121 344 Harnington, William M43 Hingham, MA 30:37.00
122 355 Brazel, Emily W11 Unattached 30:40.00
123 11 Baker, Kim W45 Hanover, MA 30:45.00
124 326 Pauli, Rachel W34 Qunicy, MA 30:46.00
125 197 McGloin, Jack M99 Unattached 30:49.00
126 67 Crowell, Mike M28 Cohasset, MA 31:05.00
127 93 Evans, Elizabeth W29 South Boston, MA 31:07.00
128 218 Norton, Katie W29 Weymouth, MA 31:15.00
129 158 Kuehl, Carin W36 Unattached 31:17.00
130 236 Pope, Christopher M32 Boston, MA 31:21.00
131 86 Duchaney, Carol W57 Abington, MA 31:22.00
132 240 Pulling, Lisa W38 Unattached 31:23.00
133 357 Polliy, Chris M42 Unattached 31:26.00
134 49 Chase, John M47 Hingham, MA 31:29.00
135 206 Moody, Connie W41 Hyannis, MA 31:31.00
136 99 Whamond, Jack M8 Hingham, MA 31:34.00
137 33 Whamond, Patrick M10 Hingham, MA 31:35.00
138 282 Su, Jiaying W15 Unattached 31:45.00
139 223 O'Herlihy, Lauren W21 Unattached 31:49.00
140 213 Nee, Keighty W20 Marshfield, MA 31:50.00
141 444 Whamond, Michael M41 Hingham, MA 31:53.00
142 267 Shipman, Michael M42 Weymouth, MA 31:55.00
143 250 Ryan, Joseph M34 Unattached 31:59.00
144 374 Ryan, James M39 Waltham, MA 32:14.00
145 429 Wiuibuff, Brian M38 Hingham, MA 32:15.00
146 430 Winikoff, James M10 Hingham, MA 32:16.00
147 461 Childs, Abigail W51 Unattached 32:17.00
148 431 Childs, Warren M52 Norwell, MA 32:18.00
149 304 Villiotte, Kristin W35 Unattached 32:20.00
150 220 O'Connor, Caitlin W33 Weymouth, MA 32:21.00
151 314 Yelverton, Thomas M36 Marshfield, MA 32:27.00
152 101 Finney, Rebecca W16 Halifax, MA 32:32.00
153 424 Chretien, Rosemary W59 Unattached 32:33.00
154 334 McGuee, Sara W30 Unattached 32:34.00
155 151 Johansen, Nathan M13 Hanover, MA 32:35.00
156 185 Malone, Amy W29 Unattached 32:36.80
157 214 Nguyen, Linda W29 Boston, MA 32:36.90
158 89 Duserick, William M47 Arlington, MA 32:40.00
159 54 Cole, Elizabeth W28 North Weymouth, MA 32:48.00
160 354 Robinson, Audrey W11 Unattached 32:56.00
161 274 Stigas, Alexandra W28 Salem, MA 33:19.00
162 432 Gardner, Amie W34 Mansfield, MA 33:31.00
163 72 DeAngelis, Kim W39 Weymouth, MA 33:42.00
164 59 Corey, Kristen W38 Hingham, MA 33:51.00
165 32 Butler, James M50 Unattached 33:52.00
166 144 Ierardi, Robert M39 Unattached 33:53.00
167 345 Dogotett, Sarntt W38 Hingham, MA 34:08.00
168 253 Sauer, Jonathan M61 East Walpole, MA 34:13.00
169 58 Cook, Calvin M10 Unattached 34:18.00
170 175 Long, Steven M35 Milton, MA 34:24.00
171 152 Kaya, Karolina W33 Unattached 34:34.00
172 456 Chen, Sharon W15 Unattached 34:35.00
173 437 Sudbey, Laura W21 Unattached 34:44.00
174 468 Bain, Kristen W25 Unattached 34:45.00
175 125 Gregoire, Katie W32 Unattached 34:46.00
176 42 Carter, Mary W40 Weymouth, MA 34:47.00
177 245 Reilly, Ryan M9 Unattached 34:53.00
178 255 Schmidt, Jennifer W61 Fairbanks, AK 34:56.00
179 15 Batogowski, Cristina W39 Marshfield, MA 35:05.00
180 90 Engelhardt, Erich M36 Marshfield, MA 35:06.00
181 283 Suk, Jaime W30 Waltham, MA 35:08.00
182 297 Trmblay, Sandrea W41 South Weymouth, MA 35:33.00
183 353 Donlan, Rebecca W36 Plymouth, MA 35:34.00
184 176 Lynch, Brandi W37 Halifax, MA 35:41.00
185 330 SU, Yuping M50 Unattached 35:43.00
186 222 O'Farrell, Kevin M72 Plymouth, MA 35:46.00
187 209 Mullen, Ruth W60 Weymouth, MA 35:47.00
188 156 Knapp, Betsy W65 North Weymouth, MA 35:51.00
189 169 Levy, Robin W29 Weymouth, MA 35:57.00
190 6 Anderson, Kirk M50 Hingham, MA 36:01.00
191 208 Mulderig, Sheilagh W58 Roslindale, MA 36:10.00
192 84 Drake, Tyler W28 Unattached 36:12.00
193 69 Daley, Janet W41 Weymouth, MA 36:14.00
194 243 Reilly, Michaela W7 Unattached 36:15.00
195 112 Franks, Meredith W26 Weymouth, MA 36:28.00
196 244 Reilly, Nicole W44 Unattached 36:35.00
197 234 Ponte, Karen W37 Rockland, MA 36:36.00
198 45 Casillas, Day W25 Brighton, MA 36:37.00
199 74 Decarie, Linette W37 Unattached 36:41.00
200 22 Whamond, Mary-Courtney W41 Hingham, MA 36:42.00
201 287 Sullivan, Margaret W51 Cohasset, MA 36:43.00
202 259 Serano, Peter M27 Bedford, MA 36:47.00
203 134 Hassie, Lauren W27 Bedford, MA 36:49.00
204 352 Rombalski, Diane W33 Medway, MA 36:51.00
205 160 Lambe, Erin W39 South Weymouth, MA 36:52.00
206 279 Stubbs, Drew M6 Quincy, MA 37:15.00
207 465 McNeil, Amanda W18 Unattached 37:16.00
208 351 Keeley, William M19 Weymouth, MA 37:18.00
209 281 Stubbs, Nate M10 Quincy, MA 37:46.00
210 329 Stubbs, Andrew M34 Unattached 37:57.00
211 256 Scott, Cat W22 Somerville, MA 38:00.00
212 276 Stone, Mary W53 Marshfield, MA 38:01.00
213 239 Prefontaine, Lisa W36 Weymouth, MA 38:53.00
214 254 Sauer, Sally W52 East Walpole, MA 39:03.00
215 161 Langton, Alice W46 Unattached 39:12.00
216 233 Pollack, Nicole W37 Unattached 39:13.00
217 368 Dougherty, James M51 Unattached 39:14.00
218 81 Dougherty, Michael M99 Unattached 39:30.00
219 293 Trayers, Courtney W24 Marshfield, MA 39:31.00
220 367 Docuney, Joseph M54 Qunicy, MA 39:40.00
221 348 Cogliano, Joan W44 Unattached 40:36.00
222 192 McGarry, Jamie Lee W25 Unattached 40:53.00
223 338 Fennell, Donna M50 Unattached 41:13.00
224 50 Choueiri, Magaly W29 Quincy, MA 41:16.00
225 349 Geiner, Chris M29 Unattached 41:22.00
226 85 du Toit, Anouchka W20 Chestnut Hill, MA 41:22.00
227 371 Reilly, Conde M7 Unattached 41:32.00
228 313 Wineski, Jennifer W35 Unattached 41:36.00
229 312 Wineski, Anne W99 Mahopac, NY 41:37.00
230 376 Brown, Panya W35 Unattached 41:38.00
231 221 O'Dea, Maryellen W99 Unattached 41:48.00
232 302 Van Alfen, Rachael W17 Braintree, MA 41:49.00
233 64 Cronin, Judy W51 Marshfield, MA 41:52.00
234 232 Poliseno, Sandy W55 Marshfield, MA 41:58.00
235 105 Foley, Dottie W66 Unattached 41:59.00
236 21 Berry, Roberta W99 Unattached 42:00.00
237 126 Griffin, Kara W23 Unattached 42:04.00
238 451 Agan, Brigid W51 Plymouth, MA 42:05.00
239 366 Leahy, Geraldine W52 Hingham, MA 42:06.00
240 167 LeBlanc, Leslie W33 Unattached 44:15.00
241 111 Frank, Lisa W37 Unattached 45:10.00
242 458 Kerber, Nancy W45 Unattached 45:13.00
243 372 Anthony, Anna Maria W40 Hingham, MA 45:15.00
244 269 Silva, Christie M21 Unattached 45:18.00
245 469 Lipman-White, Amy W47 Unattached 46:05.00
246 136 Hayes, Jacqueline W42 Unattached 46:06.00
247 217 Norton, Florence W36 Unattached 46:09.00
248 454 Treannie, Rachel W14 Hull, MA 46:37.00
249 319 Ashley, Sarah W10 Unattached 46:39.00
250 257 Scott, Paula W51 Wildwood, GA 47:45.00
251 83 Downey, Paula W61 North Weymouth, MA 48:10.00
252 294 Trayers, Rose W52 Marshfield, MA 48:11.00
253 295 Trayers, Tara W27 Marshfield, MA 48:19.00
254 199 McLaughlin, Janet W58 Plymouth, MA 48:21.00
255 14 Banks, Isaac M31 Quincy, MA 48:22.00
256 227 O'Sullivan, Teresa W50 Norwell, MA 49:15.00
257 150 Johansen, Maryan W50 Hanover, MA 49:16.00
258 130 Hanrahan, Barbara W63 Hingham, MA 49:44.00
259 118 Gean, Ann Marie W65 Hingham, MA 49:45.00
260 311 Wilburn, Marilyn W61 Hingham, MA 49:46.00
261 318 Ashley, Rachel W14 Unattached 49:47.00
262 316 Ashley, Mike M43 Unattached 50:06.00
263 1 Ashley, Jennifer W42 Unattached 50:26.00
264 195 McGinley, Kevin M57 Hingham, MA 50:28.00
265 196 McGinley, Mary W57 Hingham, MA 50:58.00
266 7 Angelo, Emily W26 Unattached 50:59.00
267 100 Finney, Nathan M11 Halifax, MA 51:09.00
268 215 Nicholas, Jennifer W37 Plymouth, MA 51:10.00
269 277 Strickland, J. W36 Foxboro, MA 51:35.00
270 140 Hilton, Red W38 East Bridgwater, MA 51:41.00
271 325 Muliga, Christine W41 Unattached 51:42.00
272 98 Finney, Carolyn W44 Halifax, MA 51:43.00
273 322 Bagley, Josiah M16 East Bridgewater, MA 51:44.00
274 139 Hilton, Madison W14 East Bridgwater, MA 51:45.00
275 247 Rossetti, Liz W66 Unattached 51:46.00
276 127 Hagerty, Jessica W16 Unattached 51:47.00
277 457 Chen, Alice W47 Braintree, MA 52:52.00
278 68 Cummins, Marie W56 Randolph, MA 53:02.00
279 55 Gauley, Alyson W33 Hyde Park, MA 53:24.00
280 358 Walter, Bro M66 Unattached 53:25.00
281 194 McGinley, Joseph M27 Unattached 53:54.00
282 436 Egan, Faith W8 Unattached 54:07.00
283 434 Egan, Clare W99 Norwell, MA 54:08.00
284 435 Egan, Halle W47 Unattached 54:21.00
285 165 Lawler, Sharleen W32 Braintree, MA 54:22.00
286 36 Campbell, Katherine W51 Unattached 54:53.00
287 97 Fillis, Denise W29 Whitman, MA 54:54.00
288 133 Hassie, Carolyn W25 Braintree, MA 55:04.00
289 51 Christian, David M62 Weymouth, MA 55:05.00
290 19 Benton, Maureen W62 Weymouth, MA 55:22.00
291 270 Skinner, Terri W43 Braintree, MA 55:24.00
292 356 Prescotti, John M55 Unattached 55:27.00
293 135 Hassie, Tom M63 Braintree, MA 55:28.00
294 40 Carta, Rachel W28 Quincy, MA 55:29.00
295 27 Bright, Elizabeth W30 Weymouth, MA 55:32.00
296 146 Ireland, Sarah W30 New Haven, CT 55:38.00
297 471 Steen, Brian M46 Unattached 55:40.00
298 273 Steen, Alyssa W16 Unattached 56:22.00
299 9 Ashley, Jack M18 Unattached 56:23.00
300 122 Goldberg, Judy W63 Hingham, MA 56:32.00
301 110 Fowler, Amy W39 Avon, MA 56:35.00
302 109 Fowler, Alexandra W10 Avon, MA 58:26.00
303 249 Rowland, Joan W54 Weymouth, MA 58:32.00
