Health & Fitness
Medfield's Coronavirus Infection Rate Lowest In MetroWest Area
See how many cases per capita Medfield has compared to other towns and cities in the MetroWest and Worcester areas.

MEDFIELD, MA —Local cities and towns have been giving almost daily updates on local coronavirus cases since the outbreak began. But for the past month, the state Department of Public Health began releasing data on per capita coronavirus rates, offering a different perspective on how the virus is spreading at the local level.
Looking at the number of cases per 100,000 residents in a given town shows how far the virus has infiltrated the population.
Medfield has the lowest infection rate among the MetroWest and Worcester areas at 280.69 cases per 100,000 residents. The town, with a population of 12,904, had 32 confirmed COVID-19 cases as of Wednesday.
Find out what's happening in Medfieldfor free with the latest updates from Patch.
Here's a look at coronavirus rates in the MetroWest and Worcester areas, and where Medfield ranks among them. These figures are from the state DPH and were calculated using case counts current as of May 13.
| City/Town | Total | Rate per 100,000 | Population |
| Norwood | 462 | 1534.26 | 29,195 |
| Worcester | 3,549 | 1849.7 | 187,877 |
| Westborough | 273 | 1448.88 | 18,272 |
| Marlborough | 698 | 1606.85 | 39,825 |
| Dedham | 317 | 1168.67 | 25,334 |
| Statewide | 80,497 | 1,153 | 6.8 million |
| Natick | 349 | 971.53 | 36,229 |
| Weston | 125 | 1126.76 | 11,261 |
| Framingham | 1,347 | 1808.87 | 68,318 |
| Wellesley | 207 | 696.16 | 27,982 |
| Needham | 292 | 996.17 | 31,248 |
| Newton | 675 | 735.87 | 88,904 |
| Westwood | 99 | 671.67 | 16,127 |
| Ashland | 179 | 918.29 | 16,593 |
| Milford | 525 | 1791.61 | 27,999 |
| Wayland | 92 | 692.67 | 13,882 |
| Shrewsbury | 265 | 672.61 | 37,973 |
| Medway | 99 | 756.88 | 13,427 |
| Millis | 43 | 544.6 | 8,270 |
| Concord | 152 | 811.75 | 17,669 |
| Sudbury | 163 | 910.42 | 18,317 |
| Dover | 16 | 307.03 | 6,279 |
| Bellingham | 107 | 598.56 | 17,182 |
| Maynard | 60 | 575.01 | 10,667 |
| Southborough | 36 | 370.27 | 10,169 |
| Grafton | 72 | 361 | 17,765 |
| Medfield | 32 | 280.69 | 12,904 |
| Mendon | 22 | 379.76 | 6,183 |
| Franklin | 103 | 304.62 | 31,635 |
| Holliston | 48 | 348.22 | 14,939 |
| Hopedale | 27 | 475.43 | 5,966 |
| Sherborn | 11 | 286.66 | 4,119 |
Find out what's happening in Medfieldfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.