Crime & Safety
Bayville, Other N.J. Towns With Most Registered Criminal Offenders
Ever wondered how many registered criminal offenders live in your town? Below is the list of the top 200 communities in New Jersey.

Ever wondered if - and how many - registered criminal offenders live in your town?
Now you can find out - and you may be surprised to see who is on the list.
Below is a "Registered Criminal Offender Risk Index" that identifies the number of registered criminal offenders in each New Jersey community per capita, or based on population.
Find out what's happening in Berkeleyfor free with the latest updates from Patch.
Housing data provider RealtyTrac says it wanted to provide "the power of big data" directly into the hands - particularly mobile devices - of consumers to uncover the "good, bad and even ugly about a home and the neighborhood it’s in."
The index is based on the number of registered criminal offenders - including sex offenders, child predators, kidnappers and violent offenders - as a percentage of total population in zip codes across New Jersey.
Find out what's happening in Berkeleyfor free with the latest updates from Patch.
The offender data is collected from each state’s criminal offender registry online, such as those provided by the FBI and the New Jersey State Police. The list does not include offenders living in correctional facilities in the totals for each town.
Below is the top-200 list, which lists the zip-code areas of each community - which is why some communities, such as Newark, are repeated.
The list also identifies the number of sex offenders in each community, and the percentage of population:
- Seaside Heights 08751 22 0.51%
- Camden 08103 73 0.51%
- Ocean Grove 07756 15 0.48%
- Camden 08104 104 0.43%
- Atlantic City 08401 164 0.41%
- Paterson 07522 70 0.36%
- Newark 07103 110 0.35%
- Paterson 07501 115 0.35%
- Camden 08102 26 0.33%
- Trenton 08609 47 0.33%
- Landisville 08326 6 0.33%
- Ocean Gate 08740 6 0.29%
- Newark 07112 67 0.26%
- Pleasantville 08232 49 0.25%
- Newark 07102 33 0.25%
- Paterson 07524 32 0.25%
- Salem 08079 26 0.25%
- Egg Harbor City 08215 33 0.24%
- Newark 07108 50 0.22%
- Bradley Beach 07720 9 0.21%
- Jersey City 07304 84 0.20% Newark 07114 28 0.19%
- Camden 08105 54 0.18%
- Gloucester City 08030 22 0.17%
- Mine Hill 07803 6 0.16%
- Penns Grove 08069 21 0.16%
- Jersey City 07305 101 0.16%
- Paterson 07503 32 0.16%
- Asbury Park 07712 60 0.16%
- East Orange 07017 54 0.15%
- Phillipsburg 08865 45 0.15%
- Newark 07106 46 0.15%
- Trenton 08611 40 0.15%
- Trenton 08618 58 0.15%
- Paterson 07504 19 0.15%
- Vauxhall 07088 5 0.14%
- Trenton 08638 32 0.14%
- Westville 08093 13 0.13%
- Browns Mills 08015 27 0.13%
- Paulsboro 08066 11 0.13%
- Pennsauken 08110 24 0.13%
- Irvington 07111 70 0.13%
- Elizabeth 07201 32 0.13%
- Clayton 08312 10 0.13%
- Mount Ephraim 08059 7 0.13%
- Paterson 07514 24 0.13%
- Hampton 08827 5 0.12%
- Montague 07827 5 0.12%
- Absecon 08201 12 0.12%
- Oaklyn 08107 16 0.12%
- Newark 07107 43 0.11%
- Keansburg 07734 15 0.11%
- Vineland 08360 50 0.11%
- Wrightstown 08562 6 0.11%
- Lakehurst 08733 3 0.11%
- Manchester 08759 35 0.11%
- Toms River 08757 36 0.11%
- East Orange 07018 31 0.11%
- Paterson 07502 16 0.11%
- Hammonton 08037 25 0.10%
- Neptune 07753 39 0.10%
- Newark 07104 53 0.10%
- Bridgeton 08302 47 0.10%
- Highlands 07732 5 0.10%
- Passaic 07055 70 0.10%
- Woodstown 08098 9 0.10%
- Elizabeth 07206 27 0.10%
- Atco 08004 12 0.10%
- Palmyra 08065 7 0.09%
- Mays Landing 08330 27 0.09%
- Ventnor 08406 10 0.09%
- Roselle 07203 20 0.09%
- Hackensack 07601 41 0.09%
- Oxford 07863 4 0.09%
- New Egypt 08533 6 0.09%
- Audubon 08106 9 0.09%
- Woodbine 08270 8 0.09%
- Seaside Park 08752 2 0.09%
- Burlington 08016 30 0.09%
- Elizabeth 07208 29 0.09%
- Mount Holly 08060 22 0.09%
- Berlin 08009 11 0.09%
- Waterford Works 08089 4 0.09%
- Jersey City 07306 48 0.09%
- Haskell 07420 4 0.08%
- Branchville 07826 5 0.08%
- Pitman 08071 8 0.08%
- Florence 08518 4 0.08%
- Absecon 08205 22 0.08%
- Bloomingdale 07403 6 0.08%
- Manville 08835 8 0.08%
- Allenhurst 07711 1 0.08%
- Orange 07050 23 0.08%
- Clementon 08021 33 0.07%
- Somers Point 08244 8 0.07%
- Pemberton 08068 5 0.07%
- Magnolia 08049 4 0.07%
- Plainfield 07062 9 0.07%
- Rochelle Park 07662 4 0.07%
- Linden 07036 30 0.07%
- Toms River 08755 18 0.07%
- Tuckerton 08087 17 0.07%
- Bellmawr 08031 8 0.07%
- Hamburg 07419 6 0.07%
- Willingboro 08046 21 0.07%
- Belvidere 07823 5 0.07%
- Elizabeth 07202 27 0.06%
- West Creek (Eagleswood Township) 08092 2 0.06%
- Woodbury 08096 22 0.06%
- Toms River 08753 39 0.06%
- Garfield 07026 19 0.06%
- Sussex 07461 12 0.06%
- Bogota 07603 5 0.06%
- Runnemede 08078 5 0.06%
- Blackwood 08012 24 0.06%
- Egg Harbor Township 08234 25 0.06%
- Bordentown 08505 10 0.06%
- West Berlin 08091 3 0.06%
- Keyport 07735 11 0.05%
- West Milford 07480 9 0.05%
- Waretown 08758 4 0.05%
- Monroeville 08343 3 0.05%
- Merchantville 08109 12 0.05%
- Franklin 07416 3 0.05%
- Minotola 08341 1 0.05%
- Hainesport 08036 3 0.05%
- Englewood 07631 14 0.05%
- Hopatcong 07843 6 0.05%
- Plainfield 07060 23 0.05%
- Roebling 08554 2 0.05%
- Ledgewood 07852 2 0.05%
- Carlstadt 07072 3 0.05%
- Union City 07087 33 0.05%
- Jersey City 07307 21 0.05%
- Trenton 08629 6 0.05%
- Belleville 07109 17 0.05%
- Bayonne 07002 30 0.05%
- Garwood 07027 2 0.05%
- Belmar 07719 10 0.05%
- Wanaque 07465 3 0.05%
- Sicklerville 08081 22 0.04%
- Collingswood 08108 8 0.04%
- Beach Haven 08008 3 0.04%
- South Bound Brook 08880 2 0.04%
- Beverly 08010 5 0.04%
- Bayville (section of Berkeley Township) 08721 9 0.04%
- Rahway 07065 12 0.04%
- Lafayette 07848 2 0.04%
- Williamstown 08094 17 0.04%
- Blairstown 07825 4 0.04%
- Newton 07860 11 0.04%
- Ogdensburg 07439 1 0.04%
- Washington 07882 6 0.04%
- Harrison 07029 7 0.04%
- Trenton 08610 12 0.04%
- Newark 07105 21 0.04%
- Kearny 07032 17 0.04%
- Somerdale 08083 4 0.04%
- Hewitt 07421 3 0.04%
- Bloomsbury 08804 1 0.04%
- Clarksboro 08020 1 0.04%
- Trenton 08620 5 0.04%
- Glassboro 08028 8 0.04%
- Lumberton 08048 5 0.04%
- Haddon Heights 08035 3 0.04%
- Sewell 08080 14 0.04%
- Pennsville 08070 5 0.04%
- Thorofare 08086 3 0.04%
- Long Branch 07740 12 0.04%
- Clifton 07011 16 0.04%
- North Bergen 07047 24 0.04%
- Lakewood 08701 36 0.04%
- Brick 08723 12 0.04%
- Bloomfield 07003 18 0.04%
- Pittstown 08867 2 0.04%
- Vincentown 08088 9 0.04%
- Lanoka Harbor 08734 3 0.04%
- Hillside 07205 8 0.04%
- Lodi 07644 9 0.04%
- Pine Beach 08741 1 0.04%
- Jackson 08527 20 0.04%
- Forked River (section of Lacey Township) 08731 7 0.04%
- Barnegat 08005 8 0.04%
- Closter 07624 3 0.04%
- West New York 07093 22 0.03%
- Dover 07801 9 0.03%
- Lawnside 08045 1 0.03%
- Mount Royal 08061 1 0.03%
- Stanhope 07874 3 0.03%
- Wenonah 08090 3 0.03%
- Lebanon 08833 3 0.03%
- Lavallette 08735 1 0.03%
- Point Pleasant Beach 08742 8 0.03%
- Lake Hopatcong 07849 3 0.03%
- Matawan 07747 10 0.03%
- National Park 08063 1 0.03%
- Manahawkin 08050 8 0.03%
- Brigantine 08203 3 0.03%
- Riverton 08077 6 0.03%
- Margate 08402 2 0.03%
- Somerville 08876 7 0.03%
Find ALL New Jersey communities, and how they're ranked, by clicking here.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.