Schools

These 190-Plus Districts May Face Tax Hike: NJ School Aid Figures

The losing school districts – more than 190 of them – may be forced to raise taxes to make up for losses in school funding.

Looks like the days of getting little help from New Jersey – and possibly raising taxes to make up for the budget shortfall – will continue for more than 190 school districts this year.

Gov. Phil Murphy's administration this week released the proposed state aid numbers for every school district in the 2019-20 school year. Indeed, 197 school districts would have a decrease under his school funding plan, and they may need tax increases to make up the differences (see complete list below).

Overall, state aid would increase 2.43 over the 2018-19 school year under a plan that requires approval from the state Legislature. That number would be smaller than the 3.5 percent increase Murphy originally proposed last year, but that original plan had no state aid cuts for any district.

Find out what's happening in Chathamfor free with the latest updates from Patch.

Read more: 6 Points In NJ Gov. Phil Murphy's Budget Address That Affect You

Murphy was ultimately forced to revise his agenda and put forward a plan that cut aid to 171 districts in the 2018-19. Senate President Steve Sweeney got the upper hand in his push to fully fund a number of districts that had been promised more money for years.

Find out what's happening in Chathamfor free with the latest updates from Patch.

A number of districts protested the changes, and many of them even appeared at the State House this week, just as Murphy was giving his budget address, to voice their displeasure. Read more: Toms River Sends 27 Buses To Support Our Students Rally

State aid weighs heavily in many district's decisions on raising local property taxes. Many often say that aid cuts or flat spending from year to year gives them cause to raise what are already the highest property taxes.

Some districts saw double-digit increases, including Lakewood (63.66 percent), Atlantic City (39.23 percent) and Woodbridge (21.78 percent). The biggest losers happened to be in areas where Murphy may not be so popular, such Hunterdon and Monmouth counties.

Murphy said the state aid figures show his administration has "made a commitment to education, and that is reflected in the historic levels of state aid to schools in our proposed spending plan.”

Murphy said his proposed budget will increase direct K-12 school aid, or “formula aid,” by $206 million.

“When you make that kind of commitment to education, you see the results," he said.

A number of local officials voiced support for the state aid proposal. Mayor Michael Soriano of Parsippany Troy-Hills said the budget "continues to take a proactive and studied approach towards the goal of a school funding formula that is fair to every municipality, district, parent, teacher and student in our state."

"I want to thank him (Murphy) for his courage on this issue; tackling a decades-long problem is never easy, but these first steps continue our state’s movement towards equality,” he said.

Some districts, however, were already protesting the numbers. Superinendent Charles Sampson of the Freehold Regional High School district, whose district is losing $3.78 million, a 7.52 decline, called the process "flawed."

"Formula deeply flawed, not transparent an artificially inflated," he tweeted. "Gutting one of most efficient models in New Jersey."

Senator Jim Holzapfel and Assemblymen Dave Wolfe and Greg McGuckin blasted the new cuts to local school aid, calling his proposal “severely flawed.” They expressed serious concern that property taxes will be forced higher as schools districts attempt to preserve the quality of education in their classrooms.

“Fair funding for all students in New Jersey is lost on Governor Murphy and his administration,” said Holzapfel. “Continuing this pattern of cuts year after year creates a ripple effect in the community, which impacts everyone from the student to the taxpayer. This is not a fair funding formula, in fact, it is severely flawed and these political games stand to hurt our children the most.”

According to the recently released State aid numbers, school districts within the 10th Legislative District will lose over $5.5 million in state aid next. The biggest cuts will come at the expense of the Brick and Toms River school districts, which will lose more than $2.7 million each, they said.

“We just want our school districts, the students they serve, and our local taxpayers to be treated fairly,” added Wolfe. “Brick and Toms River have been fiscally responsible, spending less than the state average to deliver a quality education."

Below is the complete list of school districts, ranked based on their decreases and increases in aid (and tax hike possibility, from top to bottom).

The first number is the percentage decrease or increase in aid; the second is the amount of aid; the third is the loss or gain in aid dollars:

  1. Frenchtown Boro, Hunterdon -23.29% $583,436 -$177,147
  2. Roosevelt Boro, Monmouth -15.16% $831,022 -$148,459
  3. Califon Boro, Hunterdon -14.04% $268,192 -$43,800
  4. Washington Twp, Burlington -12.97% $532,809 -$79,439
  5. Estell Manor City, Atlantic -10.37% $1,937,980 -$224,280
  6. Dennis Twp, Cape May -10.29% $5,207,843 -$597,414
  7. Hopatcong, Sussex -10.18% $9,636,888 -$1,092,000
  8. Ocean Twp, Ocean -10.15% $5,871,831 -$663,015
  9. Stillwater Twp, Sussex -10.15% $1,544,769 -$174,593
  10. Weymouth Twp, Atlantic -9.93% $2,022,909 -$222,953
  11. Springfield Twp, Burlington -9.74% $1,031,410 -$111,324
  12. Lower Twp, Cape May -9.57% $8,946,952 -$947,285
  13. Logan Twp, Gloucester -9.48% $4,720,833 -$494,633
  14. Great Meadows Regional, Warren -9.46% $5,150,660 -$538,066
  15. Byram Twp, Sussex -9.43% $3,440,894 -$358,049
  16. Lebanon Twp, Hunterdon -9.36% $2,080,046 -$214,844
  17. Hampton Boro, Hunterdon -9.34% $831,712 -$85,671
  18. Delaware Valley Regional, Hunterdon -9.18% $3,504,168 -$354,248
  19. Neptune City, Monmouth -9.01% $1,827,344 -$180,852
  20. Cape May Point, Cape May -8.99% $23,194 -$2,290
  21. Hope Twp, Warren -8.82% $854,934 -$82,685
  22. Beach Haven Boro, Ocean -8.80% $215,772 -$20,816
  23. Kittatinny Regional, Sussex -8.58% $5,370,219 -$504,273
  24. Blairstown Twp, Warren -8.56% $1,746,486 -$163,446
  25. Knowlton Twp, Warren -8.49% $1,229,205 -$113,982
  26. Wenonah Boro, Gloucester -8.47% $442,117 -$40,897
  27. White Twp, Warren -8.41% $1,515,804 -$139,150
  28. Milford Boro, Hunterdon -8.40% $302,273 -$27,724
  29. Allenhurst, Monmouth -8.38% $41,557 -$3,802
  30. Washington Twp, Warren -8.37% $2,306,815 -$210,670
  31. Franklin Twp, Warren -8.34% $664,197 -$60,455
  32. Bethlehem Twp, Hunterdon -8.34% $1,380,559 -$125,629
  33. Lower Cape May Regional, Cape May -8.26% $8,741,581 -$787,031
  34. Lower Alloways Creek, Salem -8.24% $769,490 -$69,062
  35. Manalapan-Englishtown Reg, Monmouth -8.20% $17,234,564 -$1,538,750
  36. Frankford Twp, Sussex -8.15% $1,735,486 -$153,940
  37. Frelinghuysen Twp, Warren -8.09% $537,768 -$47,354
  38. Hampton Twp, Sussex -8.06% $1,112,747 -$97,508
  39. Brick Twp, Ocean -8.03% $31,400,703 -$2,741,894
  40. Mannington Twp, Salem -8.03% $490,432 -$42,791
  41. Eatontown Boro, Monmouth -7.84% $3,361,196 -$286,040
  42. High Point Regional, Sussex -7.80% $5,658,765 -$478,657
  43. Jefferson Twp, Morris -7.69% $14,315,347 -$1,193,302
  44. Holland Twp, Hunterdon -7.68% $1,675,310 -$139,422
  45. North Wildwood City, Cape May -7.65% $588,442 -$48,751
  46. Lake Como, Monmouth -7.61% $519,929 -$42,827
  47. Highlands Boro, Monmouth -7.54% $563,324 -$45,935
  48. Washington Twp, Morris -7.53% $7,219,390 -$587,683
  49. Freehold Regional, Monmouth -7.52% $46,515,390 -$3,780,766
  50. Seaside Park Boro, Ocean -7.43% $139,844 -$11,223
  51. Lakeland Regional, Passaic -7.34% $4,346,660 -$344,052
  52. North Warren Regional, Warren -7.29% $4,435,542 -$348,898
  53. Kingwood Twp, Hunterdon -7.28% $1,180,414 -$92,724
  54. Plumsted Twp, Ocean -7.07% $10,581,143 -$804,862
  55. Evesham Twp, Burlington -7.07% $12,163,632 -$924,838
  56. West Milford Twp, Passaic -6.69% $13,245,693 -$950,066
  57. Jersey City, Hudson -6.68% $379,711,659 -$27,192,633
  58. Fredon Twp, Sussex -6.64% $485,559 -$34,550
  59. Andover Reg, Sussex -6.58% $2,109,938 -$148,575
  60. Wanaque Boro, Passaic -6.57% $2,268,631 -$159,578
  61. Brigantine City, Atlantic -6.50% $2,052,562 -$142,674
  62. Downe Twp, Cumberland -6.49% $1,672,383 -$116,116
  63. Asbury Park City, Monmouth -6.45% $49,739,416 -$3,426,828
  64. Hainesport Twp, Burlington -6.41% $1,246,317 -$85,348
  65. Sandyston-Walpack Twp, Sussex -6.36% $525,290 -$35,656
  66. Hardyston Twp, Sussex -6.22% $1,973,894 -$130,927
  67. Sussex-Wantage Regional, Sussex -6.18% $7,021,638 -$462,378
  68. Upper Twp, Cape May -6.14% $9,214,603 -$602,522
  69. Bradley Beach Boro, Monmouth -6.12% $959,328 -$62,531
  70. Randolph Twp, Morris -6.09% $11,722,616 -$760,404
  71. Vernon Twp, Sussex -6.09% $22,641,091 -$1,467,098
  72. Cape May City, Cape May -6.03% $515,341 -$33,045
  73. Tabernacle Twp, Burlington -5.98% $4,916,549 -$312,893
  74. Monmouth Regional, Monmouth -5.98% $3,013,601 -$191,489
  75. Delaware Twp, Hunterdon -5.95% $1,062,634 -$67,276
  76. Hamburg Boro, Sussex -5.79% $1,471,190 -$90,398
  77. Roxbury Twp, Morris -5.73% $12,935,286 -$786,714
  78. Point Pleasant Boro, Ocean -5.63% $5,485,987 -$327,367
  79. Lafayette Twp, Sussex -5.63% $787,554 -$46,973
  80. Linwood City, Atlantic -5.52% $1,422,843 -$83,056
  81. Bloomingdale Boro, Passaic -5.50% $1,828,119 -$106,413
  82. Southampton Twp, Burlington -5.41% $1,929,551 -$110,346
  83. Alexandria Twp, Hunterdon -5.35% $1,402,343 -$79,321
  84. Ringwood Boro, Passaic -5.32% $2,646,264 -$148,595
  85. Upper Pittsgrove Twp, Salem -5.27% $3,287,501 -$182,796
  86. Clinton Town, Hunterdon -5.19% $1,238,729 -$67,850
  87. Neptune Twp, Monmouth -5.19% $29,849,956 -$1,634,653
  88. Corbin City, Atlantic -5.08% $638,000 -$34,175
  89. Englewood City, Bergen -5.07% $9,152,738 -$488,944
  90. Howell Twp, Monmouth -5.04% $30,981,099 -$1,645,527
  91. Millstone Twp, Monmouth -5.03% $4,459,115 -$236,100
  92. Lumberton Twp, Burlington -5.00% $7,635,482 -$401,790
  93. Marlboro Twp, Monmouth -5.00% $10,603,783 -$557,965
  94. Eagleswood Twp, Ocean -4.99% $645,895 -$33,926
  95. Sea Isle City, Cape May -4.91% $233,279 -$12,050
  96. Stanhope Boro, Sussex -4.83% $1,393,431 -$70,753
  97. Jackson Twp, Ocean -4.71% $46,473,068 -$2,297,004
  98. South Brunswick Twp, Middlesex -4.63% $23,683,662 -$1,150,181
  99. Wildwood City, Cape May -4.62% $4,763,067 -$230,590
  100. Stow Creek Twp, Cumberland -4.61% $763,534 -$36,930
  101. West Cape May Boro, Cape May -4.60% $617,700 -$29,803
  102. Woodland Twp, Burlington -4.58% $859,032 -$41,206
  103. Hoboken City, Hudson -4.53% $9,490,928 -$450,418
  104. Avalon Boro, Cape May -4.47% $69,776 -$3,265
  105. Old Bridge Twp, Middlesex -4.44% $42,209,527 -$1,961,039
  106. Wildwood Crest Boro, Cape May -4.38% $663,273 -$30,348
  107. Toms River Regional, Ocean -4.21% $63,203,786 -$2,780,498
  108. Ogdensburg Boro, Sussex -4.18% $2,121,831 -$92,447
  109. Weehawken Twp, Hudson -4.16% $2,498,982 -$108,387
  110. Ventnor City, Atlantic -4.14% $1,943,800 -$83,958
  111. Deal Boro, Monmouth -4.09% $2,146,983 -$91,616
  112. Union Beach, Monmouth -4.08% $7,812,127 -$332,434
  113. Riverton, Burlington -4.07% $519,770 -$22,058
  114. Wallkill Valley Regional, Sussex -3.96% $4,350,189 -$179,218
  115. Stafford Twp, Ocean -3.91% $9,065,632 -$368,984
  116. Shamong Twp, Burlington -3.90% $4,030,793 -$163,531
  117. Montague Twp, Sussex -3.85% $2,491,509 -$99,620
  118. Ocean Twp, Monmouth -3.84% $7,185,825 -$286,967
  119. Henry Hudson Regional, Monmouth -3.82% $738,590 -$29,308
  120. Greenwich Twp, Warren -3.78% $5,720,965 -$224,803
  121. Flemington-Raritan Reg, Hunterdon -3.73% $5,821,687 -$225,571
  122. N Hunt/Voorhees Regional, Hunterdon -3.68% $5,254,962 -$200,892
  123. Hazlet Twp, Monmouth -3.67% $12,089,591 -$460,782
  124. Greenwich Twp, Gloucester -3.62% $1,050,305 -$39,497
  125. Tinton Falls, Monmouth -3.47% $3,339,370 -$120,172
  126. Voorhees Twp, Camden -3.47% $5,265,788 -$189,295
  127. Bass River Twp, Burlington -3.44% $827,153 -$29,467
  128. Lenape Regional, Burlington -3.40% $27,338,536 -$961,300
  129. Chesilhurst, Camden -3.33% $2,339,668 -$80,562
  130. Pemberton Twp, Burlington -3.32% $78,092,473 -$2,685,232
  131. Greenwich Twp, Cumberland -3.29% $400,868 -$13,639
  132. Mine Hill Twp, Morris -3.25% $2,931,613 -$98,350
  133. Middletown Twp, Monmouth -3.22% $16,614,673 -$552,572
  134. Tuckerton Boro, Ocean -3.11% $2,180,353 -$70,063
  135. Washington Twp, Gloucester -2.99% $47,174,817 -$1,454,975
  136. Upper Freehold Regional, Monmouth -2.99% $5,670,128 -$174,578
  137. Middle Twp, Cape May -2.99% $12,769,635 -$393,097
  138. Lacey Twp, Ocean -2.97% $20,347,244 -$623,156
  139. Stone Harbor Boro, Cape May -2.97% $50,786 -$1,555
  140. Hunterdon Central Reg, Hunterdon -2.89% $5,517,017 -$163,973
  141. New Hanover Twp, Burlington -2.77% $2,363,427 -$67,363
  142. Belmar Boro, Monmouth -2.69% $938,579 -$25,894
  143. Medford Twp, Burlington -2.39% $4,587,473 -$112,348
  144. Woodbury Heights Boro, Gloucester -2.36% $965,407 -$23,362
  145. Lopatcong Twp, Warren -2.28% $3,563,243 -$83,167
  146. Longport, Atlantic -2.24% $87,130 -$2,000
  147. Pitman Boro, Gloucester -2.23% $9,371,934 -$213,981
  148. Alloway Twp, Salem -2.16% $3,573,890 -$79,044
  149. Clearview Regional, Gloucester -2.12% $14,590,990 -$315,939
  150. Hillsborough Twp, Somerset -2.11% $24,399,824 -$526,434
  151. Lenape Valley Regional, Sussex -2.10% $4,827,174 -$103,731
  152. West Wildwood, Cape May -2.04% $42,053 -$875
  153. South Plainfield Boro, Middlesex -1.95% $9,103,277 -$180,963
  154. Sparta Twp, Sussex -1.77% $5,795,317 -$104,617
  155. Waterford Twp, Camden -1.74% $12,380,611 -$219,296
  156. Long Beach Island, Ocean -1.55% $774,965 -$12,215
  157. Little Egg Harbor Twp, Ocean -1.53% $9,252,030 -$143,520
  158. Ocean City, Cape May -1.51% $3,889,893 -$59,509
  159. Lavallette Boro, Ocean -1.48% $169,957 -$2,553
  160. Keansburg Boro, Monmouth -1.46% $26,150,418 -$388,198
  161. High Bridge Boro, Hunterdon -1.43% $1,416,733 -$20,588
  162. Mantua Twp, Gloucester -1.39% $6,050,956 -$85,125
  163. Eastern Camden County Reg, Camden -1.36% $9,099,650 -$125,304
  164. Leonia Boro, Bergen -1.28% $3,502,863 -$45,273
  165. Harrison Twp, Gloucester -1.27% $6,017,974 -$77,318
  166. Gibbsboro Boro, Camden -1.25% $1,351,621 -$17,042
  167. Island Heights Boro, Ocean -1.24% $295,372 -$3,708
  168. Port Republic City, Atlantic -1.18% $1,059,903 -$12,644
  169. Clinton Twp, Hunterdon -1.17% $1,996,974 -$23,673
  170. West Morris Regional, Morris -1.15% $4,279,148 -$49,648
  171. Cumberland Regional, Cumberland -1.09% $12,750,815 -$140,427
  172. Lebanon Boro, Hunterdon -1.04% $199,554 -$2,097
  173. Buena Regional, Atlantic -1.03% $19,136,836 -$199,259
  174. Morris School District, Morris -0.98% $7,157,227 -$70,795
  175. Delsea Regional H.S Dist., Gloucester -0.96% $13,881,263 -$135,163
  176. Eastampton Twp, Burlington -0.90% $4,503,339 -$40,718
  177. Margate City, Atlantic -0.85% $531,278 -$4,570
  178. Oaklyn Boro, Camden -0.82% $2,518,473 -$20,866
  179. Kenilworth Boro, Union -0.77% $6,324,971 -$48,875
  180. Manchester Twp, Ocean -0.60% $5,374,263 -$32,569
  181. Berlin Twp, Camden -0.57% $5,862,162 -$33,653
  182. Winfield Twp, Union -0.57% $1,797,491 -$10,308
  183. Maurice River Twp, Cumberland -0.54% $4,828,658 -$25,994
  184. Matawan-Aberdeen Regional, Monmouth -0.49% $12,644,179 -$62,467
  185. Warren Hills Regional, Warren -0.46% $10,756,907 -$49,182
  186. Somers Point City, Atlantic -0.45% $5,790,495 -$26,302
  187. Alpha Boro, Warren -0.43% $1,951,390 -$8,388
  188. Pohatcong Twp, Warren -0.36% $1,808,192 -$6,454
  189. Pinelands Regional, Ocean -0.31% $11,093,513 -$34,573
  190. Elk Twp, Gloucester -0.29% $2,543,621 -$7,428
  191. Haddon Heights Boro, Camden -0.27% $1,716,752 -$4,638
  192. Ocean Gate Boro, Ocean -0.26% $951,425 -$2,438
  193. Willingboro Twp, Burlington -0.23% $38,813,573 -$88,938
  194. East Amwell Twp, Hunterdon -0.22% $874,234 -$1,896
  195. Woodbine Boro, Cape May -0.21% $2,923,291 -$6,279
  196. Rancocas Valley Regional, Burlington -0.07% $16,281,037 -$12,062
  197. Mainland Regional, Atlantic -0.01% $7,900,510 -$434
  198. Mullica Twp, Atlantic 0.00% $5,481,097 $0
  199. Bergen County Vocational, Bergen 0.00% $5,695,547 $0
  200. Cape May Co Vocational, Cape May 0.00% $1,396,049 $0
  201. Fairfield Twp, Cumberland 0.00% $6,106,657 $0
  202. East Orange, Essex 0.00% $175,087,372 $0
  203. Hunterdon Co Vocational, Hunterdon 0.00% $933,283 $0
  204. South Amboy City, Middlesex 0.00% $6,627,860 $0
  205. Monmouth Co Vocational, Monmouth 0.00% $8,120,555 $0
  206. Lakehurst Boro, Ocean 0.00% $5,974,209 $0
  207. Ocean County Vocational, Ocean 0.00% $5,585,095 $0
  208. Somerset Co Vocational, Somerset 0.00% $1,428,562 $0
  209. Sussex County Vocational, Sussex 0.00% $4,197,167 $0
  210. Vineland City, Cumberland 0.01% $134,760,972 $14,814
  211. Farmingdale Boro, Monmouth 0.05% $805,840 $370
  212. Lawrence Twp, Cumberland 0.06% $6,304,442 $4,070
  213. Burlington City, Burlington 0.11% $16,752,937 $18,309
  214. North Hanover Twp, Burlington 0.12% $11,817,391 $13,841
  215. Haddon Twp, Camden 0.12% $8,208,724 $9,848
  216. Keyport Boro, Monmouth 0.15% $5,759,852 $8,354
  217. Mansfield Twp, Burlington 0.16% $666,747 $1,042
  218. South-Hunterdon, Hunterdon 0.22% $2,372,466 $5,263
  219. Mount Ephraim Boro, Camden 0.29% $4,157,294 $12,068
  220. Central Regional, Ocean 0.30% $4,269,759 $12,972
  221. Lincoln Park Boro, Morris 0.36% $1,708,763 $6,157
  222. Harrison Town, Hudson 0.41% $26,284,533 $107,842
  223. Union Twp, Hunterdon 0.44% $642,799 $2,833
  224. Barnegat Twp, Ocean 0.47% $20,535,935 $95,125
  225. Franklin Twp, Somerset 0.47% $14,031,573 $65,234
  226. Collingswood Boro, Camden 0.49% $10,535,989 $51,145
  227. Glassboro, Gloucester 0.53% $14,832,606 $78,279
  228. Millville City, Cumberland 0.54% $67,557,680 $360,640
  229. Mansfield Twp, Warren 0.55% $3,754,969 $20,428
  230. Burlington Co Vocational, Burlington 0.55% $14,738,120 $81,134
  231. Morris Hills Regional, Morris 0.56% $8,146,360 $45,386
  232. Quinton Twp, Salem 0.58% $3,550,445 $20,404
  233. Franklin Boro, Sussex 0.63% $3,276,002 $20,540
  234. Hopewell Twp, Cumberland 0.66% $3,488,970 $23,028
  235. Hamilton Twp, Mercer 0.77% $74,684,341 $568,960
  236. Winslow Twp, Camden 0.80% $44,266,082 $352,840
  237. Camden City, Camden 0.83% $284,372,949 $2,343,632
  238. Woodstown-Pilesgrove Reg, Salem 0.87% $7,128,473 $61,187
  239. Pleasantville City, Atlantic 0.91% $64,631,580 $582,779
  240. Morris County Vocational, Morris 0.93% $1,244,509 $11,444
  241. Warren County Vocational, Warren 0.96% $3,338,826 $31,820
  242. Delanco Twp, Burlington 0.96% $2,521,311 $24,079
  243. Florence Twp, Burlington 0.97% $9,863,569 $94,354
  244. Green Twp, Sussex 1.00% $2,655,854 $26,240
  245. Dumont Boro, Bergen 1.01% $8,964,090 $89,782
  246. Union Twp, Union 1.02% $33,018,480 $334,220
  247. Barrington Boro, Camden 1.03% $3,462,725 $35,435
  248. Deerfield Twp, Cumberland 1.05% $2,656,855 $27,508
  249. Interlaken, Monmouth 1.07% $65,815 $698
  250. Gloucester City, Camden 1.09% $29,918,604 $323,067
  251. Belvidere Town, Warren 1.10% $2,950,456 $32,086
  252. Gloucester Twp, Camden 1.10% $52,489,695 $572,024
  253. Palmyra Boro, Burlington 1.12% $5,103,911 $56,320
  254. Franklin Twp, Gloucester 1.13% $9,379,125 $104,761
  255. Point Pleasant Beach, Ocean 1.14% $590,412 $6,664
  256. Harmony Twp, Warren 1.17% $411,957 $4,762
  257. Pequannock Twp, Morris 1.18% $2,295,358 $26,862
  258. Black Horse Pike Regional, Camden 1.20% $34,533,999 $410,440
  259. Freehold Twp, Monmouth 1.34% $4,588,407 $60,602
  260. Rutherford Boro, Bergen 1.35% $2,703,931 $35,904
  261. Greater Egg Harbor Reg, Atlantic 1.35% $32,571,829 $434,276
  262. Audubon Boro, Camden 1.39% $8,926,842 $122,165
  263. Elsinboro Twp, Salem 1.41% $1,078,801 $14,953
  264. South Harrison Twp, Gloucester 1.45% $1,717,537 $24,609
  265. South Bound Brook, Somerset 1.47% $3,681,063 $53,383
  266. Brooklawn Boro, Camden 1.53% $4,493,197 $67,792
  267. Rockaway Twp, Morris 1.56% $3,051,591 $46,792
  268. Pittsgrove Twp, Salem 1.56% $16,089,015 $247,702
  269. Phillipsburg Town, Warren 1.57% $38,649,942 $596,711
  270. North Bergen Twp, Hudson 1.60% $62,220,610 $981,427
  271. Hudson County Vocational, Hudson 1.60% $22,716,751 $358,635
  272. Garfield City, Bergen 1.63% $59,824,322 $957,481
  273. Commercial Twp, Cumberland 1.67% $9,466,683 $155,778
  274. Seaside Heights Boro, Ocean 1.73% $1,067,765 $18,188
  275. Tewksbury Twp, Hunterdon 1.80% $950,799 $16,808
  276. Palisades Park, Bergen 1.82% $2,032,299 $36,376
  277. Camden County Vocational, Camden 1.85% $24,044,993 $436,821
  278. Salem City, Salem 1.88% $16,992,760 $314,029
  279. Oldmans Twp, Salem 1.88% $2,138,614 $39,553
  280. Gateway Regional, Gloucester 1.92% $8,158,454 $153,716
  281. Magnolia Boro, Camden 1.93% $3,271,926 $61,862
  282. Oxford Twp, Warren 1.95% $2,773,505 $52,909
  283. West Deptford Twp, Gloucester 1.97% $13,207,682 $255,636
  284. Spotswood, Middlesex 1.98% $6,723,524 $130,736
  285. Avon Boro, Monmouth 2.02% $199,294 $3,945
  286. Berlin Boro, Camden 2.02% $3,990,939 $79,007
  287. Hamilton Twp, Atlantic 2.14% $24,858,638 $521,448
  288. Passaic City, Passaic 2.16% $245,881,887 $5,191,735
  289. Sea Girt Boro, Monmouth 2.17% $131,992 $2,799
  290. Irvington Township, Essex 2.35% $120,460,413 $2,769,060
  291. Montclair Town, Essex 2.38% $7,605,632 $177,106
  292. Ridgefield Boro, Bergen 2.40% $2,663,682 $62,392
  293. Total, 2.43% $8,691,933,675 $205,968,212
  294. Teaneck Twp, Bergen 2.44% $6,135,179 $145,902
  295. Bay Head Boro, Ocean 2.51% $74,737 $1,827
  296. Upper Deerfield Twp, Cumberland 2.56% $6,974,600 $173,895
  297. Bloomsbury Boro, Hunterdon 2.56% $867,550 $21,689
  298. Deptford Twp, Gloucester 2.61% $26,179,831 $666,359
  299. Union City, Hudson 2.61% $195,158,400 $4,969,701
  300. Middlesex Co Vocational, Middlesex 2.65% $14,572,846 $375,823
  301. Spring Lake Boro, Monmouth 2.67% $239,543 $6,219
  302. Perth Amboy City, Middlesex 2.69% $172,615,671 $4,514,814
  303. Mount Holly Twp, Burlington 2.79% $10,582,214 $286,852
  304. Northfield City, Atlantic 2.85% $4,191,339 $116,004
  305. West New York Town, Hudson 2.85% $103,236,768 $2,864,990
  306. Maywood Boro, Bergen 2.90% $1,297,459 $36,610
  307. Rockaway Boro, Morris 2.95% $1,294,134 $37,133
  308. Galloway Twp, Atlantic 3.05% $25,360,351 $751,277
  309. National Park Boro, Gloucester 3.07% $2,216,567 $65,917
  310. Paterson City, Passaic 3.11% $439,251,959 $13,238,364
  311. Newark City, Essex 3.15% $812,391,624 $24,767,712
  312. Hawthorne Boro, Passaic 3.16% $3,132,038 $95,888
  313. Pennsauken Twp, Camden 3.19% $53,457,593 $1,653,976
  314. City Of Orange Twp, Essex 3.20% $81,122,049 $2,517,095
  315. Princeton, Mercer 3.24% $4,153,532 $130,329
  316. Mount Arlington Boro, Morris 3.24% $635,321 $19,956
  317. Beverly City, Burlington 3.35% $3,783,055 $122,723
  318. Westampton, Burlington 3.41% $4,072,209 $134,379
  319. Red Bank Regional, Monmouth 3.53% $1,213,735 $41,372
  320. Trenton City, Mercer 3.54% $250,805,450 $8,578,701
  321. Penns Grv-Carney's Pt Reg, Salem 3.68% $23,834,809 $844,897
  322. Northern Burlington Reg, Burlington 3.69% $13,890,223 $494,514
  323. Pine Hill Boro, Camden 3.71% $18,326,926 $654,776
  324. Monmouth Beach Boro, Monmouth 3.73% $187,166 $6,733
  325. Long Branch City, Monmouth 3.78% $47,098,753 $1,713,305
  326. Mount Laurel Twp, Burlington 3.83% $5,021,933 $185,353
  327. Garwood Boro, Union 3.87% $523,974 $19,529
  328. Elizabeth City, Union 3.88% $405,669,746 $15,136,244
  329. Folsom Boro, Atlantic 3.88% $6,096,776 $227,644
  330. Wall Twp, Monmouth 3.89% $4,187,745 $156,806
  331. Bridgewater-Raritan Reg, Somerset 3.94% $10,431,111 $395,158
  332. East Newark Boro, Hudson 4.00% $3,908,179 $150,392
  333. Clementon Boro, Camden 4.02% $6,634,992 $256,331
  334. Cinnaminson Twp, Burlington 4.03% $9,672,564 $374,948
  335. Manasquan Boro, Monmouth 4.05% $750,415 $29,191
  336. Lawnside Boro, Camden 4.11% $4,250,262 $167,604
  337. Colts Neck Twp, Monmouth 4.13% $1,183,020 $46,950
  338. Butler Boro, Morris 4.33% $2,201,800 $91,380
  339. Berkeley Twp, Ocean 4.39% $2,673,332 $112,522
  340. Somerdale Boro, Camden 4.42% $3,375,879 $142,861
  341. New Brunswick City, Middlesex 4.47% $139,173,998 $5,957,300
  342. Burlington Twp, Burlington 4.62% $20,944,487 $924,333
  343. Spring Lake Heights Boro, Monmouth 4.62% $387,430 $17,112
  344. Highland Park Boro, Middlesex 4.68% $4,168,916 $186,341
  345. Essex Co Voc-Tech, Essex 4.81% $23,214,571 $1,064,999
  346. Hillsdale Boro, Bergen 4.86% $981,998 $45,484
  347. Runnemede Boro, Camden 4.88% $5,508,938 $256,086
  348. Chester Twp, Morris 4.89% $1,252,166 $58,402
  349. Woodbury City, Gloucester 4.95% $13,707,930 $646,377
  350. Monroe Twp, Gloucester 5.01% $39,408,328 $1,880,724
  351. Paulsboro Boro, Gloucester 5.09% $13,733,494 $665,236
  352. Morris Plains Boro, Morris 5.10% $881,429 $42,795
  353. Sterling High School Dist, Camden 5.12% $7,976,839 $388,388
  354. Washington Boro, Warren 5.20% $3,068,199 $151,782
  355. Moonachie Boro, Bergen 5.26% $483,518 $24,167
  356. Nutley Town, Essex 5.26% $7,999,442 $399,990
  357. Newfield Boro, Gloucester 5.28% $1,583,929 $79,487
  358. Bridgeton City, Cumberland 5.29% $91,402,680 $4,590,125
  359. Woodlynne Boro, Camden 5.37% $7,862,686 $400,787
  360. Midland Park Boro, Bergen 5.40% $782,688 $40,124
  361. Piscataway Twp, Middlesex 5.43% $20,637,562 $1,063,533
  362. Moorestown Twp, Burlington 5.50% $3,772,135 $196,768
  363. Laurel Springs Boro, Camden 5.54% $2,217,194 $116,401
