
The Lake Forest Vikings hosted their first home meet of the season to Randolph Park on July 10th. The lane lines were in, the concession stand running and swimmers were ready to go! Our great bunch of parent volunteers helped the meet run smoothly!
All swimmers contributed to craft a considerable win for Lake Forest over Randolph Park.
Congratulations to all swimmers who placed in their events!
Find out what's happening in Jeffersonfor free with the latest updates from Patch.
Girls 15-18 50 Free: 1st Place Taylor Good: 35.35
Boys 15-18 50 Free: 1st Place Thomas Dowd: 32.53, 2nd Place Liam Tully: 33.09
Find out what's happening in Jeffersonfor free with the latest updates from Patch.
Girls 13-18 200 IM: 1st Place Stephanie Harris: 3.02.65
Boys 13-18 200 IM: 1st Place Ian Dwork 3.07.53
Girls 11-12 100 IM: 2nd Place Jessica Leek: 1.45.91, 3rd Place Cassidy Espinoza: 2.03.72
Boys 11-12 100 IM: 1st Place Tyler Endecott : 1.26.07
Girls 9-10 100 IM: 1st Place Nicole Kahwaty: 1.56.75, 3rd Place Shanna Leek: 2.03.16
Boys Open 200 Medley Relay: 1st Place team of William O’Connor, Ian Dworak, Thomas Dowd & Liam Tully
Girls 8 – U 25 Free: 1st Place Michela Schultz: 20.31, 3rd Place Tia Kapusta: 23.78
Boys 8-U 25 Free: 1st Place Eric Vargas: 23.25, 2nd Place Colin Sabia: 24.75, 3rd Place Nathan Frueh: 31.40
Girls 9-10 50 Free: 1st Place Catalina Bahamondes: 41.96, 2nd Place: Jordan Heman: 51.62
Boys 9-10 50 Free: 1st Place Matthew Espinoza: 48.81, 2nd Place Christian Carline: 55.15
Girls 11-12 50 Free: 1st Place Rebecca Schultz: 44.09, 3rd Place Lindsey Latoracca: 46.78
Boys 11-12 50 Free: 1st Place Tim Byrne: 40.06, 2nd Place Aiden Mohren: 41.34
Girls 13-14 50 Free: 1st Place Morgan Carline: 35.97, 2nd Place Kelly Squier: 36.90
Boys 13-14 50 Free: 2nd Place Anthony Kahwaty: 34.78
Girls 15-18 100 Free: 1st Place Stephanie Harris: 1.12.00, 2nd Place Taylor Good 1.21.25
Boys 15-18 100 Free: 1st Place Ian Dworak: 1.12.56, 2nd Place William O’Connor:1.27.19
Girls 8-U 25 Breast: 2nd Place Michela Schultz: 32.22
Boys 8-U 25 Breast: 1st Place Calvin Woo: 40.50, 2nd Place Nathan Frueh: 42.62
Girls 9-10 25 Breast: 1st Place Nicole Kahwaty: 24.37, 2nd Place Shanna Leek: 28.90
Boys 9-10 25 Breast: 2nd Place Christian Carline: 34.56
Girls 11-12 50 Breast: 1st Place Rebecca Schultz: 52.62, 3rd Place Jessica Leek: 54.16
Boys 11-12 50 Breast: 1st Place Tyler Endecott: 43.84, 3rd Place Tim Byrne: 55.06
Girls 13-14 50 Breast: 1st Place Morgan Carline: 49.21, 2nd Place Rachel Dworak: 57.78
Boys 13-14 50 Breast: 1st Place Anthony Kahwaty: 46.16
Girls 15-18 50 Breast: 1st Place Taylor Good: 39.88
Boys 15-18 50 Breast: 1st Place Ian Dworak: 39.29, 2nd Place Liam Tully: 44.94
Girls 8-U 25 Back: 1st Place Michela Schultz: 25.22, 3rd Place Tia Kapusta: 29.60
Boys 8-U 25 Back: 1st Place Colin Sabia: 29.31, 2nd Place William Phalon: 31.21, 3rd Place Nathan Frueh: 35.84
Girls 9-10 25 Back: 1st Place Catalina Bahamondes: 21.91, 3rd Place Alesandra Vargas: 26.07
Boys 9-10 25 Back: 1st Place Aaron Dworak: 30.75, 2nd Place Gavin Christie: 34.24
Girls 11-12 50 Back: 2nd Place Lindsey Latoracca: 54.72, 3rd Place Jessica Leek: 57.63
Boys 11-12 50 Back: 1st Place Tyler Endecott: 41.60, 2nd Place Aiden Mohren : 50.00
Girls 13-14 50 Back: 1st Place Morgan Carline: 42.32, 2nd Place Kelly Squier: 44.35, 3rd Place Rachel Dworak: 59.57
Boys 13-14 50 Back: 1st Place Anthony Kahwaty: 44.03, 2nd Place Corey Helmstetter: 49.13, 3rd Place Dale Godfrey: 53.87
Girls 15-18 50 Back: 1st Place Stephanie Harris: 42.25
Boys 15-18 50 Back: 1st Place Thomas Dowd: 38.60, 2nd Place William O’Connor: 40.68
Girls 8-U 25 Fly: 1st Place Michela Schultz: 34.60, 2nd Place Tia Kapusta: 38.06
Boys 8-U 25 Fly: 1st Place Eric Vargas: 24.75, 2nd Place Colin Sabia: 30.50, 3rd Place Calvin Woo: 44.38
Girls 9-10 25 Fly: 2nd Place Nicole Kahwaty: 24.90, 3rd Place Jordan Herman: 25.26
Boys 9-10 25 Fly: 1st Place Christian Carline: 32.60
Girls 11-12 50 Fly: 2nd Place Jessica Leek: 51.04, 3rd Place Rebecca Schultz: 59.59
Boys 11-12 50 Fly: 1st Place Tyler Endecott: 40.84, 3rd Place Aiden Mohren: 54.54
Girls 13-14 50 Fly: 1st Place Morgan Carline: 42.59, 2nd Place Kelly Squier: 44.25
Boys 13-14 50 Fly: 1st Place Corey Helmstetter: 42.84, 2nd Place Anthony Kahwaty: 44.15
Girls 15-18 50 Fly: 1st Place Stephanie Harris: 38.88
Boys 15-18 50 Fly: 1st Place Thomas Dowd: 36.56, 2nd Place: William O’Connor: 39.07
8 – Under Mixed Medley Relay: 1st Place team of Colin Sabia, Tia Kapusta, Nathan Frueh, Eric Vargas
10 – Under Mixed Medley Relay: 1st Place team of Alesandra Vargas, Nicole Kahwaty, Matt Espinoza, Jordan Herman
12 – Under Mixed Medley Relay: 1st Place team of Lindsey Latoracca, Tim Byrne, Mason Godfrey, Aiden Mohren
Girls Step Up 200 Relay: 1st Place team of Catalina Bahamondes, Rebecca Schultz, Kelly Squier, Taylor Good
Boys Step Up 200 Relay: 1st Place team of Matt Espinoza, Tim Byrne, Corey Helmstetter, Liam Tully