
The swimmers were up bright and early on Saturday, July 27th to pose for their swim team photo at Lake Forest beach. The hot and sunny weather made it easier for everyone to smile big for the camera! The Vikings may have been sleep deprived but that didn’t stop them from taking the win against the Denville Dolphins.
Congratulations to all swimmers who placed in their events:
Girls 15-18 50 Free: 1st Place Taylor Good: 34.01, 2nd Place Kelly Brown: 37.63, 3rd Place Amanda Hyland: 41.97
Find out what's happening in Jeffersonfor free with the latest updates from Patch.
Boys 15-18 50 Free: 1st Place Thomas Dowd: 31.75, 2nd Place Liam Tully: 32.59
Boys 13-18 200 IM: 1st Place Ian Dworak: 3.17.35
Find out what's happening in Jeffersonfor free with the latest updates from Patch.
Girls 11-12 100 IM: 1st Place Jessica Leek: 1.45.34, 2nd Place Lindsey Latoracca: 2.06.08
Boys 11-12 100 IM: 1st Place Anthony DeRobertis : 1.50.69, 2nd Place Mason Godfrey: 1.54.72
Girls 9-10 100 IM: 2nd Place Nicole Kahwaty: 2.05.22, 3rd Place Jordan Herman: 2.06.59
Boys 9-10 100 IM: 1st Place Christian Carline: 2.24.65
Girls Open 200 Medley Relay: 1st Place team of Amanda Hyland, Taylor Good, Stephanie Harris, Kelly Brown: 2.38.56
Boys Open 200 Medley Relay: 1st Place team of Aiden Mohren, Ian Dworak, Thomas Dowd, Liam Tully: 2.35.00
Girls 8 – U 25 Free: 1st Place Michela Schultz 21.10, 2nd Place Tia Kapusta 21.44
Boys 8-U 25 Free: 1st Place Colin Sabia: 21.81, 2nd Place Eric Vargas: 24.50, 3rd Place Giovanni Ramirez: 23.74
Girls 9-10 50 Free: 1st Place Catalina Bahamondes: 44.06, 2nd Place Shanna Leek: 48.41, 3rd Place Alesandra Vargas: 53.25
Boys 9-10 50 Free: 2nd Place Matthew Espinoza: 47.69, 3rd Place Christian Carline: 54.52
Girls 11-12 50 Free: 1st Place Morgan Beaudoin: 40.91, 2nd Place Rebecca Schultz 43.75, 3rd Place Lindsey Latoracca: 44.96
Boys 11-12 50 Free 1st Place Anthony DeRobertis : 40.06, 2nd Place Aiden Mohren: 41.22, 3rd Place Donovan Woo: 45.66
Girls 13-14 50 Free: 1st Place Morgan Carline: 36.19, 2nd Kelly Squier: 36.47, 3rd Place Rachel Dworak: 44:87
Boys 13-14 50 Free: 2nd Place Corey Helmstetter: 39.22, 3rd Place Dale Godfrey: 39.28
Girls 15-18 100 Free: 1st Place Stephanie Harris: 1.11.59, 2nd Place Kelly Brown: 1.26.62, 3rd Place Amanda Hyland: 1.39.77
Boys 15-18 100 Free: 1st Place Brian Ian Dworak: 1.13.32, 2nd Place Tyler Endecott: 1.17.29
Girls 8-U 25 Breast: 2nd Place Tia Kapusta: 31.63
Boys 8-U 25 Breast: 1st Place Eric Vargas: 34.28, 2nd Place Calvin Woo: 36.06, 3rd Place Nicholas Sabia: 43.53
Girls 9-10 25 Breast: 1st Place Nicole Kahwaty: 25.38, 3rd Place Shanna Leek: 30.12
Boys 9-10 25 Breast: 2nd Place Christian Carline: 31.06, 3rd Place Aaron Dworak: 41.59
Girls 11-12 50 Breast: 1st Place Jessica Leek: 55.62, 2nd Place Rebecca Schultz: 55.87
Boys 11-12 50 Breast: 1st Place Tyler Endecott: 43.78, 2nd Place Tim Byrne: 57.50
Girls 13-14 50 Breast: 1st Place Morgan Carline: 49.78, 2nd Place Rachel Dworak: 57.44
Boys 13-14 50 Breast: 2nd Place Dale Godfrey: 55.31
Girls 15-18 50 Breast: 1st Place Taylor Good: 41.60, 2nd Place Kelly Brown: 43.43
Boys 15-18 50 Breast: 1st Place Ian Dworak: 41.25, 3rd Place Tim Byrne: 52.40
Girls 8-U 25 Back: 1st Place Michela Schultz: 25.22, 2nd Place Tia Kapusta: 27.96
Boys 8-U 25 Back: 1st Place Colin Sabia: 27.00 2nd Place Nathan Frueh: 32.62, 3rd Place William Phalon: 37.27
Girls 9-10 25 Back: 1st Place Catalina Bahamondes: 22.75, 2nd Place Alesandra Vargas: 28.84
Boys 9-10 25 Back: 2nd Place Gavin Christie: 29.40, 3rd Place Aaron Dworak: 31.04
Girls 11-12 50 Back: 2nd Place Lindsey Latoracca: 51.63, 3rd Place Morgan Beaudoin: 52.76
Boys 11-12 50 Back: 1st Place Tyler Endecott: 44.06, 2nd Place Aiden Mohren: 48.90
Girls 13-14 50 Back: 1st Place Kelly Squier: 44.47, 2nd Place Catalina Bahomondes: 50.20, 3rd Place Rachel Dworak: 59.04
Boys 13-14 50 Back: 2nd Place Dale Godfrey: 49.18, 3rd Place Corey Helmstetter: 52.53
Girls 15-18 50 Back: 1st Place Stephanie Harris: 39.13 2nd Place Amanda Hyland: 44.97, 3rd Place Allie Vargas: 58.71
Boys 15-18 50 Back: 1st Place Thomas Dowd: 38.58, 3rd Place Liam Tully: 48.28
Girls 8-U 25 Fly: 1st Place Michela Schultz: 26.88, 2nd Place Tia Kapusta: 30.34
Boys 8-U 25 Fly: 1st Place Eric Vargas: 26.29, 2nd Place Colin Sabia: 26.22, 3rd Place Calvin Woo: 39.37
Girls 9-10 25 Fly: 1st Place Jordan Herman: 24.00, 2nd Place Nicole Kahwaty: 25.44
Boys 9-10 25 Fly: 1st Place Matthew Espinoza: 23.03, 3rd Place Christian Carline: 32.41
Girls 11-12 50 Fly: 1st Place Jessica Leek: 48.97, 2nd Place Rebecca Schultz: 59.84
Boys 11-12 50 Fly: 1st Place Tyler Endecott: 44.19, 2nd Place Mason Godfrey: 59.75
Girls 13-14 50 Fly: 1st Place Morgan Carline: 42.85, 2nd Place Rachel Dworak: 1.05.65
Boys 13-14 50 Fly: 2nd Place Corey Helmstetter: 47.10, 3rd Place Anthony DeRobertis: 48.97
Girls 15-18 50 Fly: 1st Place Stephanie Harris: 36.87, 2nd Place Jordan Herman: 56.56
Boys 15-18 50 Fly: 1st Place Thomas Dowd: 33.66, 3rd Place Mason Godfrey: 1.00.24
8 – Under Mixed Medley Relay: 1st Place team of Colin Sabia, Giovanni Ramirez, Eric Vargas, Michela Schultz: 1.41.75
10 – Under Mixed Medley Relay: 1st Place team of Alesandra Vargas, Nicole Kahwaty, Matt Espinoza, Jordan Herman: 1.41.68
12 – Under Mixed Medley Relay: 1st Place team of Lindsey Latoracca, Rebecca Schultz, Anthony DeRobertis, Aiden Mohren: 1.28.84
Girls Step Up 200 Relay: 1st Place team of Catalina Bahamondes, Morgan Beaudoin, Kelly Squier, Taylor Good: 2.39.66
Boys Step Up 200 Relay: 1st Place team of Matt Espinoza, Mason Godfrey, Corey Helmstetter, Liam Tully: 2.51.50