This post was contributed by a community member. The views expressed here are the author's own.

Health & Fitness

Saffin Pond Pioneers fall to Shore Hills By Daina Xenitelis

On Wednesday July 10th, cross town opponents Shore Hills and Saffin Pond met for each teams’ fourth race of the NJRLL season. After all was said and done, Shore Hills took the win with a score of 268 to 184. Despite the loss, 16 swimmers on the young Pioneer team continued to break team records and achieved personal best times in many events.

Swimmers touching the wall first, second or third for Saffin Pond were:

Girls 15-18 50 Free: 1st, Allie Maguire 33:56

Find out what's happening in Jeffersonfor free with the latest updates from Patch.

Boys 15-18 50 Free: 1st, Matt Kelly 35:40

Girls 13-18 200 IM: 2nd, Grace Byrne 3:09:93

Find out what's happening in Jeffersonfor free with the latest updates from Patch.

Boys 13-18 200 IM: 2nd, Matthew Xenitelis 2:45:38

Girls 11-12 100 IM: 1st, Alexia Rizzitto 1:26:74

Boys 11-12 100 IM: 2nd, RJ Music 1:39;06

Girls 9-10 100 IM: 1st, Andrea Kutsup 1:33:68, 2nd, Kate Jones 1:48:23

Boys 9-10 100 IM: 2nd, Gabriel Kirspel 2:01:11, 3rd, Dylan Martell 2:19:31

Boys Open 200 Medley Relay: 2nd, Antonio Rivera, Andrew Babich, Mike Molesworth, Nick Sutherland 4:34:12

Boys 8 & Under 25 Free: 1st, Tyler Pennino 25:03, 3rd, JP Kirspel 33:83

Girls 9-10 50 Free: 1st, Andrea Kutsup 40:21

Boys 9-10 50 Free: 1st, Dylan Pastcher 43:71, 2nd, Dylan Martell 51:76, 3rd, Dalton Pouilaitis 54:32

Girls 11-12 50 Free: 3rd, Alexia Rizzito 36:30

Boys 11-12 50 Free: 2nd, RJ Music 39:50

Girls 13-14 50 Free: 1st, Halle Music 34:92

Boys 13-14 50 Free: 1st, Matthew Xenitelis 30:05, 3rd, Anirudh Bahl 35:88

Girls 15-18 100 Free: 1st, Allie Maguire 1:18:13

Boys 15-18 100 Free: 1st, Matthew Xenitelis 1:11:78

Girls 8 & Under 25 Breast: 2nd, Gabby Kutsup 31:30

Boys 8 & Under 25 Breast: 2nd, Tyler Pennino 36:85

Girls 9-10 25 Breast: 3rd, Kate Jones 25:51

Boys 9-10 25 Breast:2nd, Gabriel Kirspel 27:03, 3rd, Dylan Martell 31:00

Girls 11-12 50 Breast: 2nd, Alexia Rizzitto 46:93

Boys 11-12 50 Breast: 1st, RJ Music 55:70, 3rd, Nick Naiman 1:04:44

Girls 13-14 50 Breast: 3rd, Grace Byrne 48:73

Boys 13-14 50 Breast: 3rd, Anirudh Bahl 49:09

Boys 15-18 50 Breast: 3rd, Matt Kelly 1:01:97

Girls 8 & Under 25 Back: 1st, Gabby Kutsup 23:22

Boys 8 & Under 25 Back: 1st, JP Kirspel 37:59

Girls 9-10 25 Back: 1st, Andrea Kutsup 20:90

Boys 9-10 25 Back: 2nd, Dylan Patscher 24:63, 3rd, Dalton Pouilaitis 27:90

Boys 11-12 50 Back: 2nd, Andrew Babich 1:04:12

Girls 13-14 50 Back: 2nd, Grace Byrne 41:77

Boys 13-14 50 Back: 2nd, Anirudh Bahl 43:37

Girls 15-18 50 Back: 2nd, Allie Maguire 46:18

Boys 15-18 50 Back: 1st, Matt Kelly 45:36

Girls 8 & Under 25 Fly: 1st, Gabby Kutsup 26:18

Boys 8 & Under 25 Fly: 1st, Tyler Pennino 34:86

Boys 9-10 25 Fly: 2nd, Gabriel Kirspel 25:39, 3rd, Dylan Patscher 24:94

Girls 11-12 50 Fly: 3rd, Alexia Rizzoto 42:21

Boys 11-12 50 Fly: 1st, RJ Music 48:90, 3rd, Antonio Rivera 1:06;53

Girls 13-14 50 Fly: 2nd Grace Byrne 38:04

Boys 13-14 50 Fly: 1st, Matthew Xenitelis 33:81

Girls 15-18 50 Fly: 1st, Allie Maguire 41:56

10 & Under Mixed Medley Relay: 1st, Dalton Pouilaitis, Kate Jones, Dylan Martell, Dylan Patscher 1:44:81

Boys Step up 200 Relay: 1st, Gabriel Kirspel, Nick Sutherland, Mick Molesworth, Chris Naiman 3:22:82

 

The views expressed in this post are the author's own. Want to post on Patch?