Crime & Safety
Arrests For Resisting Public Officer, DWI: Cornelius Blotter
Cornelius Police Department recently made nine arrests, including three individuals charged with resisting and intoxication.

(Editor's note: One person's name was removed from this article as they provided Patch documentation proving their case had been dismissed.)
CORNELIUS, NC — The Cornelius Police Department made nine arrests last week including four arrests for driving while impaired or intoxication and three charges stemming from resisting a public officer. Officers also issued 80 citations, according to the most recent police blotter.
One suspect arrested, identified by CPD as 43-year-old Teresa Ann Duger, was charged with intoxicated and disruptive, second degree trespass, resisting public officer and assault of a government official. Nathaniel Thomas Brown, 32 was both arrested and charged for resisting an officer. All of the charges were logged on March 17.
Find out what's happening in Corneliusfor free with the latest updates from Patch.
During the reporting period between March 14 - March 20, CPD also issued 23 speeding tickets, 23 tickets to drivers not wearing a seatbelt, and two citations for assault and battery. During the reporting period, there were also two cases of breaking and entering of a vehicle, five cases of fraud and three cases of larceny.
Here are the arrests made by the Cornelius Police Department from March 14 - March 20:
Find out what's happening in Corneliusfor free with the latest updates from Patch.
| Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|
| Order for Arrest | Schiffer, Clay Elliot | 1/17/1983 | M | W | 3/14/2018 | Beard St / Brinkley St |
| Order for Arrest | Roberts, Darian Lorenzi | 11/4/1973 | M | B | 3/15/2018 | 19608 Liverpool Pkwy |
| Driving While Impaired | Hedgecoe, Richard Dale | 8/30/1964 | M | W | 3/16/2018 | Beard St / Catawba Av |
| (M) Intoxicated and Disruptive | Brown, Nathaniel Thomas | 4/20/1985 | M | W | 3/17/2018 | 17044 Kenton Dr |
| (M) Resisting Public Officer | Brown, Nathaniel Thomas | 4/20/1985 | M | W | 3/17/2018 | 17044 Kenton Dr |
| Driving While Impaired | Moser, Samantha Ashley | 12/9/1993 | F | W | 3/17/2018 | 8430 Westmoreland Rd |
| (M) Assault Govt Official | Duger, Teresa Ann | 8/26/1974 | F | W | 3/17/2018 | 19732 W. Catawba Ave |
| (M) Second Degree Trespass | Duger, Teresa Ann | 8/26/1974 | F | W | 3/17/2018 | 19732 W. Catawba Ave |
| (M) Resisting Public Officer | Duger, Teresa Ann | 8/26/1974 | F | W | 3/17/2018 | 19732 W. Catawba Ave |
| (M) Intoxicated and Disruptive | Duger, Teresa Ann | 8/26/1974 | F | W | 3/17/2018 | 19732 W. Catawba Ave |
| Order for Arrest | Cox, Caroline Rae | 11/26/1997 | F | W | 3/18/2018 | 19400 Meridian St |
| Warrant for Arrest | Hedgcoe, Joshua Dwight | 8/8/1989 | M | M | 3/20/2018 | 19623 Center St |
Here are the citations issued by Cornelius Police Department from March 14 - March 20:
| Date Issued | Offense Description | Street address |
|---|---|---|
| 03/14/18 | Driving While License Revoked | Meadow Crossing Ln / Old Statesville Rd |
| 03/14/18 | Speeding | Catawba Av / Holiday Ln |
| 03/14/18 | Stopsign/Flsh Red Lt Fail | Robbins Preserve Rd / Pennington Dr |
| 03/14/18 | Speeding | West Catawba Av / Kunkleman Dr |
| 03/15/18 | Seat Belt Fail Wear Front | Catawba Av / Holiday Ln |
| 03/15/18 | Driving While License Revoked | Catawba Av / Holiday Ln |
| 03/16/18 | Seatbelt Fail To Wear Driver | Beard St / Catawba Av |
| 03/16/18 | Exceeding Posted Speed | Catawba Av / Holiday Ln |
| 03/16/18 | Driving While Impaired | Beard St / Catawba Av |
| 03/16/18 | Stopsign/Flsh Red Lt Fail | Sefton Park Rd / One Norman Bv |
| 03/16/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
| 03/16/18 | Speeding | W. Catawba Ave |
| 03/16/18 | Seatbelt Fail To Wear Driver | Jetton Rd |
| 03/16/18 | Seatbelt Fail To Wear Driver | Jetton Rd |
| 03/16/18 | Failure To Reduce Speed | W. Catawba Ave |
| 03/16/18 | Speeding | Old Statesville Rd |
| 03/16/18 | Speeding | Statesville Rd |
| 03/17/18 | Speeding | Catawba Av / Holiday Ln |
| 03/17/18 | Seatbelt Fail To Wear Driver | Westmoreland Rd / Statesville Rd |
| 03/17/18 | Registration Card/Tag Exp | West Catawba Av / Jetton Rd |
| 03/17/18 | Registration Card/Tag Exp | West Catawba Av / Magnolia Estates Dr |
| 03/17/18 | Registration Card/Tag Exp | Sam Furr Rd / Statesville Rd |
| 03/17/18 | Seatbelt Fail To Wear Driver | West Catawba Av / S I-77 Ra Sb |
| 03/17/18 | Speeding | Bailey Rd / Starcreek Dr |
| 03/17/18 | Speeding | Bailey Rd |
| 03/17/18 | Speeding | One Norman Bv / West Catawba Av |
| 03/17/18 | Unsafe Movement | West Catawba Av / Chance St |
| 03/17/18 | Speeding | One Norman Bv / West Catawba Av |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Av / Holiday Ln |
| 03/17/18 | Driving While Impaired | West Catawba Av / Nautical Dr |
| 03/17/18 | Assault and Battery | 17029 Kenton Dr |
| 03/17/18 | Assault and Battery | 17029 Kenton Dr |
| 03/17/18 | Registration Card/Tag Exp | West Catawba Av / Jetton Rd |
| 03/17/18 | Fict/Alt Title/Reg Card/Tag | West Catawba Av / Torrence Chapel Rd |
| 03/17/18 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
| 03/17/18 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
| 03/17/18 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
| 03/17/18 | Improper Passing On Right | Jane Crump Wy / Catawba Av |
| 03/17/18 | Speeding & more | West Catawba Av / Nantz Rd |
| 03/17/18 | Registration Card/Tag Exp | Catawba Av / Church St |
| 03/17/18 | Speeding | US 21 |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Speeding | Bailey Rd |
| 03/17/18 | Speeding | Bailey Rd |
| 03/17/18 | Speeding | Griffith St |
| 03/17/18 | Seat Belt Fail Wear Front | Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Speeding | Griffith St |
| 03/17/18 | Seatbelt Fail To Wear Driver | Griffith St |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Speeding | Bailey Rd |
| 03/17/18 | Registration Card/Tag Exp | N. Main St |
| 03/17/18 | Opn Poss Cnt/Cons Alc Psg | Catawba Ave |
| 03/17/18 | Driving While License Revoked | Statesville Rd |
| 03/17/18 | Seat Belt Fail Wear Front | Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Speeding | Statesville Rd |
| 03/17/18 | Speeding | US 21 |
| 03/17/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd |
| 03/17/18 | Operate Veh No Insurance | W. Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Griffith St |
| 03/17/18 | No Operators License | Catawba Ave |
| 03/17/18 | Speeding | W. Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Seat Belt Fail Wear Front | Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/17/18 | Seatbelt Fail To Wear Driver | Catawba Ave |
| 03/18/18 | Registration Card/Tag Exp | West Catawba Av / Jetton Rd |
| 03/18/18 | Registration Card/Tag Exp | West Catawba Av / Liverpool Py |
| 03/18/18 | Illegal Right Turn On Red | Westmoreland Rd / Statesville Rd |
| 03/18/18 | Drug Paraphernalia Possession | Catawba Av / Mulberry St |
| 03/18/18 | Operate Veh No Insurance | Catawba Av / Mulberry St |
| 03/20/18 | Driving While License Revoked | Sam Furr Rd / West Catawba Av |
| 03/20/18 | Failure To Reduce Speed | Catawba Av / Church St |
| 03/20/18 | Registration Card/Tag Exp | Westmoreland Rd / Statesville Rd |
| 03/20/18 | Fail To Stop-Steady Red Light | Catawba Av / Smith Cr |
| 03/20/18 | Failure To Reduce Speed | Potts St / N Main St |
| 03/20/18 | Illegal Right Turn On Red | Sam Furr Rd / West Catawba Av |
Here are the incidents recorded by Cornelius Police Department from March 14 - March 20:
| Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|
| Fraud | 12732 Meetinghouse Dr | 12:46:29 03/14/18 | ACT | Vachow, Jon E |
| Larceny | 18635 Old Statesville Rd | 14:36:37 03/15/18 | ACT | Circle K |
| B&E Vehicle | 21300 Davidson St | 20:21:00 03/16/18 | ACT | Ahearn, Robert Patrick |
| Fraud | 20601 Torrence Chapel Rd | 10:00:05 03/17/18 | ACT | Stein Mart, FlairTrade |
| Larceny | 10552 Meadow Crossing Ln | 19:13:00 03/17/18 | ACT | Jones, William Dwight |
| B&E Vehicle | Westmoreland Regional Park | 20:17:00 03/17/18 | ACT | Baldwin, Steven Andrew |
| Damage Property | 19716 Smith Cr | 01:54:58 03/18/18 | ACT | Cross, Anthony Joseph |
| Fraud | 19128 West Catawba Av | 09:34:54 03/19/18 | ACT | 7 Eleven |
| Fraud | 21500 Catawba Av | 11:14:21 03/19/18 | ACT | Rite Aid |
| Larceny | 18234 Statesville Rd | 15:09:46 03/19/18 | ACT | Masonry Unlimited |
| Fraud | 18801 Nautical Dr | 18:35:13 03/19/18 | ACT | Hunter, Michael Dale |
Send local news tips, photos, and press releases to kimberly.johnson@patch.com. Sign up for our free daily newsletters and Breaking News Alerts for the Davidson-Cornelius Patch — or other neighborhoods. Access Patch on the go with our iPhone app or our brand new app for Android phone users.
Photo via Shutterstock
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.