Health & Fitness
More Than Half Of RI Nursing Homes Have 2+ Cases Of Coronavirus
The Department of Health continues to focus on nursing homes, where most of the state's coronavirus-related deaths have occurred.
PROVIDENCE, RI —Updated data from the Rhode Island Department of Heath shows that outbreaks of coronavirus have been reported in more nursing homes and congregate care facilities since the numbers were first reported. Two or more cases of the virus have now been reported at 44 of the state's 85 nursing homes.
Nursing homes remain a major focus of the state's coronavirus prevention and containment effort, since most of the states COVID-19 deaths have been in congregate care facilities, particularly nursing homes.
Dr. Nicole Alexander-Scott, the director of the Rhode Island Department of Health, has said that nursing homes are a particular concern because they house some of the state's most "clinically and physically fragile" populations and because older people tend to be more seriously impacted by the virus.
Find out what's happening in Cranstonfor free with the latest updates from Patch.
To get a "snapshot" of case data, the department has started cyclical testing of all residents and employees at congregate care facilities. As of Wednesday, 60 facilities had been visited in total, with all expected to be complete by Monday. Testing will continue to give the department a long-term look at case data trends.
Congregate care facilities with at least one case of coronavirus have been listed below, along with the number of deaths. The data in the table is up-to-date as of Wednesday night.
Find out what's happening in Cranstonfor free with the latest updates from Patch.
Long-Term care facilities
| City | Facility | Number of Cases | Number of Deaths |
| Woonsocket | Ballou House | 5-9 | 0 |
| Providence | Bannister House | 5-9 | 0 |
| Providence | Berkshire Place | 130-134 | 10-14 |
| Providence | Bethany Home | 10-14 | less than 5 |
| Warwick | Brentwood | 30-34 | 5-9 |
| Cranston | Cedar Crest | 2-4 | 0 |
| Providence | Charlesgate Nursing Center | 55-59 | less than 5 |
| Warren | Crestwood Nursing and Rehab | 10-14 | 0 |
| Johnston | Cherry Hill Manor | 10-14 | 0 |
| Burrillville | Crystal Lake Rehab and Care | 35-39 | less than 5 |
| East Providence | Eastgate Nursing and Rehab | 15-19 | 0 |
| Providence | Elmhurst Healthcare Center | 35-39 | 10-14 |
| East Providence | Evergreen House Health Center | 35-39 | less than 5 |
| Woonsocket | Friendly Home | 5-9 | 0 |
| North Providence | Golden Crest | 95-99 | 30-34 |
| Middletown | Grand Islander | 2-4 | less than 5 |
| Greenville | Greenville Skilled Nursing and Rehabilitation | 35-39 | 0 |
| Providence | Hallworth House | 10-14 | less than 5 |
| Central Falls | Harris Health Care Center North | 20-24 | 0 |
| Smithfield | Hebert Nursing Home | 2-4 | 0 |
| Smithfield | Heritage Hills | 5-9 | 0 |
| North Providence | Hopkins Manor | 40-49 | less than 5 |
| Warwick | Kent Regency | 20-24 | less than 5 |
| East Providence | Linn Health Center | 5-9 | 0 |
| Cumberland | Mount St. Rita | 65-69 | 15-19 |
| Pawtucket | Oak Hill Health Center | 80-84 | 20-24 |
| Woonsocket | Oakland Grove Health Center | 65-69 | 15-19 |
| East Providence | Orchard View Manor | 140-144 | 40-44 |
| Coventry | Riverview Community | 25-29 | less than 5 |
| Bristol | Saint Elizabeth Manor East Bay | 10-14 | 0 |
| North Kingstown | Scalabrini Villa | 65-69 | 15-19 |
| North Kingstown | South County Nursing | 20-24 | 0 |
| South Kingstown | South Kingstown Nursing and Rehab | 10-14 | 5-9 |
| North Smithfield | St. Antoines Residence | 20-24 | less than 5 |
| Providence | Steere House Nursing and Rehab | 10-14 | 0 |
| Greenville | Stillwater Skilled Nursing | 60-64 | 10-14 |
| Providence | Summit Commons | 105-109 | 15-19 |
| Woonsocket | Trinity Health Center | 5-9 | 0 |
| Bristol | Veterans Home | 15-19 | 0 |
| Newport | Village House Nursing and Rehab | 2-4 | 0 |
| East Providence | Waterview Villa | 10-14 | 0 |
| Warwick | West Shore Health Center | 90-94 | 15-19 |
| West Warwick | West View Nursing Home | 35-39 | less than 5 |
| Woonsocket | Woonsocket Health Center | 65-69 | 5-9 |
| Totals: | 1600-1605 | 260-265 |
Assisted living facilities
| City | Facility | Number of Cases | Number of Deaths |
| North Providence | Darlington Memory Lane | 55-59 | 5-9 |
| Providence | Highlands on the East Side | 10-14 | less than 5 |
| Lincoln | The Lighthouse at Lincoln | 10-14 | less than 5 |
| Providence | Wingate Assisted Living - Blackstone Boulevard | 20-24 | 5-9 |
| Providence | Wingate Assisted Living - Residences on the East Side | 10-14 | less than 5 |
| Totals: | 115-119 | 15-19 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.