Politics & Government
Coronavirus CT Update: 125 More Deaths, 70 Less Hospitalizations
Connecticut's death rate continues to be high, but the state could be within federal phase 1 reopening guidelines in another week.

CONNECTICUT — Connecticut saw its highest single-day drop in net hospitalizations between Thursday and Friday with 70 less admitted patients. Fairfield County had a net drop of 36 hospitalizations, Hartford County had 28 less and New Haven County had nine less.
The state continues to see a high amount of deaths with 125 more reported Friday. That brings the death total up to 1,764 There were also 821 new lab-confirmed cases out of 2,541 tests; there are 23,921 lab-confirmed cases in total.
Fairfield County has seen a 13 percent drop in hospitalizations since its peak earlier this month. Hartford County hospitalizations appear to be flattening out instead of increasing, Gov. Ned Lamont said.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
That’s extraordinarily good news towards what that means for our future,” he said.
CT Could Hit Tier 1 Reopening Requirements In A Week
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Connecticut could be in the federal government's "phase 1" of reopening in about another week, Lamont said.
"Tier 1 is pretty much where we are right now because we never closed down our parks and beaches," Lamont said.
The plan calls for a downward trajectory of influenza-like illnesses within a 14-day period and a downward trajectory of covid-like cases in the same time period. Phase 1 also known as gating criteria also requires a downward trajectory of documented cases or positive tests as a percent of total tests within a 14-day period.
Getting to the gate also requires a robust testing program for at-risk healthcare workers, including antibody testing. Some hospitals in Connecticut have begun antibody tests for their workers.
Hospitals may be able to perform some elective surgeries in the near future, Lamont said. New York State is allowing some outpatient procedures in the upstate region starting next week.
Connecticut could potentially be in a situation where some retail operations could resume with restrictions, Lamont said. The governor stressed that he wants to make any reopening equitable for small businesses.
Georgia is reopening businesses the most aggressive out of any state. Gov Brian Kemp has allowed salons, bowling alleys and gyms to reopen. Kemp's plan has been called too premature by many, including President Donald Trump. The state will also resume limited dine-in restaurant services Monday.
Lamont also said Georgia is opening too soon, especially by opening businesses like salons where social distancing is impossible. He also said he saw some consumers were wary about patronizing businesses again.
Protective Equipment
Lamont said FEMA has stepped up recently and will ship more gowns and masks to Connecticut’s nursing homes beginning on May 1 and the state should have it within ten days. He also said two-thirds of nursing homes in the state have been inspected.
Lamont said he is looking to find ways to get restaurants more activity and is working with them with the preparation and delivery of food.
Lamont urged residents to call up your local restaurants and place orders for delivery and curbside pickup. He said restaurants will likely have to rely on delivery and takeout for “some time.”
Kathleen Silard, President and CEO of Stamford Health, said there is great collaboration between all of the hospitals concerning supplies and ventilators. She also said there has been a “bit of a downturn in patients.”
She said there have been great results with plasma therapy, and Stamford Hospital was the first in the state to have it. She said the results with plasma therapy have resulted in “miraculous results.” Patients are getting off of ventilators much faster, Silard said.
She said there is some concern over people postponing procedures that are necessary including cardiac procedures. Those who need time-sensitive procedures shouldn't put it off, she said.
Some parents are also avoiding vaccinations due to the virus, and she urged them to have their children vaccinated, she added.
The state Department of Public Health has received two reports of nursing home workers who were using garbage bags instead of surgical gowns, said Josh Geballe, state COO. There is no evidence it is a widespread practice.
In both instances the nursing homes had gowns in stock and the decision to use a garbage bag was a personal choice for the workers; he called the practice unacceptable and that the workers were told to use gowns instead. He encouraged anyone who sees similar practices to report it to DPH.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
See also: 21-Year-Old Connecticut Resident Dies Of Coronavirus
- Obituary: Yasmin Adriana Pena, 18
- Coronavirus CT: Lamont Clarifies Mask Use, Answers Questions
- Lamont Mandates Coronavirus Reports From Assisted Living Homes
| Overall Summary | Total | Change Since Yesterday |
|---|---|---|
| COVID-19 Cases | 23921 | +821 |
| COVID-19-Associated Deaths | 1764 | +125 |
| Patients Currently Hospitalized with COVID-19 | 1877 | -70 |
| Patients tested for COVID-19 | 74038 | +2541 |
County figures
| County | COVID-19 Cases | COVID-19-Associated Deaths |
|---|---|---|
| Fairfield County | 10227 | 662 |
| Hartford County | 4570 | 511 |
| Litchfield County | 808 | 69 |
| Middlesex County | 561 | 63 |
| New Haven County | 6286 | 396 |
| New London County | 448 | 23 |
| Tolland County | 375 | 34 |
| Windham County | 139 | 3 |
| Pending address validation | 507 | 3 |
| Total | 23921 | 1764 |
Town figures
| Town | Cases |
|---|---|
| Andover | 5 |
| Ansonia | 148 |
| Ashford | 9 |
| Avon | 40 |
| Barkhamsted | 13 |
| Beacon Falls | 33 |
| Berlin | 83 |
| Bethany | 21 |
| Bethel | 176 |
| Bethlehem | 7 |
| Bloomfield | 215 |
| Bolton | 9 |
| Bozrah | 4 |
| Branford | 211 |
| Bridgeport | 1640 |
| Bridgewater | 4 |
| Bristol | 300 |
| Brookfield | 121 |
| Brooklyn | 11 |
| Burlington | 18 |
| Canaan | 0 |
| Canterbury | 4 |
| Canton | 47 |
| Chaplin | 0 |
| Cheshire | 104 |
| Chester | 32 |
| Clinton | 28 |
| Colchester | 15 |
| Colebrook | 1 |
| Columbia | 6 |
| Cornwall | 4 |
| Coventry | 24 |
| Cromwell | 43 |
| Danbury | 1299 |
| Darien | 176 |
| Deep River | 8 |
| Derby | 83 |
| Durham | 18 |
| East Granby | 5 |
| East Haddam | 10 |
| East Hampton | 27 |
| East Hartford | 337 |
| East Haven | 256 |
| East Lyme | 43 |
| East Windsor | 33 |
| Eastford | 3 |
| Easton | 28 |
| Ellington | 28 |
| Enfield | 260 |
| Essex | 14 |
| Fairfield | 346 |
| Farmington | 127 |
| Franklin | 3 |
| Glastonbury | 142 |
| Goshen | 6 |
| Granby | 9 |
| Greenwich | 614 |
| Griswold | 11 |
| Groton | 46 |
| Guilford | 63 |
| Haddam | 17 |
| Hamden | 516 |
| Hampton | 0 |
| Hartford | 821 |
| Hartland | 4 |
| Harwinton | 20 |
| Hebron | 15 |
| Kent | 7 |
| Killingly | 18 |
| Killingworth | 11 |
| Lebanon | 12 |
| Ledyard | 8 |
| Lisbon | 5 |
| Litchfield | 19 |
| Lyme | 1 |
| Madison | 65 |
| Manchester | 290 |
| Mansfield | 14 |
| Marlborough | 32 |
| Meriden | 263 |
| Middlebury | 29 |
| Middlefield | 10 |
| Middletown | 266 |
| Milford | 425 |
| Monroe | 70 |
| Montville | 58 |
| Morris | 7 |
| Naugatuck | 144 |
| New Britain | 345 |
| New Canaan | 128 |
| New Fairfield | 94 |
| New Hartford | 15 |
| New Haven | 1324 |
| New London | 63 |
| New Milford | 183 |
| Newington | 169 |
| Newtown | 99 |
| Norfolk | 5 |
| North Branford | 54 |
| North Canaan | 3 |
| North Haven | 151 |
| North Stonington | 2 |
| Norwalk | 1390 |
| Norwich | 34 |
| Old Lyme | 11 |
| Old Saybrook | 19 |
| Orange | 57 |
| Oxford | 50 |
| Plainfield | 14 |
| Plainville | 85 |
| Plymouth | 36 |
| Pomfret | 8 |
| Portland | 44 |
| Preston | 3 |
| Prospect | 29 |
| Putnam | 10 |
| Redding | 54 |
| Ridgefield | 171 |
| Rocky Hill | 199 |
| Roxbury | 6 |
| Salem | 3 |
| Salisbury | 6 |
| Scotland | 0 |
| Seymour | 139 |
| Sharon | 12 |
| Shelton | 382 |
| Sherman | 11 |
| Simsbury | 60 |
| Somers | 62 |
| South Windsor | 74 |
| Southbury | 115 |
| Southington | 153 |
| Sprague | 2 |
| Stafford | 71 |
| Stamford | 2223 |
| Sterling | 2 |
| Stonington | 26 |
| Stratford | 477 |
| Suffield | 83 |
| Thomaston | 37 |
| Thompson | 13 |
| Tolland | 35 |
| Torrington | 265 |
| Trumbull | 302 |
| Union | 1 |
| Vernon | 100 |
| Voluntown | 4 |
| Wallingford | 185 |
| Warren | 3 |
| Washington | 18 |
| Waterbury | 1062 |
| Waterford | 94 |
| Watertown | 68 |
| West Hartford | 238 |
| West Haven | 620 |
| Westbrook | 14 |
| Weston | 57 |
| Westport | 228 |
| Wethersfield | 117 |
| Willington | 5 |
| Wilton | 141 |
| Winchester | 35 |
| Windham | 37 |
| Windsor | 248 |
| Windsor Locks | 36 |
| Wolcott | 51 |
| Woodbridge | 88 |
| Woodbury | 28 |
| Woodstock | 10 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.