Politics & Government
CT Coronavirus Updates: More Than 2,000 Total Deaths Reported
The state may be seven to 10 days away from hitting the first phase of reopening due to hospitalizations declining, Gov. Ned Lamont said.

CONNECTICUT — The state continues to see a decline in the net number of hospitalizations. The state is likely seven to 10 days away from an announcement about certain businesses that can be reopened in a limited capacity. There was a drop of eight net hospitalization cases Monday. Another 88 people died, which brings the state’s total to 2,012. (See below for a town-by-town breakdown of reported deaths, cases in CT.)
“There is a light at the end of the tunnel if we focus on what we have to do appropriately,” Gov. Ned Lamont said.
Lamont’s administration is using net hospitalization numbers as its current key metric for gauging the coronavirus situation in the state. State COO Josh Geballe said that the state may see an increase in the number of coronavirus cases as testing capacity significantly ramps up, but those numbers may come at a time where the overall true infection rate is dropping.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Many retail businesses were never fully closed in Connecticut. Some places that have closed may be able to reopen with curbside pickup or by having customers wear masks inside, Lamont said. Connecticut is seven to 10 days away from hitting the first metric for reopening if the current hospitalization trend continues.
Lamont said to expect more specifics on possible easing of restrictions on Thursday.
The Centers for Disease Control and Prevention has deployed nursing home inspectors across the country and Connecticut continues to conduct its own inspections. Additionally, 30 members of the National Guard will also be assisting in nursing home reviews in Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Measure | Total | Change |
|---|---|---|
| COVID-19 Cases | 25,997 | 728 |
| COVID-19 Associated Deaths | 2,012 | 88 |
| Patients Currently Hospitalized with COVID-19 | 1,758 | -8 |
| COVID-19 Tests Reported | 90,746 | NA |
Lamont said that he thinks the federal guidance on reopening the country is a good plan.
The governor speculated that some outdoor restaurants may be able to reopen over the summer for dining services, but indoor crowded bars likely can’t be reopened in the near-term. The multi-state task force is soliciting input from businesses on ideas about how they can reopen while maintaining social distancing.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
See also: Wife Of Coronavirus Victim Finds Farewell Note In Phone
Businessman & 'Hero Dad' Died From Coronavirus
Social Distancing Has Saved 10,000 Lives in CT: Report
The first phase of the federal reopen plan calls for continued social distancing as much as possible and limiting social gatherings to 10 or fewer people if social distancing can’t be observed. Vulnerable individuals should continue to shelter in place. Teleworking should continue as much as possible and people who return to work in-person should do so in phases if possible.
Schools should remain closed and large venues like places of worship and movie theaters can operate under very strict physical distancing protocols.
The second reopening phase occurs after a second 14-day period if infections continue to go down and there is no rebound in cases. The second phase gives more latitude as to what can be reopened and it includes schools, camps and daycare centers. Bars can reopen, but capacity would have to be limited. Restaurants can operate under moderate physical distancing guidelines.
The federal plan is a guideline and it is ultimately up to the states to decide which businesses can reopen and at what capacity.
Town-by-town confirmed cases and deaths:
| Town | Cases | Deaths |
|---|---|---|
| Andover | 6 | 0 |
| Ansonia | 160 | 3 |
| Ashford | 9 | 0 |
| Avon | 45 | 5 |
| Barkhamsted | 14 | 0 |
| Beacon Falls | 34 | 0 |
| Berlin | 99 | 6 |
| Bethany | 22 | 1 |
| Bethel | 180 | 13 |
| Bethlehem | 9 | 1 |
| Bloomfield | 241 | 42 |
| Bolton | 9 | 2 |
| Bozrah | 5 | 0 |
| Branford | 239 | 20 |
| Bridgeport | 1810 | 83 |
| Bridgewater | 6 | 0 |
| Bristol | 333 | 42 |
| Brookfield | 127 | 4 |
| Brooklyn | 13 | 0 |
| Burlington | 19 | 2 |
| Canaan | 0 | 0 |
| Canterbury | 7 | 0 |
| Canton | 52 | 14 |
| Chaplin | 1 | 0 |
| Cheshire | 116 | 9 |
| Chester | 36 | 7 |
| Clinton | 28 | 2 |
| Colchester | 19 | 1 |
| Colebrook | 2 | 0 |
| Columbia | 7 | 0 |
| Cornwall | 2 | 0 |
| Coventry | 25 | 0 |
| Cromwell | 51 | 4 |
| Danbury | 1330 | 74 |
| Darien | 180 | 5 |
| Deep River | 8 | 0 |
| Derby | 97 | 2 |
| Durham | 19 | 1 |
| East Granby | 5 | 0 |
| East Haddam | 9 | 0 |
| East Hampton | 30 | 3 |
| East Hartford | 417 | 52 |
| East Haven | 280 | 28 |
| East Lyme | 54 | 2 |
| East Windsor | 39 | 4 |
| Eastford | 6 | 0 |
| Easton | 27 | 1 |
| Ellington | 31 | 4 |
| Enfield | 278 | 14 |
| Essex | 14 | 1 |
| Fairfield | 369 | 43 |
| Farmington | 148 | 17 |
| Franklin | 2 | 0 |
| Glastonbury | 157 | 37 |
| Goshen | 7 | 0 |
| Granby | 13 | 1 |
| Greenwich | 634 | 33 |
| Griswold | 15 | 0 |
| Groton | 66 | 8 |
| Guilford | 72 | 1 |
| Haddam | 18 | 0 |
| Hamden | 559 | 36 |
| Hampton | 0 | 0 |
| Hartford | 924 | 77 |
| Hartland | 5 | 0 |
| Harwinton | 22 | 2 |
| Hebron | 14 | 1 |
| Kent | 9 | 0 |
| Killingly | 20 | 1 |
| Killingworth | 12 | 4 |
| Lebanon | 14 | 1 |
| Ledyard | 9 | 1 |
| Lisbon | 6 | 0 |
| Litchfield | 21 | 2 |
| Lyme | 1 | 0 |
| Madison | 73 | 6 |
| Manchester | 316 | 36 |
| Mansfield | 17 | 1 |
| Marlborough | 37 | 0 |
| Meriden | 320 | 30 |
| Middlebury | 30 | 2 |
| Middlefield | 10 | 0 |
| Middletown | 293 | 35 |
| Milford | 460 | 45 |
| Monroe | 76 | 6 |
| Montville | 61 | 0 |
| Morris | 7 | 0 |
| Naugatuck | 166 | 1 |
| New Britain | 402 | 29 |
| New Canaan | 133 | 20 |
| New Fairfield | 95 | 1 |
| New Hartford | 17 | 1 |
| New Haven | 1477 | 52 |
| New London | 68 | 2 |
| New Milford | 202 | 8 |
| Newington | 189 | 24 |
| Newtown | 101 | 7 |
| Norfolk | 6 | 0 |
| North Branford | 57 | 2 |
| North Canaan | 4 | 1 |
| North Haven | 169 | 10 |
| North Stonington | 2 | 0 |
| Norwalk | 1431 | 71 |
| Norwich | 38 | 2 |
| Old Lyme | 13 | 1 |
| Old Saybrook | 20 | 0 |
| Orange | 65 | 2 |
| Oxford | 56 | 2 |
| Plainfield | 17 | 0 |
| Plainville | 94 | 10 |
| Plymouth | 43 | 1 |
| Pomfret | 10 | 0 |
| Portland | 47 | 11 |
| Preston | 4 | 0 |
| Prospect | 33 | 0 |
| Putnam | 11 | 0 |
| Redding | 56 | 6 |
| Ridgefield | 176 | 29 |
| Rocky Hill | 214 | 33 |
| Roxbury | 6 | 1 |
| Salem | 3 | 0 |
| Salisbury | 6 | 0 |
| Scotland | 0 | 0 |
| Seymour | 147 | 19 |
| Sharon | 11 | 0 |
| Shelton | 408 | 88 |
| Sherman | 11 | 1 |
| Simsbury | 63 | 3 |
| Somers | 66 | 2 |
| South Windsor | 80 | 15 |
| Southbury | 123 | 18 |
| Southington | 160 | 10 |
| Sprague | 2 | 0 |
| Stafford | 80 | 17 |
| Stamford | 2315 | 118 |
| Sterling | 2 | 0 |
| Stonington | 27 | 5 |
| Stratford | 512 | 31 |
| Suffield | 86 | 12 |
| Thomaston | 37 | 0 |
| Thompson | 13 | 1 |
| Tolland | 36 | 1 |
| Torrington | 288 | 49 |
| Trumbull | 352 | 52 |
| Union | 1 | 0 |
| Vernon | 122 | 7 |
| Voluntown | 5 | 1 |
| Wallingford | 210 | 15 |
| Warren | 4 | 0 |
| Washington | 18 | 1 |
| Waterbury | 1200 | 100 |
| Waterford | 102 | 10 |
| Watertown | 81 | 4 |
| West Hartford | 284 | 47 |
| West Haven | 680 | 30 |
| Westbrook | 14 | 1 |
| Weston | 63 | 2 |
| Westport | 233 | 13 |
| Wethersfield | 134 | 5 |
| Willington | 5 | 0 |
| Wilton | 144 | 26 |
| Winchester | 41 | 2 |
| Windham | 44 | 1 |
| Windsor | 283 | 70 |
| Windsor Locks | 40 | 5 |
| Wolcott | 62 | 5 |
| Woodbridge | 86 | 17 |
| Woodbury | 29 | 2 |
| Woodstock | 11 | 0 |
Editor's note: This post has been updated with data released by the state as of 8 p.m. Monday to reflect additional death reports.
See also: Trader Joe's Closed Again After Workers Get Coronavirus
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.